Basic Information

Name [ICD-11: BD40]
Protein Number 15
Molecule Number 286

Active subnetwork

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC051021 P01375 Tumor necrosis factor None 9 nM Kd
TKC051029 P01375 Tumor necrosis factor None 9 nM Kd
TKC055869 P01375 Tumor necrosis factor None 10880 nM IC50
TKC063751 P01375 Tumor necrosis factor None 19 nM Kd
TKC064986 P01375 Tumor necrosis factor None 3 nM Kd
TKC075769 P01375 Tumor necrosis factor None 376 nM Potency
TKC101833 P01375 Tumor necrosis factor None 8 nM Kd
TKC145547 P01375 Tumor necrosis factor None 2 nM Kd
TKC148618 P01375 Tumor necrosis factor None 17 nM Kd
TKC151763 P01375 Tumor necrosis factor None 8 nM Kd
TKC151876 P01375 Tumor necrosis factor None 6 % Inhibition
TKC008187 P04035 3-hydroxy-3-methylglutaryl-coenzyme A reductase None 30200 nM IC50
TKC023515 P04035 3-hydroxy-3-methylglutaryl-coenzyme A reductase None 53 % Inhibition
TKC025574 P04035 3-hydroxy-3-methylglutaryl-coenzyme A reductase None 52 % Inhibition
TKC026893 P04035 3-hydroxy-3-methylglutaryl-coenzyme A reductase None 21 % Inhibition
TKC026895 P04035 3-hydroxy-3-methylglutaryl-coenzyme A reductase None 61 % Inhibition
TKC057019 P04035 3-hydroxy-3-methylglutaryl-coenzyme A reductase None 22300 nM IC50
TKC100777 P04035 3-hydroxy-3-methylglutaryl-coenzyme A reductase None 30 % Inhibition
TKC101031 P04035 3-hydroxy-3-methylglutaryl-coenzyme A reductase None 1500 nM IC50
TKC101538 P04035 3-hydroxy-3-methylglutaryl-coenzyme A reductase None 39 % Inhibition
TKC101847 P04035 3-hydroxy-3-methylglutaryl-coenzyme A reductase None 1000 nM IC50
TKC103703 P04035 3-hydroxy-3-methylglutaryl-coenzyme A reductase None 40 % Inhibition
TKC137314 P04035 3-hydroxy-3-methylglutaryl-coenzyme A reductase None 8400 nM IC50
TKC138471 P04035 3-hydroxy-3-methylglutaryl-coenzyme A reductase None 21700 nM IC50
TKC017639 P04054 Phospholipase A2 None 95 % Activity
TKC017706 P04054 Phospholipase A2 None 5 % Activity
TKC045776 P04054 Phospholipase A2 None 1600 nM IC50
TKC045777 P04054 Phospholipase A2 None 3700 nM IC50
TKC045872 P04054 Phospholipase A2 None 44 % Activity
TKC046211 P04054 Phospholipase A2 None 3900 nM IC50
TKC046211 P04054 Phospholipase A2 None 13000 nM IC50
TKC055219 P04054 Phospholipase A2 None 2040 nM IC50
TKC055219 P04054 Phospholipase A2 None 2040 nM IC50
TKC077689 P04054 Phospholipase A2 None 3000 nM IC50
TKC105149 P04054 Phospholipase A2 None 8 % Activity
TKC106090 P04054 Phospholipase A2 None 95 % Activity
TKC106091 P04054 Phospholipase A2 None 90 % Activity
TKC106240 P04054 Phospholipase A2 None 5 % Activity
TKC109622 P04054 Phospholipase A2 None 10000 nM Kd
TKC110322 P04054 Phospholipase A2 None 67 % Inhibition
TKC110427 P04054 Phospholipase A2 None 13800 nM IC50
TKC112787 P04054 Phospholipase A2 None 40 % Activity
TKC115260 P04054 Phospholipase A2 None 55 % Inhibition
TKC146194 P04054 Phospholipase A2 None 5 % Activity
TKC151364 P04054 Phospholipase A2 None 30 % Activity
TKC152148 P04054 Phospholipase A2 None 47 % Inhibition
TKC206812 P04054 Phospholipase A2 None 35 % Activity
TKC206849 P04054 Phospholipase A2 None 80 % Activity
TKC206884 P04054 Phospholipase A2 None 150000 nM Kd
TKC012971 P04637 Cellular tumor antigen p53 None 15849 nM Potency
TKC013753 P04637 Cellular tumor antigen p53 None 13 nM Potency
TKC014568 P04637 Cellular tumor antigen p53 None 2512 nM Potency
TKC016418 P04637 Cellular tumor antigen p53 None 15849 nM Potency
TKC018710 P04637 Cellular tumor antigen p53 None 5 nM Potency
TKC020116 P04637 Cellular tumor antigen p53 None 1585 nM Potency
TKC020117 P04637 Cellular tumor antigen p53 None 12589 nM Potency
TKC020732 P04637 Cellular tumor antigen p53 None 3162 nM Potency
TKC022945 P04637 Cellular tumor antigen p53 None 10000 nM Potency
TKC032619 P04637 Cellular tumor antigen p53 None 15849 nM Potency
TKC034083 P04637 Cellular tumor antigen p53 None 31623 nM Potency
TKC035272 P04637 Cellular tumor antigen p53 None 12589 nM Potency
TKC039869 P04637 Cellular tumor antigen p53 None 25119 nM Potency
TKC052854 P04637 Cellular tumor antigen p53 None 25119 nM Potency
TKC062321 P04637 Cellular tumor antigen p53 None 10000 nM Potency
TKC075769 P04637 Cellular tumor antigen p53 None 159 nM Potency
TKC084075 P04637 Cellular tumor antigen p53 None 8 nM Potency
TKC091895 P04637 Cellular tumor antigen p53 None 50119 nM Potency
TKC092297 P04637 Cellular tumor antigen p53 None 15849 nM Potency
TKC095493 P04637 Cellular tumor antigen p53 None 3162 nM Potency
TKC100636 P04637 Cellular tumor antigen p53 None 1585 nM Potency
TKC100701 P04637 Cellular tumor antigen p53 None 10000 nM Potency
TKC101020 P04637 Cellular tumor antigen p53 None 12589 nM Potency
TKC101618 P04637 Cellular tumor antigen p53 None 12589 nM Potency
TKC102204 P04637 Cellular tumor antigen p53 None 31623 nM Potency
TKC102540 P04637 Cellular tumor antigen p53 None 31623 nM Potency
TKC103149 P04637 Cellular tumor antigen p53 None 12589 nM Potency
TKC103210 P04637 Cellular tumor antigen p53 None 40 nM Potency
TKC103257 P04637 Cellular tumor antigen p53 None 10000 nM Potency
TKC103736 P04637 Cellular tumor antigen p53 None 2512 nM Potency
TKC104070 P04637 Cellular tumor antigen p53 None 63 nM Potency
TKC104071 P04637 Cellular tumor antigen p53 None 50 nM Potency
TKC104072 P04637 Cellular tumor antigen p53 None 126 nM Potency
TKC104073 P04637 Cellular tumor antigen p53 None 63 nM Potency
TKC104114 P04637 Cellular tumor antigen p53 None 79 nM Potency
TKC105153 P04637 Cellular tumor antigen p53 None 5012 nM Potency
TKC105168 P04637 Cellular tumor antigen p53 None 12589 nM Potency
TKC105360 P04637 Cellular tumor antigen p53 None 15849 nM Potency
TKC105424 P04637 Cellular tumor antigen p53 None 25119 nM Potency
TKC105784 P04637 Cellular tumor antigen p53 None 25119 nM Potency
TKC105891 P04637 Cellular tumor antigen p53 None 10000 nM Potency
TKC106232 P04637 Cellular tumor antigen p53 None 15849 nM Potency
TKC107086 P04637 Cellular tumor antigen p53 None 12589 nM Potency
TKC107104 P04637 Cellular tumor antigen p53 None 12589 nM Potency
TKC107201 P04637 Cellular tumor antigen p53 None 19953 nM Potency
TKC107332 P04637 Cellular tumor antigen p53 None 10000 nM Potency
TKC107525 P04637 Cellular tumor antigen p53 None 31623 nM Potency
TKC107627 P04637 Cellular tumor antigen p53 None 25119 nM Potency
TKC107818 P04637 Cellular tumor antigen p53 None 12589 nM Potency
TKC108536 P04637 Cellular tumor antigen p53 None 5 nM Potency
TKC108732 P04637 Cellular tumor antigen p53 None 19953 nM Potency
TKC109484 P04637 Cellular tumor antigen p53 None 20 nM Potency
TKC109519 P04637 Cellular tumor antigen p53 None 10000 nM Potency
TKC109561 P04637 Cellular tumor antigen p53 None 159 nM Potency
TKC109569 P04637 Cellular tumor antigen p53 None 32 nM Potency
TKC110010 P04637 Cellular tumor antigen p53 None 56234 nM Potency
TKC112576 P04637 Cellular tumor antigen p53 None 50 nM Potency
TKC112784 P04637 Cellular tumor antigen p53 None 31623 nM Potency
TKC112792 P04637 Cellular tumor antigen p53 None 25119 nM Potency
TKC115268 P04637 Cellular tumor antigen p53 None 70795 nM Potency
TKC117625 P04637 Cellular tumor antigen p53 None 3162 nM Potency
TKC117993 P04637 Cellular tumor antigen p53 None 501 nM Potency
TKC117994 P04637 Cellular tumor antigen p53 None 40 nM Potency
TKC118006 P04637 Cellular tumor antigen p53 None 100 nM Potency
TKC118895 P04637 Cellular tumor antigen p53 None 31623 nM Potency
TKC132609 P04637 Cellular tumor antigen p53 None 11220 nM Potency
TKC134635 P04637 Cellular tumor antigen p53 None 56234 nM Potency
TKC138777 P04637 Cellular tumor antigen p53 None 15849 nM Potency
TKC140757 P04637 Cellular tumor antigen p53 None 31623 nM Potency
TKC147290 P04637 Cellular tumor antigen p53 None 12589 nM Potency
TKC148482 P04637 Cellular tumor antigen p53 None 19953 nM Potency
TKC149827 P04637 Cellular tumor antigen p53 None 1000 nM Potency
TKC150706 P04637 Cellular tumor antigen p53 None 31623 nM Potency
TKC151237 P04637 Cellular tumor antigen p53 None 35481 nM Potency
TKC151303 P04637 Cellular tumor antigen p53 None 31623 nM Potency
TKC151571 P04637 Cellular tumor antigen p53 None 6310 nM Potency
TKC151758 P04637 Cellular tumor antigen p53 None 19953 nM Potency
TKC173955 P04637 Cellular tumor antigen p53 None 31623 nM Potency
TKC206652 P04637 Cellular tumor antigen p53 None 32 nM Potency
TKC206657 P04637 Cellular tumor antigen p53 None 8 nM Potency
TKC206760 P04637 Cellular tumor antigen p53 None 31623 nM Potency
TKC206760 P04637 Cellular tumor antigen p53 None 15000 nM Kd
TKC206812 P04637 Cellular tumor antigen p53 None 31623 nM Potency
TKC206872 P04637 Cellular tumor antigen p53 None 631 nM Potency
TKC206889 P04637 Cellular tumor antigen p53 None 501 nM Potency
TKC206901 P04637 Cellular tumor antigen p53 None 2512 nM Potency
TKC020117 P09917 Polyunsaturated fatty acid 5-lipoxygenase None -67 % Inhibition
TKC024485 P09917 Polyunsaturated fatty acid 5-lipoxygenase None >50000 nM IC50
TKC024587 P09917 Polyunsaturated fatty acid 5-lipoxygenase None 600 nM IC50
TKC024956 P09917 Polyunsaturated fatty acid 5-lipoxygenase None 18000 nM IC50
TKC024992 P09917 Polyunsaturated fatty acid 5-lipoxygenase None 450 nM IC50
TKC024993 P09917 Polyunsaturated fatty acid 5-lipoxygenase None 14000 nM IC50
TKC025965 P09917 Polyunsaturated fatty acid 5-lipoxygenase None >150000 nM IC50
TKC026303 P09917 Polyunsaturated fatty acid 5-lipoxygenase None 4600 nM IC50
TKC026309 P09917 Polyunsaturated fatty acid 5-lipoxygenase None 680 nM IC50
TKC027255 P09917 Polyunsaturated fatty acid 5-lipoxygenase None >67 % Activity
TKC034201 P09917 Polyunsaturated fatty acid 5-lipoxygenase None >200000 nM IC50
TKC040026 P09917 Polyunsaturated fatty acid 5-lipoxygenase None 72 % Inhibition
TKC051154 P09917 Polyunsaturated fatty acid 5-lipoxygenase None 2700 nM IC50
TKC056482 P09917 Polyunsaturated fatty acid 5-lipoxygenase None >64 % Activity
TKC058811 P09917 Polyunsaturated fatty acid 5-lipoxygenase None 42000 nM IC50
TKC058812 P09917 Polyunsaturated fatty acid 5-lipoxygenase None >93 % Activity
TKC064374 P09917 Polyunsaturated fatty acid 5-lipoxygenase None 42000 nM IC50
TKC064407 P09917 Polyunsaturated fatty acid 5-lipoxygenase None >72 % Activity
TKC065375 P09917 Polyunsaturated fatty acid 5-lipoxygenase None >70 % Activity
TKC071640 P09917 Polyunsaturated fatty acid 5-lipoxygenase None >60 % Activity
TKC076350 P09917 Polyunsaturated fatty acid 5-lipoxygenase None 100 % Activity
TKC077689 P09917 Polyunsaturated fatty acid 5-lipoxygenase None 100 % Activity
TKC077703 P09917 Polyunsaturated fatty acid 5-lipoxygenase None >86 % Activity
TKC078194 P09917 Polyunsaturated fatty acid 5-lipoxygenase None 31800 nM IC50
TKC082039 P09917 Polyunsaturated fatty acid 5-lipoxygenase None 48 % Inhibition
TKC088678 P09917 Polyunsaturated fatty acid 5-lipoxygenase None 24800 nM IC50
TKC089448 P09917 Polyunsaturated fatty acid 5-lipoxygenase None 35 % Inhibition
TKC094647 P09917 Polyunsaturated fatty acid 5-lipoxygenase None 97 % Activity
TKC107943 P09917 Polyunsaturated fatty acid 5-lipoxygenase None 2000 nM IC50
TKC123028 P09917 Polyunsaturated fatty acid 5-lipoxygenase None 30400 nM IC50
TKC124303 P09917 Polyunsaturated fatty acid 5-lipoxygenase None 750 nM IC50
TKC133309 P09917 Polyunsaturated fatty acid 5-lipoxygenase None >200000 nM IC50
TKC133656 P09917 Polyunsaturated fatty acid 5-lipoxygenase None 25100 nM IC50
TKC134278 P09917 Polyunsaturated fatty acid 5-lipoxygenase None >200000 nM IC50
TKC139322 P09917 Polyunsaturated fatty acid 5-lipoxygenase None >67 % Activity
TKC139366 P09917 Polyunsaturated fatty acid 5-lipoxygenase None 3000 nM IC50
TKC141401 P09917 Polyunsaturated fatty acid 5-lipoxygenase None 42000 nM IC50
TKC141499 P09917 Polyunsaturated fatty acid 5-lipoxygenase None 25700 nM IC50
TKC141805 P09917 Polyunsaturated fatty acid 5-lipoxygenase None >53 % Activity
TKC142849 P09917 Polyunsaturated fatty acid 5-lipoxygenase None >70 % Activity
TKC142897 P09917 Polyunsaturated fatty acid 5-lipoxygenase None 30600 nM IC50
TKC142922 P09917 Polyunsaturated fatty acid 5-lipoxygenase None >61 % Activity
TKC143539 P09917 Polyunsaturated fatty acid 5-lipoxygenase None 100 % Activity
TKC145848 P09917 Polyunsaturated fatty acid 5-lipoxygenase None 42000 nM IC50
TKC145932 P09917 Polyunsaturated fatty acid 5-lipoxygenase None >56 % Activity
TKC145968 P09917 Polyunsaturated fatty acid 5-lipoxygenase None 100 % Activity
TKC146774 P09917 Polyunsaturated fatty acid 5-lipoxygenase None >63 % Activity
TKC149759 P09917 Polyunsaturated fatty acid 5-lipoxygenase None >73 % Activity
TKC150706 P09917 Polyunsaturated fatty acid 5-lipoxygenase None >62 % Activity
TKC002411 P11597 Cholesteryl ester transfer protein None 196000 nM IC50
TKC026245 P11597 Cholesteryl ester transfer protein None 25000 nM IC50
TKC026309 P11597 Cholesteryl ester transfer protein None 6000 nM IC50
TKC026600 P11597 Cholesteryl ester transfer protein None 100000 nM IC50
TKC027200 P11597 Cholesteryl ester transfer protein None 5000 nM IC50
TKC027200 P11597 Cholesteryl ester transfer protein None 5200 nM IC50
TKC027201 P11597 Cholesteryl ester transfer protein None 1000 nM IC50
TKC027201 P11597 Cholesteryl ester transfer protein None 5200 nM IC50
TKC056482 P11597 Cholesteryl ester transfer protein None 46600 nM IC50
TKC077689 P11597 Cholesteryl ester transfer protein None 10 % Inhibition
TKC094496 P11597 Cholesteryl ester transfer protein None 46000 nM IC50
TKC097288 P11597 Cholesteryl ester transfer protein None 600 nM IC50
TKC106450 P11597 Cholesteryl ester transfer protein None 5200 nM IC50
TKC123088 P11597 Cholesteryl ester transfer protein None 31 % Inhibition
TKC075756 P17948 Vascular endothelial growth factor receptor 1 None 1001 nM Ki
TKC005454 P23141 Liver carboxylesterase 1 None 544 nM Ki
TKC012269 P23141 Liver carboxylesterase 1 None 2530 nM Ki
TKC014568 P23141 Liver carboxylesterase 1 None 26250 nM Ki
TKC088678 P23141 Liver carboxylesterase 1 None 20970 nM IC50
TKC088715 P23141 Liver carboxylesterase 1 None 49860 nM IC50
TKC101270 P23141 Liver carboxylesterase 1 None 23610 nM IC50
TKC103069 P23141 Liver carboxylesterase 1 None 49860 nM IC50
TKC107319 P23141 Liver carboxylesterase 1 None >100000 nM Ki
TKC141401 P23141 Liver carboxylesterase 1 None 10530 nM IC50
TKC141510 P23141 Liver carboxylesterase 1 None 22360 nM IC50
TKC151739 P23141 Liver carboxylesterase 1 None >100000 nM IC50
TKC082111 P25116 Proteinase-activated receptor 1 None 20000 nM IC50
TKC011761 P31749 RAC-alpha serine/threonine-protein kinase None 54 % Inhibition
TKC016414 P31749 RAC-alpha serine/threonine-protein kinase None 36 % Activity
TKC024886 P31749 RAC-alpha serine/threonine-protein kinase None 48400 nM IC50
TKC025690 P31749 RAC-alpha serine/threonine-protein kinase None >100000 nM IC50
TKC044763 P31749 RAC-alpha serine/threonine-protein kinase None 100 % Inhibition
TKC115259 P31749 RAC-alpha serine/threonine-protein kinase None >100000 nM IC50
TKC115261 P31749 RAC-alpha serine/threonine-protein kinase None >100000 nM IC50
TKC115272 P31749 RAC-alpha serine/threonine-protein kinase None >100000 nM IC50
TKC115273 P31749 RAC-alpha serine/threonine-protein kinase None >100000 nM IC50
TKC118419 P31749 RAC-alpha serine/threonine-protein kinase None 96 % Inhibition
TKC152148 P31749 RAC-alpha serine/threonine-protein kinase None >100000 nM IC50
TKC152157 P31749 RAC-alpha serine/threonine-protein kinase None >100000 nM IC50
TKC174547 P31749 RAC-alpha serine/threonine-protein kinase None >100000 nM IC50
TKC206776 P31749 RAC-alpha serine/threonine-protein kinase None 3 uM Activity
TKC073907 P37268 Squalene synthase None 2300 nM Km
TKC122582 P37268 Squalene synthase None 2300 nM Km
TKC147153 P37268 Squalene synthase None 2300 nM Km
TKC205544 P43119 Prostacyclin receptor None 8 % Inhibition
TKC013304 P51449 Nuclear receptor ROR-gamma None 66824 nM Potency
TKC013753 P51449 Nuclear receptor ROR-gamma None 29849 nM Potency
TKC013755 P51449 Nuclear receptor ROR-gamma None 14000 nM EC50
TKC021977 P51449 Nuclear receptor ROR-gamma None 42163 nM Potency
TKC022931 P51449 Nuclear receptor ROR-gamma None 84 nM Potency
TKC056482 P51449 Nuclear receptor ROR-gamma None 130 nM IC50
TKC066169 P51449 Nuclear receptor ROR-gamma None 33492 nM Potency
TKC075769 P51449 Nuclear receptor ROR-gamma None 1980 nM IC50
TKC075769 P51449 Nuclear receptor ROR-gamma None 109 nM Kd
TKC075769 P51449 Nuclear receptor ROR-gamma None 2000 nM IC50
TKC083807 P51449 Nuclear receptor ROR-gamma None 10591 nM Potency
TKC087664 P51449 Nuclear receptor ROR-gamma None 47308 nM Potency
TKC087991 P51449 Nuclear receptor ROR-gamma None 21132 nM Potency
TKC088230 P51449 Nuclear receptor ROR-gamma None 1333 nM Potency
TKC088231 P51449 Nuclear receptor ROR-gamma None 23710 nM Potency
TKC092297 P51449 Nuclear receptor ROR-gamma None 26603 nM Potency
TKC096012 P51449 Nuclear receptor ROR-gamma None 200 nM IC50
TKC096012 P51449 Nuclear receptor ROR-gamma None 18000 nM EC50
TKC097944 P51449 Nuclear receptor ROR-gamma None 4216 nM Potency
TKC102407 P51449 Nuclear receptor ROR-gamma None 21132 nM Potency
TKC107086 P51449 Nuclear receptor ROR-gamma None 3758 nM Potency
TKC115268 P51449 Nuclear receptor ROR-gamma None 37578 nM Potency
TKC118648 P51449 Nuclear receptor ROR-gamma None 80 nM EC50
TKC118652 P51449 Nuclear receptor ROR-gamma None 110 nM EC50
TKC118929 P51449 Nuclear receptor ROR-gamma None 10 nM Ki
TKC118938 P51449 Nuclear receptor ROR-gamma None 10 nM Ki
TKC122884 P51449 Nuclear receptor ROR-gamma None 20 nM EC50
TKC136411 P51449 Nuclear receptor ROR-gamma None 37578 nM Potency
TKC151274 P51449 Nuclear receptor ROR-gamma None 60 nM Potency
TKC206457 P51449 Nuclear receptor ROR-gamma None 20 nM EC50
TKC206457 P51449 Nuclear receptor ROR-gamma None 20 nM EC50
TKC206457 P51449 Nuclear receptor ROR-gamma None 20 nM EC50
TKC206458 P51449 Nuclear receptor ROR-gamma None 20 nM EC50
TKC206459 P51449 Nuclear receptor ROR-gamma None 7 degrees C T
TKC206672 P51449 Nuclear receptor ROR-gamma None 42163 nM Potency
TKC206688 P51449 Nuclear receptor ROR-gamma None 23710 nM Potency
TKC206759 P51449 Nuclear receptor ROR-gamma None 26603 nM Potency
TKC206760 P51449 Nuclear receptor ROR-gamma None 74978 nM Potency
TKC206770 P51449 Nuclear receptor ROR-gamma None 33492 nM Potency
TKC206812 P51449 Nuclear receptor ROR-gamma None 47308 nM Potency
TKC206816 P51449 Nuclear receptor ROR-gamma None 8413 nM Potency
TKC206915 P51449 Nuclear receptor ROR-gamma None 10 nM Ki
TKC016794 P55085 Proteinase-activated receptor 2 None 14 nM IC50
TKC021262 Q07869 Peroxisome proliferator-activated receptor alpha None 19500 nM EC50
TKC021666 Q07869 Peroxisome proliferator-activated receptor alpha None 28 % Activity
TKC021674 Q07869 Peroxisome proliferator-activated receptor alpha None 25 % Activity
TKC035272 Q07869 Peroxisome proliferator-activated receptor alpha None 15849 nM Potency
TKC056482 Q07869 Peroxisome proliferator-activated receptor alpha None 259 % Activity
TKC057132 Q07869 Peroxisome proliferator-activated receptor alpha None 12589 nM Potency
TKC088526 Q07869 Peroxisome proliferator-activated receptor alpha None 12 % Activity
TKC100644 Q07869 Peroxisome proliferator-activated receptor alpha None 8913 nM Potency
TKC108536 Q07869 Peroxisome proliferator-activated receptor alpha None 50119 nM Potency
TKC110634 Q07869 Peroxisome proliferator-activated receptor alpha None 309 % Activity
TKC110635 Q07869 Peroxisome proliferator-activated receptor alpha None 289 % Activity
TKC170559 Q07869 Peroxisome proliferator-activated receptor alpha None 1000 nM EC50
TKC171329 Q07869 Peroxisome proliferator-activated receptor alpha None 184 nM EC50
TKC206812 Q07869 Peroxisome proliferator-activated receptor alpha None >20000 nM IC50