Basic Information

Terpenoid ID TKC206759
Cell line 0
Protein target 15
DiseaseNCIT 0
ORDO 0
ICD 121

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC206759 Q12809 Potassium voltage-gated channel subfamily H member 2 KCNH2 0 IC50
TKC206759 P04062 Lysosomal acid glucosylceramidase GBA1 12589 nM Potency
TKC206759 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 18838 nM Potency
TKC206759 P08575 Receptor-type tyrosine-protein phosphatase C PTPRC 0 IC50
TKC206759 P07943 Aldo-keto reductase family 1 member B1 Akr1b1 0 IC50
TKC206759 P08684 Cytochrome P450 3A4 CYP3A4 10000 nM IC50
TKC206759 P23219 Prostaglandin G/H synthase 1 PTGS1 0 IC50
TKC206759 P20309 Muscarinic acetylcholine receptor M3 CHRM3 0 IC50
TKC206759 P25021 Histamine H2 receptor HRH2 0 IC50
TKC206759 P06276 Cholinesterase BCHE 53500 nM IC50
TKC206759 P22303 Acetylcholinesterase ACHE 0 IC50
TKC206759 P10275 Androgen receptor AR 2 nM Potency
TKC206759 P10275 Androgen receptor AR 3.9 nM IC50
TKC206759 P10275 Androgen receptor AR 4.7 nM IC50
TKC206759 P10275 Androgen receptor AR 4.2 nM IC50
TKC206759 P10275 Androgen receptor AR 29 nM Ki
TKC206759 P10275 Androgen receptor AR 1.1 nM EC50
TKC206759 P10275 Androgen receptor AR 2.7 nM IC50
TKC206759 P10275 Androgen receptor AR 2.7 nM IC50
TKC206759 P10275 Androgen receptor AR 2.7 nM IC50
TKC206759 P10275 Androgen receptor AR 30 nM IC50
TKC206759 P10275 Androgen receptor AR 4.57 nM IC50
TKC206759 P15207 Androgen receptor Ar 16 nM IC50
TKC206759 P15207 Androgen receptor Ar 1 nM Ki
TKC206759 P15207 Androgen receptor Ar 4.9 nM Ki
TKC206759 P15207 Androgen receptor Ar 3.2 nM IC50
TKC206759 P15207 Androgen receptor Ar 4.9 nM Ki
TKC206759 P15207 Androgen receptor Ar 4.3 nM Ki
TKC206759 P15207 Androgen receptor Ar 1.4 nM Ki
TKC206759 Q9NPD5 Solute carrier organic anion transporter family member 1B3 SLCO1B3 37 % Inhibition
TKC206759 Q9Y6L6 Solute carrier organic anion transporter family member 1B1 SLCO1B1 33 % Inhibition
TKC206759 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 34376 nM Potency
TKC206759 Q9UNA4 DNA polymerase iota POLI 100000 nM Potency
TKC206759 P11511 Aromatase CYP19A1 210 nM Km
TKC206759 P11511 Aromatase CYP19A1 600 nM Ki
TKC206759 P29477 Nitric oxide synthase, inducible Nos2 0 IC50
TKC206759 P35372 Mu-type opioid receptor OPRM1 0 IC50
TKC206759 P41143 Delta-type opioid receptor OPRD1 0 IC50
TKC206759 P41145 Kappa-type opioid receptor OPRK1 0 IC50
TKC206759 P08183 ATP-dependent translocase ABCB1 ABCB1 668 nm/s Papp
TKC206759 O75496 Geminin GMNN 731 nM Potency
TKC206759 Q13148 TAR DNA-binding protein 43 TARDBP 11220 nM Potency
TKC206759 A6XA80 Leukotriene C4 synthase LTC4S 0 IC50
TKC206759 O70528 5-hydroxytryptamine receptor 4 HTR4 0 IC50
TKC206759 O76074 cGMP-specific 3',5'-cyclic phosphodiesterase PDE5A 0 IC50
TKC206759 P00533 Epidermal growth factor receptor EGFR 0 IC50
TKC206759 P00918 Carbonic anhydrase 2 CA2 0 IC50
TKC206759 P03372 Estrogen receptor ESR1 >10000 nM IC50
TKC206759 P03372 Estrogen receptor ESR1 >10000 nM IC50
TKC206759 P03956 Interstitial collagenase MMP1 0 IC50
TKC206759 P04035 3-hydroxy-3-methylglutaryl-coenzyme A reductase HMGCR 0 IC50
TKC206759 P04150 Glucocorticoid receptor NR3C1 1457 nM Ki
TKC206759 P04626 Receptor tyrosine-protein kinase erbB-2 ERBB2 0 IC50
TKC206759 P05177 Cytochrome P450 1A2 CYP1A2 0 IC50
TKC206759 P05181 Cytochrome P450 2E1 CYP2E1 0 IC50
TKC206759 P06239 Tyrosine-protein kinase Lck LCK 0 IC50
TKC206759 P06241 Tyrosine-protein kinase Fyn FYN 0 IC50
TKC206759 P07550 Beta-2 adrenergic receptor ADRB2 0 IC50
TKC206759 P08172 Muscarinic acetylcholine receptor M2 CHRM2 0 IC50
TKC206759 P08173 Muscarinic acetylcholine receptor M4 CHRM4 0 IC50
TKC206759 P08246 Neutrophil elastase ELANE 0 IC50
TKC206759 P08311 Cathepsin G CTSG 0 IC50
TKC206759 P08588 Beta-1 adrenergic receptor ADRB1 0 IC50
TKC206759 P08912 Muscarinic acetylcholine receptor M5 CHRM5 0 IC50
TKC206759 P08913 Alpha-2A adrenergic receptor ADRA2A 0 IC50
TKC206759 P0DMS8 Adenosine receptor A3 ADORA3 0 IC50
TKC206759 P10635 Cytochrome P450 2D6 CYP2D6 0 IC50
TKC206759 P11229 Muscarinic acetylcholine receptor M1 CHRM1 0 IC50
TKC206759 P11509 Cytochrome P450 2A6 CYP2A6 0 IC50
TKC206759 P11712 Cytochrome P450 2C9 CYP2C9 0 IC50
TKC206759 P12530 Polyunsaturated fatty acid lipoxygenase ALOX15 ALOX15 0 IC50
TKC206759 P12822 Angiotensin-converting enzyme ACE 0 IC50
TKC206759 P13945 Beta-3 adrenergic receptor ADRB3 0 IC50
TKC206759 P14416 D(2) dopamine receptor DRD2 0 IC50
TKC206759 P14780 Matrix metalloproteinase-9 MMP9 0 IC50
TKC206759 P15127 Insulin receptor Insr 0 IC50
TKC206759 P15823 Alpha-1B adrenergic receptor Adra1b 0 IC50
TKC206759 P17252 Protein kinase C alpha type PRKCA 0 IC50
TKC206759 P17948 Vascular endothelial growth factor receptor 1 FLT1 0 IC50
TKC206759 P18089 Alpha-2B adrenergic receptor ADRA2B 0 IC50
TKC206759 P18825 Alpha-2C adrenergic receptor ADRA2C 0 IC50
TKC206759 P19327 5-hydroxytryptamine receptor 1A Htr1a 0 IC50
TKC206759 P21397 Amine oxidase [flavin-containing] A MAOA 0 IC50
TKC206759 P21452 Substance-K receptor TACR2 0 IC50
TKC206759 P21554 Cannabinoid receptor 1 CNR1 0 IC50
TKC206759 P21728 D(1A) dopamine receptor DRD1 0 IC50
TKC206759 P21917 D(4) dopamine receptor DRD4 0 IC50
TKC206759 P22771 Glycine receptor subunit alpha-2 Glra2 0 IC50
TKC206759 P23975 Sodium-dependent noradrenaline transporter SLC6A2 0 IC50
TKC206759 P24557 Thromboxane-A synthase TBXAS1 0 IC50
TKC206759 P25024 C-X-C chemokine receptor type 1 CXCR1 0 IC50
TKC206759 P25025 C-X-C chemokine receptor type 2 CXCR2 0 IC50
TKC206759 P25100 Alpha-1D adrenergic receptor ADRA1D 0 IC50
TKC206759 P25101 Endothelin-1 receptor EDNRA 0 IC50
TKC206759 P25103 Substance-P receptor TACR1 0 IC50
TKC206759 P25105 Platelet-activating factor receptor PTAFR 0 IC50
TKC206759 P25929 Neuropeptide Y receptor type 1 NPY1R 0 IC50
TKC206759 P27361 Mitogen-activated protein kinase 3 MAPK3 0 IC50
TKC206759 P28223 5-hydroxytryptamine receptor 2A HTR2A 0 IC50
TKC206759 P28335 5-hydroxytryptamine receptor 2C HTR2C 0 IC50
TKC206759 P28482 Mitogen-activated protein kinase 1 MAPK1 0 IC50
TKC206759 P28564 5-hydroxytryptamine receptor 1B Htr1b 0 IC50
TKC206759 P29274 Adenosine receptor A2a ADORA2A 0 IC50
TKC206759 P29466 Caspase-1 CASP1 0 IC50
TKC206759 P29476 Nitric oxide synthase, brain Nos1 0 IC50
TKC206759 P30411 B2 bradykinin receptor BDKRB2 0 IC50
TKC206759 P30542 Adenosine receptor A1 ADORA1 0 IC50
TKC206759 P30988 Calcitonin receptor CALCR 0 IC50
TKC206759 P31645 Sodium-dependent serotonin transporter SLC6A4 0 IC50
TKC206759 P32238 Cholecystokinin receptor type A CCKAR 0 IC50
TKC206759 P32241 Vasoactive intestinal polypeptide receptor 1 VIPR1 0 IC50
TKC206759 P32245 Melanocortin receptor 4 MC4R 0 IC50
TKC206759 P33032 Melanocortin receptor 5 MC5R 0 IC50
TKC206759 P33261 Cytochrome P450 2C19 CYP2C19 0 IC50
TKC206759 P35354 Prostaglandin G/H synthase 2 PTGS2 0 IC50
TKC206759 P35367 Histamine H1 receptor HRH1 0 IC50
TKC206759 P35462 D(3) dopamine receptor DRD3 0 IC50
TKC206759 P37288 Vasopressin V1a receptor AVPR1A 0 IC50
TKC206759 P41595 5-hydroxytryptamine receptor 2B HTR2B 0 IC50
TKC206759 P41597 C-C chemokine receptor type 2 CCR2 0 IC50
TKC206759 P41968 Melanocortin receptor 3 MC3R 0 IC50
TKC206759 P43140 Alpha-1A adrenergic receptor Adra1a 0 IC50
TKC206759 P49146 Neuropeptide Y receptor type 2 NPY2R 0 IC50
TKC206759 P50052 Type-2 angiotensin II receptor AGTR2 0 IC50
TKC206759 P50406 5-hydroxytryptamine receptor 6 HTR6 0 IC50
TKC206759 P51679 C-C chemokine receptor type 4 CCR4 0 IC50
TKC206759 P51681 C-C chemokine receptor type 5 CCR5 0 IC50
TKC206759 P83916 Chromobox protein homolog 1 CBX1 100000 nM Potency
TKC206759 Q01959 Sodium-dependent dopamine transporter SLC6A3 0 IC50
TKC206759 Q08209 Serine/threonine-protein phosphatase 2B catalytic subunit alpha isoform PPP3CA 0 IC50
TKC206759 Q16539 Mitogen-activated protein kinase 14 MAPK14 0 IC50
TKC206759 Q690N0 Nuclear receptor subfamily 3 group C member 3 PGR 252 nM Ki
TKC206759 Q92731 Estrogen receptor beta ESR2 <1 Ratio IC50
TKC206759 Q92731 Estrogen receptor beta ESR2 >10000 nM IC50
TKC206759 Q92731 Estrogen receptor beta ESR2 >10000 nM IC50
TKC206759 Q99720 Sigma non-opioid intracellular receptor 1 SIGMAR1 1200 nM Ki
TKC206759 Q9Y271 Cysteinyl leukotriene receptor 1 CYSLTR1 0 IC50
TKC206759 Q99714 3-hydroxyacyl-CoA dehydrogenase type-2 HSD17B10 31623 nM Potency
TKC206759 P37231 Peroxisome proliferator-activated receptor gamma PPARG 12589 nM Potency
TKC206759 P02545 Prelamin-A/C LMNA 5623 nM Potency
TKC206759 Q03181 Peroxisome proliferator-activated receptor delta PPARD 50119 nM Potency
TKC206759 Q16678 Cytochrome P450 1B1 CYP1B1 411800 nM Ki
TKC206759 P19793 Retinoic acid receptor RXR-alpha RXRA 12589 nM Potency
TKC206759 P16473 Thyrotropin receptor TSHR 32 nM Potency
TKC206759 P10145 Interleukin-8 CXCL8 74978 nM Potency
TKC206759 P51449 Nuclear receptor ROR-gamma RORC 26603 nM Potency
TKC206759 O15438 ATP-binding cassette sub-family C member 3 ABCC3 133000 nM IC50
TKC206759 O15439 ATP-binding cassette sub-family C member 4 ABCC4 133000 nM IC50
TKC206759 O94956 Solute carrier organic anion transporter family member 2B1 SLCO2B1 -175 % Inhibition
TKC206759 O95342 Bile salt export pump ABCB11 105000 nM IC50
TKC206759 Q92887 ATP-binding cassette sub-family C member 2 ABCC2 140 % Activity
TKC206759 Q92887 ATP-binding cassette sub-family C member 2 ABCC2 133000 nM IC50
TKC206759 Q96RI1 Bile acid receptor NR1H4 22387 nM Potency
TKC206759 P06401 Progesterone receptor PGR 0 % Binding
TKC206759 P0DTE4 UDP-glucuronosyltransferase 2A1 UGT2A1 207 pm/min/mg Activity
TKC206759 P22309 UDP-glucuronosyltransferase 1A1 UGT1A1 0 pm/min/mg Activity
TKC206759 P22309 UDP-glucuronosyltransferase 1A1 UGT1A1 43000 nM IC50
TKC206759 P22310 UDP-glucuronosyltransferase 1A4 UGT1A4 19 pm/min/mg Activity
TKC206759 P19224 UDP-glucuronosyltransferase 1-6 UGT1A6 0 pm/min/mg Activity
TKC206759 P19224 UDP-glucuronosyltransferase 1-6 UGT1A6 >3.00e+5 nM IC50
TKC206759 P54855 UDP-glucuronosyltransferase 2B15 UGT2B15 0 pm/min/mg Activity
TKC206759 Q13936 Voltage-dependent L-type calcium channel subunit alpha-1C CACNA1C 34 nM IC50
TKC206759 Q9HAW8 UDP-glucuronosyltransferase 1A10 UGT1A10 0 pm/min/mg Activity
TKC206759 Q9HAW9 UDP-glucuronosyltransferase 1A8 UGT1A8 12 pm/min/mg Activity
TKC206759 Q9HAW7 UDP-glucuronosyltransferase 1A7 UGT1A7 0 pm/min/mg Activity
TKC206759 P16662 UDP-glucuronosyltransferase 2B7 UGT2B7 240 pm/min/mg Activity
TKC206759 P25094 Peripheral myelin protein 22 Pmp22 8088 nM Potency
TKC206759 P02768 Albumin ALB 1 Log K'
TKC206759 O35627 Nuclear receptor subfamily 1 group I member 3 Nr1i3 73 % Remaining activity
TKC206759 P04278 Sex hormone-binding globulin SHBG 1 nM Kd
TKC206759 P04278 Sex hormone-binding globulin SHBG 14 nM IC50
TKC206759 P06186 Progesterone receptor PGR 0 log(RBA)
TKC206759 P06536 Glucocorticoid receptor Nr3c1 <8 % Relative activity
TKC206759 P08185 Corticosteroid-binding globulin SERPINA6 191 nM Ki
TKC206759 P22199 Mineralocorticoid receptor Nr3c2 4 RBA
TKC206759 P46720 Solute carrier organic anion transporter family member 1A1 Slco1a1 5400 nM Ki
TKC206759 P56937 3-keto-steroid reductase/17-beta-hydroxysteroid dehydrogenase 7 HSD17B7 8 % Inhibition
TKC206759 Q28590 Progesterone receptor PGR 0 log(RBA)
TKC206759 Q9GK37 Corticosteroid-binding globulin Serpina6 7 Log 1/K
TKC206759 Q9UNQ0 Broad substrate specificity ATP-binding cassette transporter ABCG2 ABCG2 0 Activity
TKC206759 P24008 3-oxo-5-alpha-steroid 4-dehydrogenase 1 Srd5a1 1900 nM IC50
TKC206759 P35498 Sodium channel protein type 1 subunit alpha SCN1A 22 % Inhibition
TKC206759 Q8TDU6 G-protein coupled bile acid receptor 1 GPBAR1 18300 nM EC50
TKC206759 Q16850 Lanosterol 14-alpha demethylase CYP51A1 50000 nM IC50
TKC206759 P70502 Solute carrier organic anion transporter family member 1A3 Slco1a3 0 Activity
TKC206759 Q9R1U7 Solute carrier family 22 member 8 Slc22a8 0 Activity
TKC206759 Q9H255 Olfactory receptor 51E2 OR51E2 1 nM EC50
TKC206759 P06133 UDP-glucuronosyltransferase 2B4 UGT2B4 0 pm/min/mg Activity
TKC206759 P26435 Sodium/bile acid cotransporter Slc10a1 0 Activity
TKC206759 Q15125 3-beta-hydroxysteroid-Delta EBP >100000 nM Ki
TKC206759 O75795 UDP-glucuronosyltransferase 2B17 UGT2B17 9 pm/min/mg Activity
TKC206759 P06211 Estrogen receptor Esr1 <0 % Binding
TKC206759 P36537 UDP-glucuronosyltransferase 2B10 UGT2B10 0 pm/min/mg Activity
TKC206759 P36537 UDP-glucuronosyltransferase 2B10 UGT2B10 >3.00e+5 nM IC50
TKC206759 Q9BY64 UDP-glucuronosyltransferase 2B28 UGT2B28 0 Activity
TKC206759 Q06520 Sulfotransferase 2A1 SULT2A1 0 Activity
TKC206759 Q63449 Progesterone receptor Pgr 0 RBA

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11 Disease
Q12809 KCNH2_HUMAN ICD-11: BD10-BD1Z failure
Q12809 KCNH2_HUMAN ICD-11: 7A00-7B2Z disorder
Q12809 KCNH2_HUMAN ICD-11: 1F40-1F45 Malaria
Q12809 KCNH2_HUMAN ICD-11: 8A40 sclerosis
Q12809 KCNH2_HUMAN ICD-11: MG30-MG3Z Pain
Q12809 KCNH2_HUMAN ICD-11: BC9Z arrhythmia
Q12809 KCNH2_HUMAN ICD-11: BA40 pectoris
Q12809 KCNH2_HUMAN ICD-11: BC65 arrhythmia
Q12809 KCNH2_HUMAN ICD-11: 2C73 cancer
P08575 PTPRC_HUMAN ICD-11: 2A60 leukaemia
P08575 PTPRC_HUMAN ICD-11: QB63 organ/tissue
P08575 PTPRC_HUMAN ICD-11: 2A60-2B33 Leukaemia
P08575 PTPRC_HUMAN ICD-11: 2A81 lymphoma
P08575 PTPRC_HUMAN ICD-11: 2A80-2A86 Lymphoma
P08575 PTPRC_HUMAN ICD-11: 2B33 neoplasm
P08575 PTPRC_HUMAN ICD-11: NE84 rejection
P08575 PTPRC_HUMAN ICD-11: MG30-MG3Z Pain
P08684 CP3A4_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P08684 CP3A4_HUMAN ICD-11: EA80 eczema
P08684 CP3A4_HUMAN ICD-11: 6B00-6B0Z disorder
P23219 PGH1_HUMAN ICD-11: 8A20 disease
P23219 PGH1_HUMAN ICD-11: GA10 Endometriosis
P23219 PGH1_HUMAN ICD-11: LA11 anomaly
P23219 PGH1_HUMAN ICD-11: GA34 pain
P23219 PGH1_HUMAN ICD-11: 5C80 Hyper-lipoproteinaemia
P23219 PGH1_HUMAN ICD-11: DD72 colitis
P23219 PGH1_HUMAN ICD-11: 5B50-5B71 deficiency
P23219 PGH1_HUMAN ICD-11: FA00-FA05 Osteoarthritis
P23219 PGH1_HUMAN ICD-11: MG30-MG3Z Pain
P23219 PGH1_HUMAN ICD-11: 1A00-CA43 inflammation
P23219 PGH1_HUMAN ICD-11: FA20 arthritis
P23219 PGH1_HUMAN ICD-11: EA81 dermatitis
P23219 PGH1_HUMAN ICD-11: 1B10-1B12 Tuberculosis
P23219 PGH1_HUMAN ICD-11: DD71 colitis
P23219 PGH1_HUMAN ICD-11: FB53 lesion
P23219 PGH1_HUMAN ICD-11: FB56 disorder
P23219 PGH1_HUMAN ICD-11: 2B91 cancer
P23219 PGH1_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P23219 PGH1_HUMAN ICD-11: 4A42 sclerosis
P23219 PGH1_HUMAN ICD-11: 4A44 Vasculitis
P23219 PGH1_HUMAN ICD-11: 8A03 disorder
P23219 PGH1_HUMAN ICD-11: 8C70 dystrophy
P23219 PGH1_HUMAN ICD-11: 8C0Z Neuropathy
P23219 PGH1_HUMAN ICD-11: MG26 Fever
P23219 PGH1_HUMAN ICD-11: FA25 Gout
P23219 PGH1_HUMAN ICD-11: MB40 disturbance
P23219 PGH1_HUMAN ICD-11: 5A11 mellitus
P23219 PGH1_HUMAN ICD-11: 8E43 disorder
P20309 ACM3_HUMAN ICD-11: CA23 Asthma
P20309 ACM3_HUMAN ICD-11: CA22 disease
P20309 ACM3_HUMAN ICD-11: GC50 disorder
P20309 ACM3_HUMAN ICD-11: 9C61 Glaucoma
P20309 ACM3_HUMAN ICD-11: MD90 Nausea/vomiting
P20309 ACM3_HUMAN ICD-11: DA61 ulcer
P20309 ACM3_HUMAN ICD-11: CB40-CB7Z disease
P20309 ACM3_HUMAN ICD-11: ED91 disorder
P20309 ACM3_HUMAN ICD-11: 4A43 syndrome
P20309 ACM3_HUMAN ICD-11: MB47 abnormality
P20309 ACM3_HUMAN ICD-11: MF50 micturition
P20309 ACM3_HUMAN ICD-11: 8A20 disease
P25021 HRH2_HUMAN ICD-11: DA22 disease
P25021 HRH2_HUMAN ICD-11: DD90 disorder
P25021 HRH2_HUMAN ICD-11: DA61 ulcer
P25021 HRH2_HUMAN ICD-11: DA63 ulcer
P25021 HRH2_HUMAN ICD-11: DD71 colitis
P25021 HRH2_HUMAN ICD-11: DA60 ulcer
P25021 HRH2_HUMAN ICD-11: MG30-MG3Z Pain
P06276 CHLE_HUMAN ICD-11: MG30-MG3Z Pain
P06276 CHLE_HUMAN ICD-11: MB47 abnormality
P06276 CHLE_HUMAN ICD-11: 8A20 disease
P06276 CHLE_HUMAN ICD-11: 6D71 disorder
P06276 CHLE_HUMAN ICD-11: NE61 effect
P06276 CHLE_HUMAN ICD-11: N.A. Toxicity
P06276 CHLE_HUMAN ICD-11: NE6Z effect
P22303 ACES_HUMAN ICD-11: 8A20 disease
P22303 ACES_HUMAN ICD-11: 9C61 Glaucoma
P22303 ACES_HUMAN ICD-11: 8C6Y gravis
P22303 ACES_HUMAN ICD-11: DD90 disorder
P22303 ACES_HUMAN ICD-11: 1G00 Pediculosis
P22303 ACES_HUMAN ICD-11: NE6Z effect
P22303 ACES_HUMAN ICD-11: 6D71 disorder
P22303 ACES_HUMAN ICD-11: 1F90 infestation
P22303 ACES_HUMAN ICD-11: 6D80-6D8Z Dementia
P22303 ACES_HUMAN ICD-11: MG30-MG3Z Pain
P22303 ACES_HUMAN ICD-11: 8A00 Parkinsonism
P22303 ACES_HUMAN ICD-11: 6C40 abuse
P22303 ACES_HUMAN ICD-11: DA02 disorder
P22303 ACES_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P22303 ACES_HUMAN ICD-11: GC2Z disease
P22303 ACES_HUMAN ICD-11: 8A20-8A23 disorder
P10275 ANDR_HUMAN ICD-11: ED80 vulgaris
P10275 ANDR_HUMAN ICD-11: 2A60 leukaemia
P10275 ANDR_HUMAN ICD-11: DB94 disease
P10275 ANDR_HUMAN ICD-11: 2C60-2C6Y cancer
P10275 ANDR_HUMAN ICD-11: BA00-BE2Z disease
P10275 ANDR_HUMAN ICD-11: CA22 disease
P10275 ANDR_HUMAN ICD-11: GA34 pain
P10275 ANDR_HUMAN ICD-11: 5C72 Hypo-osmolality/hyponatraemia
P10275 ANDR_HUMAN ICD-11: FB83 disorder
P10275 ANDR_HUMAN ICD-11: 2C60-2C6Z tumour
P10275 ANDR_HUMAN ICD-11: 5A60-5A61 disorder
P10275 ANDR_HUMAN ICD-11: 2C82 cancer
P10275 ANDR_HUMAN ICD-11: 5A81 dysfunction
P10275 ANDR_HUMAN ICD-11: GA90 hyperplasia
P10275 ANDR_HUMAN ICD-11: ED70 Alopecia
P10275 ANDR_HUMAN ICD-11: GB61 disease
P10275 ANDR_HUMAN ICD-11: DB61-GB90 Thrombosis
P10275 ANDR_HUMAN ICD-11: QA21 management
P10275 ANDR_HUMAN ICD-11: BD10-BD1Z failure
P10275 ANDR_HUMAN ICD-11: FB32-FB3Z disorder
P10275 ANDR_HUMAN ICD-11: 8C70 dystrophy
P10275 ANDR_HUMAN ICD-11: CA25 fibrosis
P10275 ANDR_HUMAN ICD-11: MG30-MG3Z Pain
P10275 ANDR_HUMAN ICD-11: MG20 Cachexia
P10275 ANDR_HUMAN ICD-11: 6B60 disorder
P10275 ANDR_HUMAN ICD-11: 2C94 cancer
P10275 ANDR_HUMAN ICD-11: DA24 Oesophagitis
P10275 ANDR_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P10275 ANDR_HUMAN ICD-11: GA90 hyperplasia
P10275 ANDR_HUMAN ICD-11: 2C60-2C6Y cancer
P10275 ANDR_HUMAN ICD-11: 2C82 cancer
P10275 ANDR_HUMAN ICD-11: ED80 vulgaris
P10275 ANDR_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P10275 ANDR_HUMAN ICD-11: ED80 vulgaris
P10275 ANDR_HUMAN ICD-11: 2A60 leukaemia
P10275 ANDR_HUMAN ICD-11: DB94 disease
P10275 ANDR_HUMAN ICD-11: 2C60-2C6Y cancer
P10275 ANDR_HUMAN ICD-11: BA00-BE2Z disease
P10275 ANDR_HUMAN ICD-11: CA22 disease
P10275 ANDR_HUMAN ICD-11: GA34 pain
P10275 ANDR_HUMAN ICD-11: 5C72 Hypo-osmolality/hyponatraemia
P10275 ANDR_HUMAN ICD-11: FB83 disorder
P10275 ANDR_HUMAN ICD-11: 2C60-2C6Z tumour
P10275 ANDR_HUMAN ICD-11: 5A60-5A61 disorder
P10275 ANDR_HUMAN ICD-11: 2C82 cancer
P10275 ANDR_HUMAN ICD-11: 5A81 dysfunction
P10275 ANDR_HUMAN ICD-11: GA90 hyperplasia
P10275 ANDR_HUMAN ICD-11: ED70 Alopecia
P10275 ANDR_HUMAN ICD-11: GB61 disease
P10275 ANDR_HUMAN ICD-11: DB61-GB90 Thrombosis
P10275 ANDR_HUMAN ICD-11: QA21 management
P10275 ANDR_HUMAN ICD-11: BD10-BD1Z failure
P10275 ANDR_HUMAN ICD-11: FB32-FB3Z disorder
P10275 ANDR_HUMAN ICD-11: 8C70 dystrophy
P10275 ANDR_HUMAN ICD-11: CA25 fibrosis
P10275 ANDR_HUMAN ICD-11: MG30-MG3Z Pain
P10275 ANDR_HUMAN ICD-11: MG20 Cachexia
P10275 ANDR_HUMAN ICD-11: 6B60 disorder
P10275 ANDR_HUMAN ICD-11: 2C94 cancer
P10275 ANDR_HUMAN ICD-11: DA24 Oesophagitis
P10275 ANDR_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P10275 ANDR_HUMAN ICD-11: GA90 hyperplasia
P10275 ANDR_HUMAN ICD-11: 2C60-2C6Y cancer
P10275 ANDR_HUMAN ICD-11: 2C82 cancer
P10275 ANDR_HUMAN ICD-11: ED80 vulgaris
P10275 ANDR_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P10275 ANDR_HUMAN ICD-11: ED80 vulgaris
P10275 ANDR_HUMAN ICD-11: 2A60 leukaemia
P10275 ANDR_HUMAN ICD-11: DB94 disease
P10275 ANDR_HUMAN ICD-11: 2C60-2C6Y cancer
P10275 ANDR_HUMAN ICD-11: BA00-BE2Z disease
P10275 ANDR_HUMAN ICD-11: CA22 disease
P10275 ANDR_HUMAN ICD-11: GA34 pain
P10275 ANDR_HUMAN ICD-11: 5C72 Hypo-osmolality/hyponatraemia
P10275 ANDR_HUMAN ICD-11: FB83 disorder
P10275 ANDR_HUMAN ICD-11: 2C60-2C6Z tumour
P10275 ANDR_HUMAN ICD-11: 5A60-5A61 disorder
P10275 ANDR_HUMAN ICD-11: 2C82 cancer
P10275 ANDR_HUMAN ICD-11: 5A81 dysfunction
P10275 ANDR_HUMAN ICD-11: GA90 hyperplasia
P10275 ANDR_HUMAN ICD-11: ED70 Alopecia
P10275 ANDR_HUMAN ICD-11: GB61 disease
P10275 ANDR_HUMAN ICD-11: DB61-GB90 Thrombosis
P10275 ANDR_HUMAN ICD-11: QA21 management
P10275 ANDR_HUMAN ICD-11: BD10-BD1Z failure
P10275 ANDR_HUMAN ICD-11: FB32-FB3Z disorder
P10275 ANDR_HUMAN ICD-11: 8C70 dystrophy
P10275 ANDR_HUMAN ICD-11: CA25 fibrosis
P10275 ANDR_HUMAN ICD-11: MG30-MG3Z Pain
P10275 ANDR_HUMAN ICD-11: MG20 Cachexia
P10275 ANDR_HUMAN ICD-11: 6B60 disorder
P10275 ANDR_HUMAN ICD-11: 2C94 cancer
P10275 ANDR_HUMAN ICD-11: DA24 Oesophagitis
