Basic Information

Terpenoid ID TKC139322
Cell line 0
Protein target 20
DiseaseNCIT 0
ORDO 0
ICD 41

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC139322 H9 HT clone H9; HT(H9); H 9; H-9 4.0 ug.mL-1 EC50 C3366 Orphanet_3162
TKC139322 MCF7 10000.0 nM IC50 C4194
TKC139322 NCI-H460 NCI.H460; H460; H-460; NCIH460; NCI-HUT-460; NCI-460 10000.0 nM IC50 C4450
TKC139322 HT-29 HT 29; HT29 10000.0 nM IC50 C4349
TKC139322 CCRF-CEM CCRF/CEM; CCRFCEM; CCRF.CEM; CCRF CEM; CCRF; CEM; CEM-CCRF; CEM-CCRF (CAMR); CCRF/CEM/0; CEM/0; CEM-0; CCRF-CEM/S; GM03671; GM03671C 3270.0 nM IC50 C7953 Orphanet_99861
TKC139322 HepG2 10000.0 nM IC50 C3728 Orphanet_449
TKC139322 NCI-N87 NCI N87; N87; N-87; NCI-H87; H87; H-87; NCIN87 4400.0 nM IC50 C5473
TKC139322 BV-2 BV2 47100.0 nM IC50
TKC139322 MDA-MB-231 MDA_MB_231; MDA-MB 231; MDA.MB.231; MDA MB 231; MDA MB231; MDA Mb231; MDA-MB231; MDAMB-231; MDAMB231; MDA-231; MDA-231P; MDA231; MDA231-BRE; MB231; MD Anderson-Metastatic Breast-231 15300.0 nM GI50 C5214

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC139322 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 16360 nM Potency
TKC139322 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 5490 nM IC50
TKC139322 P17706 Tyrosine-protein phosphatase non-receptor type 2 PTPN2 11310 nM IC50
TKC139322 P84022 Mothers against decapentaplegic homolog 3 SMAD3 35481 nM Potency
TKC139322 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 16360 nM Potency
TKC139322 Q99700 Ataxin-2 ATXN2 39811 nM Potency
TKC139322 O75496 Geminin GMNN 12995 nM Potency
TKC139322 P0DTD1 Replicase polyprotein 1ab rep 14 % Inhibition
TKC139322 P35354 Prostaglandin G/H synthase 2 PTGS2 >82 % Activity
TKC139322 P83916 Chromobox protein homolog 1 CBX1 89125 nM Potency
TKC139322 Q96QE3 ATPase family AAA domain-containing protein 5 ATAD5 23109 nM Potency
TKC139322 O15296 Polyunsaturated fatty acid lipoxygenase ALOX15B ALOX15B 100 % Activity
TKC139322 P06746 DNA polymerase beta POLB 12600 nM IC50
TKC139322 P10520 Streptokinase A ska 2813 nM EC50
TKC139322 P10586 Receptor-type tyrosine-protein phosphatase F PTPRF >40000 nM IC50
TKC139322 P29350 Tyrosine-protein phosphatase non-receptor type 6 PTPN6 24560 nM IC50
TKC139322 P28845 Corticosteroid 11-beta-dehydrogenase isozyme 1 HSD11B1 810 nM IC50
TKC139322 P51450 Nuclear receptor ROR-gamma Rorc 10000 nM Potency
TKC139322 P05979 Prostaglandin G/H synthase 1 PTGS1 >78 % Activity
TKC139322 P42858 Huntingtin HTT 12589 nM Potency
TKC139322 Q8WZA2 Rap guanine nucleotide exchange factor 4 RAPGEF4 89125 nM Potency
TKC139322 P00690 Pancreatic alpha-amylase AMY2 31200 nM IC50
TKC139322 P09917 Polyunsaturated fatty acid 5-lipoxygenase ALOX5 >67 % Activity
TKC139322 P23469 Receptor-type tyrosine-protein phosphatase epsilon PTPRE >40000 nM IC50
TKC139322 P00489 Glycogen phosphorylase, muscle form PYGM 19953 nM IC50
TKC139322 P00489 Glycogen phosphorylase, muscle form PYGM 20000 nM IC50
TKC139322 P18433 Receptor-type tyrosine-protein phosphatase alpha PTPRA >40000 nM IC50
TKC139322 P09811 Glycogen phosphorylase, liver form Pygl 101000 nM IC50
TKC139322 P11217 Glycogen phosphorylase, muscle form PYGM 20000 nM IC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P17706 PTN2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P84022 SMAD3_HUMAN Herpes simplex infection [ICD-11: 1F00]
P84022 SMAD3_HUMAN Kidney fibrosis [ICD-11: GC01]
Q16236 NF2L2_HUMAN Ataxic disorder [ICD-11: 8A03]
Q16236 NF2L2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16236 NF2L2_HUMAN Glaucoma [ICD-11: 9C61]
Q16236 NF2L2_HUMAN Lung cancer [ICD-11: 2C25]
Q16236 NF2L2_HUMAN Macular degeneration [ICD-11: 9B75]
Q16236 NF2L2_HUMAN Melanoma [ICD-11: 2C30]
Q16236 NF2L2_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
Q16236 NF2L2_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q16236 NF2L2_HUMAN Subarachnoid haemorrhage [ICD-11: 8B01]
Q16236 NF2L2_HUMAN Urinary system clinical sympton [ICD-11: MF8Y]
Q16236 NF2L2_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q16236 NF2L2_HUMAN Alpha-1-antitrypsin deficiency [ICD-11: 5C5A]
Q16236 NF2L2_HUMAN Motor neuron disease [ICD-11: 8B60]
Q16236 NF2L2_HUMAN Multiple sclerosis [ICD-11: 8A40]
P35354 PGH2_HUMAN Alzheimer disease [ICD-11: 8A20]
P35354 PGH2_HUMAN Chronic pain [ICD-11: MG30]
P35354 PGH2_HUMAN Endometriosis [ICD-11: GA10]
P35354 PGH2_HUMAN Female pelvic pain [ICD-11: GA34]
P35354 PGH2_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P35354 PGH2_HUMAN Indeterminate colitis [ICD-11: DD72]
P35354 PGH2_HUMAN Knee osteoarthritis [ICD-11: FA01]
P35354 PGH2_HUMAN Migraine [ICD-11: 8A80]
P35354 PGH2_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
P35354 PGH2_HUMAN Pain [ICD-11: MG30-MG3Z]
P35354 PGH2_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P35354 PGH2_HUMAN Tuberculosis [ICD-11: 1B10-1B12]
P35354 PGH2_HUMAN Shoulder lesion [ICD-11: FB53]
P35354 PGH2_HUMAN Soft tissue disorder [ICD-11: FB56]
P35354 PGH2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P35354 PGH2_HUMAN Asthma [ICD-11: CA23]
P35354 PGH2_HUMAN Gout [ICD-11: FA25]
P35354 PGH2_HUMAN General pain disorder [ICD-11: 8E43]
P35354 PGH2_HUMAN Lupus erythematosus [ICD-11: 4A40]
P35354 PGH2_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P35354 PGH2_HUMAN Large intestine polyp [ICD-11: DB35]
P35354 PGH2_HUMAN Lung cancer [ICD-11: 2C25]
P35354 PGH2_HUMAN Pancreatic cancer [ICD-11: 2C10]
P35354 PGH2_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P35354 PGH2_HUMAN Colorectal cancer [ICD-11: 2B91]
P35354 PGH2_HUMAN Fever [ICD-11: MG26]
P35354 PGH2_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P06746 DPOLB_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P28845 DHI1_HUMAN Influenza [ICD-11: 1E30-1E32]
P28845 DHI1_HUMAN Lupus erythematosus [ICD-11: 4A40]
P28845 DHI1_HUMAN Myasthenia gravis [ICD-11: 8C6Y]
P28845 DHI1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P28845 DHI1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P28845 DHI1_HUMAN Alzheimer disease [ICD-11: 8A20]
P28845 DHI1_HUMAN Glaucoma [ICD-11: 9C61]
P28845 DHI1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P28845 DHI1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P28845 DHI1_HUMAN Inborn lipid metabolism error [ICD-11: 5C52]
P28845 DHI1_HUMAN Obesity [ICD-11: 5B80-5B81]
P42858 HD_HUMAN Choreiform disorder [ICD-11: 8A01]
P09917 LOX5_HUMAN Asthma [ICD-11: CA23]
P09917 LOX5_HUMAN Filariasis [ICD-11: 1F66]
P09917 LOX5_HUMAN Thrombocytopenia [ICD-11: 3B64]
P09917 LOX5_HUMAN Lung cancer [ICD-11: 2C25]
P09917 LOX5_HUMAN Nasopharyngeal cancer [ICD-11: 2B6B]
P09917 LOX5_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P09917 LOX5_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P09917 LOX5_HUMAN Atopic eczema [ICD-11: EA80]
P09917 LOX5_HUMAN Carcinoid syndrome [ICD-11: 5B10]
P09917 LOX5_HUMAN Fungal infection [ICD-11: 1F29-1F2F]
P09917 LOX5_HUMAN Idiopathic interstitial pneumonitis [ICD-11: CB03]
P09917 LOX5_HUMAN Influenza [ICD-11: 1E30-1E32]
P09917 LOX5_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P09917 LOX5_HUMAN Psoriasis [ICD-11: EA90]
P09917 LOX5_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P09917 LOX5_HUMAN Pain [ICD-11: MG30-MG3Z]
P09917 LOX5_HUMAN Respiratory system disease [ICD-11: CB40-CB7Z]
P09917 LOX5_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P09917 LOX5_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P09917 LOX5_HUMAN Eczema [ICD-11: EA80-EA89]
P09917 LOX5_HUMAN Pruritus [ICD-11: EC90]
P09917 LOX5_HUMAN Thrombosis [ICD-11: DB61-GB90]
P09917 LOX5_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
P09917 LOX5_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
P09917 LOX5_HUMAN Arterial occlusive disease [ICD-11: BD40]
P09917 LOX5_HUMAN Malaria [ICD-11: 1F40-1F45]
P09917 LOX5_HUMAN Asthma [ICD-11: CA23]
P09917 LOX5_HUMAN Pain [ICD-11: MG30-MG3Z]
P09917 LOX5_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P11217 PYGM_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P11217 PYGM_HUMAN Mature B-cell leukaemia [ICD-11: 2A82]
P11217 PYGM_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P11217 PYGM_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P11217 PYGM_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]