Basic Information

Terpenoid ID TKC011761
Cell line 0
Protein target 5
DiseaseNCIT 0
ORDO 0
ICD 26

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC011761 Vero VERO; VeroCCL81; Vero 81; Vero-81; Verda reno 20.0 ug.mL-1 IC50
TKC011761 Raji RAJI; P1-Raji; GM04671 70.0 % Activity C27694 Orphanet_543
TKC011761 RAW264.7 RAW264 43.0 ug.mL-1 IC50 C21604
TKC011761 HeLa HELA; Hela; He La; He-La; HeLa-CCL2; Henrietta Lacks cells; Helacyton gartleri 101.0 ug.mL-1 IC50 C27677
TKC011761 Jurkat JURKAT; JM; JM-Jurkat; Jurkat-FHCRC; Jurkat FHCRC; FHCRC-11; FHCRC subclone 11; FCCH1024 28.0 ug.mL-1 IC50 C7953 Orphanet_99861
TKC011761 EJ 25120.0 nM IC50
TKC011761 PC-3 PC3; PC.3 28100.0 nM IC50 C4863
TKC011761 5637 27590.0 nM IC50 C4912
TKC011761 SK-OV-3 SKOV-3; SK-OV3; SK.OV.3; SKOV3; Skov3; SKO3 50000.0 nM IC50 C7978
TKC011761 HepG2 50000.0 nM IC50 C3728 Orphanet_449
TKC011761 A549 10000.0 nM IC50 C3512
TKC011761 NCI-H460 NCI.H460; H460; H-460; NCIH460; NCI-HUT-460; NCI-460 50000.0 nM IC50 C4450
TKC011761 HCT-116 HCT-116; HCT.116; HCT_116; HCT116; HCT116wt; CoCL2 35240.0 nM IC50 C4910
TKC011761 L6 L-6; L-6 myoblast 151000.0 nM IC50
TKC011761 C6 C-6; C 6; RGC-6; RGC6; RGc6 92.0 % Activity C64069
TKC011761 HUVEC HUV-EC-C; HUVEC 12.0 % Activity

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC011761 P31749 RAC-alpha serine/threonine-protein kinase AKT1 54 % Inhibition
TKC011761 P52333 Tyrosine-protein kinase JAK3 JAK3 100 nM IC50
TKC011761 Q15046 Lysine--tRNA ligase KARS1 28 nM IC50
TKC011761 Q05655 Protein kinase C delta type PRKCD 1 % Inhibition
TKC011761 O15530 3-phosphoinositide-dependent protein kinase 1 PDPK1 46 % Inhibition
TKC011761 P11309 Serine/threonine-protein kinase pim-1 PIM1 11 % Inhibition
TKC011761 P12931 Proto-oncogene tyrosine-protein kinase Src SRC 61 % Inhibition
TKC011761 P15056 Serine/threonine-protein kinase B-raf BRAF -7 % Inhibition
TKC011761 P24864 G1/S-specific cyclin-E1 CCNE1 36290 nM IC50
TKC011761 P28702 Retinoic acid receptor RXR-beta RXRB 42000 nM EC50
TKC011761 P43403 Tyrosine-protein kinase ZAP-70 ZAP70 53 % Inhibition
TKC011761 P48443 Retinoic acid receptor RXR-gamma RXRG 42000 nM EC50
TKC011761 P49841 Glycogen synthase kinase-3 beta GSK3B 20 % Inhibition
TKC011761 Q05397 Focal adhesion kinase 1 PTK2 67 % Inhibition
TKC011761 Q9UM73 ALK tyrosine kinase receptor ALK 18 % Inhibition

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P31749 AKT1_HUMAN Brain cancer [ICD-11: 2A00]
P31749 AKT1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P31749 AKT1_HUMAN Central nervous system disease [ICD-11: 8A04-8D87]
P31749 AKT1_HUMAN Colorectal cancer [ICD-11: 2B91]
P31749 AKT1_HUMAN Diffuse large B-cell lymphoma [ICD-11: 2A81]
P31749 AKT1_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P31749 AKT1_HUMAN Prostate cancer [ICD-11: 2C82]
P31749 AKT1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P31749 AKT1_HUMAN Stomach cancer [ICD-11: 2B72]
P31749 AKT1_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P31749 AKT1_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P31749 AKT1_HUMAN Injury [ICD-11: NA00-ND5Z]
P31749 AKT1_HUMAN Leukaemia [ICD-11: 2A60-2B33]
P31749 AKT1_HUMAN Lymphoma [ICD-11: 2A80-2A86]
P31749 AKT1_HUMAN Multiple myeloma [ICD-11: 2A83]
P31749 AKT1_HUMAN Ovarian cancer [ICD-11: 2C73]
P31749 AKT1_HUMAN Overgrowth syndrome [ICD-11: LD2C]
P31749 AKT1_HUMAN Pancreatic cancer [ICD-11: 2C10]
P31749 AKT1_HUMAN Parkinsonism [ICD-11: 8A00]
P31749 AKT1_HUMAN Renal cell carcinoma [ICD-11: 2C90]
P31749 AKT1_HUMAN Arterial occlusive disease [ICD-11: BD40]
P52333 JAK3_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P52333 JAK3_HUMAN Psoriasis [ICD-11: EA90]
P52333 JAK3_HUMAN Alopecia [ICD-11: ED70]
P52333 JAK3_HUMAN Asthma [ICD-11: CA23]
P52333 JAK3_HUMAN Crohn disease [ICD-11: DD70]
P52333 JAK3_HUMAN Acquired hypomelanotic disorder [ICD-11: ED63]
P52333 JAK3_HUMAN Atopic eczema [ICD-11: EA80]
P52333 JAK3_HUMAN B-cell lymphoma [ICD-11: 2A86]
P52333 JAK3_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P52333 JAK3_HUMAN Pruritus [ICD-11: EC90]
P52333 JAK3_HUMAN Multiple myeloma [ICD-11: 2A83]
P52333 JAK3_HUMAN Transplant rejection [ICD-11: NE84]
P52333 JAK3_HUMAN Diabetes mellitus [ICD-11: 5A10]
P52333 JAK3_HUMAN Diffuse large B-cell lymphoma [ICD-11: 2A81]
P52333 JAK3_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
Q05655 KPCD_HUMAN Myocardial infarction [ICD-11: BA41-BA43]
Q05655 KPCD_HUMAN Human immunodeficiency virus disease [ICD-11: 1C60-1C62]
Q05655 KPCD_HUMAN Human immunodeficiency virus disease [ICD-11: 1C60-1C62]
O15530 PDPK1_HUMAN Lymphoma [ICD-11: 2A80-2A86]
O15530 PDPK1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P11309 PIM1_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P11309 PIM1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P11309 PIM1_HUMAN Non-small cell lung cancer [ICD-11: 2C25]
P12931 SRC_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P12931 SRC_HUMAN Ischemia [ICD-11: 8B10-8B11]
P12931 SRC_HUMAN Multiple myeloma [ICD-11: 2A83]
P12931 SRC_HUMAN Myeloproliferative neoplasm [ICD-11: 2A20]
P12931 SRC_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P12931 SRC_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P12931 SRC_HUMAN BCR-ABL1-negative chronic myeloid leukaemia [ICD-11: 2A41]
P12931 SRC_HUMAN Brain cancer [ICD-11: 2A00]
P12931 SRC_HUMAN Cervical cancer [ICD-11: 2C77]
P12931 SRC_HUMAN Endometrial cancer [ICD-11: 2C76]
P12931 SRC_HUMAN Epidermal dysplasias [ICD-11: EK90]
P12931 SRC_HUMAN Fallopian tube cancer [ICD-11: 2C74]
P12931 SRC_HUMAN Gastrointestinal stromal tumour [ICD-11: 2B5B]
P12931 SRC_HUMAN Leiomyosarcoma [ICD-11: 2B58]
P12931 SRC_HUMAN Malignant digestive organ neoplasm [ICD-11: 2C11]
P12931 SRC_HUMAN Metastatic digestive system neoplasm [ICD-11: 2D8Y]
P12931 SRC_HUMAN Motor neuron disease [ICD-11: 8B60]
P12931 SRC_HUMAN Multiple sclerosis [ICD-11: 8A40]
P12931 SRC_HUMAN Ovarian cancer [ICD-11: 2C73]
P12931 SRC_HUMAN Pancreatic cancer [ICD-11: 2C10]
P12931 SRC_HUMAN Peritoneal cancer [ICD-11: 2C51]
P12931 SRC_HUMAN Sarcoma [ICD-11: 2A60-2C35]
P12931 SRC_HUMAN Synovial sarcoma [ICD-11: 2B5A]
P12931 SRC_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P12931 SRC_HUMAN Osteosarcoma [ICD-11: 2B51]
P12931 SRC_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P12931 SRC_HUMAN Mature B-cell leukaemia [ICD-11: 2A82]
P12931 SRC_HUMAN Parkinsonism [ICD-11: 8A00]
P12931 SRC_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P12931 SRC_HUMAN Low bone mass disorder [ICD-11: FB83]
P12931 SRC_HUMAN Gram-positive bacterial infection [ICD-11: 1B74-1F40]
P12931 SRC_HUMAN Nasopharyngeal cancer [ICD-11: 2B6B]
P15056 BRAF_HUMAN Melanoma [ICD-11: 2C30]
P15056 BRAF_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P15056 BRAF_HUMAN Parkinsonism [ICD-11: 8A00]
P15056 BRAF_HUMAN Melanoma [ICD-11: 2C30]
P15056 BRAF_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P24864 CCNE1_HUMAN Retina cancer [ICD-11: 2D02]
P28702 RXRB_HUMAN Kaposi sarcoma [ICD-11: 2B57]
P48443 RXRG_HUMAN Kaposi sarcoma [ICD-11: 2B57]
P48443 RXRG_HUMAN Kinetoplastids [ICD-11: 1F61-1G2Z]
P48443 RXRG_HUMAN Light sensitivity impairment [ICD-11: 9D45]
P48443 RXRG_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P48443 RXRG_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P48443 RXRG_HUMAN Lung cancer [ICD-11: 2C25]
P48443 RXRG_HUMAN Pancreatic cancer [ICD-11: 2C10]
P48443 RXRG_HUMAN Prostate cancer [ICD-11: 2C82]
P48443 RXRG_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P49841 GSK3B_HUMAN Myotonic disorder [ICD-11: 8C71]
P49841 GSK3B_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P49841 GSK3B_HUMAN Fragile X chromosome [ICD-11: LD55]
P49841 GSK3B_HUMAN Myeloproliferative neoplasm [ICD-11: 2A20]
P49841 GSK3B_HUMAN Osteosarcoma [ICD-11: 2B51]
P49841 GSK3B_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P49841 GSK3B_HUMAN Parkinsonism [ICD-11: 8A00]
P49841 GSK3B_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
P49841 GSK3B_HUMAN Brain cancer [ICD-11: 2A00]
P49841 GSK3B_HUMAN Ovarian cancer [ICD-11: 2C73]
P49841 GSK3B_HUMAN Transplant rejection [ICD-11: NE84]
P49841 GSK3B_HUMAN Alzheimer disease [ICD-11: 8A20]
P49841 GSK3B_HUMAN Acute diabete complication [ICD-11: 5A2Y]
Q05397 FAK1_HUMAN Ovarian cancer [ICD-11: 2C73]
Q05397 FAK1_HUMAN Pancreatic cancer [ICD-11: 2C10]
Q05397 FAK1_HUMAN Peritoneal cancer [ICD-11: 2C51]
Q05397 FAK1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q05397 FAK1_HUMAN Metastatic tumour [ICD-11: 2D50-2E2Z]
Q05397 FAK1_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q9UM73 ALK_HUMAN Adrenal cancer [ICD-11: 2D11]
Q9UM73 ALK_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q9UM73 ALK_HUMAN Colorectal cancer [ICD-11: 2B91]
Q9UM73 ALK_HUMAN Lung cancer [ICD-11: 2C25]
Q9UM73 ALK_HUMAN Mature T-cell lymphoma [ICD-11: 2A90]
Q9UM73 ALK_HUMAN Non-small cell lung cancer [ICD-11: 2C25]
Q9UM73 ALK_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q9UM73 ALK_HUMAN Diffuse large B-cell lymphoma [ICD-11: 2A81]
Q9UM73 ALK_HUMAN Metastatic tumour [ICD-11: 2D50-2E2Z]
Q9UM73 ALK_HUMAN Lymphoma [ICD-11: 2A80-2A86]