Basic Information

Terpenoid ID TKC035272
Cell line 0
Protein target 114
DiseaseNCIT 0
ORDO 0
ICD 395

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC035272 HEK293 18356.0 nM Potency
TKC035272 SN12C SN-12C 6138.0 nM GI50 C9385 Orphanet_217071
TKC035272 MDA-N MDAN 87700.0 nM GI50 C3802
TKC035272 NCI-H23 NCI.H23; NCI H23; H-23; H23; NCIH23 5236.0 nM GI50 C3512
TKC035272 UO-31 UO.31; UO31; U031 14655.0 nM GI50 C9385 Orphanet_217071
TKC035272 ACHN 5508.0 nM GI50 C6975 Orphanet_319298
TKC035272 HOP-92 HOP 92; HOP.92; HOP92; Hop92; Hopkins-92 41400.0 nM GI50 C2926
TKC035272 DU-145 DU-145; Du-145; DU 145; DU_145; DU.145; Duke University 145 9099.0 nM GI50 C4863
TKC035272 SF-539 SF-539; SF-539 BT; SF.539; SF 539 5970.0 nM GI50 C3796 Orphanet_251576
TKC035272 SK-MEL-5 SK-Mel-5; SK MEL 5; SK.MEL.5; SK-MEL5; SKMel-5; SKMEL-5; SKMEL5; SKMel5; SKmel5; AA-Mel 6745.0 nM GI50 C3510
TKC035272 A498 A498 4467.0 nM GI50 C9385 Orphanet_217071
TKC035272 K562 K562; K.562; K 562; KO; GM05372; GM05372E 2158.0 nM GI50 C9110 Orphanet_521
TKC035272 OVCAR-3 Ovcar-3; OVCAR 3; OVCAR.3; NIH:OVCAR-3; NIH:Ovcar-3; NIH:OVCAR3; NIH-OVCAR-3; NIHOVCAR3; OVCAR3; Ovcar3 2296.0 nM GI50 C105555
TKC035272 MOLT-4 Molt-4; MOLT 4; Molt 4; MOLT.4; MOLT4; Molt4; GM02219; GM02219C; GM2219C; GM02219D 2244.0 nM GI50 C9142 Orphanet_99861
TKC035272 HOP-62 HOP 62; Hop 62; HOP.62; HOP62; Hop62; Hopkins-62 6546.0 nM GI50 C3512
TKC035272 U-251 U-251 MG; U-251-MG; U-251_MG; U251-MG; U251MG; U-251; U251; U251n; U251N; 251 MG; 251MG; 251 MG(6) 3524.0 nM GI50 C60781 Orphanet_94
TKC035272 NCI/ADR-RES NCI/ADR-RES; NCI.ADR.RES; NCIADR.RES; NCI/ADRRES; NCIADRRES; ADR-RES; MCF-7/ADR; MCF-7/ADR-RES; MCF-7/AdrR; MCF-7/Adr; MCF-7/adr; MCF-7ADR; MCF7-ADR; MCF7ADR; OVCAR-8/ADR; OVCAR8/ADR 5875.0 nM GI50 C105555
TKC035272 OVCAR-5 OVCAR 5; NIH:OVCAR-5; OVCAR.5; OVCAR5; Ovcar5; OVCA5 8913.0 nM GI50 C105555
TKC035272 OVCAR-8 OVCAR 8; NIH:OVCAR-8; OVCAR8; Ovcar8; OVCAR.8; OVCA8 7295.0 nM GI50 C105555
TKC035272 SNB-19 SNB.19; SNB19; Surgical Neurology Branch-19 7244.0 nM GI50 C60781 Orphanet_94
TKC035272 SR SR-786; SR786 6412.0 nM GI50 C37193 Orphanet_300895
TKC035272 MDA-MB-231 MDA_MB_231; MDA-MB 231; MDA.MB.231; MDA MB 231; MDA MB231; MDA Mb231; MDA-MB231; MDAMB-231; MDAMB231; MDA-231; MDA-231P; MDA231; MDA231-BRE; MB231; MD Anderson-Metastatic Breast-231 4539.0 nM GI50 C5214
TKC035272 SW-620 SW-620; SW 620; SW.620 7063.0 nM GI50 C4349
TKC035272 TK-10 TK.10; TK 10; TK10 13614.0 nM GI50 C4033 Orphanet_319276
TKC035272 NCI-H522 NCI.H522; H522; H-522; NCI-522; NCI522; NCIH522 8260.0 nM GI50 C3512
TKC035272 KM12 KM-12; KM.12 2075.0 nM GI50 C4910
TKC035272 M14 M14-MEL; UCLA-SO-M14; UCLA SO M14; UCLA-SO-14; UCLASO-M14; Melanoma 14; M-14 8570.0 nM GI50 C3802
TKC035272 NCI-H322M NCI.H322M; H322M; H-322M; H-322m 2793.0 nM GI50 C2923
TKC035272 RPMI-8226 RPMI 8226; RPMI.8226; RPMI8226; RPMI no. 8226; RPMI no 8226; RPMI #8226; 8226; RPMI 8226/S; RPMI-8226S; RPMI8226/S; 8226/S; Roswell Park Memorial Institute 8226; GM02132; GM2132; GM 2132; GM02132C; Simpson 4375.0 nM GI50 C3242 Orphanet_29073
TKC035272 OVCAR-4 OVCAR 4; NIH:OVCAR-4; NIH:OVCAR4; OVCAR.4; OVCAR4; Ovcar4 11272.0 nM GI50 C105555
TKC035272 LOX IMVI LOX/IMVI; LOX IMVI; LOXIM-VI; LOXIMVI; LOX 4732.0 nM GI50 C3802
TKC035272 BT-549 BT 549; BT.549; BT549 6368.0 nM GI50 C4194
TKC035272 SK-MEL-2 SK-Mel-2; SK-Mel 2; SK-mel-2; SK-MEL2; SK.MEL.2; SK Mel 2; SK MEL 2; SKMEL-2; SKMEL2; SKmel2; SK-ML2; SKml2 12417.0 nM GI50 C3224
TKC035272 A549 5689.0 nM GI50 C3512
TKC035272 HCC 2998 HCC-2998; HCC.2998; HCC 2998; Hamon Cancer Center 2998 8166.0 nM GI50 C4349
TKC035272 SNB-75 SNB.75; SNB75; Surgical Neurology Branch-75 29648.0 nM GI50 C3058 Orphanet_360
TKC035272 HCT-15 HCT-15; HCT.15; HCT15 5176.0 nM GI50 C4349
TKC035272 SF-268 SF-268; SF.268; SF 268 6237.0 nM GI50 C60781 Orphanet_94
TKC035272 HCT-116 HCT-116; HCT.116; HCT_116; HCT116; HCT116wt; CoCL2 6138.0 nM GI50 C4910
TKC035272 EKVX 1315.0 nM GI50 C3512
TKC035272 MCF7 4932.0 nM GI50 C4194
TKC035272 PC-3 PC3; PC.3 5035.0 nM GI50 C4863
TKC035272 SK-OV-3 SKOV-3; SK-OV3; SK.OV.3; SKOV3; Skov3; SKO3 7962.0 nM GI50 C7978
TKC035272 NCI-H460 NCI.H460; H460; H-460; NCIH460; NCI-HUT-460; NCI-460 5662.0 nM GI50 C4450
TKC035272 UACC-62 UACC 62; UACC.62; UACC62; University of Arizona Cell Culture-62 4699.0 nM GI50 C3224
TKC035272 MDA-MB-435 MDA-MB435; MDAMB435; MDA.MB.435; MDA-435; MDA 435; MDA435; MD Anderson-Metastatic Breast-435 7311.0 nM GI50 C3802
TKC035272 CAKI-1 CAL 1; Centre Antoine Lacassagne-1 3388.0 nM GI50 C3224
TKC035272 IGROV-1 Igrov-1; IGROV 1; IGR-OV1; IGROV1; Igrov1; IGR.OV1; IGROV; OV1/P; OV1/p; OV1-P 9397.0 nM GI50 C7979 Orphanet_454723
TKC035272 SF-295 SF-295; SF.295; SF 295 2812.0 nM GI50 C3058 Orphanet_360
TKC035272 Hs-578T HS 578T; Hs-578T; HS-578T; Hs_578t; Hs-578-T; HS-578-T; Hs 578.T; HS578T; Hs578T; Hs578t; HS0578T; 578T; HS578; Hs578; Homo sapiens No. 578, tumor cells 4667.0 nM GI50 C4194
TKC035272 UACC-257 UACC 257; UACC.257; UACC257; University of Arizona Cell Culture-257 10116.0 nM GI50 C3224
TKC035272 786-0 786-o; 786O; 786-0; 786.O; 786-O RCC; RCC 786-O; RCC_7860; RCC 7860; 7860; 786-0WT 9205.0 nM GI50 C9385 Orphanet_217071
TKC035272 CCRF-CEM CCRF/CEM; CCRFCEM; CCRF.CEM; CCRF CEM; CCRF; CEM; CEM-CCRF; CEM-CCRF (CAMR); CCRF/CEM/0; CEM/0; CEM-0; CCRF-CEM/S; GM03671; GM03671C 3724.0 nM GI50 C7953 Orphanet_99861
TKC035272 NCI-H226 NCI.H226; NCI H226; H226; H-226; HUT-226; HUT 226; NCIH226 7798.0 nM GI50 C45662 Orphanet_50251
TKC035272 HT-29 HT 29; HT29 7745.0 nM GI50 C4349
TKC035272 COLO 205 Colo 205; CoLo 205; COLO-205; Colo-205; COLO.205; Colo205; COLO205; Co 205; Colorado 205 4345.0 nM GI50 C4349
TKC035272 RXF 393 RXF393L; RXF-393 L; RXF-393; RXF 393; RXF.393; RXF393; RXF 393NL 4613.0 nM GI50 C9385 Orphanet_217071
TKC035272 MCF7S 13200.0 nM IC50
TKC035272 ZR-75-1 Zr-75-1; ZR751; ZR75-1; ZR75.1; ZR75_1 8400.0 nM IC50 C4194
TKC035272 MDA-MB-231 MDA_MB_231; MDA-MB 231; MDA.MB.231; MDA MB 231; MDA MB231; MDA Mb231; MDA-MB231; MDAMB-231; MDAMB231; MDA-231; MDA-231P; MDA231; MDA231-BRE; MB231; MD Anderson-Metastatic Breast-231 1900.0 nM IC50 C5214
TKC035272 PC-3 PC3; PC.3 2500.0 nM IC50 C4863
TKC035272 P388 P-388 150.0 % T/C C21602
TKC035272 MCF7 21560.0 nM IC50 C4194
TKC035272 NCI-H460 NCI.H460; H460; H-460; NCIH460; NCI-HUT-460; NCI-460 1663.0 nM GI50 C4450
TKC035272 A549 1320.0 nM IC50 C3512
TKC035272 MDA-MB-435 MDA-MB435; MDAMB435; MDA.MB.435; MDA-435; MDA 435; MDA435; MD Anderson-Metastatic Breast-435 11780.0 nM IC50 C3802
TKC035272 SW-620 SW-620; SW 620; SW.620 4592.0 nM GI50 C4349
TKC035272 HCT-116 HCT-116; HCT.116; HCT_116; HCT116; HCT116wt; CoCL2 2489.0 nM GI50 C4910
TKC035272 B16-F10 B16/F10; B16 F10; B16F10; B16 melanoma F10 5540.0 nM IC50 C21790
TKC035272 4T1 4T1-A; 4T1.0; 4T1/WT 18780.0 nM IC50 C21678
TKC035272 CT26 CT-26; CT 26; Colon Tumor 26 2210.0 nM IC50 C120044
TKC035272 HepG2 10.0 ug.mL-1 IC50 C3728 Orphanet_449
TKC035272 HEK293 11040.0 nM IC50
TKC035272 SH-SY5Y SH-Sy5y; SHSY5Y; SHSY-5Y; SK-SH-SY5Y; SY5Y; SH-SY5Y Parental 10000.0 nM Potency C3270 Orphanet_635
TKC035272 MDCK MDCK (NBL-2); NBL-2; Madin-Darby Canine Kidney; Madin Darby Canine Kidney 3530.0 nM CC50
TKC035272 SN12C SN-12C 5093.0 nM GI50 C9385 Orphanet_217071
TKC035272 ACHN 3020.0 nM GI50 C6975 Orphanet_319298
TKC035272 NCI-H23 NCI.H23; NCI H23; H-23; H23; NCIH23 2535.0 nM GI50 C3512
TKC035272 HOP-92 HOP 92; HOP.92; HOP92; Hop92; Hopkins-92 3690.0 nM GI50 C2926
TKC035272 UO-31 UO.31; UO31; U031 3483.0 nM GI50 C9385 Orphanet_217071
TKC035272 HL-60 HL 60; HL.60 HL60; Human Leukemia-60 2208.0 nM GI50 C9154 Orphanet_519
TKC035272 SK-MEL-5 SK-Mel-5; SK MEL 5; SK.MEL.5; SK-MEL5; SKMel-5; SKMEL-5; SKMEL5; SKMel5; SKmel5; AA-Mel 2851.0 nM GI50 C3510
TKC035272 SF-539 SF-539; SF-539 BT; SF.539; SF 539 2377.0 nM GI50 C3796 Orphanet_251576
TKC035272 Malme-3M MALME-3M; MALME 3M; Malme-3 M; MALME.3M; Malme3M; MALME3M; Malme-3 Monolayer 5458.0 nM GI50 C3224
TKC035272 K562 K562; K.562; K 562; KO; GM05372; GM05372E 8280.0 nM IC50 C9110 Orphanet_521
TKC035272 A498 A498 4345.0 nM GI50 C9385 Orphanet_217071
TKC035272 OVCAR-3 Ovcar-3; OVCAR 3; OVCAR.3; NIH:OVCAR-3; NIH:Ovcar-3; NIH:OVCAR3; NIH-OVCAR-3; NIHOVCAR3; OVCAR3; Ovcar3 3243.0 nM GI50 C105555
TKC035272 MOLT-4 Molt-4; MOLT 4; Molt 4; MOLT.4; MOLT4; Molt4; GM02219; GM02219C; GM2219C; GM02219D 1910.0 nM GI50 C9142 Orphanet_99861
TKC035272 HOP-62 HOP 62; Hop 62; HOP.62; HOP62; Hop62; Hopkins-62 2655.0 nM GI50 C3512
TKC035272 OVCAR-8 OVCAR 8; NIH:OVCAR-8; OVCAR8; Ovcar8; OVCAR.8; OVCA8 3524.0 nM GI50 C105555
TKC035272 U-251 U-251 MG; U-251-MG; U-251_MG; U251-MG; U251MG; U-251; U251; U251n; U251N; 251 MG; 251MG; 251 MG(6) 2523.0 nM GI50 C60781 Orphanet_94
TKC035272 SNB-19 SNB.19; SNB19; Surgical Neurology Branch-19 3864.0 nM GI50 C60781 Orphanet_94
TKC035272 OVCAR-5 OVCAR 5; NIH:OVCAR-5; OVCAR.5; OVCAR5; Ovcar5; OVCA5 3581.0 nM GI50 C105555
TKC035272 DMS-273 DMS-273; DMS273; Darmouth Medical School 273 4395.0 nM GI50 C4917 Orphanet_70573
TKC035272 TK-10 TK.10; TK 10; TK10 721.0 nM GI50 C4033 Orphanet_319276
TKC035272 SR SR-786; SR786 2864.0 nM GI50 C37193 Orphanet_300895
TKC035272 M19-MEL M-19; M19 3342.0 nM GI50 C3802
TKC035272 KM12 KM-12; KM.12 1972.0 nM GI50 C4910
TKC035272 NCI-H522 NCI.H522; H522; H-522; NCI-522; NCI522; NCIH522 2844.0 nM GI50 C3512
TKC035272 M14 M14-MEL; UCLA-SO-M14; UCLA SO M14; UCLA-SO-14; UCLASO-M14; Melanoma 14; M-14 2661.0 nM GI50 C3802
TKC035272 XF498 XF-498; XF498 2259.0 nM GI50 C3058 Orphanet_360
TKC035272 NCI-H322M NCI.H322M; H322M; H-322M; H-322m 3243.0 nM GI50 C2923
TKC035272 RPMI-8226 RPMI 8226; RPMI.8226; RPMI8226; RPMI no. 8226; RPMI no 8226; RPMI #8226; 8226; RPMI 8226/S; RPMI-8226S; RPMI8226/S; 8226/S; Roswell Park Memorial Institute 8226; GM02132; GM2132; GM 2132; GM02132C; Simpson 2495.0 nM GI50 C3242 Orphanet_29073
TKC035272 OVCAR-4 OVCAR 4; NIH:OVCAR-4; NIH:OVCAR4; OVCAR.4; OVCAR4; Ovcar4 2924.0 nM GI50 C105555
TKC035272 LOX IMVI LOX/IMVI; LOX IMVI; LOXIM-VI; LOXIMVI; LOX 1710.0 nM GI50 C3802
TKC035272 KM-20L2 KM-20L2; KM 20L2; KM 2012 3327.0 nM GI50 C4349
TKC035272 SK-MEL-2 SK-Mel-2; SK-Mel 2; SK-mel-2; SK-MEL2; SK.MEL.2; SK Mel 2; SK MEL 2; SKMEL-2; SKMEL2; SKmel2; SK-ML2; SKml2 2042.0 nM GI50 C3224
TKC035272 HCC 2998 HCC-2998; HCC.2998; HCC 2998; Hamon Cancer Center 2998 3639.0 nM GI50 C4349
TKC035272 SNB-75 SNB.75; SNB75; Surgical Neurology Branch-75 3055.0 nM GI50 C3058 Orphanet_360
TKC035272 HCT-15 HCT-15; HCT.15; HCT15 3516.0 nM GI50 C4349
TKC035272 EKVX 2153.0 nM GI50 C3512
TKC035272 SF-268 SF-268; SF.268; SF 268 2992.0 nM GI50 C60781 Orphanet_94
TKC035272 LXFL 529 LXFL-529L; LXFL529L; LXF 529 L; LXFL-529; LXFL 529; LXFL529; LXF 529 2735.0 nM GI50 C2926
TKC035272 DMS-114 DMS-114; DMS114; Darmouth Medical School 114 2582.0 nM GI50 C4917 Orphanet_70573
TKC035272 SK-OV-3 SKOV-3; SK-OV3; SK.OV.3; SKOV3; Skov3; SKO3 2729.0 nM GI50 C7978
TKC035272 UACC-62 UACC 62; UACC.62; UACC62; University of Arizona Cell Culture-62 2355.0 nM GI50 C3224
TKC035272 CAKI-1 CAL 1; Centre Antoine Lacassagne-1 4140.0 nM GI50 C3224
TKC035272 SF-295 SF-295; SF.295; SF 295 2371.0 nM GI50 C3058 Orphanet_360
TKC035272 IGROV-1 Igrov-1; IGROV 1; IGR-OV1; IGROV1; Igrov1; IGR.OV1; IGROV; OV1/P; OV1/p; OV1-P 2158.0 nM GI50 C7979 Orphanet_454723
TKC035272 786-0 786-o; 786O; 786-0; 786.O; 786-O RCC; RCC 786-O; RCC_7860; RCC 7860; 7860; 786-0WT 2992.0 nM GI50 C9385 Orphanet_217071
TKC035272 RXF 631 RXF-631L; RXF631L; RXF 631; RXF-631; RXF631 5321.0 nM GI50 C9385 Orphanet_217071
TKC035272 SNB-78 SNB78; Surgical Neurology Branch-78 5140.0 nM GI50 C3058 Orphanet_360
TKC035272 UACC-257 UACC 257; UACC.257; UACC257; University of Arizona Cell Culture-257 3707.0 nM GI50 C3224
TKC035272 DLD-1 DLD 1; DLD1; CoCL3 3837.0 nM GI50 C4349
TKC035272 CCRF-CEM CCRF/CEM; CCRFCEM; CCRF.CEM; CCRF CEM; CCRF; CEM; CEM-CCRF; CEM-CCRF (CAMR); CCRF/CEM/0; CEM/0; CEM-0; CCRF-CEM/S; GM03671; GM03671C 1858.0 nM GI50 C7953 Orphanet_99861
TKC035272 NCI-H226 NCI.H226; NCI H226; H226; H-226; HUT-226; HUT 226; NCIH226 2992.0 nM GI50 C45662 Orphanet_50251
TKC035272 RXF 393 RXF393L; RXF-393 L; RXF-393; RXF 393; RXF.393; RXF393; RXF 393NL 2208.0 nM GI50 C9385 Orphanet_217071
TKC035272 SK-MEL-28 SK-Mel-28; SK.MEL.28; SK-MEL 28; SK MEL-28; SK MEL 28; SK Mel 28; SKMel-28; SKMEL-28; SK-MEL28; SK-Mel28; SK Mel28; SKMEL28; SKMel28; SKmel28; SKML-28; SK28; AU-Mel; P-36; P36 4656.0 nM GI50 C3510
TKC035272 COLO 205 Colo 205; CoLo 205; COLO-205; Colo-205; COLO.205; Colo205; COLO205; Co 205; Colorado 205 2630.0 nM GI50 C4349
TKC035272 HOP-18 HOP 18; Hop 18; HOP18; Hop18; Hopkins-18 3690.0 nM GI50 C4450
TKC035272 TZM TZM; JC53-bl; JC53BL-13; JC.53bl-13; JC53-bl clone 13 5220.0 nM CC50 C27677

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC035272 P00352 Retinal dehydrogenase 1 ALDH1A1 39811 nM Potency
TKC035272 P10636 Microtubule-associated protein tau MAPT 7080 nM Potency
TKC035272 P11473 Vitamin D3 receptor VDR 6310 nM Potency
TKC035272 Q16637 Survival motor neuron protein SMN1,SMN2 11220 nM Potency
TKC035272 Q16637 Survival motor neuron protein SMN1,SMN2 11220 nM Potency
TKC035272 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 6310 nM Potency
TKC035272 P08684 Cytochrome P450 3A4 CYP3A4 31623 nM AC50
TKC035272 P10275 Androgen receptor AR 15849 nM Potency
TKC035272 Q9NPD5 Solute carrier organic anion transporter family member 1B3 SLCO1B3 3470 nM Ki
TKC035272 Q9Y6L6 Solute carrier organic anion transporter family member 1B1 SLCO1B1 1780 nM Ki
TKC035272 P84022 Mothers against decapentaplegic homolog 3 SMAD3 1122 nM Potency
TKC035272 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 14581 nM Potency
TKC035272 Q99700 Ataxin-2 ATXN2 7080 nM Potency
TKC035272 P19838 Nuclear factor NF-kappa-B p105 subunit NFKB1 44668 nM Potency
TKC035272 P27695 DNA-(apurinic or apyrimidinic site) endonuclease APEX1 31623 nM Potency
TKC035272 Q962Y6 Thioredoxin glutathione reductase TGR 35481 nM Potency
TKC035272 Q9UBT6 DNA polymerase kappa POLK 1259 nM Potency
TKC035272 Q9UNA4 DNA polymerase iota POLI 2512 nM Potency
TKC035272 O75496 Geminin GMNN 3663 nM Potency
TKC035272 O89049 Thioredoxin reductase 1, cytoplasmic Txnrd1 15003 nM Potency
TKC035272 P37840 Alpha-synuclein SNCA 6513 nM Potency
TKC035272 O94782 Ubiquitin carboxyl-terminal hydrolase 1 USP1 10000 nM Potency
TKC035272 P39748 Flap endonuclease 1 FEN1 2512 nM Potency
TKC035272 Q13526 Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 PIN1 1694 nM Potency
TKC035272 O42275 Acetylcholinesterase ache -12 % Inhibition
TKC035272 P03372 Estrogen receptor ESR1 2551 nM IC50
TKC035272 P04150 Glucocorticoid receptor NR3C1 44668 nM Potency
TKC035272 P05177 Cytochrome P450 1A2 CYP1A2 15849 nM AC50
TKC035272 P0DTD1 Replicase polyprotein 1ab rep 9 % Inhibition
TKC035272 P10635 Cytochrome P450 2D6 CYP2D6 31623 nM AC50
TKC035272 P11712 Cytochrome P450 2C9 CYP2C9 15849 nM Potency
TKC035272 P21728 D(1A) dopamine receptor DRD1 12589 nM Potency
TKC035272 P28482 Mitogen-activated protein kinase 1 MAPK1 39811 nM Potency
TKC035272 P29466 Caspase-1 CASP1 12589 nM Potency
TKC035272 P29466 Caspase-1 CASP1 1230 nM IC50
TKC035272 P33261 Cytochrome P450 2C19 CYP2C19 6310 nM AC50
TKC035272 P81908 Cholinesterase BCHE -2 % Inhibition
TKC035272 P83916 Chromobox protein homolog 1 CBX1 10000 nM Potency
TKC035272 Q92731 Estrogen receptor beta ESR2 >50000 nM IC50
TKC035272 Q9WKE8 Reverse transcriptase reverse transcriptase 73 % Inhibition
TKC035272 P00811 Beta-lactamase ampC 46000 nM IC50
TKC035272 Q01196 Runt-related transcription factor 1 RUNX1 2818 nM Potency
TKC035272 Q96KQ7 Histone-lysine N-methyltransferase EHMT2 EHMT2 35481 nM Potency
TKC035272 Q96QE3 ATPase family AAA domain-containing protein 5 ATAD5 29093 nM Potency
TKC035272 P08659 Luciferin 4-monooxygenase 13459 nM Potency
TKC035272 P54132 Bloom syndrome protein BLM 3548 nM Potency
TKC035272 Q6W5P4 Neuropeptide S receptor NPSR1 12589 nM Potency
TKC035272 B2RXH2 Lysine-specific demethylase 4E KDM4E 1413 nM Potency
TKC035272 O00255 Menin MEN1 3162 nM Potency
TKC035272 O15296 Polyunsaturated fatty acid lipoxygenase ALOX15B ALOX15B 3548 nM Potency
TKC035272 O97447 Putative fructose-1,6-bisphosphate aldolase fba 15811 nM Potency
TKC035272 P02791 Ferritin light chain FTL 25119 nM Potency
TKC035272 P15428 15-hydroxyprostaglandin dehydrogenase [NAD(+)] HPGD 15849 nM Potency
TKC035272 P25779 Cruzipain 25119 nM Potency
TKC035272 P46063 ATP-dependent DNA helicase Q1 RECQL 3162 nM Potency
TKC035272 P55210 Caspase-7 CASP7 12589 nM Potency
TKC035272 Q92830 Histone acetyltransferase KAT2A KAT2A 3548 nM Potency
TKC035272 Q99714 3-hydroxyacyl-CoA dehydrogenase type-2 HSD17B10 5012 nM Potency
TKC035272 Q9F4F7 4'-phosphopantetheinyl transferase ffp ffp 89125 nM Potency
TKC035272 P06746 DNA polymerase beta POLB 316 nM Potency
TKC035272 P10828 Thyroid hormone receptor beta THRB 22387 nM Potency
TKC035272 P49798 Regulator of G-protein signaling 4 RGS4 4224 nM Potency
TKC035272 Q03164 Histone-lysine N-methyltransferase 2A KMT2A 28184 nM Potency
TKC035272 Q16665 Hypoxia-inducible factor 1-alpha HIF1A 10000 nM Potency
TKC035272 Q9NR56 Muscleblind-like protein 1 MBNL1 100000 nM Potency
TKC035272 Q9UIF8 Bromodomain adjacent to zinc finger domain protein 2B BAZ2B 19953 nM Potency
TKC035272 P37231 Peroxisome proliferator-activated receptor gamma PPARG 7943 nM Potency
TKC035272 P16050 Polyunsaturated fatty acid lipoxygenase ALOX15 ALOX15 10000 nM Potency
TKC035272 P18054 Polyunsaturated fatty acid lipoxygenase ALOX12 ALOX12 1259 nM Potency
TKC035272 P10809 60 kDa heat shock protein, mitochondrial HSPD1 1200 nM IC50
TKC035272 P10809 60 kDa heat shock protein, mitochondrial HSPD1 1200 nM IC50
TKC035272 P55072 Transitional endoplasmic reticulum ATPase VCP 5386 nM IC50
TKC035272 P11021 Endoplasmic reticulum chaperone BiP HSPA5 46452 nM Potency
TKC035272 P51450 Nuclear receptor ROR-gamma Rorc 3162 nM Potency
TKC035272 O94925 Glutaminase kidney isoform, mitochondrial GLS 35481 nM Potency
TKC035272 P02545 Prelamin-A/C LMNA 7943 nM Potency
TKC035272 Q03181 Peroxisome proliferator-activated receptor delta PPARD 10000 nM Potency
TKC035272 P15917 Lethal factor lef 251 nM Potency
TKC035272 Q07817 Bcl-2-like protein 1 BCL2L1 310 nM Ki
TKC035272 Q07817 Bcl-2-like protein 1 BCL2L1 2720 nM IC50
TKC035272 Q07817 Bcl-2-like protein 1 BCL2L1 480 nM IC50
TKC035272 Q07817 Bcl-2-like protein 1 BCL2L1 1000 nM Ki
TKC035272 Q07817 Bcl-2-like protein 1 BCL2L1 620 nM Ki
TKC035272 Q07817 Bcl-2-like protein 1 BCL2L1 480 nM Ki
TKC035272 Q07817 Bcl-2-like protein 1 BCL2L1 640 nM Ki
TKC035272 Q07817 Bcl-2-like protein 1 BCL2L1 1710 nM Kd
TKC035272 Q07817 Bcl-2-like protein 1 BCL2L1 310 nM Ki
TKC035272 Q07817 Bcl-2-like protein 1 BCL2L1 1400 nM Ki
TKC035272 Q07817 Bcl-2-like protein 1 BCL2L1 480 nM Ki
TKC035272 Q07817 Bcl-2-like protein 1 BCL2L1 500 nM IC50
TKC035272 Q07817 Bcl-2-like protein 1 BCL2L1 480 nM Ki
TKC035272 P19793 Retinoic acid receptor RXR-alpha RXRA 39811 nM Potency
TKC035272 P42858 Huntingtin HTT 12589 nM Potency
TKC035272 O15118 NPC intracellular cholesterol transporter 1 NPC1 3981 nM Potency
TKC035272 P51151 Ras-related protein Rab-9A RAB9A 58048 nM Potency
TKC035272 P42345 Serine/threonine-protein kinase mTOR MTOR 2612 nM Potency
TKC035272 O75604 Ubiquitin carboxyl-terminal hydrolase 2 USP2 5623 nM Potency
TKC035272 P04637 Cellular tumor antigen p53 TP53 12589 nM Potency
TKC035272 P15121 Aldo-keto reductase family 1 member B1 AKR1B1 500 nM Ki
TKC035272 Q96RI1 Bile acid receptor NR1H4 22387 nM Potency
TKC035272 Q9R1A7 Nuclear receptor subfamily 1 group I member 2 Nr1i2 31623 nM Potency
TKC035272 Q07869 Peroxisome proliferator-activated receptor alpha PPARA 15849 nM Potency
TKC035272 Q194T2 Non-structural protein 1 NS1 355 nM Potency
TKC035272 Q548M1 60 kDa chaperonin groL >250000 nM IC50
TKC035272 Q548M1 60 kDa chaperonin groL 430 nM IC50
TKC035272 P15289 Arylsulfatase A ARSA 19012 nM Potency
TKC035272 Q00987 E3 ubiquitin-protein ligase Mdm2 MDM2 >25000 nM Ki
TKC035272 P10253 Lysosomal alpha-glucosidase GAA 6261 nM Potency
TKC035272 P07378 Phosphoglycerate kinase, glycosomal 23934 nM Potency
TKC035272 O15648 ATP-dependent 6-phosphofructokinase pfk 26855 nM Potency
TKC035272 P97697 Inositol monophosphatase 1 Impa1 12589 nM Potency
TKC035272 O00167 Eyes absent homolog 2 EYA2 31623 nM Potency
TKC035272 P02768 Albumin ALB 2 10'5L/mol Ka
TKC035272 P52732 Kinesin-like protein KIF11 KIF11 10800 nM IC50
TKC035272 P52732 Kinesin-like protein KIF11 KIF11 25000 nM IC50
TKC035272 Q07820 Induced myeloid leukemia cell differentiation protein Mcl-1 MCL1 1356 nM IC50
TKC035272 Q07820 Induced myeloid leukemia cell differentiation protein Mcl-1 MCL1 162 nM Ki
TKC035272 Q07820 Induced myeloid leukemia cell differentiation protein Mcl-1 MCL1 180 nM Ki
TKC035272 Q07820 Induced myeloid leukemia cell differentiation protein Mcl-1 MCL1 280 nM Ki
TKC035272 Q07820 Induced myeloid leukemia cell differentiation protein Mcl-1 MCL1 310 nM Ki
TKC035272 Q07820 Induced myeloid leukemia cell differentiation protein Mcl-1 MCL1 640 nM Ki
TKC035272 Q07820 Induced myeloid leukemia cell differentiation protein Mcl-1 MCL1 180 nM Ki
TKC035272 Q07820 Induced myeloid leukemia cell differentiation protein Mcl-1 MCL1 180 nM Ki
TKC035272 Q07820 Induced myeloid leukemia cell differentiation protein Mcl-1 MCL1 200 nM Ki
