Basic Information

Terpenoid ID TKC096012
Chirality TKC013755
Cell line 0
Protein target 67
DiseaseNCIT 0
ORDO 0
ICD 250

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC096012 HL-60 HL 60; HL.60 HL60; Human Leukemia-60 5.0 nM EC50 C9154 Orphanet_519
TKC096012 T47D 6.0 nM IC50 C4194
TKC096012 ZR-75-1 Zr-75-1; ZR751; ZR75-1; ZR75.1; ZR75_1 70.0 % Inhibition C4194
TKC096012 3LLD122 3LL-D122; 3LLD122; 3LL clone D122; D122-84 33000.0 nM IC50 C21769
TKC096012 MIA PaCa-2 MIA-PaCa-2; MIA-PACA-2; MIA-Pa-Ca-2; MIA Paca2; MIA PaCa2; MiaPaCa-2; MIAPACA-2; MiaPaca.2; MiaPaCa2; Miapaca2; MIAPaCa2; MIAPACA2; Mia PACA 2; MIAPaCa-2; PaCa2; MiaPaCa 9500.0 nM IC50 C9120
TKC096012 NB-4 610.0 nM ED50
TKC096012 S91 NCTC 3960; NCTC-3960; Cloudman S91 melanoma 11.0 % Inhibition C21790
TKC096012 SK-BR-3 SK-Br-3; Sk-Br-3; SK BR 03; SKBR-3; SKBr-3; SK-BR3; SKBr3; SkBr3; SKBR3 2.0 nM IC50 C5214
TKC096012 MCF7 580.0 nM IC50 C4194
TKC096012 LNCaP LNCAP; LNCap; Ln-Cap; Lymph Node Carcinoma of the prostate 500.0 nM IC50 C4863
TKC096012 PC-3 PC3; PC.3 2000.0 nM IC50 C4863
TKC096012 DU-145 DU-145; Du-145; DU 145; DU_145; DU.145; Duke University 145 46.0 % Inhibition C4863
TKC096012 HepG2 13.0 % Inhibition C3728 Orphanet_449
TKC096012 Raji RAJI; P1-Raji; GM04671 10.0 % Activity C27694 Orphanet_543
TKC096012 HaCaT HaCAT; HACAT; Hacat 5.0 % Inhibition
TKC096012 HT-29 HT 29; HT29 4300.0 nM IC50 C4349
TKC096012 COLO 205 Colo 205; CoLo 205; COLO-205; Colo-205; COLO.205; Colo205; COLO205; Co 205; Colorado 205 37000.0 nM IC50 C4349
TKC096012 A549 5.0 % GI C3512
TKC096012 HeLa HELA; Hela; He La; He-La; HeLa-CCL2; Henrietta Lacks cells; Helacyton gartleri 71.0 % GI C27677
TKC096012 SN12C SN-12C 52000.0 nM GI50 C9385 Orphanet_217071
TKC096012 MDA-N MDAN 45814.0 nM GI50 C3802
TKC096012 NCI-H23 NCI.H23; NCI H23; H-23; H23; NCIH23 55335.0 nM GI50 C3512
TKC096012 ACHN 48529.0 nM GI50 C6975 Orphanet_319298
TKC096012 UO-31 UO.31; UO31; U031 64269.0 nM GI50 C9385 Orphanet_217071
TKC096012 HOP-92 HOP 92; HOP.92; HOP92; Hop92; Hopkins-92 63826.0 nM GI50 C2926
TKC096012 SF-539 SF-539; SF-539 BT; SF.539; SF 539 48641.0 nM GI50 C3796 Orphanet_251576
TKC096012 SK-MEL-5 SK-Mel-5; SK MEL 5; SK.MEL.5; SK-MEL5; SKMel-5; SKMEL-5; SKMEL5; SKMel5; SKmel5; AA-Mel 47753.0 nM GI50 C3510
TKC096012 Malme-3M MALME-3M; MALME 3M; Malme-3 M; MALME.3M; Malme3M; MALME3M; Malme-3 Monolayer 46345.0 nM GI50 C3224
TKC096012 A498 A498 74473.0 nM GI50 C9385 Orphanet_217071
TKC096012 K562 K562; K.562; K 562; KO; GM05372; GM05372E 39355.0 nM GI50 C9110 Orphanet_521
TKC096012 OVCAR-3 Ovcar-3; OVCAR 3; OVCAR.3; NIH:OVCAR-3; NIH:Ovcar-3; NIH:OVCAR3; NIH-OVCAR-3; NIHOVCAR3; OVCAR3; Ovcar3 46559.0 nM GI50 C105555
TKC096012 MOLT-4 Molt-4; MOLT 4; Molt 4; MOLT.4; MOLT4; Molt4; GM02219; GM02219C; GM2219C; GM02219D 43551.0 nM GI50 C9142 Orphanet_99861
TKC096012 NCI/ADR-RES NCI/ADR-RES; NCI.ADR.RES; NCIADR.RES; NCI/ADRRES; NCIADRRES; ADR-RES; MCF-7/ADR; MCF-7/ADR-RES; MCF-7/AdrR; MCF-7/Adr; MCF-7/adr; MCF-7ADR; MCF7-ADR; MCF7ADR; OVCAR-8/ADR; OVCAR8/ADR 37325.0 nM GI50 C105555
TKC096012 HOP-62 HOP 62; Hop 62; HOP.62; HOP62; Hop62; Hopkins-62 49888.0 nM GI50 C3512
TKC096012 U-251 U-251 MG; U-251-MG; U-251_MG; U251-MG; U251MG; U-251; U251; U251n; U251N; 251 MG; 251MG; 251 MG(6) 51286.0 nM GI50 C60781 Orphanet_94

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC096012 P00352 Retinal dehydrogenase 1 ALDH1A1 17783 nM Potency
TKC096012 P10636 Microtubule-associated protein tau MAPT 17783 nM Potency
TKC096012 P11473 Vitamin D3 receptor VDR 31623 nM Potency
TKC096012 Q16637 Survival motor neuron protein SMN1,SMN2 794 nM Potency
TKC096012 Q16637 Survival motor neuron protein SMN1,SMN2 794 nM Potency
TKC096012 P08684 Cytochrome P450 3A4 CYP3A4 39811 nM Potency
TKC096012 P10275 Androgen receptor AR 178 nM Potency
TKC096012 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 3264 nM Potency
TKC096012 Q962Y6 Thioredoxin glutathione reductase TGR 35481 nM Potency
TKC096012 Q9UBT6 DNA polymerase kappa POLK 31623 nM Potency
TKC096012 O75496 Geminin GMNN 35481 nM Potency
TKC096012 O89049 Thioredoxin reductase 1, cytoplasmic Txnrd1 16834 nM Potency
TKC096012 O94782 Ubiquitin carboxyl-terminal hydrolase 1 USP1 56234 nM Potency
TKC096012 Q13526 Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 PIN1 820 nM IC50
TKC096012 P03372 Estrogen receptor ESR1 126 nM Potency
TKC096012 P0DMS8 Adenosine receptor A3 ADORA3 2982 nM Ki
TKC096012 P28482 Mitogen-activated protein kinase 1 MAPK1 576 nM IC50
TKC096012 P41595 5-hydroxytryptamine receptor 2B HTR2B 228 nM Ki
TKC096012 P83916 Chromobox protein homolog 1 CBX1 39811 nM Potency
TKC096012 Q96KQ7 Histone-lysine N-methyltransferase EHMT2 EHMT2 23778 nM Potency
TKC096012 P54132 Bloom syndrome protein BLM 22 nM Potency
TKC096012 B2RXH2 Lysine-specific demethylase 4E KDM4E 28184 nM Potency
TKC096012 O00255 Menin MEN1 39811 nM Potency
TKC096012 P02791 Ferritin light chain FTL 28184 nM Potency
TKC096012 P25779 Cruzipain 31623 nM Potency
TKC096012 P46063 ATP-dependent DNA helicase Q1 RECQL 39811 nM Potency
TKC096012 Q92830 Histone acetyltransferase KAT2A KAT2A 31623 nM Potency
TKC096012 Q9F4F7 4'-phosphopantetheinyl transferase ffp ffp 79433 nM Potency
TKC096012 P10828 Thyroid hormone receptor beta THRB 3 nM Potency
TKC096012 P49798 Regulator of G-protein signaling 4 RGS4 26680 nM Potency
TKC096012 Q16665 Hypoxia-inducible factor 1-alpha HIF1A 251 nM Potency
TKC096012 Q9UIF8 Bromodomain adjacent to zinc finger domain protein 2B BAZ2B 79433 nM Potency
TKC096012 P37231 Peroxisome proliferator-activated receptor gamma PPARG 316 nM Potency
TKC096012 P10809 60 kDa heat shock protein, mitochondrial HSPD1 5300 nM IC50
TKC096012 P51450 Nuclear receptor ROR-gamma Rorc 5012 nM Potency
TKC096012 P10276 Retinoic acid receptor alpha RARA 0 nM Ki
TKC096012 P10276 Retinoic acid receptor alpha RARA 7 nM EC50
TKC096012 P10276 Retinoic acid receptor alpha RARA 350 nM EC50
TKC096012 P10276 Retinoic acid receptor alpha RARA 240 nM EC50
TKC096012 P10276 Retinoic acid receptor alpha RARA 240 nM EC50
TKC096012 P10276 Retinoic acid receptor alpha RARA 436 nM EC50
TKC096012 P10276 Retinoic acid receptor alpha RARA 350 nM EC50
TKC096012 P10276 Retinoic acid receptor alpha RARA 563 nM EC50
TKC096012 P10276 Retinoic acid receptor alpha RARA 7 nM EC50
TKC096012 P10276 Retinoic acid receptor alpha RARA 15 nM Kd
TKC096012 P10276 Retinoic acid receptor alpha RARA 5 nM EC50
TKC096012 P10276 Retinoic acid receptor alpha RARA 27 nM EC50
TKC096012 P10276 Retinoic acid receptor alpha RARA 2.3 nM Kd
TKC096012 P10276 Retinoic acid receptor alpha RARA 15 nM Kd
TKC096012 P10276 Retinoic acid receptor alpha RARA 350 nM EC50
TKC096012 P10276 Retinoic acid receptor alpha RARA 3.3 nM Ki
TKC096012 P10276 Retinoic acid receptor alpha RARA 15 nM Kd
TKC096012 P10276 Retinoic acid receptor alpha RARA 15 nM Kd
TKC096012 P10276 Retinoic acid receptor alpha RARA 16 nM Kd
TKC096012 P10276 Retinoic acid receptor alpha RARA 0.78 nM IC50
TKC096012 P10276 Retinoic acid receptor alpha RARA 0.89 nM IC50
TKC096012 P10276 Retinoic acid receptor alpha RARA 9000 nM IC50
TKC096012 P10276 Retinoic acid receptor alpha RARA 17 nM EC50
TKC096012 P10276 Retinoic acid receptor alpha RARA 5 nM EC50
TKC096012 P10276 Retinoic acid receptor alpha RARA 350 nM EC50
TKC096012 P10276 Retinoic acid receptor alpha RARA 5 nM EC50
TKC096012 P10276 Retinoic acid receptor alpha RARA 50 nM EC50
TKC096012 P10276 Retinoic acid receptor alpha RARA 1 nM EC50
TKC096012 P10276 Retinoic acid receptor alpha RARA 15 nM Kd
TKC096012 P13631 Retinoic acid receptor gamma RARG 0 nM Ki
TKC096012 P13631 Retinoic acid receptor gamma RARG 18 nM Kd
TKC096012 P13631 Retinoic acid receptor gamma RARG 18 nM Kd
TKC096012 P13631 Retinoic acid receptor gamma RARG 6 nM EC50
TKC096012 P13631 Retinoic acid receptor gamma RARG 16 nM Kd
TKC096012 P13631 Retinoic acid receptor gamma RARG 19 nM EC50
TKC096012 P13631 Retinoic acid receptor gamma RARG 18 nM IC50
TKC096012 P13631 Retinoic acid receptor gamma RARG 19 nM Kd
TKC096012 P13631 Retinoic acid receptor gamma RARG 33 nM EC50
TKC096012 P13631 Retinoic acid receptor gamma RARG 20 nM EC50
TKC096012 P13631 Retinoic acid receptor gamma RARG 0.5 nM EC50
TKC096012 P13631 Retinoic acid receptor gamma RARG 8 nM EC50
TKC096012 P13631 Retinoic acid receptor gamma RARG 0.3 nM Kd
TKC096012 P13631 Retinoic acid receptor gamma RARG 18 nM Kd
TKC096012 P13631 Retinoic acid receptor gamma RARG 10 nM EC50
TKC096012 P13631 Retinoic acid receptor gamma RARG 18 nM Kd
TKC096012 P13631 Retinoic acid receptor gamma RARG 18 nM Kd
TKC096012 P13631 Retinoic acid receptor gamma RARG 3 nM Kd
TKC096012 P13631 Retinoic acid receptor gamma RARG 0.5 nM IC50
TKC096012 P13631 Retinoic acid receptor gamma RARG 0.62 nM IC50
TKC096012 P13631 Retinoic acid receptor gamma RARG 0.7 nM Ki
TKC096012 P13631 Retinoic acid receptor gamma RARG 0.2 nM Kd
TKC096012 P13631 Retinoic acid receptor gamma RARG 0.2 nM EC50
TKC096012 P13631 Retinoic acid receptor gamma RARG 0.5 nM EC50
TKC096012 P13631 Retinoic acid receptor gamma RARG 0.5 nM Ki
TKC096012 P13631 Retinoic acid receptor gamma RARG 10 nM EC50
TKC096012 P13631 Retinoic acid receptor gamma RARG 0.5 nM EC50
TKC096012 P13631 Retinoic acid receptor gamma RARG 0.6 nM Ki
TKC096012 P13631 Retinoic acid receptor gamma RARG 15 nM EC50
TKC096012 P13631 Retinoic acid receptor gamma RARG 18 nM Kd
TKC096012 Q03181 Peroxisome proliferator-activated receptor delta PPARD 44668 nM Potency
TKC096012 P00860 Ornithine decarboxylase Odc1 90 % Inhibition
TKC096012 P00860 Ornithine decarboxylase Odc1 8 % Average
TKC096012 P19793 Retinoic acid receptor RXR-alpha RXRA 0 nM EC50
TKC096012 P19793 Retinoic acid receptor RXR-alpha RXRA 900 nM EC50
TKC096012 P19793 Retinoic acid receptor RXR-alpha RXRA 13 nM Kd
TKC096012 P19793 Retinoic acid receptor RXR-alpha RXRA 1015 nM EC50
TKC096012 P19793 Retinoic acid receptor RXR-alpha RXRA >1000 nM IC50
TKC096012 P19793 Retinoic acid receptor RXR-alpha RXRA 530 nM EC50
TKC096012 P19793 Retinoic acid receptor RXR-alpha RXRA 1084 nM EC50
TKC096012 P19793 Retinoic acid receptor RXR-alpha RXRA 9 nM Kd
TKC096012 P19793 Retinoic acid receptor RXR-alpha RXRA >200 nM Kd
TKC096012 P19793 Retinoic acid receptor RXR-alpha RXRA 430 nM EC50
TKC096012 P19793 Retinoic acid receptor RXR-alpha RXRA 900 nM EC50
TKC096012 P19793 Retinoic acid receptor RXR-alpha RXRA >200 nM Kd
TKC096012 P19793 Retinoic acid receptor RXR-alpha RXRA 330 nM Ki
TKC096012 P19793 Retinoic acid receptor RXR-alpha RXRA >0.001000 nM Kd
TKC096012 P19793 Retinoic acid receptor RXR-alpha RXRA 0.4 nM Ki
TKC096012 P19793 Retinoic acid receptor RXR-alpha RXRA 900 nM EC50
TKC096012 P19793 Retinoic acid receptor RXR-alpha RXRA >10000 nM EC50
TKC096012 P19793 Retinoic acid receptor RXR-alpha RXRA 0.4 nM Kd
TKC096012 P28702 Retinoic acid receptor RXR-beta RXRB 0 nM Kd
TKC096012 P28702 Retinoic acid receptor RXR-beta RXRB 1400 nM EC50
TKC096012 P28702 Retinoic acid receptor RXR-beta RXRB >1000 nM IC50
TKC096012 P28702 Retinoic acid receptor RXR-beta RXRB 4.5 nM EC50
TKC096012 P28702 Retinoic acid receptor RXR-beta RXRB 1394 nM EC50
TKC096012 P28702 Retinoic acid receptor RXR-beta RXRB 1400 nM EC50
TKC096012 P28702 Retinoic acid receptor RXR-beta RXRB 54 nM Ki
TKC096012 P28702 Retinoic acid receptor RXR-beta RXRB 0.5 nM Ki
TKC096012 P28702 Retinoic acid receptor RXR-beta RXRB 1400 nM EC50
TKC096012 P48443 Retinoic acid receptor RXR-gamma RXRG 1100 nM EC50
TKC096012 P48443 Retinoic acid receptor RXR-gamma RXRG 350 nM IC50
TKC096012 P48443 Retinoic acid receptor RXR-gamma RXRG 288 nM Ki
TKC096012 P48443 Retinoic acid receptor RXR-gamma RXRG 2 nM EC50
TKC096012 P48443 Retinoic acid receptor RXR-gamma RXRG 1100 nM EC50
TKC096012 P48443 Retinoic acid receptor RXR-gamma RXRG 120 nM Ki
TKC096012 P48443 Retinoic acid receptor RXR-gamma RXRG >0.001000 nM Kd
TKC096012 P48443 Retinoic acid receptor RXR-gamma RXRG 1.4 nM Ki
TKC096012 P48443 Retinoic acid receptor RXR-gamma RXRG 306 nM Kd
TKC096012 P48443 Retinoic acid receptor RXR-gamma RXRG 1100 nM EC50
TKC096012 P30305 M-phase inducer phosphatase 2 CDC25B >50000 nM IC50
TKC096012 P51449 Nuclear receptor ROR-gamma RORC 200 nM IC50
TKC096012 P51449 Nuclear receptor ROR-gamma RORC 18000 nM EC50
TKC096012 O15438 ATP-binding cassette sub-family C member 3 ABCC3 133000 nM IC50
TKC096012 O15439 ATP-binding cassette sub-family C member 4 ABCC4 133000 nM IC50
TKC096012 O95342 Bile salt export pump ABCB11 <10000 nM IC50
TKC096012 O95342 Bile salt export pump ABCB11 133000 nM IC50
TKC096012 Q92887 ATP-binding cassette sub-family C member 2 ABCC2 133000 nM IC50
TKC096012 Q96RI1 Bile acid receptor NR1H4 17783 nM Potency
TKC096012 P10826 Retinoic acid receptor beta RARB 0 nM Ki
TKC096012 P10826 Retinoic acid receptor beta RARB 11 nM Kd
TKC096012 P10826 Retinoic acid receptor beta RARB 17 nM Kd
TKC096012 P10826 Retinoic acid receptor beta RARB 13 nM IC50
TKC096012 P10826 Retinoic acid receptor beta RARB 12 nM Kd
TKC096012 P10826 Retinoic acid receptor beta RARB 105 nM EC50
TKC096012 P10826 Retinoic acid receptor beta RARB 87 nM EC50
TKC096012 P10826 Retinoic acid receptor beta RARB 1.5 nM EC50
TKC096012 P10826 Retinoic acid receptor beta RARB 12 nM EC50
TKC096012 P10826 Retinoic acid receptor beta RARB 0.4 nM Kd
TKC096012 P10826 Retinoic acid receptor beta RARB 13 nM Kd
TKC096012 P10826 Retinoic acid receptor beta RARB 80 nM EC50
TKC096012 P10826 Retinoic acid receptor beta RARB 4.1 nM Ki
TKC096012 P10826 Retinoic acid receptor beta RARB 13 nM Kd
TKC096012 P10826 Retinoic acid receptor beta RARB 13 nM Kd
TKC096012 P10826 Retinoic acid receptor beta RARB 1.5 nM EC50
TKC096012 P10826 Retinoic acid receptor beta RARB 0.9 nM IC50
TKC096012 P10826 Retinoic acid receptor beta RARB 0.94 nM IC50
TKC096012 P10826 Retinoic acid receptor beta RARB 11 nM Kd
TKC096012 P10826 Retinoic acid receptor beta RARB 3000 nM IC50
TKC096012 P10826 Retinoic acid receptor beta RARB 12 nM EC50
TKC096012 P10826 Retinoic acid receptor beta RARB 1.5 nM EC50
TKC096012 P10826 Retinoic acid receptor beta RARB 80 nM EC50
TKC096012 P10826 Retinoic acid receptor beta RARB 1.5 nM EC50
TKC096012 P10826 Retinoic acid receptor beta RARB 1 nM EC50
TKC096012 P10826 Retinoic acid receptor beta RARB 13 nM Kd
TKC096012 P10826 Retinoic acid receptor beta RARB 18 nM EC50
TKC096012 P10826 Retinoic acid receptor beta RARB 13 nM Kd
TKC096012 P10826 Retinoic acid receptor beta RARB 25 nM EC50
TKC096012 P11416 Retinoic acid receptor alpha Rara 5 nM IC50
TKC096012 P11416 Retinoic acid receptor alpha Rara 22 nM EC50
TKC096012 P11416 Retinoic acid receptor alpha Rara 15 nM Kd
TKC096012 P11416 Retinoic acid receptor alpha Rara 6 nM IC50
TKC096012 P11416 Retinoic acid receptor alpha Rara 1.5 nM EC50
TKC096012 P18911 Retinoic acid receptor gamma Rarg 4 nM IC50
TKC096012 P18911 Retinoic acid receptor gamma Rarg 4 nM IC50
TKC096012 P18911 Retinoic acid receptor gamma Rarg 18 nM Kd
TKC096012 P18911 Retinoic acid receptor gamma Rarg 0.22 nM EC50
TKC096012 P22605 Retinoic acid receptor beta Rarb 2 nM EC50
TKC096012 P22605 Retinoic acid receptor beta Rarb 5 nM IC50
TKC096012 P22605 Retinoic acid receptor beta Rarb 13 nM Kd
TKC096012 P22605 Retinoic acid receptor beta Rarb 0.52 nM EC50
TKC096012 P22935 Cellular retinoic acid-binding protein 2 Crabp2 2 nM Kd
TKC096012 P22935 Cellular retinoic acid-binding protein 2 Crabp2 2 nM Kd
TKC096012 P28700 Retinoic acid receptor RXR-alpha Rxra 1000 nM Kd
TKC096012 P28700 Retinoic acid receptor RXR-alpha Rxra >50000 nM IC50
TKC096012 P28700 Retinoic acid receptor RXR-alpha Rxra >2000 nM EC50
TKC096012 P28700 Retinoic acid receptor RXR-alpha Rxra >2000 nM IC50
TKC096012 P28704 Retinoic acid receptor RXR-beta Rxrb >306 nM Kd
TKC096012 P28704 Retinoic acid receptor RXR-beta Rxrb >50000 nM IC50
TKC096012 P28704 Retinoic acid receptor RXR-beta Rxrb 1000 nM Kd
TKC096012 P28705 Retinoic acid receptor RXR-gamma Rxrg 6 nM EC50
TKC096012 P28705 Retinoic acid receptor RXR-gamma Rxrg >50000 nM IC50
TKC096012 P28705 Retinoic acid receptor RXR-gamma Rxrg 350 nM Kd
TKC096012 P28705 Retinoic acid receptor RXR-gamma Rxrg 961 nM EC50
TKC096012 P40220 Cellular retinoic acid-binding protein 1 CRABP1 370 nM IC50
TKC096012 P40220 Cellular retinoic acid-binding protein 1 CRABP1 600 nM IC50
TKC096012 P40220 Cellular retinoic acid-binding protein 1 CRABP1 600 nM IC50
TKC096012 P62965 Cellular retinoic acid-binding protein 1 Crabp1 0 nM Kd
TKC096012 P62965 Cellular retinoic acid-binding protein 1 Crabp1 0.4 nM Kd
TKC096012 Q194T2 Non-structural protein 1 NS1 7080 nM Potency
TKC096012 P22309 UDP-glucuronosyltransferase 1A1 UGT1A1 0 pm/min/mg Activity
TKC096012 P22310 UDP-glucuronosyltransferase 1A4 UGT1A4 0 pm/min/mg Activity
TKC096012 O60656 UDP-glucuronosyltransferase 1A9 UGT1A9 50 pm/min/mg Activity
TKC096012 Q9HAW8 UDP-glucuronosyltransferase 1A10 UGT1A10 0 pm/min/mg Activity
TKC096012 Q9HAW9 UDP-glucuronosyltransferase 1A8 UGT1A8 35 pm/min/mg Activity
TKC096012 Q9HAW7 UDP-glucuronosyltransferase 1A7 UGT1A7 0 pm/min/mg Activity
TKC096012 O15648 ATP-dependent 6-phosphofructokinase pfk 33808 nM Potency
TKC096012 Q99549 M-phase phosphoprotein 8 MPHOSPH8 19953 nM Potency
TKC096012 Q16762 Thiosulfate sulfurtransferase TST 91000 nM IC50
TKC096012 P21453 Sphingosine 1-phosphate receptor 1 S1PR1 34120 nM EC50
TKC096012 P21453 Sphingosine 1-phosphate receptor 1 S1PR1 >95100 nM EC50
TKC096012 P21453 Sphingosine 1-phosphate receptor 1 S1PR1 25400 nM EC50
TKC096012 P28776 Indoleamine 2,3-dioxygenase 1 Ido1 301300 nM IC50
TKC096012 Q8R0V5 Indoleamine 2,3-dioxygenase 2 Ido2 28700 nM IC50
TKC096012 P09057 Ornithine decarboxylase Odc1 0 nM ID50
TKC096012 P29762 Cellular retinoic acid-binding protein 1 CRABP1 100 % Inhibition
TKC096012 P28562 Dual specificity protein phosphatase 1 DUSP1 27094 nM IC50
TKC096012 P28562 Dual specificity protein phosphatase 1 DUSP1 48607 nM IC50
TKC096012 P28562 Dual specificity protein phosphatase 1 DUSP1 48607 nM IC50
TKC096012 P28562 Dual specificity protein phosphatase 1 DUSP1 42921 nM IC50
TKC096012 P35398 Nuclear receptor ROR-alpha RORA 200 nM IC50
TKC096012 Q64346 Dual specificity protein phosphatase 6 Dusp6 >50000 nM IC50
TKC096012 Q64346 Dual specificity protein phosphatase 6 Dusp6 >50000 nM IC50
TKC096012 Q64346 Dual specificity protein phosphatase 6 Dusp6 >50000 nM IC50
TKC096012 Q92753 Nuclear receptor ROR-beta RORB 25119 nM IC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P10636 TAU_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10636 TAU_HUMAN Alzheimer disease [ICD-11: 8A20]
P10636 TAU_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
P10636 TAU_HUMAN Choreiform disorder [ICD-11: 8A01]
P10636 TAU_HUMAN Parkinsonism [ICD-11: 8A00]
P10636 TAU_HUMAN Central nervous system disease [ICD-11: 8A04-8D87]
P10636 TAU_HUMAN Neurodegenerative disorder [ICD-11: 8A20-8A23]
P11473 VDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P11473 VDR_HUMAN Hair/hair growth developmental defect [ICD-11: LC30]
P11473 VDR_HUMAN Hyper-parathyroidism [ICD-11: 5A51]
P11473 VDR_HUMAN Hypo-parathyroidism [ICD-11: 5A50]
P11473 VDR_HUMAN Mineral deficiency [ICD-11: 5B5K]
P11473 VDR_HUMAN Psoriasis [ICD-11: EA90]
P11473 VDR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P11473 VDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P11473 VDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P11473 VDR_HUMAN Prostate cancer [ICD-11: 2C82]
P11473 VDR_HUMAN Prostate disease [ICD-11: GA91]
P11473 VDR_HUMAN Abnormal micturition [ICD-11: MF50]
P11473 VDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P11473 VDR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P11473 VDR_HUMAN Acne vulgaris [ICD-11: ED80]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
P08684 CP3A4_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P08684 CP3A4_HUMAN Atopic eczema [ICD-11: EA80]
P08684 CP3A4_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P10275 ANDR_HUMAN Acne vulgaris [ICD-11: ED80]
P10275 ANDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10275 ANDR_HUMAN Alcoholic liver disease [ICD-11: DB94]
P10275 ANDR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P10275 ANDR_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P10275 ANDR_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P10275 ANDR_HUMAN Female pelvic pain [ICD-11: GA34]
P10275 ANDR_HUMAN Hypo-osmolality/hyponatraemia [ICD-11: 5C72]
P10275 ANDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P10275 ANDR_HUMAN Mammary tumour [ICD-11: 2C60-2C6Z]
P10275 ANDR_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P10275 ANDR_HUMAN Prostate cancer [ICD-11: 2C82]
P10275 ANDR_HUMAN Testicular dysfunction [ICD-11: 5A81]
P10275 ANDR_HUMAN Prostate hyperplasia [ICD-11: GA90]
P10275 ANDR_HUMAN Alopecia [ICD-11: ED70]
P10275 ANDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P10275 ANDR_HUMAN Thrombosis [ICD-11: DB61-GB90]
P10275 ANDR_HUMAN Contraceptive management [ICD-11: QA21]
P10275 ANDR_HUMAN Heart failure [ICD-11: BD10-BD1Z]
P10275 ANDR_HUMAN Muscle disorder [ICD-11: FB32-FB3Z]
P10275 ANDR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P10275 ANDR_HUMAN Cystic fibrosis [ICD-11: CA25]
P10275 ANDR_HUMAN Pain [ICD-11: MG30-MG3Z]
P10275 ANDR_HUMAN Cachexia [ICD-11: MG20]
P10275 ANDR_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P10275 ANDR_HUMAN Bladder cancer [ICD-11: 2C94]
P10275 ANDR_HUMAN Oesophagitis [ICD-11: DA24]
P10275 ANDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P10275 ANDR_HUMAN Prostate hyperplasia [ICD-11: GA90]
P10275 ANDR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P10275 ANDR_HUMAN Prostate cancer [ICD-11: 2C82]
P10275 ANDR_HUMAN Acne vulgaris [ICD-11: ED80]
P10275 ANDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q16236 NF2L2_HUMAN Ataxic disorder [ICD-11: 8A03]
Q16236 NF2L2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
