Basic Information

Terpenoid ID TKC151237
Cell line 0
Protein target 16
DiseaseNCIT 0
ORDO 0
ICD 88

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC151237 HepG2 35481.0 nM Potency C3728 Orphanet_449

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC151237 P10636 Microtubule-associated protein tau MAPT 25119 nM Potency
TKC151237 P11473 Vitamin D3 receptor VDR 89125 nM Potency
TKC151237 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 25929 nM Potency
TKC151237 P84022 Mothers against decapentaplegic homolog 3 SMAD3 11220 nM Potency
TKC151237 Q03431 Parathyroid hormone/parathyroid hormone-related peptide receptor PTH1R 50119 nM Potency
TKC151237 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 22387 nM Potency
TKC151237 Q99700 Ataxin-2 ATXN2 35481 nM Potency
TKC151237 Q962Y6 Thioredoxin glutathione reductase TGR 3162 nM Potency
TKC151237 O75496 Geminin GMNN 16360 nM Potency
TKC151237 O89049 Thioredoxin reductase 1, cytoplasmic Txnrd1 35481 nM Potency
TKC151237 P07550 Beta-2 adrenergic receptor ADRB2 28184 nM Potency
TKC151237 Q96KQ7 Histone-lysine N-methyltransferase EHMT2 EHMT2 6310 nM Potency
TKC151237 B2RXH2 Lysine-specific demethylase 4E KDM4E 39811 nM Potency
TKC151237 P46063 ATP-dependent DNA helicase Q1 RECQL 355 nM Potency
TKC151237 P04637 Cellular tumor antigen p53 TP53 35481 nM Potency
TKC151237 P06280 Alpha-galactosidase A GLA 50119 nM Potency

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P10636 TAU_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10636 TAU_HUMAN Alzheimer disease [ICD-11: 8A20]
P10636 TAU_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
P10636 TAU_HUMAN Choreiform disorder [ICD-11: 8A01]
P10636 TAU_HUMAN Parkinsonism [ICD-11: 8A00]
P10636 TAU_HUMAN Central nervous system disease [ICD-11: 8A04-8D87]
P10636 TAU_HUMAN Neurodegenerative disorder [ICD-11: 8A20-8A23]
P11473 VDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P11473 VDR_HUMAN Hair/hair growth developmental defect [ICD-11: LC30]
P11473 VDR_HUMAN Hyper-parathyroidism [ICD-11: 5A51]
P11473 VDR_HUMAN Hypo-parathyroidism [ICD-11: 5A50]
P11473 VDR_HUMAN Mineral deficiency [ICD-11: 5B5K]
P11473 VDR_HUMAN Psoriasis [ICD-11: EA90]
P11473 VDR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P11473 VDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P11473 VDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P11473 VDR_HUMAN Prostate cancer [ICD-11: 2C82]
P11473 VDR_HUMAN Prostate disease [ICD-11: GA91]
P11473 VDR_HUMAN Abnormal micturition [ICD-11: MF50]
P11473 VDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P11473 VDR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P11473 VDR_HUMAN Acne vulgaris [ICD-11: ED80]
P84022 SMAD3_HUMAN Herpes simplex infection [ICD-11: 1F00]
P84022 SMAD3_HUMAN Kidney fibrosis [ICD-11: GC01]
Q03431 PTH1R_HUMAN Low bone mass disorder [ICD-11: FB83]
Q03431 PTH1R_HUMAN Hypo-parathyroidism [ICD-11: 5A50]
Q16236 NF2L2_HUMAN Ataxic disorder [ICD-11: 8A03]
Q16236 NF2L2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16236 NF2L2_HUMAN Glaucoma [ICD-11: 9C61]
Q16236 NF2L2_HUMAN Lung cancer [ICD-11: 2C25]
Q16236 NF2L2_HUMAN Macular degeneration [ICD-11: 9B75]
Q16236 NF2L2_HUMAN Melanoma [ICD-11: 2C30]
Q16236 NF2L2_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
Q16236 NF2L2_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q16236 NF2L2_HUMAN Subarachnoid haemorrhage [ICD-11: 8B01]
Q16236 NF2L2_HUMAN Urinary system clinical sympton [ICD-11: MF8Y]
Q16236 NF2L2_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q16236 NF2L2_HUMAN Alpha-1-antitrypsin deficiency [ICD-11: 5C5A]
Q16236 NF2L2_HUMAN Motor neuron disease [ICD-11: 8B60]
Q16236 NF2L2_HUMAN Multiple sclerosis [ICD-11: 8A40]
P07550 ADRB2_HUMAN Glaucoma [ICD-11: 9C61]
P07550 ADRB2_HUMAN Asthma [ICD-11: CA23]
P07550 ADRB2_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P07550 ADRB2_HUMAN Conduction disorder [ICD-11: BC63]
P07550 ADRB2_HUMAN Melanoma [ICD-11: 2C30]
P07550 ADRB2_HUMAN Preterm labour/delivery [ICD-11: JB00]
P07550 ADRB2_HUMAN Sleep-related breathing disorder [ICD-11: 7A4Z]
P07550 ADRB2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P07550 ADRB2_HUMAN Stomach cancer [ICD-11: 2B72]
P07550 ADRB2_HUMAN Hypertension [ICD-11: BA00-BA04]
P07550 ADRB2_HUMAN Supraventricular tachyarrhythmia [ICD-11: BC81]
P07550 ADRB2_HUMAN Cachexia [ICD-11: MG20]
P07550 ADRB2_HUMAN Dermal/subcutaneous connective tissue atrophy/degeneration [ICD-11: EE40]
P07550 ADRB2_HUMAN Skin and skin-structure infection [ICD-11: 1F28-1G0Z]
P07550 ADRB2_HUMAN Bladder disorder [ICD-11: GC01]
P07550 ADRB2_HUMAN Obesity [ICD-11: 5B80-5B81]
P07550 ADRB2_HUMAN Ejaculatory dysfunction [ICD-11: HA03]
P07550 ADRB2_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
Q96KQ7 EHMT2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q96KQ7 EHMT2_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
Q96KQ7 EHMT2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04637 P53_HUMAN Arterial occlusive disease [ICD-11: BD40]
P04637 P53_HUMAN Lip/oral cavity/pharynx neoplasm [ICD-11: 2B6E]
P04637 P53_HUMAN Metastatic liver/bile duct neoplasm [ICD-11: 2D80]
P04637 P53_HUMAN Transplant rejection [ICD-11: NE84]
P04637 P53_HUMAN Ovarian dysfunction [ICD-11: 5A80]
P04637 P53_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P04637 P53_HUMAN Bladder cancer [ICD-11: 2C94]
P04637 P53_HUMAN Brain cancer [ICD-11: 2A00]
P04637 P53_HUMAN Colorectal cancer [ICD-11: 2B91]
P04637 P53_HUMAN Esophageal cancer [ICD-11: 2B70]
P04637 P53_HUMAN Head and neck cancer [ICD-11: 2D42]
P04637 P53_HUMAN Mature B-cell leukaemia [ICD-11: 2A82]
P04637 P53_HUMAN Myelodysplastic syndrome [ICD-11: 2A37]
P04637 P53_HUMAN Ovarian cancer [ICD-11: 2C73]
P04637 P53_HUMAN Pancreatic cancer [ICD-11: 2C10]
P04637 P53_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04637 P53_HUMAN Stomach cancer [ICD-11: 2B72]
P04637 P53_HUMAN Cervical cancer [ICD-11: 2C77]
P04637 P53_HUMAN Endometrial cancer [ICD-11: 2C76]
P04637 P53_HUMAN Fallopian tube cancer [ICD-11: 2C74]
P04637 P53_HUMAN Liposarcoma [ICD-11: 2B59]
P04637 P53_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P04637 P53_HUMAN Peritoneal cancer [ICD-11: 2C51]
P04637 P53_HUMAN Toxicity [ICD-11: N.A.]
P04637 P53_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04637 P53_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P04637 P53_HUMAN Kidney failure [ICD-11: GB60-GB6Z]
P04637 P53_HUMAN Hearing disorder [ICD-11: AB50-AB57]
P06280 AGAL_HUMAN Lysosomal disease [ICD-11: 5C56]