Basic Information

Terpenoid ID TKC115268
Cell line 45
Protein target 15
DiseaseNCIT 46
ORDO 13
ICD 138

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC115268 MDA-N MDAN 17989 nM GI50 C3802
TKC115268 SN12C SN-12C 16596 nM GI50 C9385 Orphanet_217071
TKC115268 ACHN None 16032 nM GI50 C6975 Orphanet_319298
TKC115268 NCI-H23 NCI.H23; NCI H23; H-23; H23; NCIH23 18535 nM GI50 C3512
TKC115268 UO-31 UO.31; UO31; U031 14622 nM GI50 C9385 Orphanet_217071
TKC115268 HOP-92 HOP 92; HOP.92; HOP92; Hop92; Hopkins-92 17742 nM GI50 C2926
TKC115268 SK-MEL-5 SK-Mel-5; SK MEL 5; SK.MEL.5; SK-MEL5; SKMel-5; SKMEL-5; SKMEL5; SKMel5; SKmel5; AA-Mel 19409 nM GI50 C3510
TKC115268 Malme-3M MALME-3M; MALME 3M; Malme-3 M; MALME.3M; Malme3M; MALME3M; Malme-3 Monolayer 17989 nM GI50 C3224
TKC115268 OVCAR-3 Ovcar-3; OVCAR 3; OVCAR.3; NIH:OVCAR-3; NIH:Ovcar-3; NIH:OVCAR3; NIH-OVCAR-3; NIHOVCAR3; OVCAR3; Ovcar3 18493 nM GI50 C105555
TKC115268 HOP-62 HOP 62; Hop 62; HOP.62; HOP62; Hop62; Hopkins-62 19543 nM GI50 C3512
TKC115268 NCI/ADR-RES NCI/ADR-RES; NCI.ADR.RES; NCIADR.RES; NCI/ADRRES; NCIADRRES; ADR-RES; MCF-7/ADR; MCF-7/ADR-RES; MCF-7/AdrR; MCF-7/Adr; MCF-7/adr; MCF-7ADR; MCF7-ADR; MCF7ADR; OVCAR-8/ADR; OVCAR8/ADR 18239 nM GI50 C105555
TKC115268 OVCAR-8 OVCAR 8; NIH:OVCAR-8; OVCAR8; Ovcar8; OVCAR.8; OVCA8 18113 nM GI50 C105555
TKC115268 U-251 U-251 MG; U-251-MG; U-251_MG; U251-MG; U251MG; U-251; U251; U251n; U251N; 251 MG; 251MG; 251 MG(6) 18621 nM GI50 C60781 Orphanet_94
TKC115268 SNB-19 SNB.19; SNB19; Surgical Neurology Branch-19 19055 nM GI50 C60781 Orphanet_94
TKC115268 MDA-MB-231 MDA_MB_231; MDA-MB 231; MDA.MB.231; MDA MB 231; MDA MB231; MDA Mb231; MDA-MB231; MDAMB-231; MDAMB231; MDA-231; MDA-231P; MDA231; MDA231-BRE; MB231; MD Anderson-Metastatic Breast-231 19907 nM GI50 C5214
TKC115268 SR SR-786; SR786 18493 nM GI50 C37193 Orphanet_300895
TKC115268 TK-10 TK.10; TK 10; TK10 12274 nM GI50 C4033 Orphanet_319276
TKC115268 SW-620 SW-620; SW 620; SW.620 16749 nM GI50 C4349
TKC115268 NCI-H522 NCI.H522; H522; H-522; NCI-522; NCI522; NCIH522 17498 nM GI50 C3512
TKC115268 M14 M14-MEL; UCLA-SO-M14; UCLA SO M14; UCLA-SO-14; UCLASO-M14; Melanoma 14; M-14 17989 nM GI50 C3802
TKC115268 OVCAR-4 OVCAR 4; NIH:OVCAR-4; NIH:OVCAR4; OVCAR.4; OVCAR4; Ovcar4 18113 nM GI50 C105555
TKC115268 LOX IMVI LOX/IMVI; LOX IMVI; LOXIM-VI; LOXIMVI; LOX 17865 nM GI50 C3802
TKC115268 BT-549 BT 549; BT.549; BT549 19498 nM GI50 C4194
TKC115268 SK-MEL-2 SK-Mel-2; SK-Mel 2; SK-mel-2; SK-MEL2; SK.MEL.2; SK Mel 2; SK MEL 2; SKMEL-2; SKMEL2; SKmel2; SK-ML2; SKml2 18621 nM GI50 C3224
TKC115268 A549 None 19634 nM GI50 C3512
TKC115268 SNB-75 SNB.75; SNB75; Surgical Neurology Branch-75 17378 nM GI50 C3058 Orphanet_360
TKC115268 HCT-15 HCT-15; HCT.15; HCT15 17140 nM GI50 C4349
TKC115268 HCT-116 HCT-116; HCT.116; HCT_116; HCT116; HCT116wt; CoCL2 15205 nM GI50 C4910
TKC115268 EKVX None 19011 nM GI50 C3512
TKC115268 MCF7 None 12853 nM GI50 C4194
TKC115268 PC-3 PC3; PC.3 18793 nM GI50 C4863
TKC115268 T47D None 18967 nM GI50 C4194
TKC115268 UACC-62 UACC 62; UACC.62; UACC62; University of Arizona Cell Culture-62 18836 nM GI50 C3224
TKC115268 CAKI-1 CAL 1; Centre Antoine Lacassagne-1 19770 nM GI50 C3224
TKC115268 SF-295 SF-295; SF.295; SF 295 19588 nM GI50 C3058 Orphanet_360
TKC115268 MDA-MB-435 MDA-MB435; MDAMB435; MDA.MB.435; MDA-435; MDA 435; MDA435; MD Anderson-Metastatic Breast-435 16255 nM GI50 C3802
TKC115268 IGROV-1 Igrov-1; IGROV 1; IGR-OV1; IGROV1; Igrov1; IGR.OV1; IGROV; OV1/P; OV1/p; OV1-P 17258 nM GI50 C7979 Orphanet_454723
TKC115268 Hs-578T HS 578T; Hs-578T; HS-578T; Hs_578t; Hs-578-T; HS-578-T; Hs 578.T; HS578T; Hs578T; Hs578t; HS0578T; 578T; HS578; Hs578; Homo sapiens No. 578, tumor cells 17620 nM GI50 C4194
TKC115268 786-0 786-o; 786O; 786-0; 786.O; 786-O RCC; RCC 786-O; RCC_7860; RCC 7860; 7860; 786-0WT 16672 nM GI50 C9385 Orphanet_217071
TKC115268 UACC-257 UACC 257; UACC.257; UACC257; University of Arizona Cell Culture-257 16982 nM GI50 C3224
TKC115268 HT-29 HT 29; HT29 15346 nM GI50 C4349
TKC115268 NCI-H226 NCI.H226; NCI H226; H226; H-226; HUT-226; HUT 226; NCIH226 15959 nM GI50 C45662 Orphanet_50251
TKC115268 SK-MEL-28 SK-Mel-28; SK.MEL.28; SK-MEL 28; SK MEL-28; SK MEL 28; SK Mel 28; SKMel-28; SKMEL-28; SK-MEL28; SK-Mel28; SK Mel28; SKMEL28; SKMel28; SKmel28; SKML-28; SK28; AU-Mel; P-36; P36 16558 nM GI50 C3510
TKC115268 RXF 393 RXF393L; RXF-393 L; RXF-393; RXF 393; RXF.393; RXF393; RXF 393NL 18493 nM GI50 C9385 Orphanet_217071
TKC115268 COLO 205 Colo 205; CoLo 205; COLO-205; Colo-205; COLO.205; Colo205; COLO205; Co 205; Colorado 205 19011 nM GI50 C4349

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC115268 Q12809 Potassium voltage-gated channel subfamily H member 2 KCNH2 0 IC50
TKC115268 P00352 Retinal dehydrogenase 1 ALDH1A1 31623 nM Potency
TKC115268 P10636 Microtubule-associated protein tau MAPT 12589 nM Potency
TKC115268 P11473 Vitamin D3 receptor VDR 0 nM EC50
TKC115268 Q16637 Survival motor neuron protein SMN1 25119 nM Potency
TKC115268 Q16637 Survival motor neuron protein SMN2 25119 nM Potency
TKC115268 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 29855 nM Potency
TKC115268 P08575 Receptor-type tyrosine-protein phosphatase C PTPRC 0 IC50
TKC115268 P07943 Aldo-keto reductase family 1 member B1 Akr1b1 0 IC50
TKC115268 P08684 Cytochrome P450 3A4 CYP3A4 31623 nM Potency
TKC115268 P23219 Prostaglandin G/H synthase 1 PTGS1 0 IC50
TKC115268 P20309 Muscarinic acetylcholine receptor M3 CHRM3 0 IC50
TKC115268 P25021 Histamine H2 receptor HRH2 0 IC50
TKC115268 P22303 Acetylcholinesterase ACHE 0 IC50
TKC115268 P10275 Androgen receptor AR 35481 nM Potency
TKC115268 P15207 Androgen receptor Ar 0 IC50
TKC115268 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 23710 nM Potency
TKC115268 Q9UBT6 DNA polymerase kappa POLK 44668 nM Potency
TKC115268 P29477 Nitric oxide synthase, inducible Nos2 0 IC50
TKC115268 P35372 Mu-type opioid receptor OPRM1 0 IC50
TKC115268 P41143 Delta-type opioid receptor OPRD1 0 IC50
TKC115268 P41145 Kappa-type opioid receptor OPRK1 0 IC50
TKC115268 O75496 Geminin GMNN 23715 nM Potency
TKC115268 O94782 Ubiquitin carboxyl-terminal hydrolase 1 USP1 44668 nM Potency
TKC115268 A6XA80 Leukotriene C4 synthase LTC4S 0 IC50
TKC115268 O70528 5-hydroxytryptamine receptor 4 HTR4 0 IC50
TKC115268 O76074 cGMP-specific 3',5'-cyclic phosphodiesterase PDE5A 0 IC50
TKC115268 P00533 Epidermal growth factor receptor EGFR 0 IC50
TKC115268 P00918 Carbonic anhydrase 2 CA2 0 IC50
TKC115268 P03372 Estrogen receptor ESR1 15849 nM Potency
TKC115268 P03956 Interstitial collagenase MMP1 0 IC50
TKC115268 P04035 3-hydroxy-3-methylglutaryl-coenzyme A reductase HMGCR 0 IC50
TKC115268 P04150 Glucocorticoid receptor NR3C1 50119 nM Potency
TKC115268 P04626 Receptor tyrosine-protein kinase erbB-2 ERBB2 0 IC50
TKC115268 P05177 Cytochrome P450 1A2 CYP1A2 0 IC50
TKC115268 P05181 Cytochrome P450 2E1 CYP2E1 0 IC50
TKC115268 P06239 Tyrosine-protein kinase Lck LCK 0 IC50
TKC115268 P06241 Tyrosine-protein kinase Fyn FYN 0 IC50
TKC115268 P07550 Beta-2 adrenergic receptor ADRB2 0 IC50
TKC115268 P08172 Muscarinic acetylcholine receptor M2 CHRM2 0 IC50
TKC115268 P08173 Muscarinic acetylcholine receptor M4 CHRM4 0 IC50
TKC115268 P08246 Neutrophil elastase ELANE 0 IC50
TKC115268 P08311 Cathepsin G CTSG 0 IC50
TKC115268 P08588 Beta-1 adrenergic receptor ADRB1 0 IC50
TKC115268 P08912 Muscarinic acetylcholine receptor M5 CHRM5 0 IC50
TKC115268 P08913 Alpha-2A adrenergic receptor ADRA2A 0 IC50
TKC115268 P0DMS8 Adenosine receptor A3 ADORA3 0 IC50
TKC115268 P0DTD1 Replicase polyprotein 1ab rep 14 % Inhibition
TKC115268 P10635 Cytochrome P450 2D6 CYP2D6 0 IC50
TKC115268 P11229 Muscarinic acetylcholine receptor M1 CHRM1 0 IC50
TKC115268 P11509 Cytochrome P450 2A6 CYP2A6 0 IC50
TKC115268 P11712 Cytochrome P450 2C9 CYP2C9 0 IC50
TKC115268 P12530 Polyunsaturated fatty acid lipoxygenase ALOX15 ALOX15 0 IC50
TKC115268 P12822 Angiotensin-converting enzyme ACE 0 IC50
TKC115268 P13945 Beta-3 adrenergic receptor ADRB3 0 IC50
TKC115268 P14416 D(2) dopamine receptor DRD2 0 IC50
TKC115268 P14780 Matrix metalloproteinase-9 MMP9 0 IC50
TKC115268 P15127 Insulin receptor Insr 0 IC50
TKC115268 P15823 Alpha-1B adrenergic receptor Adra1b 0 IC50
TKC115268 P17252 Protein kinase C alpha type PRKCA 0 IC50
TKC115268 P17948 Vascular endothelial growth factor receptor 1 FLT1 0 IC50
TKC115268 P18089 Alpha-2B adrenergic receptor ADRA2B 0 IC50
TKC115268 P18825 Alpha-2C adrenergic receptor ADRA2C 0 IC50
TKC115268 P19327 5-hydroxytryptamine receptor 1A Htr1a 0 IC50
TKC115268 P21397 Amine oxidase [flavin-containing] A MAOA 0 IC50
TKC115268 P21452 Substance-K receptor TACR2 0 IC50
TKC115268 P21554 Cannabinoid receptor 1 CNR1 0 IC50
TKC115268 P21728 D(1A) dopamine receptor DRD1 0 IC50
TKC115268 P21917 D(4) dopamine receptor DRD4 0 IC50
TKC115268 P22771 Glycine receptor subunit alpha-2 Glra2 0 IC50
TKC115268 P23975 Sodium-dependent noradrenaline transporter SLC6A2 0 IC50
TKC115268 P24557 Thromboxane-A synthase TBXAS1 0 IC50
TKC115268 P25024 C-X-C chemokine receptor type 1 CXCR1 0 IC50
TKC115268 P25025 C-X-C chemokine receptor type 2 CXCR2 0 IC50
TKC115268 P25100 Alpha-1D adrenergic receptor ADRA1D 0 IC50
TKC115268 P25101 Endothelin-1 receptor EDNRA 0 IC50
TKC115268 P25103 Substance-P receptor TACR1 0 IC50
TKC115268 P25105 Platelet-activating factor receptor PTAFR 0 IC50
TKC115268 P25929 Neuropeptide Y receptor type 1 NPY1R 0 IC50
TKC115268 P27361 Mitogen-activated protein kinase 3 MAPK3 0 IC50
TKC115268 P28223 5-hydroxytryptamine receptor 2A HTR2A 0 IC50
TKC115268 P28335 5-hydroxytryptamine receptor 2C HTR2C 0 IC50
TKC115268 P28482 Mitogen-activated protein kinase 1 MAPK1 0 IC50
TKC115268 P28564 5-hydroxytryptamine receptor 1B Htr1b 0 IC50
TKC115268 P29274 Adenosine receptor A2a ADORA2A 0 IC50
TKC115268 P29466 Caspase-1 CASP1 0 IC50
TKC115268 P29476 Nitric oxide synthase, brain Nos1 0 IC50
TKC115268 P30411 B2 bradykinin receptor BDKRB2 0 IC50
TKC115268 P30542 Adenosine receptor A1 ADORA1 0 IC50
TKC115268 P30988 Calcitonin receptor CALCR 0 IC50
TKC115268 P31645 Sodium-dependent serotonin transporter SLC6A4 0 IC50
TKC115268 P32238 Cholecystokinin receptor type A CCKAR 0 IC50
TKC115268 P32241 Vasoactive intestinal polypeptide receptor 1 VIPR1 0 IC50
TKC115268 P32245 Melanocortin receptor 4 MC4R 0 IC50
TKC115268 P33032 Melanocortin receptor 5 MC5R 0 IC50
TKC115268 P33261 Cytochrome P450 2C19 CYP2C19 0 IC50
TKC115268 P35354 Prostaglandin G/H synthase 2 PTGS2 0 IC50
TKC115268 P35367 Histamine H1 receptor HRH1 0 IC50
TKC115268 P35462 D(3) dopamine receptor DRD3 0 IC50
TKC115268 P37288 Vasopressin V1a receptor AVPR1A 0 IC50
TKC115268 P41595 5-hydroxytryptamine receptor 2B HTR2B 0 IC50
TKC115268 P41597 C-C chemokine receptor type 2 CCR2 0 IC50
TKC115268 P41968 Melanocortin receptor 3 MC3R 0 IC50
TKC115268 P43140 Alpha-1A adrenergic receptor Adra1a 0 IC50
TKC115268 P49146 Neuropeptide Y receptor type 2 NPY2R 0 IC50
TKC115268 P50052 Type-2 angiotensin II receptor AGTR2 0 IC50
TKC115268 P50406 5-hydroxytryptamine receptor 6 HTR6 0 IC50
TKC115268 P51679 C-C chemokine receptor type 4 CCR4 0 IC50
TKC115268 P51681 C-C chemokine receptor type 5 CCR5 0 IC50
TKC115268 Q01959 Sodium-dependent dopamine transporter SLC6A3 0 IC50
TKC115268 Q08209 Serine/threonine-protein phosphatase 2B catalytic subunit alpha isoform PPP3CA 0 IC50
TKC115268 Q16539 Mitogen-activated protein kinase 14 MAPK14 0 IC50
TKC115268 Q690N0 Nuclear receptor subfamily 3 group C member 3 PGR 0 IC50
TKC115268 Q92731 Estrogen receptor beta ESR2 0 IC50
TKC115268 Q99720 Sigma non-opioid intracellular receptor 1 SIGMAR1 0 IC50
TKC115268 Q9Y271 Cysteinyl leukotriene receptor 1 CYSLTR1 0 IC50
TKC115268 Q96KQ7 Histone-lysine N-methyltransferase EHMT2 EHMT2 3162 nM Potency
TKC115268 P08659 Luciferin 4-monooxygenase None 28695 nM Potency
TKC115268 O00255 Menin MEN1 708 nM Potency
TKC115268 P02791 Ferritin light chain FTL 22387 nM Potency
TKC115268 P15428 15-hydroxyprostaglandin dehydrogenase [NAD(+)] HPGD 22387 nM Potency
TKC115268 P25779 Cruzipain None 25119 nM Potency
TKC115268 Q99714 3-hydroxyacyl-CoA dehydrogenase type-2 HSD17B10 31623 nM Potency
TKC115268 P10828 Thyroid hormone receptor beta THRB 44668 nM Potency
TKC115268 P37231 Peroxisome proliferator-activated receptor gamma PPARG 44668 nM Potency
TKC115268 P23415 Glycine receptor subunit alpha-1 GLRA1 400 nM EC50
TKC115268 P16050 Polyunsaturated fatty acid lipoxygenase ALOX15 ALOX15 15849 nM Potency
TKC115268 P10809 60 kDa heat shock protein, mitochondrial HSPD1 11000 nM IC50
TKC115268 P51450 Nuclear receptor ROR-gamma Rorc 4467 nM Potency
TKC115268 Q03181 Peroxisome proliferator-activated receptor delta PPARD 39811 nM Potency
TKC115268 P19793 Retinoic acid receptor RXR-alpha RXRA 19953 nM Potency
TKC115268 P30304 M-phase inducer phosphatase 1 CDC25A 890 nM IC50
TKC115268 P04637 Cellular tumor antigen p53 TP53 70795 nM Potency
TKC115268 P10145 Interleukin-8 CXCL8 66824 nM Potency
TKC115268 P51449 Nuclear receptor ROR-gamma RORC 37578 nM Potency
TKC115268 Q96RI1 Bile acid receptor NR1H4 44668 nM Potency
TKC115268 Q548M1 60 kDa chaperonin groL >250000 nM IC50
TKC115268 Q548M1 60 kDa chaperonin groL 22000 nM IC50
TKC115268 P22309 UDP-glucuronosyltransferase 1A1 UGT1A1 0 pm/min/mg Activity
TKC115268 P22310 UDP-glucuronosyltransferase 1A4 UGT1A4 0 pm/min/mg Activity
TKC115268 P36544 Neuronal acetylcholine receptor subunit alpha-7 CHRNA7 0 Activity
TKC115268 Q16762 Thiosulfate sulfurtransferase TST >100000 nM IC50
TKC115268 Q7WZI6 Shiga toxin 1 variant B subunit stx1 22492 nM Potency
TKC115268 P04276 Vitamin D-binding protein Gc 0 M B50
TKC115268 P48281 Vitamin D3 receptor Vdr 900 nM EC50
TKC115268 Q99835 Smoothened homolog SMO 36 % Activity

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11 Disease
Q12809 KCNH2_HUMAN ICD-11: BD10-BD1Z failure
Q12809 KCNH2_HUMAN ICD-11: 7A00-7B2Z disorder
Q12809 KCNH2_HUMAN ICD-11: 1F40-1F45 Malaria
Q12809 KCNH2_HUMAN ICD-11: 8A40 sclerosis
Q12809 KCNH2_HUMAN ICD-11: MG30-MG3Z Pain
Q12809 KCNH2_HUMAN ICD-11: BC9Z arrhythmia
Q12809 KCNH2_HUMAN ICD-11: BA40 pectoris
Q12809 KCNH2_HUMAN ICD-11: BC65 arrhythmia
Q12809 KCNH2_HUMAN ICD-11: 2C73 cancer
P10636 TAU_HUMAN ICD-11: 2A60 leukaemia
P10636 TAU_HUMAN ICD-11: 8A20 disease
P10636 TAU_HUMAN ICD-11: 6D71 disorder
P10636 TAU_HUMAN ICD-11: 8A01 disorder
P10636 TAU_HUMAN ICD-11: 8A00 Parkinsonism
P10636 TAU_HUMAN ICD-11: 8A04-8D87 disease
P10636 TAU_HUMAN ICD-11: 8A20-8A23 disorder
Q16637 SMN_HUMAN ICD-11: 8B61 atrophy
Q16637 SMN_HUMAN ICD-11: 8B61 atrophy
Q16637 SMN_HUMAN ICD-11: 8B61 atrophy
Q16637 SMN_HUMAN ICD-11: 8B61 atrophy
P08575 PTPRC_HUMAN ICD-11: 2A60 leukaemia
P08575 PTPRC_HUMAN ICD-11: QB63 organ/tissue
P08575 PTPRC_HUMAN ICD-11: 2A60-2B33 Leukaemia
P08575 PTPRC_HUMAN ICD-11: 2A81 lymphoma
P08575 PTPRC_HUMAN ICD-11: 2A80-2A86 Lymphoma
P08575 PTPRC_HUMAN ICD-11: 2B33 neoplasm
P08575 PTPRC_HUMAN ICD-11: NE84 rejection
P08575 PTPRC_HUMAN ICD-11: MG30-MG3Z Pain
P08684 CP3A4_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P08684 CP3A4_HUMAN ICD-11: EA80 eczema
P08684 CP3A4_HUMAN ICD-11: 6B00-6B0Z disorder
P23219 PGH1_HUMAN ICD-11: 8A20 disease
P23219 PGH1_HUMAN ICD-11: GA10 Endometriosis
P23219 PGH1_HUMAN ICD-11: LA11 anomaly
P23219 PGH1_HUMAN ICD-11: GA34 pain
P23219 PGH1_HUMAN ICD-11: 5C80 Hyper-lipoproteinaemia
P23219 PGH1_HUMAN ICD-11: DD72 colitis
P23219 PGH1_HUMAN ICD-11: 5B50-5B71 deficiency
P23219 PGH1_HUMAN ICD-11: FA00-FA05 Osteoarthritis
P23219 PGH1_HUMAN ICD-11: MG30-MG3Z Pain
P23219 PGH1_HUMAN ICD-11: 1A00-CA43 inflammation
P23219 PGH1_HUMAN ICD-11: FA20 arthritis
P23219 PGH1_HUMAN ICD-11: EA81 dermatitis
P23219 PGH1_HUMAN ICD-11: 1B10-1B12 Tuberculosis
P23219 PGH1_HUMAN ICD-11: DD71 colitis
P23219 PGH1_HUMAN ICD-11: FB53 lesion
P23219 PGH1_HUMAN ICD-11: FB56 disorder
P23219 PGH1_HUMAN ICD-11: 2B91 cancer
P23219 PGH1_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P23219 PGH1_HUMAN ICD-11: 4A42 sclerosis
P23219 PGH1_HUMAN ICD-11: 4A44 Vasculitis
P23219 PGH1_HUMAN ICD-11: 8A03 disorder
P23219 PGH1_HUMAN ICD-11: 8C70 dystrophy
P23219 PGH1_HUMAN ICD-11: 8C0Z Neuropathy
P23219 PGH1_HUMAN ICD-11: MG26 Fever
P23219 PGH1_HUMAN ICD-11: FA25 Gout
P23219 PGH1_HUMAN ICD-11: MB40 disturbance
P23219 PGH1_HUMAN ICD-11: 5A11 mellitus
P23219 PGH1_HUMAN ICD-11: 8E43 disorder
P20309 ACM3_HUMAN ICD-11: CA23 Asthma
P20309 ACM3_HUMAN ICD-11: CA22 disease
P20309 ACM3_HUMAN ICD-11: GC50 disorder
P20309 ACM3_HUMAN ICD-11: 9C61 Glaucoma
P20309 ACM3_HUMAN ICD-11: MD90 Nausea/vomiting
P20309 ACM3_HUMAN ICD-11: DA61 ulcer
P20309 ACM3_HUMAN ICD-11: CB40-CB7Z disease
P20309 ACM3_HUMAN ICD-11: ED91 disorder
P20309 ACM3_HUMAN ICD-11: 4A43 syndrome
P20309 ACM3_HUMAN ICD-11: MB47 abnormality
P20309 ACM3_HUMAN ICD-11: MF50 micturition
P20309 ACM3_HUMAN ICD-11: 8A20 disease
P25021 HRH2_HUMAN ICD-11: DA22 disease
P25021 HRH2_HUMAN ICD-11: DD90 disorder
P25021 HRH2_HUMAN ICD-11: DA61 ulcer
P25021 HRH2_HUMAN ICD-11: DA63 ulcer
P25021 HRH2_HUMAN ICD-11: DD71 colitis
P25021 HRH2_HUMAN ICD-11: DA60 ulcer
P25021 HRH2_HUMAN ICD-11: MG30-MG3Z Pain
P22303 ACES_HUMAN ICD-11: 8A20 disease
P22303 ACES_HUMAN ICD-11: 9C61 Glaucoma
P22303 ACES_HUMAN ICD-11: 8C6Y gravis
P22303 ACES_HUMAN ICD-11: DD90 disorder
P22303 ACES_HUMAN ICD-11: 1G00 Pediculosis
P22303 ACES_HUMAN ICD-11: NE6Z effect
P22303 ACES_HUMAN ICD-11: 6D71 disorder
P22303 ACES_HUMAN ICD-11: 1F90 infestation
P22303 ACES_HUMAN ICD-11: 6D80-6D8Z Dementia
P22303 ACES_HUMAN ICD-11: MG30-MG3Z Pain
P22303 ACES_HUMAN ICD-11: 8A00 Parkinsonism
P22303 ACES_HUMAN ICD-11: 6C40 abuse
P22303 ACES_HUMAN ICD-11: DA02 disorder
P22303 ACES_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P22303 ACES_HUMAN ICD-11: GC2Z disease
P22303 ACES_HUMAN ICD-11: 8A20-8A23 disorder
P10275 ANDR_HUMAN ICD-11: ED80 vulgaris
P10275 ANDR_HUMAN ICD-11: 2A60 leukaemia
P10275 ANDR_HUMAN ICD-11: DB94 disease
P10275 ANDR_HUMAN ICD-11: 2C60-2C6Y cancer
P10275 ANDR_HUMAN ICD-11: BA00-BE2Z disease
P10275 ANDR_HUMAN ICD-11: CA22 disease
P10275 ANDR_HUMAN ICD-11: GA34 pain
P10275 ANDR_HUMAN ICD-11: 5C72 Hypo-osmolality/hyponatraemia
P10275 ANDR_HUMAN ICD-11: FB83 disorder
P10275 ANDR_HUMAN ICD-11: 2C60-2C6Z tumour
P10275 ANDR_HUMAN ICD-11: 5A60-5A61 disorder
P10275 ANDR_HUMAN ICD-11: 2C82 cancer
P10275 ANDR_HUMAN ICD-11: 5A81 dysfunction
P10275 ANDR_HUMAN ICD-11: GA90 hyperplasia
P10275 ANDR_HUMAN ICD-11: ED70 Alopecia
P10275 ANDR_HUMAN ICD-11: GB61 disease
P10275 ANDR_HUMAN ICD-11: DB61-GB90 Thrombosis
P10275 ANDR_HUMAN ICD-11: QA21 management
P10275 ANDR_HUMAN ICD-11: BD10-BD1Z failure
P10275 ANDR_HUMAN ICD-11: FB32-FB3Z disorder
P10275 ANDR_HUMAN ICD-11: 8C70 dystrophy
P10275 ANDR_HUMAN ICD-11: CA25 fibrosis
P10275 ANDR_HUMAN ICD-11: MG30-MG3Z Pain
P10275 ANDR_HUMAN ICD-11: MG20 Cachexia
P10275 ANDR_HUMAN ICD-11: 6B60 disorder
P10275 ANDR_HUMAN ICD-11: 2C94 cancer
P10275 ANDR_HUMAN ICD-11: DA24 Oesophagitis
P10275 ANDR_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P10275 ANDR_HUMAN ICD-11: GA90 hyperplasia
P10275 ANDR_HUMAN ICD-11: 2C60-2C6Y cancer
P10275 ANDR_HUMAN ICD-11: 2C82 cancer
P10275 ANDR_HUMAN ICD-11: ED80 vulgaris
P10275 ANDR_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
Q16236 NF2L2_HUMAN ICD-11: 8A03 disorder
Q16236 NF2L2_HUMAN ICD-11: 2C60-2C6Y cancer
Q16236 NF2L2_HUMAN ICD-11: 9C61 Glaucoma
Q16236 NF2L2_HUMAN ICD-11: 2C25 cancer
Q16236 NF2L2_HUMAN ICD-11: 9B75 degeneration
Q16236 NF2L2_HUMAN ICD-11: 2C30 Melanoma
Q16236 NF2L2_HUMAN ICD-11: 6E20-6E8Z disorder
Q16236 NF2L2_HUMAN ICD-11: BB01 hypertension
Q16236 NF2L2_HUMAN ICD-11: 8B01 haemorrhage
Q16236 NF2L2_HUMAN ICD-11: MF8Y sympton
Q16236 NF2L2_HUMAN ICD-11: DB92 disease
Q16236 NF2L2_HUMAN ICD-11: 5C5A deficiency
Q16236 NF2L2_HUMAN ICD-11: 8B60 disease
Q16236 NF2L2_HUMAN ICD-11: 8A40 sclerosis
P35372 OPRM_HUMAN ICD-11: MG31 pain
P35372 OPRM_HUMAN ICD-11: ME05 change
P35372 OPRM_HUMAN ICD-11: MD11 abnormality
P35372 OPRM_HUMAN ICD-11: MG30 pain
P35372 OPRM_HUMAN ICD-11: 9A76-9A78 disease
P35372 OPRM_HUMAN ICD-11: MD12 Cough
P35372 OPRM_HUMAN ICD-11: 6A70-6A7Z Depression
P35372 OPRM_HUMAN ICD-11: DE2Z disease
P35372 OPRM_HUMAN ICD-11: DD91 syndrome
P35372 OPRM_HUMAN ICD-11: DB32 disorder
P35372 OPRM_HUMAN ICD-11: 6E20-6E8Z disorder
P35372 OPRM_HUMAN ICD-11: 8A80 Migraine
