Basic Information

Terpenoid ID TKC051154
Chirality TKC102689
Cell line 0
Protein target 4
DiseaseNCIT 0
ORDO 0
ICD 38

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC051154 MCF7 12.0 % Inhibition C4194
TKC051154 DU-145 DU-145; Du-145; DU 145; DU_145; DU.145; Duke University 145 10.0 % Inhibition C4863
TKC051154 SW-620 SW-620; SW 620; SW.620 2.0 % Inhibition C4349
TKC051154 HT-29 HT 29; HT29 19400.0 nM IC50 C4349
TKC051154 HL-60 HL 60; HL.60 HL60; Human Leukemia-60 11000.0 nM IC50 C9154 Orphanet_519
TKC051154 HeLa HELA; Hela; He La; He-La; HeLa-CCL2; Henrietta Lacks cells; Helacyton gartleri 31000.0 nM IC50 C27677
TKC051154 COLO 205 Colo 205; CoLo 205; COLO-205; Colo-205; COLO.205; Colo205; COLO205; Co 205; Colorado 205 85.0 % GI C4349
TKC051154 HEp-2 Hep-2; HEP-2; Hep2 (HeLa derivative); HEp-2/HeLa; Hep 2; Hep2; HEp2; HEP2; H.Ep.-2; H.Ep. #2; H.Ep. No. 2; Hep II; Human Epidermoid carcinoma #2; Human Epithelioma-2 59.0 % GI C27677
TKC051154 PC-3 PC3; PC.3 76.0 % GI C4863
TKC051154 RAW264.7 RAW264 15600.0 nM IC50 C21604
TKC051154 HUVEC HUV-EC-C; HUVEC 7450.0 nM IC50
TKC051154 A2780 A-2780; 2780; A2780S; A2780par 14100.0 nM IC50 C7979 Orphanet_454723
TKC051154 PBMC 54.0 % Inhibition
TKC051154 LNCaP LNCAP; LNCap; Ln-Cap; Lymph Node Carcinoma of the prostate 27430.0 nM GI50 C4863

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC051154 O14684 Prostaglandin E synthase PTGES 3000 nM IC50
TKC051154 O14684 Prostaglandin E synthase PTGES 3000 nM IC50
TKC051154 Q13526 Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 PIN1 50360 nM IC50
TKC051154 Q13526 Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 PIN1 52990 nM IC50
TKC051154 P0DTD1 Replicase polyprotein 1ab rep 16 % Inhibition
TKC051154 P35354 Prostaglandin G/H synthase 2 PTGS2 >61 % Activity
TKC051154 O15296 Polyunsaturated fatty acid lipoxygenase ALOX15B ALOX15B >82 % Activity
TKC051154 P28845 Corticosteroid 11-beta-dehydrogenase isozyme 1 HSD11B1 63 % Inhibition
TKC051154 P05979 Prostaglandin G/H synthase 1 PTGS1 >52 % Activity
TKC051154 P35968 Vascular endothelial growth factor receptor 2 KDR 40 % Inhibition
TKC051154 P09917 Polyunsaturated fatty acid 5-lipoxygenase ALOX5 2700 nM IC50
TKC051154 P80365 Corticosteroid 11-beta-dehydrogenase isozyme 2 HSD11B2 52 % Inhibition
TKC051154 P48147 Prolyl endopeptidase PREP 7890 nM IC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
O14684 PTGES_HUMAN Alzheimer disease [ICD-11: 8A20]
O14684 PTGES_HUMAN Circulatory system disease [ICD-11: BE2Z]
O14684 PTGES_HUMAN Joint pain [ICD-11: ME82]
O14684 PTGES_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
O14684 PTGES_HUMAN Alzheimer disease [ICD-11: 8A20]
O14684 PTGES_HUMAN Circulatory system disease [ICD-11: BE2Z]
O14684 PTGES_HUMAN Joint pain [ICD-11: ME82]
O14684 PTGES_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q13526 PIN1_HUMAN Lung cancer [ICD-11: 2C25]
Q13526 PIN1_HUMAN Nasopharyngeal cancer [ICD-11: 2B6B]
Q13526 PIN1_HUMAN Lung cancer [ICD-11: 2C25]
Q13526 PIN1_HUMAN Nasopharyngeal cancer [ICD-11: 2B6B]
P35354 PGH2_HUMAN Alzheimer disease [ICD-11: 8A20]
P35354 PGH2_HUMAN Chronic pain [ICD-11: MG30]
P35354 PGH2_HUMAN Endometriosis [ICD-11: GA10]
P35354 PGH2_HUMAN Female pelvic pain [ICD-11: GA34]
P35354 PGH2_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P35354 PGH2_HUMAN Indeterminate colitis [ICD-11: DD72]
P35354 PGH2_HUMAN Knee osteoarthritis [ICD-11: FA01]
P35354 PGH2_HUMAN Migraine [ICD-11: 8A80]
P35354 PGH2_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
P35354 PGH2_HUMAN Pain [ICD-11: MG30-MG3Z]
P35354 PGH2_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P35354 PGH2_HUMAN Tuberculosis [ICD-11: 1B10-1B12]
P35354 PGH2_HUMAN Shoulder lesion [ICD-11: FB53]
P35354 PGH2_HUMAN Soft tissue disorder [ICD-11: FB56]
P35354 PGH2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P35354 PGH2_HUMAN Asthma [ICD-11: CA23]
P35354 PGH2_HUMAN Gout [ICD-11: FA25]
P35354 PGH2_HUMAN General pain disorder [ICD-11: 8E43]
P35354 PGH2_HUMAN Lupus erythematosus [ICD-11: 4A40]
P35354 PGH2_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P35354 PGH2_HUMAN Large intestine polyp [ICD-11: DB35]
P35354 PGH2_HUMAN Lung cancer [ICD-11: 2C25]
P35354 PGH2_HUMAN Pancreatic cancer [ICD-11: 2C10]
P35354 PGH2_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P35354 PGH2_HUMAN Colorectal cancer [ICD-11: 2B91]
P35354 PGH2_HUMAN Fever [ICD-11: MG26]
P35354 PGH2_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P28845 DHI1_HUMAN Influenza [ICD-11: 1E30-1E32]
P28845 DHI1_HUMAN Lupus erythematosus [ICD-11: 4A40]
P28845 DHI1_HUMAN Myasthenia gravis [ICD-11: 8C6Y]
P28845 DHI1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P28845 DHI1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P28845 DHI1_HUMAN Alzheimer disease [ICD-11: 8A20]
P28845 DHI1_HUMAN Glaucoma [ICD-11: 9C61]
P28845 DHI1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P28845 DHI1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P28845 DHI1_HUMAN Inborn lipid metabolism error [ICD-11: 5C52]
P28845 DHI1_HUMAN Obesity [ICD-11: 5B80-5B81]
P35968 VGFR2_HUMAN Degenerative high myopia [ICD-11: 9B76]
P35968 VGFR2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P35968 VGFR2_HUMAN Colorectal cancer [ICD-11: 2B91]
P35968 VGFR2_HUMAN Gastrointestinal stromal tumour [ICD-11: 2B5B]
P35968 VGFR2_HUMAN Liver cancer [ICD-11: 2C12]
P35968 VGFR2_HUMAN Lung cancer [ICD-11: 2C25]
P35968 VGFR2_HUMAN Malignant digestive organ neoplasm [ICD-11: 2C11]
P35968 VGFR2_HUMAN Melanoma [ICD-11: 2C30]
P35968 VGFR2_HUMAN Multiple myeloma [ICD-11: 2A83]
P35968 VGFR2_HUMAN Myelodysplastic syndrome [ICD-11: 2A37]
P35968 VGFR2_HUMAN Ovarian cancer [ICD-11: 2C73]
P35968 VGFR2_HUMAN Renal cell carcinoma [ICD-11: 2C90]
P35968 VGFR2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P35968 VGFR2_HUMAN Stomach cancer [ICD-11: 2B72]
P35968 VGFR2_HUMAN Thrombocytopenia [ICD-11: 3B64]
P35968 VGFR2_HUMAN Thyroid cancer [ICD-11: 2D10]
P35968 VGFR2_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P35968 VGFR2_HUMAN Peritoneal cancer [ICD-11: 2C51]
P35968 VGFR2_HUMAN Sarcoma [ICD-11: 2A60-2C35]
P35968 VGFR2_HUMAN Brain cancer [ICD-11: 2A00]
P35968 VGFR2_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P35968 VGFR2_HUMAN Chronic pain [ICD-11: MG30]
P35968 VGFR2_HUMAN Metastatic lymph node neoplasm [ICD-11: 2D60]
P35968 VGFR2_HUMAN Non-small cell lung cancer [ICD-11: 2C25]
P35968 VGFR2_HUMAN Alzheimer disease [ICD-11: 8A20]
P35968 VGFR2_HUMAN Digestive organ benign neoplasm [ICD-11: 2E92]
P35968 VGFR2_HUMAN Head and neck cancer [ICD-11: 2D42]
P35968 VGFR2_HUMAN Circulatory system disease [ICD-11: BE2Z]
P09917 LOX5_HUMAN Asthma [ICD-11: CA23]
P09917 LOX5_HUMAN Filariasis [ICD-11: 1F66]
P09917 LOX5_HUMAN Thrombocytopenia [ICD-11: 3B64]
P09917 LOX5_HUMAN Lung cancer [ICD-11: 2C25]
P09917 LOX5_HUMAN Nasopharyngeal cancer [ICD-11: 2B6B]
P09917 LOX5_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P09917 LOX5_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P09917 LOX5_HUMAN Atopic eczema [ICD-11: EA80]
P09917 LOX5_HUMAN Carcinoid syndrome [ICD-11: 5B10]
P09917 LOX5_HUMAN Fungal infection [ICD-11: 1F29-1F2F]
P09917 LOX5_HUMAN Idiopathic interstitial pneumonitis [ICD-11: CB03]
P09917 LOX5_HUMAN Influenza [ICD-11: 1E30-1E32]
P09917 LOX5_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P09917 LOX5_HUMAN Psoriasis [ICD-11: EA90]
P09917 LOX5_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P09917 LOX5_HUMAN Pain [ICD-11: MG30-MG3Z]
P09917 LOX5_HUMAN Respiratory system disease [ICD-11: CB40-CB7Z]
P09917 LOX5_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P09917 LOX5_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P09917 LOX5_HUMAN Eczema [ICD-11: EA80-EA89]
P09917 LOX5_HUMAN Pruritus [ICD-11: EC90]
P09917 LOX5_HUMAN Thrombosis [ICD-11: DB61-GB90]
P09917 LOX5_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
P09917 LOX5_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
P09917 LOX5_HUMAN Arterial occlusive disease [ICD-11: BD40]
P09917 LOX5_HUMAN Malaria [ICD-11: 1F40-1F45]
P09917 LOX5_HUMAN Asthma [ICD-11: CA23]
P09917 LOX5_HUMAN Pain [ICD-11: MG30-MG3Z]
P09917 LOX5_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P80365 DHI2_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P48147 PPCE_HUMAN Coeliac disease [ICD-11: DA95]
P48147 PPCE_HUMAN Influenza [ICD-11: 1E30-1E32]
P48147 PPCE_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
P48147 PPCE_HUMAN Lung cancer [ICD-11: 2C25]
P48147 PPCE_HUMAN Parkinsonism [ICD-11: 8A00]
P48147 PPCE_HUMAN Human immunodeficiency virus disease [ICD-11: 1C60-1C62]