Basic Information

Terpenoid ID TKC077689
Chirality TKC055829
Cell line 0
Protein target 38
DiseaseNCIT 0
ORDO 0
ICD 133

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC077689 H9 HT clone H9; HT(H9); H 9; H-9 2.0 ug.mL-1 EC50 C3366 Orphanet_3162
TKC077689 SK-MEL SK-Mel-1; SK Mel 1; SK-Mel 1; SK-Mel1; SKMEL-1; SkMEL-1; SKMEL1; SK 1 112000.0 nM IC50 C3224
TKC077689 KB KB (HeLa derivative); HeLa-KB; Strain KB 10000.0 nM IC50 C27677
TKC077689 J774 J-774 130500.0 nM IC50 C134780
TKC077689 B16 B-16; B16 melanoma; B16 subline B78; B78 4800.0 nM IC50 C21790
TKC077689 PC-3 PC3; PC.3 6510.0 nM IC50 C4863
TKC077689 WI-38 VA13 WI 38 VA13 subline 2RA; WI 38 VA-13 subline 2RA; WI 38VA13 subline 2RA; WI-38 VA13 sub 2 RA; WI38-VA13 subline 2RA; WI38 VA13/2RA; WI38VA13/2RA; VA13 2RA; WI-38 VA13; WI 38 VA 13; WI38-VA13; WI38/VA13; WI38VA13; VA-13; VA13; AG07217; AG7217 123000.0 nM IC50
TKC077689 HepG2 10000.0 nM IC50 C3728 Orphanet_449
TKC077689 HeLa HELA; Hela; He La; He-La; HeLa-CCL2; Henrietta Lacks cells; Helacyton gartleri 204500.0 nM IC50 C27677
TKC077689 HEK293 329000.0 nM IC50
TKC077689 MCF7 80000.0 nM EC50 C4194
TKC077689 HCT-116 HCT-116; HCT.116; HCT_116; HCT116; HCT116wt; CoCL2 4800.0 nM IC50 C4910
TKC077689 DU-145 DU-145; Du-145; DU 145; DU_145; DU.145; Duke University 145 124000.0 nM IC50 C4863
TKC077689 M14 M14-MEL; UCLA-SO-M14; UCLA SO M14; UCLA-SO-14; UCLASO-M14; Melanoma 14; M-14 82000.0 nM IC50 C3802
TKC077689 RAW264.7 RAW264 41700.0 nM IC50 C21604
TKC077689 HT-29 HT 29; HT29 38800.0 nM EC50 C4349
TKC077689 IMR-32 IMR 32; IMR32; Institute for Medical Research-32; GM03320; GM3320C; GM03320D; AG03320; AG3320 22.0 % GI C3270 Orphanet_635
TKC077689 SiHa Siha; SIHA 110200.0 nM IC50 C27676 Orphanet_213767
TKC077689 SW-620 SW-620; SW 620; SW.620 24.0 % GI C4349
TKC077689 COLO 205 Colo 205; CoLo 205; COLO-205; Colo-205; COLO.205; Colo205; COLO205; Co 205; Colorado 205 10000.0 nM IC50 C4349
TKC077689 BGC-823 BGC823 2590.0 nM IC50 C27677
TKC077689 NIH3T3 NIH/3T3; NIH-3T3; NIH3T3; 3T3; 3T3NIH; 3T3-Swiss; Swiss-3T3; Swiss/3T3; Swiss 3T3; Swiss3T3 10000.0 nM IC50
TKC077689 K562 K562; K.562; K 562; KO; GM05372; GM05372E 58130.0 nM IC50 C9110 Orphanet_521
TKC077689 J774.A1 J-774A.1; J774.A1; J774 A1; J774A.1; J 774A.1; J774 A.1 35200.0 nM IC50 C134780
TKC077689 U-251 U-251 MG; U-251-MG; U-251_MG; U251-MG; U251MG; U-251; U251; U251n; U251N; 251 MG; 251MG; 251 MG(6) 68.0 % Activity C60781 Orphanet_94
TKC077689 C6 C-6; C 6; RGC-6; RGC6; RGc6 59.0 % Activity C64069
TKC077689 FaDu FaDU; FADU 30000.0 nM EC50 C4043 Orphanet_494547
TKC077689 MDCK MDCK (NBL-2); NBL-2; Madin-Darby Canine Kidney; Madin Darby Canine Kidney 61.0 % Activity
TKC077689 HL Human Lung 36.0 % Activity
TKC077689 HepG2 2.2.15 HEP-G2/2.2.15; Hep-G2/2215; HepG2/2215; HepG2-2.2.15; HepG2 2.2.15; HepG2.2.15; HepG2(2.2.15); 2.2.15 731200.0 nM CC50 C3728 Orphanet_449
TKC077689 4T1 4T1-A; 4T1.0; 4T1/WT 514100.0 nM IC50 C21678
TKC077689 A-375 A 375; A375; A375-MEL; A375-mel; A375mel 328800.0 nM IC50 C3802
TKC077689 PANC-1 Panc-1; PANC.1; Panc 1; PanC1; Panc1; PANC1; Panc-1-P 362800.0 nM IC50 C9120
TKC077689 Lewis lung carcinoma cell line 810100.0 nM IC50
TKC077689 Bel-7402 Bel-7402; BEL 7402; Bel 7402; BEL7402; Bel7402 59940.0 nM IC50 C27677
TKC077689 HL60/ADR HL60/ADR; HL60/Adr; HL60-ADR 28750.0 nM IC50 C9154 Orphanet_519
TKC077689 T47D 36220.0 nM IC50 C4194
TKC077689 MDA-MB-468 MDA-MB 468; MDA-MB468; MDAMB468; MDA-468; MDA468; MB468; MD Anderson-Metastatic Breast-468 38100.0 nM IC50 C5214
TKC077689 518A2 518.A2 64300.0 nM EC50 C3224

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC077689 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 23109 nM Potency
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 700 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 5050 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 1900 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 1950 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 0.85 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 1030 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3020 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 1.2 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 1000 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 1536 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 9500 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 700 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 1536 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 730 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3020 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 1536 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 2300 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 2.4 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 1100 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3840 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3480 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3900 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 7600 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 5600 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 9500 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 2000 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3320 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 2600 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 1100 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3020 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 2010 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 2500 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 2600 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 2690 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 2960 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3370 nM IC50
TKC077689 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 4200 nM IC50
TKC077689 P08575 Receptor-type tyrosine-protein phosphatase C PTPRC 1000 nM IC50
TKC077689 P17706 Tyrosine-protein phosphatase non-receptor type 2 PTPN2 1600 nM IC50
TKC077689 P17706 Tyrosine-protein phosphatase non-receptor type 2 PTPN2 4230 nM IC50
TKC077689 P17706 Tyrosine-protein phosphatase non-receptor type 2 PTPN2 5.5 nM IC50
TKC077689 P17706 Tyrosine-protein phosphatase non-receptor type 2 PTPN2 5460 nM IC50
TKC077689 P17706 Tyrosine-protein phosphatase non-receptor type 2 PTPN2 5460 nM IC50
TKC077689 P17706 Tyrosine-protein phosphatase non-receptor type 2 PTPN2 >120000 nM IC50
TKC077689 P17706 Tyrosine-protein phosphatase non-receptor type 2 PTPN2 5460 nM IC50
TKC077689 P17706 Tyrosine-protein phosphatase non-receptor type 2 PTPN2 7860 nM IC50
TKC077689 P17706 Tyrosine-protein phosphatase non-receptor type 2 PTPN2 5000 nM IC50
TKC077689 P17706 Tyrosine-protein phosphatase non-receptor type 2 PTPN2 6420 nM IC50
TKC077689 P17706 Tyrosine-protein phosphatase non-receptor type 2 PTPN2 10550 nM IC50
TKC077689 P17706 Tyrosine-protein phosphatase non-receptor type 2 PTPN2 3400 nM IC50
TKC077689 P51452 Dual specificity protein phosphatase 3 DUSP3 5400 nM IC50
TKC077689 P23219 Prostaglandin G/H synthase 1 PTGS1 380000 nM IC50
TKC077689 P23219 Prostaglandin G/H synthase 1 PTGS1 380000 nM IC50
TKC077689 Q72874 Protease pol 10 ug.mL-1 IC50
TKC077689 Q9NPD5 Solute carrier organic anion transporter family member 1B3 SLCO1B3 74 % Inhibition
TKC077689 Q9Y6L6 Solute carrier organic anion transporter family member 1B1 SLCO1B1 84 % Inhibition
TKC077689 O75874 Isocitrate dehydrogenase [NADP] cytoplasmic IDH1 101 % Activity
TKC077689 P53350 Serine/threonine-protein kinase PLK1 PLK1 26680 nM Potency
TKC077689 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 >18900 nM EC50
TKC077689 P27695 DNA-(apurinic or apyrimidinic site) endonuclease APEX1 4467 nM Potency
TKC077689 Q04206 Transcription factor p65 RELA 2400 nM IC50
TKC077689 Q04206 Transcription factor p65 RELA 2400 nM IC50
TKC077689 Q9UNA4 DNA polymerase iota POLI 50119 nM Potency
TKC077689 P11511 Aromatase CYP19A1 12 % Inhibition
TKC077689 O75496 Geminin GMNN 517 nM Potency
TKC077689 P11597 Cholesteryl ester transfer protein CETP 10 % Inhibition
TKC077689 P40763 Signal transducer and activator of transcription 3 STAT3 >50000 nM IC50
TKC077689 O42275 Acetylcholinesterase ache 10 % Inhibition
TKC077689 P00533 Epidermal growth factor receptor EGFR >20000 nM IC50
TKC077689 P0DTD1 Replicase polyprotein 1ab rep 6 % Inhibition
TKC077689 P35354 Prostaglandin G/H synthase 2 PTGS2 40000 nM IC50
TKC077689 P35354 Prostaglandin G/H synthase 2 PTGS2 295000 nM IC50
TKC077689 P35354 Prostaglandin G/H synthase 2 PTGS2 295000 nM IC50
TKC077689 P35354 Prostaglandin G/H synthase 2 PTGS2 87000 nM IC50
TKC077689 P81908 Cholinesterase BCHE 1 % Inhibition
TKC077689 P83916 Chromobox protein homolog 1 CBX1 50119 nM Potency
TKC077689 P00811 Beta-lactamase ampC 1585 nM Potency
TKC077689 Q96QE3 ATPase family AAA domain-containing protein 5 ATAD5 23100 nM Potency
TKC077689 O15296 Polyunsaturated fatty acid lipoxygenase ALOX15B ALOX15B 100 % Activity
TKC077689 Q92830 Histone acetyltransferase KAT2A KAT2A 28184 nM Potency
TKC077689 Q9F4F7 4'-phosphopantetheinyl transferase ffp ffp 79433 nM Potency
TKC077689 P06746 DNA polymerase beta POLB 3000 nM IC50
TKC077689 P06746 DNA polymerase beta POLB 50119 nM Potency
TKC077689 P06746 DNA polymerase beta POLB 26250 nM IC50
TKC077689 P06746 DNA polymerase beta POLB 8800 nM IC50
TKC077689 P06746 DNA polymerase beta POLB 8800 nM IC50
TKC077689 P10520 Streptokinase A ska 2690 nM EC50
TKC077689 P10586 Receptor-type tyrosine-protein phosphatase F PTPRF >22310 nM IC50
TKC077689 P10586 Receptor-type tyrosine-protein phosphatase F PTPRF >120000 nM IC50
TKC077689 P10586 Receptor-type tyrosine-protein phosphatase F PTPRF 11800 nM IC50
TKC077689 P10586 Receptor-type tyrosine-protein phosphatase F PTPRF >40000 nM IC50
TKC077689 P29350 Tyrosine-protein phosphatase non-receptor type 6 PTPN6 14190 nM IC50
TKC077689 P29350 Tyrosine-protein phosphatase non-receptor type 6 PTPN6 >120000 nM IC50
TKC077689 P29350 Tyrosine-protein phosphatase non-receptor type 6 PTPN6 31330 nM IC50
TKC077689 Q06124 Tyrosine-protein phosphatase non-receptor type 11 PTPN11 11620 nM IC50
TKC077689 Q06124 Tyrosine-protein phosphatase non-receptor type 11 PTPN11 >120000 nM IC50
TKC077689 P51450 Nuclear receptor ROR-gamma Rorc 6310 nM Potency
TKC077689 P00591 Pancreatic triacylglycerol lipase PNLIP 83 ug.mL-1 IC50
TKC077689 P05979 Prostaglandin G/H synthase 1 PTGS1 42000 nM IC50
TKC077689 P06766 DNA polymerase beta Polb 3700 nM IC50
TKC077689 P30305 M-phase inducer phosphatase 2 CDC25B 980 nM IC50
TKC077689 Q8WZA2 Rap guanine nucleotide exchange factor 4 RAPGEF4 22387 nM Potency
TKC077689 O60218 Aldo-keto reductase family 1 member B10 AKR1B10 72 nM Ki
TKC077689 P15121 Aldo-keto reductase family 1 member B1 AKR1B1 124000 nM IC50
TKC077689 Q96RI1 Bile acid receptor NR1H4 0 nM EC50
TKC077689 Q99685 Monoglyceride lipase MGLL 1 % Inhibition
TKC077689 P04054 Phospholipase A2 PLA2G1B 3000 nM IC50
TKC077689 P00690 Pancreatic alpha-amylase AMY2 94100 nM IC50
TKC077689 P18858 DNA ligase 1 LIG1 85 ug.mL-1 IC50
TKC077689 P09917 Polyunsaturated fatty acid 5-lipoxygenase ALOX5 100 % Activity
TKC077689 P05067 Amyloid-beta precursor protein APP 100 % Activity
TKC077689 P23469 Receptor-type tyrosine-protein phosphatase epsilon PTPRE >40000 nM IC50
TKC077689 P37059 17-beta-hydroxysteroid dehydrogenase type 2 HSD17B2 49 % Inhibition
TKC077689 P35228 Nitric oxide synthase, inducible NOS2 >40000 nM IC50
TKC077689 P00489 Glycogen phosphorylase, muscle form PYGM 14000 nM IC50
TKC077689 P00489 Glycogen phosphorylase, muscle form PYGM 14000 nM IC50
TKC077689 P00489 Glycogen phosphorylase, muscle form PYGM 14000 nM IC50
TKC077689 P00489 Glycogen phosphorylase, muscle form PYGM 14000 nM IC50
TKC077689 P00489 Glycogen phosphorylase, muscle form PYGM 22900 nM IC50
TKC077689 P00489 Glycogen phosphorylase, muscle form PYGM 22100 nM IC50
TKC077689 A0A045ISB3 Phosphotyrosine protein phosphatase ptbB 14000 nM IC50
TKC077689 P13726 Tissue factor F3 5 nM IC50
TKC077689 Q8TDU6 G-protein coupled bile acid receptor 1 GPBAR1 2250 nM EC50
TKC077689 P24666 Low molecular weight phosphotyrosine protein phosphatase ACP1 21200 nM IC50
TKC077689 P24666 Low molecular weight phosphotyrosine protein phosphatase ACP1 21200 nM IC50
TKC077689 P18433 Receptor-type tyrosine-protein phosphatase alpha PTPRA >40000 nM IC50
TKC077689 Q76270 Env polyprotein HIV1 ENV >100000 nM EC50
TKC077689 Q96KS0 Prolyl hydroxylase EGLN2 EGLN2 >50000 nM EC50
TKC077689 Q9GZT9 Egl nine homolog 1 EGLN1 >50000 nM EC50
TKC077689 P17764 Acetyl-CoA acetyltransferase, mitochondrial Acat1 77900 nM IC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
