Basic Information

Terpenoid ID TKC088715
Cell line 0
Protein target 6
DiseaseNCIT 0
ORDO 0
ICD 18

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC088715 P23141 Liver carboxylesterase 1 CES1 49860 nM IC50
TKC088715 O00748 Cocaine esterase CES2 40510 nM IC50
TKC088715 P28845 Corticosteroid 11-beta-dehydrogenase isozyme 1 HSD11B1 800 nM IC50
TKC088715 P28845 Corticosteroid 11-beta-dehydrogenase isozyme 1 HSD11B1 7138 nM IC50
TKC088715 P28845 Corticosteroid 11-beta-dehydrogenase isozyme 1 HSD11B1 7100 nM IC50
TKC088715 P14061 17-beta-hydroxysteroid dehydrogenase type 1 HSD17B1 18800 nM IC50
TKC088715 P37059 17-beta-hydroxysteroid dehydrogenase type 2 HSD17B2 3780 nM IC50
TKC088715 P80365 Corticosteroid 11-beta-dehydrogenase isozyme 2 HSD11B2 201 nM IC50
TKC088715 P80365 Corticosteroid 11-beta-dehydrogenase isozyme 2 HSD11B2 750 nM IC50
TKC088715 P80365 Corticosteroid 11-beta-dehydrogenase isozyme 2 HSD11B2 750 nM IC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P23141 EST1_HUMAN Peroxisomal disease [ICD-11: 5C57]
P23141 EST1_HUMAN Synthesis disorder [ICD-11: 5C52-5C59]
P23141 EST1_HUMAN Arterial occlusive disease [ICD-11: BD40]
P23141 EST1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P23141 EST1_HUMAN Mature B-cell lymphoma [ICD-11: 2A85]
P23141 EST1_HUMAN Chronic arterial occlusive disease [ICD-11: BD4Z]
P28845 DHI1_HUMAN Influenza [ICD-11: 1E30-1E32]
P28845 DHI1_HUMAN Lupus erythematosus [ICD-11: 4A40]
P28845 DHI1_HUMAN Myasthenia gravis [ICD-11: 8C6Y]
P28845 DHI1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P28845 DHI1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P28845 DHI1_HUMAN Alzheimer disease [ICD-11: 8A20]
P28845 DHI1_HUMAN Glaucoma [ICD-11: 9C61]
P28845 DHI1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P28845 DHI1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P28845 DHI1_HUMAN Inborn lipid metabolism error [ICD-11: 5C52]
P28845 DHI1_HUMAN Obesity [ICD-11: 5B80-5B81]
P28845 DHI1_HUMAN Influenza [ICD-11: 1E30-1E32]
P28845 DHI1_HUMAN Lupus erythematosus [ICD-11: 4A40]
P28845 DHI1_HUMAN Myasthenia gravis [ICD-11: 8C6Y]
P28845 DHI1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P28845 DHI1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P28845 DHI1_HUMAN Alzheimer disease [ICD-11: 8A20]
P28845 DHI1_HUMAN Glaucoma [ICD-11: 9C61]
P28845 DHI1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P28845 DHI1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P28845 DHI1_HUMAN Inborn lipid metabolism error [ICD-11: 5C52]
P28845 DHI1_HUMAN Obesity [ICD-11: 5B80-5B81]
P28845 DHI1_HUMAN Influenza [ICD-11: 1E30-1E32]
P28845 DHI1_HUMAN Lupus erythematosus [ICD-11: 4A40]
P28845 DHI1_HUMAN Myasthenia gravis [ICD-11: 8C6Y]
P28845 DHI1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P28845 DHI1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P28845 DHI1_HUMAN Alzheimer disease [ICD-11: 8A20]
P28845 DHI1_HUMAN Glaucoma [ICD-11: 9C61]
P28845 DHI1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P28845 DHI1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P28845 DHI1_HUMAN Inborn lipid metabolism error [ICD-11: 5C52]
P28845 DHI1_HUMAN Obesity [ICD-11: 5B80-5B81]
P80365 DHI2_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P80365 DHI2_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P80365 DHI2_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]