Basic Information

Terpenoid ID TKC046211
Cell line 0
Protein target 9
DiseaseNCIT 0
ORDO 0
ICD 17

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC046211 B7UUK1 Phosphatidylcholine 2-acylhydrolase pla2 40 nM IC50
TKC046211 Q9UBT6 DNA polymerase kappa POLK 3400 nM IC50
TKC046211 P00630 Phospholipase A2 500 nM IC50
TKC046211 P00630 Phospholipase A2 7500 nM IC50
TKC046211 P00630 Phospholipase A2 7500 nM IC50
TKC046211 P00630 Phospholipase A2 500 nM IC50
TKC046211 P00630 Phospholipase A2 7500 nM IC50
TKC046211 P00630 Phospholipase A2 7500 nM IC50
TKC046211 P00630 Phospholipase A2 40 nM IC50
TKC046211 P04054 Phospholipase A2 PLA2G1B 3900 nM IC50
TKC046211 P04054 Phospholipase A2 PLA2G1B 13000 nM IC50
TKC046211 P47713 Cytosolic phospholipase A2 Pla2g4a 45 % Inhibition
TKC046211 P00592 Phospholipase A2, major isoenzyme PLA2G1B 32 % Inhibition
TKC046211 P14555 Phospholipase A2, membrane associated PLA2G2A 3900 nM IC50
TKC046211 P14555 Phospholipase A2, membrane associated PLA2G2A 3900 nM IC50
TKC046211 P14555 Phospholipase A2, membrane associated PLA2G2A 3900 nM IC50
TKC046211 P14555 Phospholipase A2, membrane associated PLA2G2A 1500000 nM IC50
TKC046211 P15445 Acidic phospholipase A2 2 17000 nM IC50
TKC046211 P00623 Acidic phospholipase A2 beta 400 nM IC50
TKC046211 P14423 Phospholipase A2, membrane associated Pla2g2a 38400 nM IC50
TKC046211 P14423 Phospholipase A2, membrane associated Pla2g2a 2000000 nM IC50
TKC046211 Q9UNK4 Group IID secretory phospholipase A2 PLA2G2D 0 ug.mL-1 IC50
TKC046211 Q9UNK4 Group IID secretory phospholipase A2 PLA2G2D 0.34 nM IC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P04054 PA21B_HUMAN Leishmaniasis [ICD-11: 1F54]
P04054 PA21B_HUMAN Lichen planus [ICD-11: EA91]
P04054 PA21B_HUMAN Peroxisomal disease [ICD-11: 5C57]
P04054 PA21B_HUMAN Rosacea [ICD-11: ED90]
P04054 PA21B_HUMAN Synthesis disorder [ICD-11: 5C52-5C59]
P04054 PA21B_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
P04054 PA21B_HUMAN Contact dermatitis [ICD-11: EK00-EK0Z]
P04054 PA21B_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P04054 PA21B_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P04054 PA21B_HUMAN Vasomotor/allergic rhinitis [ICD-11: CA08]
P04054 PA21B_HUMAN Arterial occlusive disease [ICD-11: BD40]
P04054 PA21B_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P04054 PA21B_HUMAN Asthma [ICD-11: CA23]
P04054 PA21B_HUMAN Pruritus [ICD-11: EC90]
P04054 PA21B_HUMAN Unspecific body region injury [ICD-11: ND56]
P04054 PA21B_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P04054 PA21B_HUMAN Leishmaniasis [ICD-11: 1F54]
P04054 PA21B_HUMAN Lichen planus [ICD-11: EA91]
P04054 PA21B_HUMAN Peroxisomal disease [ICD-11: 5C57]
P04054 PA21B_HUMAN Rosacea [ICD-11: ED90]
P04054 PA21B_HUMAN Synthesis disorder [ICD-11: 5C52-5C59]
P04054 PA21B_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
P04054 PA21B_HUMAN Contact dermatitis [ICD-11: EK00-EK0Z]
P04054 PA21B_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P04054 PA21B_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P04054 PA21B_HUMAN Vasomotor/allergic rhinitis [ICD-11: CA08]
P04054 PA21B_HUMAN Arterial occlusive disease [ICD-11: BD40]
P04054 PA21B_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P04054 PA21B_HUMAN Asthma [ICD-11: CA23]
P04054 PA21B_HUMAN Pruritus [ICD-11: EC90]
P04054 PA21B_HUMAN Unspecific body region injury [ICD-11: ND56]
P04054 PA21B_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P14555 PA2GA_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P14555 PA2GA_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P14555 PA2GA_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P14555 PA2GA_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]