Basic Information

Terpenoid ID TKC151571
Chirality TKC032619
Cell line 0
Protein target 18
DiseaseNCIT 0
ORDO 0
ICD 70

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC151571 P00352 Retinal dehydrogenase 1 ALDH1A1 10000 nM Potency
TKC151571 P11473 Vitamin D3 receptor VDR 22387 nM Potency
TKC151571 P08684 Cytochrome P450 3A4 CYP3A4 12589 nM AC50
TKC151571 P19838 Nuclear factor NF-kappa-B p105 subunit NFKB1 10000 nM Potency
TKC151571 O75496 Geminin GMNN 11886 nM Potency
TKC151571 P05177 Cytochrome P450 1A2 CYP1A2 12589 nM AC50
TKC151571 P10635 Cytochrome P450 2D6 CYP2D6 39811 nM Potency
TKC151571 P28482 Mitogen-activated protein kinase 1 MAPK1 3981 nM Potency
TKC151571 Q16665 Hypoxia-inducible factor 1-alpha HIF1A 7943 nM Potency
TKC151571 P51450 Nuclear receptor ROR-gamma Rorc 3162 nM Potency
TKC151571 P02545 Prelamin-A/C LMNA 251 nM Potency
TKC151571 P15917 Lethal factor lef 5012 nM Potency
TKC151571 P42858 Huntingtin HTT 14125 nM Potency
TKC151571 P04637 Cellular tumor antigen p53 TP53 6310 nM Potency
TKC151571 P16473 Thyrotropin receptor TSHR 7943 nM Potency
TKC151571 P40225 Thrombopoietin THPO 10000 nM Potency
TKC151571 P25094 Peripheral myelin protein 22 Pmp22 25100 nM Potency
TKC151571 P42226 Signal transducer and activator of transcription 6 STAT6 25119 nM Potency

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P11473 VDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P11473 VDR_HUMAN Hair/hair growth developmental defect [ICD-11: LC30]
P11473 VDR_HUMAN Hyper-parathyroidism [ICD-11: 5A51]
P11473 VDR_HUMAN Hypo-parathyroidism [ICD-11: 5A50]
P11473 VDR_HUMAN Mineral deficiency [ICD-11: 5B5K]
P11473 VDR_HUMAN Psoriasis [ICD-11: EA90]
P11473 VDR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P11473 VDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P11473 VDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P11473 VDR_HUMAN Prostate cancer [ICD-11: 2C82]
P11473 VDR_HUMAN Prostate disease [ICD-11: GA91]
P11473 VDR_HUMAN Abnormal micturition [ICD-11: MF50]
P11473 VDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P11473 VDR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P11473 VDR_HUMAN Acne vulgaris [ICD-11: ED80]
P08684 CP3A4_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P08684 CP3A4_HUMAN Atopic eczema [ICD-11: EA80]
P08684 CP3A4_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P19838 NFKB1_HUMAN Muscular dystrophy [ICD-11: 8C70]
P19838 NFKB1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P19838 NFKB1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P10635 CP2D6_HUMAN Insomnia [ICD-11: 7A00-7A0Z]
P10635 CP2D6_HUMAN Malaria [ICD-11: 1F40-1F45]
P10635 CP2D6_HUMAN Migraine [ICD-11: 8A80]
P28482 MK01_HUMAN Melanoma [ICD-11: 2C30]
P28482 MK01_HUMAN Pancreatic cancer [ICD-11: 2C10]
P28482 MK01_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P28482 MK01_HUMAN Arteries/arterioles disorder [ICD-11: BD52]
P28482 MK01_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
P28482 MK01_HUMAN Transplant rejection [ICD-11: NE84]
P28482 MK01_HUMAN Mature T-cell lymphoma [ICD-11: 2A90]
P28482 MK01_HUMAN Rheumatoid arthritis [ICD-11: FA20]
Q16665 HIF1A_HUMAN Adrenomedullary hyperfunction [ICD-11: 5A75]
Q16665 HIF1A_HUMAN Brain cancer [ICD-11: 2A00]
Q16665 HIF1A_HUMAN Lymphoma [ICD-11: 2A80-2A86]
Q16665 HIF1A_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q16665 HIF1A_HUMAN Pulmonary hypertension [ICD-11: BB01]
P15917 LEF_BACAN Sepsis [ICD-11: 1G40-1G41]
P15917 LEF_BACAN Corneal disease [ICD-11: 9A76-9A78]
P42858 HD_HUMAN Choreiform disorder [ICD-11: 8A01]
P04637 P53_HUMAN Arterial occlusive disease [ICD-11: BD40]
P04637 P53_HUMAN Lip/oral cavity/pharynx neoplasm [ICD-11: 2B6E]
P04637 P53_HUMAN Metastatic liver/bile duct neoplasm [ICD-11: 2D80]
P04637 P53_HUMAN Transplant rejection [ICD-11: NE84]
P04637 P53_HUMAN Ovarian dysfunction [ICD-11: 5A80]
P04637 P53_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P04637 P53_HUMAN Bladder cancer [ICD-11: 2C94]
P04637 P53_HUMAN Brain cancer [ICD-11: 2A00]
P04637 P53_HUMAN Colorectal cancer [ICD-11: 2B91]
P04637 P53_HUMAN Esophageal cancer [ICD-11: 2B70]
P04637 P53_HUMAN Head and neck cancer [ICD-11: 2D42]
P04637 P53_HUMAN Mature B-cell leukaemia [ICD-11: 2A82]
P04637 P53_HUMAN Myelodysplastic syndrome [ICD-11: 2A37]
P04637 P53_HUMAN Ovarian cancer [ICD-11: 2C73]
P04637 P53_HUMAN Pancreatic cancer [ICD-11: 2C10]
P04637 P53_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04637 P53_HUMAN Stomach cancer [ICD-11: 2B72]
P04637 P53_HUMAN Cervical cancer [ICD-11: 2C77]
P04637 P53_HUMAN Endometrial cancer [ICD-11: 2C76]
P04637 P53_HUMAN Fallopian tube cancer [ICD-11: 2C74]
P04637 P53_HUMAN Liposarcoma [ICD-11: 2B59]
P04637 P53_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P04637 P53_HUMAN Peritoneal cancer [ICD-11: 2C51]
P04637 P53_HUMAN Toxicity [ICD-11: N.A.]
P04637 P53_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04637 P53_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P04637 P53_HUMAN Kidney failure [ICD-11: GB60-GB6Z]
P04637 P53_HUMAN Hearing disorder [ICD-11: AB50-AB57]
P16473 TSHR_HUMAN Hypo-thyroidism [ICD-11: 5A00]
P16473 TSHR_HUMAN Thyroid cancer [ICD-11: 2D10]
P40225 TPO_HUMAN Ischaemic/haemorrhagic stroke [ICD-11: 8B20]
P40225 TPO_HUMAN Myocardial infarction [ICD-11: BA41-BA43]