Basic Information

Terpenoid ID TKC206816
Chirality TKC114819
Cell line 0
Protein target 72
DiseaseNCIT 0
ORDO 0
ICD 311

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC206816 Breast cancer cell lines 18700.0 nM EC50
TKC206816 HeLa HELA; Hela; He La; He-La; HeLa-CCL2; Henrietta Lacks cells; Helacyton gartleri 50.0 ug.mL-1 IC50 C27677
TKC206816 Lymphoblastoid cells 2512.0 nM Potency
TKC206816 T47D 20091.0 nM GI50 C4194
TKC206816 HEK293 8196.0 nM Potency
TKC206816 SN12C SN-12C 18621.0 nM GI50 C9385 Orphanet_217071
TKC206816 MDA-N MDAN 16749.0 nM GI50 C3802
TKC206816 NCI-H23 NCI.H23; NCI H23; H-23; H23; NCIH23 18072.0 nM GI50 C3512
TKC206816 ACHN 26002.0 nM GI50 C6975 Orphanet_319298
TKC206816 UO-31 UO.31; UO31; U031 11350.0 nM GI50 C9385 Orphanet_217071
TKC206816 HOP-92 HOP 92; HOP.92; HOP92; Hop92; Hopkins-92 25704.0 nM GI50 C2926
TKC206816 DU-145 DU-145; Du-145; DU 145; DU_145; DU.145; Duke University 145 28054.0 nM GI50 C4863
TKC206816 HL-60 HL 60; HL.60 HL60; Human Leukemia-60 9977.0 nM GI50 C9154 Orphanet_519
TKC206816 SK-MEL-5 SK-Mel-5; SK MEL 5; SK.MEL.5; SK-MEL5; SKMel-5; SKMEL-5; SKMEL5; SKMel5; SKmel5; AA-Mel 12134.0 nM GI50 C3510
TKC206816 SF-539 SF-539; SF-539 BT; SF.539; SF 539 17620.0 nM GI50 C3796 Orphanet_251576
TKC206816 Malme-3M MALME-3M; MALME 3M; Malme-3 M; MALME.3M; Malme3M; MALME3M; Malme-3 Monolayer 17258.0 nM GI50 C3224
TKC206816 A498 A498 24491.0 nM GI50 C9385 Orphanet_217071
TKC206816 K562 K562; K.562; K 562; KO; GM05372; GM05372E 82.0 % Survival C9110 Orphanet_521
TKC206816 OVCAR-3 Ovcar-3; OVCAR 3; OVCAR.3; NIH:OVCAR-3; NIH:Ovcar-3; NIH:OVCAR3; NIH-OVCAR-3; NIHOVCAR3; OVCAR3; Ovcar3 17298.0 nM GI50 C105555
TKC206816 MOLT-4 Molt-4; MOLT 4; Molt 4; MOLT.4; MOLT4; Molt4; GM02219; GM02219C; GM2219C; GM02219D 12050.0 nM GI50 C9142 Orphanet_99861
TKC206816 NCI/ADR-RES NCI/ADR-RES; NCI.ADR.RES; NCIADR.RES; NCI/ADRRES; NCIADRRES; ADR-RES; MCF-7/ADR; MCF-7/ADR-RES; MCF-7/AdrR; MCF-7/Adr; MCF-7/adr; MCF-7ADR; MCF7-ADR; MCF7ADR; OVCAR-8/ADR; OVCAR8/ADR 13709.0 nM GI50 C105555
TKC206816 HOP-62 HOP 62; Hop 62; HOP.62; HOP62; Hop62; Hopkins-62 20606.0 nM GI50 C3512
TKC206816 U-251 U-251 MG; U-251-MG; U-251_MG; U251-MG; U251MG; U-251; U251; U251n; U251N; 251 MG; 251MG; 251 MG(6) 17338.0 nM GI50 C60781 Orphanet_94
TKC206816 OVCAR-8 OVCAR 8; NIH:OVCAR-8; OVCAR8; Ovcar8; OVCAR.8; OVCA8 18365.0 nM GI50 C105555
TKC206816 OVCAR-5 OVCAR 5; NIH:OVCAR-5; OVCAR.5; OVCAR5; Ovcar5; OVCA5 19543.0 nM GI50 C105555
TKC206816 MDA-MB-231 MDA_MB_231; MDA-MB 231; MDA.MB.231; MDA MB 231; MDA MB231; MDA Mb231; MDA-MB231; MDAMB-231; MDAMB231; MDA-231; MDA-231P; MDA231; MDA231-BRE; MB231; MD Anderson-Metastatic Breast-231 17179.0 nM GI50 C5214
TKC206816 SNB-19 SNB.19; SNB19; Surgical Neurology Branch-19 24099.0 nM GI50 C60781 Orphanet_94
TKC206816 TK-10 TK.10; TK 10; TK10 23878.0 nM GI50 C4033 Orphanet_319276
TKC206816 SR SR-786; SR786 100000.0 nM GI50 C37193 Orphanet_300895
TKC206816 SW-620 SW-620; SW 620; SW.620 31046.0 nM GI50 C4349
TKC206816 KM12 KM-12; KM.12 16672.0 nM GI50 C4910
TKC206816 NCI-H522 NCI.H522; H522; H-522; NCI-522; NCI522; NCIH522 15631.0 nM GI50 C3512
TKC206816 M14 M14-MEL; UCLA-SO-M14; UCLA SO M14; UCLA-SO-14; UCLASO-M14; Melanoma 14; M-14 17539.0 nM GI50 C3802
TKC206816 NCI-H322M NCI.H322M; H322M; H-322M; H-322m 35318.0 nM GI50 C2923
TKC206816 RPMI-8226 RPMI 8226; RPMI.8226; RPMI8226; RPMI no. 8226; RPMI no 8226; RPMI #8226; 8226; RPMI 8226/S; RPMI-8226S; RPMI8226/S; 8226/S; Roswell Park Memorial Institute 8226; GM02132; GM2132; GM 2132; GM02132C; Simpson 3243.0 nM GI50 C3242 Orphanet_29073
TKC206816 LOX IMVI LOX/IMVI; LOX IMVI; LOXIM-VI; LOXIMVI; LOX 17498.0 nM GI50 C3802
TKC206816 OVCAR-4 OVCAR 4; NIH:OVCAR-4; NIH:OVCAR4; OVCAR.4; OVCAR4; Ovcar4 18750.0 nM GI50 C105555
TKC206816 BT-549 BT 549; BT.549; BT549 15959.0 nM GI50 C4194
TKC206816 SK-MEL-2 SK-Mel-2; SK-Mel 2; SK-mel-2; SK-MEL2; SK.MEL.2; SK Mel 2; SK MEL 2; SKMEL-2; SKMEL2; SKmel2; SK-ML2; SKml2 19999.0 nM GI50 C3224
TKC206816 A549 25293.0 nM GI50 C3512
TKC206816 HCC 2998 HCC-2998; HCC.2998; HCC 2998; Hamon Cancer Center 2998 16943.0 nM GI50 C4349
TKC206816 SNB-75 SNB.75; SNB75; Surgical Neurology Branch-75 26122.0 nM GI50 C3058 Orphanet_360
TKC206816 HCT-15 HCT-15; HCT.15; HCT15 18880.0 nM GI50 C4349
TKC206816 HCT-116 HCT-116; HCT.116; HCT_116; HCT116; HCT116wt; CoCL2 14521.0 nM GI50 C4910
TKC206816 SF-268 SF-268; SF.268; SF 268 23174.0 nM GI50 C60781 Orphanet_94
TKC206816 EKVX 1159.0 nM GI50 C3512
TKC206816 PC-3 PC3; PC.3 14388.0 nM GI50 C4863
TKC206816 MCF7 21677.0 nM GI50 C4194
TKC206816 SK-OV-3 SKOV-3; SK-OV3; SK.OV.3; SKOV3; Skov3; SKO3 20370.0 nM GI50 C7978
TKC206816 NCI-H460 NCI.H460; H460; H-460; NCIH460; NCI-HUT-460; NCI-460 18578.0 nM GI50 C4450
TKC206816 CAKI-1 CAL 1; Centre Antoine Lacassagne-1 28510.0 nM GI50 C3224
TKC206816 UACC-62 UACC 62; UACC.62; UACC62; University of Arizona Cell Culture-62 14689.0 nM GI50 C3224
TKC206816 MDA-MB-435 MDA-MB435; MDAMB435; MDA.MB.435; MDA-435; MDA 435; MDA435; MD Anderson-Metastatic Breast-435 19815.0 nM GI50 C3802
TKC206816 SF-295 SF-295; SF.295; SF 295 25882.0 nM GI50 C3058 Orphanet_360
TKC206816 IGROV-1 Igrov-1; IGROV 1; IGR-OV1; IGROV1; Igrov1; IGR.OV1; IGROV; OV1/P; OV1/p; OV1-P 24378.0 nM GI50 C7979 Orphanet_454723
TKC206816 786-0 786-o; 786O; 786-0; 786.O; 786-O RCC; RCC 786-O; RCC_7860; RCC 7860; 7860; 786-0WT 20606.0 nM GI50 C9385 Orphanet_217071
TKC206816 Hs-578T HS 578T; Hs-578T; HS-578T; Hs_578t; Hs-578-T; HS-578-T; Hs 578.T; HS578T; Hs578T; Hs578t; HS0578T; 578T; HS578; Hs578; Homo sapiens No. 578, tumor cells 3296.0 nM GI50 C4194
TKC206816 UACC-257 UACC 257; UACC.257; UACC257; University of Arizona Cell Culture-257 12853.0 nM GI50 C3224
TKC206816 CCRF-CEM CCRF/CEM; CCRFCEM; CCRF.CEM; CCRF CEM; CCRF; CEM; CEM-CCRF; CEM-CCRF (CAMR); CCRF/CEM/0; CEM/0; CEM-0; CCRF-CEM/S; GM03671; GM03671C 15740.0 nM GI50 C7953 Orphanet_99861
TKC206816 NCI-H226 NCI.H226; NCI H226; H226; H-226; HUT-226; HUT 226; NCIH226 11695.0 nM GI50 C45662 Orphanet_50251
TKC206816 HT-29 HT 29; HT29 14962.0 nM GI50 C4349
TKC206816 RXF 393 RXF393L; RXF-393 L; RXF-393; RXF 393; RXF.393; RXF393; RXF 393NL 22387.0 nM GI50 C9385 Orphanet_217071
TKC206816 SK-MEL-28 SK-Mel-28; SK.MEL.28; SK-MEL 28; SK MEL-28; SK MEL 28; SK Mel 28; SKMel-28; SKMEL-28; SK-MEL28; SK-Mel28; SK Mel28; SKMEL28; SKMel28; SKmel28; SKML-28; SK28; AU-Mel; P-36; P36 18408.0 nM GI50 C3510
TKC206816 COLO 205 Colo 205; CoLo 205; COLO-205; Colo-205; COLO.205; Colo205; COLO205; Co 205; Colorado 205 15996.0 nM GI50 C4349

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC206816 Q12809 Potassium voltage-gated channel subfamily H member 2 KCNH2 50119 nM Potency
TKC206816 P00352 Retinal dehydrogenase 1 ALDH1A1 11220 nM Potency
TKC206816 P10636 Microtubule-associated protein tau MAPT 39811 nM Potency
TKC206816 P11473 Vitamin D3 receptor VDR 15849 nM Potency
TKC206816 Q16637 Survival motor neuron protein SMN1,SMN2 1995 nM Potency
TKC206816 Q16637 Survival motor neuron protein SMN1,SMN2 1995 nM Potency
TKC206816 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 11582 nM Potency
TKC206816 P08684 Cytochrome P450 3A4 CYP3A4 3981 nM Potency
TKC206816 P10275 Androgen receptor AR 9 nM Ki
TKC206816 P10275 Androgen receptor AR 8.5 nM Ki
TKC206816 P10275 Androgen receptor AR 8.5 nM Ki
TKC206816 P10275 Androgen receptor AR 8.5 nM Ki
TKC206816 P10275 Androgen receptor AR 8.5 nM Ki
TKC206816 P10275 Androgen receptor AR 37 nM IC50
TKC206816 P10275 Androgen receptor AR 8.5 nM Ki
TKC206816 P10275 Androgen receptor AR 35 nM Ki
TKC206816 P10275 Androgen receptor AR 14 nM IC50
TKC206816 P15207 Androgen receptor Ar 143 nM Ki
TKC206816 Q9NPD5 Solute carrier organic anion transporter family member 1B3 SLCO1B3 33 % Inhibition
TKC206816 Q9Y6L6 Solute carrier organic anion transporter family member 1B1 SLCO1B1 52 % Inhibition
TKC206816 O75874 Isocitrate dehydrogenase [NADP] cytoplasmic IDH1 23109 nM Potency
TKC206816 P43220 Glucagon-like peptide 1 receptor GLP1R 25119 nM Potency
TKC206816 Q03431 Parathyroid hormone/parathyroid hormone-related peptide receptor PTH1R 44668 nM Potency
TKC206816 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 23109 nM Potency
TKC206816 Q99700 Ataxin-2 ATXN2 39811 nM Potency
TKC206816 P08183 ATP-dependent translocase ABCB1 ABCB1 21200 nM EC50
TKC206816 P08183 ATP-dependent translocase ABCB1 ABCB1 192200 nM IC50
TKC206816 P08183 ATP-dependent translocase ABCB1 ABCB1 47863 nM IC50
TKC206816 Q13148 TAR DNA-binding protein 43 TARDBP 17783 nM Potency
TKC206816 P03372 Estrogen receptor ESR1 >1000 nM IC50
TKC206816 P03372 Estrogen receptor ESR1 >1000 nM IC50
TKC206816 P04150 Glucocorticoid receptor NR3C1 31 nM Ki
TKC206816 P04150 Glucocorticoid receptor NR3C1 31 nM Ki
TKC206816 P04150 Glucocorticoid receptor NR3C1 31 nM Ki
TKC206816 P04150 Glucocorticoid receptor NR3C1 31 nM Ki
TKC206816 P04150 Glucocorticoid receptor NR3C1 31 nM Ki
TKC206816 P04150 Glucocorticoid receptor NR3C1 >1000 nM IC50
TKC206816 P04150 Glucocorticoid receptor NR3C1 >1000 nM IC50
TKC206816 P04150 Glucocorticoid receptor NR3C1 31 nM Ki
TKC206816 P11712 Cytochrome P450 2C9 CYP2C9 5500 nM Ki
TKC206816 P21728 D(1A) dopamine receptor DRD1 14125 nM Potency
TKC206816 P28482 Mitogen-activated protein kinase 1 MAPK1 14125 nM Potency
TKC206816 Q690N0 Nuclear receptor subfamily 3 group C member 3 PGR 4 nM Ki
TKC206816 Q92731 Estrogen receptor beta ESR2 1000000 nM IC50
TKC206816 Q99720 Sigma non-opioid intracellular receptor 1 SIGMAR1 260 nM Ki
TKC206816 Q96KQ7 Histone-lysine N-methyltransferase EHMT2 EHMT2 1259 nM Potency
TKC206816 Q96QE3 ATPase family AAA domain-containing protein 5 ATAD5 10318 nM Potency
TKC206816 Q01453 Peripheral myelin protein 22 PMP22 84921 nM Potency
TKC206816 Q6W5P4 Neuropeptide S receptor NPSR1 10000 nM Potency
TKC206816 B2RXH2 Lysine-specific demethylase 4E KDM4E 39811 nM Potency
TKC206816 O00255 Menin MEN1 17783 nM Potency
TKC206816 P02791 Ferritin light chain FTL 17783 nM Potency
TKC206816 P10828 Thyroid hormone receptor beta THRB 44668 nM Potency
TKC206816 Q16665 Hypoxia-inducible factor 1-alpha HIF1A 12589 nM Potency
TKC206816 P37231 Peroxisome proliferator-activated receptor gamma PPARG 39811 nM Potency
TKC206816 P51450 Nuclear receptor ROR-gamma Rorc 15849 nM Potency
TKC206816 P02545 Prelamin-A/C LMNA 6310 nM Potency
TKC206816 Q03181 Peroxisome proliferator-activated receptor delta PPARD 25119 nM Potency
TKC206816 P19793 Retinoic acid receptor RXR-alpha RXRA 22387 nM Potency
TKC206816 P51151 Ras-related protein Rab-9A RAB9A 115821 nM Potency
TKC206816 P08482 Muscarinic acetylcholine receptor M1 Chrm1 5623 nM Potency
TKC206816 P16473 Thyrotropin receptor TSHR 10000 nM Potency
TKC206816 P40225 Thrombopoietin THPO 10000 nM Potency
TKC206816 P02692 Fatty acid-binding protein, liver Fabp1 27 nM Ki
TKC206816 P10145 Interleukin-8 CXCL8 74978 nM Potency
TKC206816 P51449 Nuclear receptor ROR-gamma RORC 8413 nM Potency
TKC206816 Q8WZA2 Rap guanine nucleotide exchange factor 4 RAPGEF4 28184 nM Potency
TKC206816 O15245 Solute carrier family 22 member 1 SLC22A1 3050 nM IC50
TKC206816 O94956 Solute carrier organic anion transporter family member 2B1 SLCO2B1 -363 % Inhibition
TKC206816 O95342 Bile salt export pump ABCB11 17300 nM IC50
TKC206816 O95342 Bile salt export pump ABCB11 <10000 nM IC50
TKC206816 O95342 Bile salt export pump ABCB11 <10000 nM IC50
TKC206816 Q92887 ATP-binding cassette sub-family C member 2 ABCC2 123 % Activity
TKC206816 Q96RI1 Bile acid receptor NR1H4 12589 nM Potency
TKC206816 Q9R1A7 Nuclear receptor subfamily 1 group I member 2 Nr1i2 7943 nM Potency
TKC206816 Q194T2 Non-structural protein 1 NS1 1778 nM Potency
TKC206816 P06401 Progesterone receptor PGR 0 nM EC50
TKC206816 P06401 Progesterone receptor PGR 1.6 nM IC50
TKC206816 P06401 Progesterone receptor PGR >10000 nM EC50
TKC206816 P06401 Progesterone receptor PGR 1.8 nM EC50
TKC206816 P06401 Progesterone receptor PGR 0.92 nM EC50
TKC206816 P06401 Progesterone receptor PGR 3.5 nM Ki
TKC206816 P06401 Progesterone receptor PGR 0.92 nM EC50
TKC206816 P06401 Progesterone receptor PGR 1.5 nM EC50
TKC206816 P06401 Progesterone receptor PGR 3.5 nM Ki
TKC206816 P06401 Progesterone receptor PGR 2.9 nM EC50
TKC206816 P06401 Progesterone receptor PGR 2.9 nM EC50
TKC206816 P06401 Progesterone receptor PGR 5 nM IC50
TKC206816 P06401 Progesterone receptor PGR 1.8 nM EC50
TKC206816 P06401 Progesterone receptor PGR 2 nM EC50
TKC206816 P06401 Progesterone receptor PGR 0.5 nM EC50
TKC206816 P06401 Progesterone receptor PGR 0.2 nM IC50
TKC206816 P06401 Progesterone receptor PGR 17 nM IC50
TKC206816 P06401 Progesterone receptor PGR 3.5 nM Ki
TKC206816 P06401 Progesterone receptor PGR 3.5 nM Ki
TKC206816 P06401 Progesterone receptor PGR 0.9 nM EC50
TKC206816 P06401 Progesterone receptor PGR >10000 nM IC50
TKC206816 P06401 Progesterone receptor PGR 3.5 nM Ki
TKC206816 P08235 Mineralocorticoid receptor NR3C2 0 nM Kd
TKC206816 P08235 Mineralocorticoid receptor NR3C2 14 nM IC50
TKC206816 P08235 Mineralocorticoid receptor NR3C2 14 nM IC50
TKC206816 P08235 Mineralocorticoid receptor NR3C2 14 nM IC50
TKC206816 P08235 Mineralocorticoid receptor NR3C2 14 nM IC50
TKC206816 P08235 Mineralocorticoid receptor NR3C2 >14 nM IC50
TKC206816 P15289 Arylsulfatase A ARSA 76 nM Potency
TKC206816 P62826 GTP-binding nuclear protein Ran RAN 32643 nM Potency
TKC206816 P35610 Sterol O-acyltransferase 1 SOAT1 17000 nM IC50
TKC206816 Q9R0C9 Sigma non-opioid intracellular receptor 1 Sigmar1 239 nM Kd
TKC206816 O35627 Nuclear receptor subfamily 1 group I member 3 Nr1i3 53 % Remaining activity
TKC206816 P04278 Sex hormone-binding globulin SHBG 115 nM Kd
TKC206816 P06186 Progesterone receptor PGR 6 nM IC50
TKC206816 P06186 Progesterone receptor PGR 2 % Inhibition
TKC206816 P06186 Progesterone receptor PGR 10.4 nM Ki
TKC206816 P06186 Progesterone receptor PGR 6 nM IC50
TKC206816 P08185 Corticosteroid-binding globulin SERPINA6 42 nM Ki
TKC206816 P08185 Corticosteroid-binding globulin SERPINA6 1.00E+14 nM Ki
TKC206816 P56937 3-keto-steroid reductase/17-beta-hydroxysteroid dehydrogenase 7 HSD17B7 7 % Inhibition
TKC206816 Q9UNQ0 Broad substrate specificity ATP-binding cassette transporter ABCG2 ABCG2 125893 nM IC50
TKC206816 P24008 3-oxo-5-alpha-steroid 4-dehydrogenase 1 Srd5a1 1600 nM IC50
TKC206816 Q8TDU6 G-protein coupled bile acid receptor 1 GPBAR1 2770 nM EC50
TKC206816 Q16850 Lanosterol 14-alpha demethylase CYP51A1 >200000 nM IC50
TKC206816 Q15125 3-beta-hydroxysteroid-Delta EBP >100000 nM Ki
TKC206816 O75795 UDP-glucuronosyltransferase 2B17 UGT2B17 0 pm/min/mg Activity
TKC206816 P06211 Estrogen receptor Esr1 4 nM Kd
TKC206816 Q63449 Progesterone receptor Pgr 100 % RBA
TKC206816 O15244 Solute carrier family 22 member 2 SLC22A2 26700 nM IC50
TKC206816 O75751 Solute carrier family 22 member 3 SLC22A3 4280 nM IC50
TKC206816 O88446 Solute carrier family 22 member 3 Slc22a3 10500 nM IC50
TKC206816 P32352 C-8 sterol isomerase ERG2 4430 nM Ki
TKC206816 Q9R0W2 Solute carrier family 22 member 2 Slc22a2 1600 nM IC50
TKC206816 P19091 Androgen receptor Ar 37 nM IC50
TKC206816 P07812 Progesterone receptor PGR 100 % Relative binding affinity
TKC206816 P12104 Fatty acid-binding protein, intestinal FABP2 20000 nM Ki
TKC206816 Q60492 Sigma non-opioid intracellular receptor 1 SIGMAR1 660 nM Ki
TKC206816 Q60492 Sigma non-opioid intracellular receptor 1 SIGMAR1 661 nM Ki
TKC206816 P56373 P2X purinoceptor 3 P2RX3 1600 nM IC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
Q12809 KCNH2_HUMAN Heart failure [ICD-11: BD10-BD1Z]
Q12809 KCNH2_HUMAN Sleep-wake disorder [ICD-11: 7A00-7B2Z]
Q12809 KCNH2_HUMAN Malaria [ICD-11: 1F40-1F45]
Q12809 KCNH2_HUMAN Multiple sclerosis [ICD-11: 8A40]
Q12809 KCNH2_HUMAN Pain [ICD-11: MG30-MG3Z]
Q12809 KCNH2_HUMAN Cardiac arrhythmia [ICD-11: BC9Z]
Q12809 KCNH2_HUMAN Angina pectoris [ICD-11: BA40]
Q12809 KCNH2_HUMAN Genetic cardiac arrhythmia [ICD-11: BC65]
Q12809 KCNH2_HUMAN Ovarian cancer [ICD-11: 2C73]
P10636 TAU_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10636 TAU_HUMAN Alzheimer disease [ICD-11: 8A20]
P10636 TAU_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
P10636 TAU_HUMAN Choreiform disorder [ICD-11: 8A01]
P10636 TAU_HUMAN Parkinsonism [ICD-11: 8A00]
P10636 TAU_HUMAN Central nervous system disease [ICD-11: 8A04-8D87]
P10636 TAU_HUMAN Neurodegenerative disorder [ICD-11: 8A20-8A23]
P11473 VDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P11473 VDR_HUMAN Hair/hair growth developmental defect [ICD-11: LC30]
P11473 VDR_HUMAN Hyper-parathyroidism [ICD-11: 5A51]
P11473 VDR_HUMAN Hypo-parathyroidism [ICD-11: 5A50]
P11473 VDR_HUMAN Mineral deficiency [ICD-11: 5B5K]
P11473 VDR_HUMAN Psoriasis [ICD-11: EA90]
P11473 VDR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P11473 VDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P11473 VDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P11473 VDR_HUMAN Prostate cancer [ICD-11: 2C82]
P11473 VDR_HUMAN Prostate disease [ICD-11: GA91]
P11473 VDR_HUMAN Abnormal micturition [ICD-11: MF50]
P11473 VDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P11473 VDR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P11473 VDR_HUMAN Acne vulgaris [ICD-11: ED80]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
P08684 CP3A4_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P08684 CP3A4_HUMAN Atopic eczema [ICD-11: EA80]
P08684 CP3A4_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P10275 ANDR_HUMAN Acne vulgaris [ICD-11: ED80]
P10275 ANDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10275 ANDR_HUMAN Alcoholic liver disease [ICD-11: DB94]
P10275 ANDR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P10275 ANDR_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P10275 ANDR_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P10275 ANDR_HUMAN Female pelvic pain [ICD-11: GA34]
P10275 ANDR_HUMAN Hypo-osmolality/hyponatraemia [ICD-11: 5C72]
P10275 ANDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P10275 ANDR_HUMAN Mammary tumour [ICD-11: 2C60-2C6Z]
P10275 ANDR_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P10275 ANDR_HUMAN Prostate cancer [ICD-11: 2C82]
P10275 ANDR_HUMAN Testicular dysfunction [ICD-11: 5A81]
P10275 ANDR_HUMAN Prostate hyperplasia [ICD-11: GA90]
P10275 ANDR_HUMAN Alopecia [ICD-11: ED70]
P10275 ANDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P10275 ANDR_HUMAN Thrombosis [ICD-11: DB61-GB90]
P10275 ANDR_HUMAN Contraceptive management [ICD-11: QA21]
P10275 ANDR_HUMAN Heart failure [ICD-11: BD10-BD1Z]
P10275 ANDR_HUMAN Muscle disorder [ICD-11: FB32-FB3Z]
P10275 ANDR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P10275 ANDR_HUMAN Cystic fibrosis [ICD-11: CA25]
P10275 ANDR_HUMAN Pain [ICD-11: MG30-MG3Z]
P10275 ANDR_HUMAN Cachexia [ICD-11: MG20]
P10275 ANDR_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P10275 ANDR_HUMAN Bladder cancer [ICD-11: 2C94]
P10275 ANDR_HUMAN Oesophagitis [ICD-11: DA24]
P10275 ANDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P10275 ANDR_HUMAN Prostate hyperplasia [ICD-11: GA90]
P10275 ANDR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P10275 ANDR_HUMAN Prostate cancer [ICD-11: 2C82]
P10275 ANDR_HUMAN Acne vulgaris [ICD-11: ED80]
P10275 ANDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P10275 ANDR_HUMAN Acne vulgaris [ICD-11: ED80]
P10275 ANDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10275 ANDR_HUMAN Alcoholic liver disease [ICD-11: DB94]
P10275 ANDR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P10275 ANDR_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P10275 ANDR_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P10275 ANDR_HUMAN Female pelvic pain [ICD-11: GA34]
P10275 ANDR_HUMAN Hypo-osmolality/hyponatraemia [ICD-11: 5C72]
P10275 ANDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P10275 ANDR_HUMAN Mammary tumour [ICD-11: 2C60-2C6Z]
P10275 ANDR_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P10275 ANDR_HUMAN Prostate cancer [ICD-11: 2C82]
P10275 ANDR_HUMAN Testicular dysfunction [ICD-11: 5A81]
P10275 ANDR_HUMAN Prostate hyperplasia [ICD-11: GA90]
P10275 ANDR_HUMAN Alopecia [ICD-11: ED70]
P10275 ANDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P10275 ANDR_HUMAN Thrombosis [ICD-11: DB61-GB90]
P10275 ANDR_HUMAN Contraceptive management [ICD-11: QA21]
P10275 ANDR_HUMAN Heart failure [ICD-11: BD10-BD1Z]
P10275 ANDR_HUMAN Muscle disorder [ICD-11: FB32-FB3Z]
P10275 ANDR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P10275 ANDR_HUMAN Cystic fibrosis [ICD-11: CA25]
P10275 ANDR_HUMAN Pain [ICD-11: MG30-MG3Z]
P10275 ANDR_HUMAN Cachexia [ICD-11: MG20]
P10275 ANDR_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P10275 ANDR_HUMAN Bladder cancer [ICD-11: 2C94]
P10275 ANDR_HUMAN Oesophagitis [ICD-11: DA24]
P10275 ANDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P10275 ANDR_HUMAN Prostate hyperplasia [ICD-11: GA90]
P10275 ANDR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P10275 ANDR_HUMAN Prostate cancer [ICD-11: 2C82]
P10275 ANDR_HUMAN Acne vulgaris [ICD-11: ED80]
P10275 ANDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P10275 ANDR_HUMAN Acne vulgaris [ICD-11: ED80]
P10275 ANDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10275 ANDR_HUMAN Alcoholic liver disease [ICD-11: DB94]
