Basic Information

Terpenoid ID TKC024886
Cell line 0
Protein target 14
DiseaseNCIT 0
ORDO 0
ICD 162

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC024886 P31749 RAC-alpha serine/threonine-protein kinase AKT1 48400 nM IC50
TKC024886 P53350 Serine/threonine-protein kinase PLK1 PLK1 21700 nM IC50
TKC024886 P11309 Serine/threonine-protein kinase pim-1 PIM1 20300 nM IC50
TKC024886 P12931 Proto-oncogene tyrosine-protein kinase Src SRC 8620 nM IC50
TKC024886 Q05397 Focal adhesion kinase 1 PTK2 4560 nM IC50
TKC024886 Q9UM73 ALK tyrosine kinase receptor ALK 2190 nM IC50
TKC024886 O60285 NUAK family SNF1-like kinase 1 NUAK1 29400 nM IC50
TKC024886 P08069 Insulin-like growth factor 1 receptor IGF1R 11800 nM IC50
TKC024886 P08581 Hepatocyte growth factor receptor MET 3120 nM IC50
TKC024886 P30530 Tyrosine-protein kinase receptor UFO AXL 13100 nM IC50
TKC024886 P35968 Vascular endothelial growth factor receptor 2 KDR 4810 nM IC50
TKC024886 P51955 Serine/threonine-protein kinase Nek2 NEK2 14700 nM IC50
TKC024886 Q02750 Dual specificity mitogen-activated protein kinase kinase 1 MAP2K1 >100000 nM IC50
TKC024886 Q16512 Serine/threonine-protein kinase N1 PKN1 >100000 nM IC50
TKC024886 Q96GD4 Aurora kinase B AURKB 3890 nM IC50
TKC024886 Q9HC98 Serine/threonine-protein kinase Nek6 NEK6 7720 nM IC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P31749 AKT1_HUMAN Brain cancer [ICD-11: 2A00]
P31749 AKT1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P31749 AKT1_HUMAN Central nervous system disease [ICD-11: 8A04-8D87]
P31749 AKT1_HUMAN Colorectal cancer [ICD-11: 2B91]
P31749 AKT1_HUMAN Diffuse large B-cell lymphoma [ICD-11: 2A81]
P31749 AKT1_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P31749 AKT1_HUMAN Prostate cancer [ICD-11: 2C82]
P31749 AKT1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P31749 AKT1_HUMAN Stomach cancer [ICD-11: 2B72]
P31749 AKT1_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P31749 AKT1_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P31749 AKT1_HUMAN Injury [ICD-11: NA00-ND5Z]
P31749 AKT1_HUMAN Leukaemia [ICD-11: 2A60-2B33]
P31749 AKT1_HUMAN Lymphoma [ICD-11: 2A80-2A86]
P31749 AKT1_HUMAN Multiple myeloma [ICD-11: 2A83]
P31749 AKT1_HUMAN Ovarian cancer [ICD-11: 2C73]
P31749 AKT1_HUMAN Overgrowth syndrome [ICD-11: LD2C]
P31749 AKT1_HUMAN Pancreatic cancer [ICD-11: 2C10]
P31749 AKT1_HUMAN Parkinsonism [ICD-11: 8A00]
P31749 AKT1_HUMAN Renal cell carcinoma [ICD-11: 2C90]
P31749 AKT1_HUMAN Arterial occlusive disease [ICD-11: BD40]
P53350 PLK1_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P53350 PLK1_HUMAN Myelodysplastic syndrome [ICD-11: 2A37]
P53350 PLK1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P53350 PLK1_HUMAN Prostate cancer [ICD-11: 2C82]
P53350 PLK1_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P53350 PLK1_HUMAN Pancreatic cancer [ICD-11: 2C10]
P53350 PLK1_HUMAN Lymphoma [ICD-11: 2A80-2A86]
P53350 PLK1_HUMAN Nasopharyngeal cancer [ICD-11: 2B6B]
P53350 PLK1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P11309 PIM1_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P11309 PIM1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P11309 PIM1_HUMAN Non-small cell lung cancer [ICD-11: 2C25]
P12931 SRC_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P12931 SRC_HUMAN Ischemia [ICD-11: 8B10-8B11]
P12931 SRC_HUMAN Multiple myeloma [ICD-11: 2A83]
P12931 SRC_HUMAN Myeloproliferative neoplasm [ICD-11: 2A20]
P12931 SRC_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P12931 SRC_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P12931 SRC_HUMAN BCR-ABL1-negative chronic myeloid leukaemia [ICD-11: 2A41]
P12931 SRC_HUMAN Brain cancer [ICD-11: 2A00]
P12931 SRC_HUMAN Cervical cancer [ICD-11: 2C77]
P12931 SRC_HUMAN Endometrial cancer [ICD-11: 2C76]
P12931 SRC_HUMAN Epidermal dysplasias [ICD-11: EK90]
P12931 SRC_HUMAN Fallopian tube cancer [ICD-11: 2C74]
P12931 SRC_HUMAN Gastrointestinal stromal tumour [ICD-11: 2B5B]
P12931 SRC_HUMAN Leiomyosarcoma [ICD-11: 2B58]
P12931 SRC_HUMAN Malignant digestive organ neoplasm [ICD-11: 2C11]
P12931 SRC_HUMAN Metastatic digestive system neoplasm [ICD-11: 2D8Y]
P12931 SRC_HUMAN Motor neuron disease [ICD-11: 8B60]
P12931 SRC_HUMAN Multiple sclerosis [ICD-11: 8A40]
P12931 SRC_HUMAN Ovarian cancer [ICD-11: 2C73]
P12931 SRC_HUMAN Pancreatic cancer [ICD-11: 2C10]
P12931 SRC_HUMAN Peritoneal cancer [ICD-11: 2C51]
P12931 SRC_HUMAN Sarcoma [ICD-11: 2A60-2C35]
P12931 SRC_HUMAN Synovial sarcoma [ICD-11: 2B5A]
P12931 SRC_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P12931 SRC_HUMAN Osteosarcoma [ICD-11: 2B51]
P12931 SRC_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P12931 SRC_HUMAN Mature B-cell leukaemia [ICD-11: 2A82]
P12931 SRC_HUMAN Parkinsonism [ICD-11: 8A00]
P12931 SRC_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P12931 SRC_HUMAN Low bone mass disorder [ICD-11: FB83]
P12931 SRC_HUMAN Gram-positive bacterial infection [ICD-11: 1B74-1F40]
P12931 SRC_HUMAN Nasopharyngeal cancer [ICD-11: 2B6B]
Q05397 FAK1_HUMAN Ovarian cancer [ICD-11: 2C73]
Q05397 FAK1_HUMAN Pancreatic cancer [ICD-11: 2C10]
Q05397 FAK1_HUMAN Peritoneal cancer [ICD-11: 2C51]
Q05397 FAK1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q05397 FAK1_HUMAN Metastatic tumour [ICD-11: 2D50-2E2Z]
Q05397 FAK1_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q9UM73 ALK_HUMAN Adrenal cancer [ICD-11: 2D11]
Q9UM73 ALK_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q9UM73 ALK_HUMAN Colorectal cancer [ICD-11: 2B91]
Q9UM73 ALK_HUMAN Lung cancer [ICD-11: 2C25]
Q9UM73 ALK_HUMAN Mature T-cell lymphoma [ICD-11: 2A90]
Q9UM73 ALK_HUMAN Non-small cell lung cancer [ICD-11: 2C25]
Q9UM73 ALK_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q9UM73 ALK_HUMAN Diffuse large B-cell lymphoma [ICD-11: 2A81]
Q9UM73 ALK_HUMAN Metastatic tumour [ICD-11: 2D50-2E2Z]
Q9UM73 ALK_HUMAN Lymphoma [ICD-11: 2A80-2A86]
P08069 IGF1R_HUMAN Multiple structural anomalies syndrome [ICD-11: LD2F]
P08069 IGF1R_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P08069 IGF1R_HUMAN Retinopathy [ICD-11: 9B71]
P08069 IGF1R_HUMAN Thyrotoxicosis [ICD-11: 5A02]
P08069 IGF1R_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P08069 IGF1R_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P08069 IGF1R_HUMAN Chronic kidney disease [ICD-11: GB61]
P08069 IGF1R_HUMAN Extraocular muscle disorder [ICD-11: 9C82]
P08069 IGF1R_HUMAN Liver cancer [ICD-11: 2C12]
P08069 IGF1R_HUMAN Lung cancer [ICD-11: 2C25]
P08069 IGF1R_HUMAN Pancreatic cancer [ICD-11: 2C10]
P08069 IGF1R_HUMAN Colorectal cancer [ICD-11: 2B91]
P08069 IGF1R_HUMAN Motor neuron disease [ICD-11: 8B60]
P08069 IGF1R_HUMAN Multiple myeloma [ICD-11: 2A83]
P08069 IGF1R_HUMAN Pain [ICD-11: MG30-MG3Z]
P08069 IGF1R_HUMAN Adrenal cancer [ICD-11: 2D11]
P08069 IGF1R_HUMAN Psoriasis [ICD-11: EA90]
P08581 MET_HUMAN Brain cancer [ICD-11: 2A00]
P08581 MET_HUMAN Liver cancer [ICD-11: 2C12]
P08581 MET_HUMAN Lung cancer [ICD-11: 2C25]
P08581 MET_HUMAN Non-small cell lung cancer [ICD-11: 2C25]
P08581 MET_HUMAN Ovarian cancer [ICD-11: 2C73]
P08581 MET_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P08581 MET_HUMAN Thyroid cancer [ICD-11: 2D10]
P08581 MET_HUMAN Chronic arterial occlusive disease [ICD-11: BD4Z]
P08581 MET_HUMAN Heart disease [ICD-11: BA41-BA42]
P08581 MET_HUMAN Renal cell carcinoma [ICD-11: 2C90]
P08581 MET_HUMAN Stomach cancer [ICD-11: 2B72]
P08581 MET_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P08581 MET_HUMAN Biliary tract cancer [ICD-11: 2C17]
P08581 MET_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P08581 MET_HUMAN Injury [ICD-11: NA00-ND5Z]
P08581 MET_HUMAN Metastatic lymph node neoplasm [ICD-11: 2D60]
P08581 MET_HUMAN Sarcoma [ICD-11: 2A60-2C35]
P08581 MET_HUMAN Alzheimer disease [ICD-11: 8A20]
P08581 MET_HUMAN Colorectal cancer [ICD-11: 2B91]
P08581 MET_HUMAN Fibrosis [ICD-11: GA14-GC01]
P08581 MET_HUMAN Glaucoma [ICD-11: 9C61]
P08581 MET_HUMAN Head and neck cancer [ICD-11: 2D42]
P08581 MET_HUMAN Liver disease [ICD-11: DB90-DB9Z]
P08581 MET_HUMAN Melanoma [ICD-11: 2C30]
P08581 MET_HUMAN Nasopharyngitis [ICD-11: CA00]
P30530 UFO_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P30530 UFO_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P30530 UFO_HUMAN Lung cancer [ICD-11: 2C25]
P30530 UFO_HUMAN Metastatic malignant neoplasm [ICD-11: 2D50-2E09]
P30530 UFO_HUMAN Multiple myeloma [ICD-11: 2A83]
P30530 UFO_HUMAN Myelodysplastic syndrome [ICD-11: 2A37]
P30530 UFO_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P30530 UFO_HUMAN Mature B-cell leukaemia [ICD-11: 2A82]
P30530 UFO_HUMAN Peritoneal cancer [ICD-11: 2C51]
P35968 VGFR2_HUMAN Degenerative high myopia [ICD-11: 9B76]
P35968 VGFR2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P35968 VGFR2_HUMAN Colorectal cancer [ICD-11: 2B91]
P35968 VGFR2_HUMAN Gastrointestinal stromal tumour [ICD-11: 2B5B]
P35968 VGFR2_HUMAN Liver cancer [ICD-11: 2C12]
P35968 VGFR2_HUMAN Lung cancer [ICD-11: 2C25]
P35968 VGFR2_HUMAN Malignant digestive organ neoplasm [ICD-11: 2C11]
P35968 VGFR2_HUMAN Melanoma [ICD-11: 2C30]
P35968 VGFR2_HUMAN Multiple myeloma [ICD-11: 2A83]
P35968 VGFR2_HUMAN Myelodysplastic syndrome [ICD-11: 2A37]
P35968 VGFR2_HUMAN Ovarian cancer [ICD-11: 2C73]
P35968 VGFR2_HUMAN Renal cell carcinoma [ICD-11: 2C90]
P35968 VGFR2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P35968 VGFR2_HUMAN Stomach cancer [ICD-11: 2B72]
P35968 VGFR2_HUMAN Thrombocytopenia [ICD-11: 3B64]
P35968 VGFR2_HUMAN Thyroid cancer [ICD-11: 2D10]
P35968 VGFR2_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P35968 VGFR2_HUMAN Peritoneal cancer [ICD-11: 2C51]
P35968 VGFR2_HUMAN Sarcoma [ICD-11: 2A60-2C35]
P35968 VGFR2_HUMAN Brain cancer [ICD-11: 2A00]
P35968 VGFR2_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P35968 VGFR2_HUMAN Chronic pain [ICD-11: MG30]
P35968 VGFR2_HUMAN Metastatic lymph node neoplasm [ICD-11: 2D60]
P35968 VGFR2_HUMAN Non-small cell lung cancer [ICD-11: 2C25]
P35968 VGFR2_HUMAN Alzheimer disease [ICD-11: 8A20]
P35968 VGFR2_HUMAN Digestive organ benign neoplasm [ICD-11: 2E92]
P35968 VGFR2_HUMAN Head and neck cancer [ICD-11: 2D42]
P35968 VGFR2_HUMAN Circulatory system disease [ICD-11: BE2Z]
Q02750 MP2K1_HUMAN Lung cancer [ICD-11: 2C25]
Q02750 MP2K1_HUMAN Melanoma [ICD-11: 2C30]
Q02750 MP2K1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q02750 MP2K1_HUMAN Thyroid cancer [ICD-11: 2D10]
Q02750 MP2K1_HUMAN Cardiac arrest [ICD-11: MC82]
Q96GD4 AURKB_HUMAN Acute diabete complication [ICD-11: 5A2Y]
Q96GD4 AURKB_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q96GD4 AURKB_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
Q96GD4 AURKB_HUMAN Prostate cancer [ICD-11: 2C82]
Q96GD4 AURKB_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
Q96GD4 AURKB_HUMAN Oral cavity/oesophagus/stomach in situ carcinoma [ICD-11: 2E60]
Q96GD4 AURKB_HUMAN Prostate cancer [ICD-11: 2C82]