Basic Information

Terpenoid ID TKC149759
Chirality TKC205939
Cell line 0
Protein target 9
DiseaseNCIT 0
ORDO 0
ICD 60

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC149759 DU-145 DU-145; Du-145; DU 145; DU_145; DU.145; Duke University 145 27880.0 nM IC50 C4863
TKC149759 HEK293 94400.0 nM IC50
TKC149759 A549 23550.0 nM IC50 C3512

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC149759 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 >100000 nM IC50
TKC149759 P07943 Aldo-keto reductase family 1 member B1 Akr1b1 >6 % Inhibition
TKC149759 Q9NPD5 Solute carrier organic anion transporter family member 1B3 SLCO1B3 75 % Inhibition
TKC149759 Q9Y6L6 Solute carrier organic anion transporter family member 1B1 SLCO1B1 66 % Inhibition
TKC149759 P35354 Prostaglandin G/H synthase 2 PTGS2 100 % Activity
TKC149759 Q9WKE8 Reverse transcriptase reverse transcriptase >200 ug.mL-1 IC50
TKC149759 O15296 Polyunsaturated fatty acid lipoxygenase ALOX15B ALOX15B >97 % Activity
TKC149759 P05979 Prostaglandin G/H synthase 1 PTGS1 100 % Activity
TKC149759 P09917 Polyunsaturated fatty acid 5-lipoxygenase ALOX5 >73 % Activity

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P35354 PGH2_HUMAN Alzheimer disease [ICD-11: 8A20]
P35354 PGH2_HUMAN Chronic pain [ICD-11: MG30]
P35354 PGH2_HUMAN Endometriosis [ICD-11: GA10]
P35354 PGH2_HUMAN Female pelvic pain [ICD-11: GA34]
P35354 PGH2_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P35354 PGH2_HUMAN Indeterminate colitis [ICD-11: DD72]
P35354 PGH2_HUMAN Knee osteoarthritis [ICD-11: FA01]
P35354 PGH2_HUMAN Migraine [ICD-11: 8A80]
P35354 PGH2_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
P35354 PGH2_HUMAN Pain [ICD-11: MG30-MG3Z]
P35354 PGH2_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P35354 PGH2_HUMAN Tuberculosis [ICD-11: 1B10-1B12]
P35354 PGH2_HUMAN Shoulder lesion [ICD-11: FB53]
P35354 PGH2_HUMAN Soft tissue disorder [ICD-11: FB56]
P35354 PGH2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P35354 PGH2_HUMAN Asthma [ICD-11: CA23]
P35354 PGH2_HUMAN Gout [ICD-11: FA25]
P35354 PGH2_HUMAN General pain disorder [ICD-11: 8E43]
P35354 PGH2_HUMAN Lupus erythematosus [ICD-11: 4A40]
P35354 PGH2_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P35354 PGH2_HUMAN Large intestine polyp [ICD-11: DB35]
P35354 PGH2_HUMAN Lung cancer [ICD-11: 2C25]
P35354 PGH2_HUMAN Pancreatic cancer [ICD-11: 2C10]
P35354 PGH2_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P35354 PGH2_HUMAN Colorectal cancer [ICD-11: 2B91]
P35354 PGH2_HUMAN Fever [ICD-11: MG26]
P35354 PGH2_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P09917 LOX5_HUMAN Asthma [ICD-11: CA23]
P09917 LOX5_HUMAN Filariasis [ICD-11: 1F66]
P09917 LOX5_HUMAN Thrombocytopenia [ICD-11: 3B64]
P09917 LOX5_HUMAN Lung cancer [ICD-11: 2C25]
P09917 LOX5_HUMAN Nasopharyngeal cancer [ICD-11: 2B6B]
P09917 LOX5_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P09917 LOX5_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P09917 LOX5_HUMAN Atopic eczema [ICD-11: EA80]
P09917 LOX5_HUMAN Carcinoid syndrome [ICD-11: 5B10]
P09917 LOX5_HUMAN Fungal infection [ICD-11: 1F29-1F2F]
P09917 LOX5_HUMAN Idiopathic interstitial pneumonitis [ICD-11: CB03]
P09917 LOX5_HUMAN Influenza [ICD-11: 1E30-1E32]
P09917 LOX5_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P09917 LOX5_HUMAN Psoriasis [ICD-11: EA90]
P09917 LOX5_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P09917 LOX5_HUMAN Pain [ICD-11: MG30-MG3Z]
P09917 LOX5_HUMAN Respiratory system disease [ICD-11: CB40-CB7Z]
P09917 LOX5_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P09917 LOX5_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P09917 LOX5_HUMAN Eczema [ICD-11: EA80-EA89]
P09917 LOX5_HUMAN Pruritus [ICD-11: EC90]
P09917 LOX5_HUMAN Thrombosis [ICD-11: DB61-GB90]
P09917 LOX5_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
P09917 LOX5_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
P09917 LOX5_HUMAN Arterial occlusive disease [ICD-11: BD40]
P09917 LOX5_HUMAN Malaria [ICD-11: 1F40-1F45]
P09917 LOX5_HUMAN Asthma [ICD-11: CA23]
P09917 LOX5_HUMAN Pain [ICD-11: MG30-MG3Z]
P09917 LOX5_HUMAN Rheumatoid arthritis [ICD-11: FA20]