Basic Information

Terpenoid ID TKC102407
Cell line 0
Protein target 14
DiseaseNCIT 0
ORDO 0
ICD 120

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC102407 P00352 Retinal dehydrogenase 1 ALDH1A1 31623 nM Potency
TKC102407 P11473 Vitamin D3 receptor VDR 15849 nM Potency
TKC102407 P08684 Cytochrome P450 3A4 CYP3A4 5012 nM Potency
TKC102407 P10275 Androgen receptor AR 44668 nM Potency
TKC102407 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 74978 nM Potency
TKC102407 P25779 Cruzipain 12589 nM Potency
TKC102407 P10828 Thyroid hormone receptor beta THRB 1 nM Potency
TKC102407 P37231 Peroxisome proliferator-activated receptor gamma PPARG 50119 nM Potency
TKC102407 Q03181 Peroxisome proliferator-activated receptor delta PPARD 22387 nM Potency
TKC102407 P19793 Retinoic acid receptor RXR-alpha RXRA 10000 nM Potency
TKC102407 P16473 Thyrotropin receptor TSHR 1995 nM Potency
TKC102407 P51449 Nuclear receptor ROR-gamma RORC 21132 nM Potency
TKC102407 Q96RI1 Bile acid receptor NR1H4 22387 nM Potency
TKC102407 Q9R1A7 Nuclear receptor subfamily 1 group I member 2 Nr1i2 12589 nM Potency

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P11473 VDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P11473 VDR_HUMAN Hair/hair growth developmental defect [ICD-11: LC30]
P11473 VDR_HUMAN Hyper-parathyroidism [ICD-11: 5A51]
P11473 VDR_HUMAN Hypo-parathyroidism [ICD-11: 5A50]
P11473 VDR_HUMAN Mineral deficiency [ICD-11: 5B5K]
P11473 VDR_HUMAN Psoriasis [ICD-11: EA90]
P11473 VDR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P11473 VDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P11473 VDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P11473 VDR_HUMAN Prostate cancer [ICD-11: 2C82]
P11473 VDR_HUMAN Prostate disease [ICD-11: GA91]
P11473 VDR_HUMAN Abnormal micturition [ICD-11: MF50]
P11473 VDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P11473 VDR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P11473 VDR_HUMAN Acne vulgaris [ICD-11: ED80]
P08684 CP3A4_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P08684 CP3A4_HUMAN Atopic eczema [ICD-11: EA80]
P08684 CP3A4_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P10275 ANDR_HUMAN Acne vulgaris [ICD-11: ED80]
P10275 ANDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10275 ANDR_HUMAN Alcoholic liver disease [ICD-11: DB94]
P10275 ANDR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P10275 ANDR_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P10275 ANDR_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P10275 ANDR_HUMAN Female pelvic pain [ICD-11: GA34]
P10275 ANDR_HUMAN Hypo-osmolality/hyponatraemia [ICD-11: 5C72]
P10275 ANDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P10275 ANDR_HUMAN Mammary tumour [ICD-11: 2C60-2C6Z]
P10275 ANDR_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P10275 ANDR_HUMAN Prostate cancer [ICD-11: 2C82]
P10275 ANDR_HUMAN Testicular dysfunction [ICD-11: 5A81]
P10275 ANDR_HUMAN Prostate hyperplasia [ICD-11: GA90]
P10275 ANDR_HUMAN Alopecia [ICD-11: ED70]
P10275 ANDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P10275 ANDR_HUMAN Thrombosis [ICD-11: DB61-GB90]
P10275 ANDR_HUMAN Contraceptive management [ICD-11: QA21]
P10275 ANDR_HUMAN Heart failure [ICD-11: BD10-BD1Z]
P10275 ANDR_HUMAN Muscle disorder [ICD-11: FB32-FB3Z]
P10275 ANDR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P10275 ANDR_HUMAN Cystic fibrosis [ICD-11: CA25]
P10275 ANDR_HUMAN Pain [ICD-11: MG30-MG3Z]
P10275 ANDR_HUMAN Cachexia [ICD-11: MG20]
P10275 ANDR_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P10275 ANDR_HUMAN Bladder cancer [ICD-11: 2C94]
P10275 ANDR_HUMAN Oesophagitis [ICD-11: DA24]
P10275 ANDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P10275 ANDR_HUMAN Prostate hyperplasia [ICD-11: GA90]
P10275 ANDR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P10275 ANDR_HUMAN Prostate cancer [ICD-11: 2C82]
P10275 ANDR_HUMAN Acne vulgaris [ICD-11: ED80]
P10275 ANDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q16236 NF2L2_HUMAN Ataxic disorder [ICD-11: 8A03]
Q16236 NF2L2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16236 NF2L2_HUMAN Glaucoma [ICD-11: 9C61]
Q16236 NF2L2_HUMAN Lung cancer [ICD-11: 2C25]
Q16236 NF2L2_HUMAN Macular degeneration [ICD-11: 9B75]
Q16236 NF2L2_HUMAN Melanoma [ICD-11: 2C30]
Q16236 NF2L2_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
Q16236 NF2L2_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q16236 NF2L2_HUMAN Subarachnoid haemorrhage [ICD-11: 8B01]
Q16236 NF2L2_HUMAN Urinary system clinical sympton [ICD-11: MF8Y]
Q16236 NF2L2_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q16236 NF2L2_HUMAN Alpha-1-antitrypsin deficiency [ICD-11: 5C5A]
Q16236 NF2L2_HUMAN Motor neuron disease [ICD-11: 8B60]
Q16236 NF2L2_HUMAN Multiple sclerosis [ICD-11: 8A40]
P25779 CYSP_TRYCR Parasitic worm infestation [ICD-11: 1F90]
P25779 CYSP_TRYCR Malaria [ICD-11: 1F40-1F45]
P10828 THB_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P10828 THB_HUMAN Hypo-thyroidism [ICD-11: 5A00]
P10828 THB_HUMAN Inborn lipid metabolism error [ICD-11: 5C52]
P10828 THB_HUMAN Skin postprocedural disorder [ICD-11: EL8Y]
P10828 THB_HUMAN Thyrotoxicosis [ICD-11: 5A02]
P37231 PPARG_HUMAN Pulmonary hypertension [ICD-11: BB01]
P37231 PPARG_HUMAN Sjogren syndrome [ICD-11: 4A43]
P37231 PPARG_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P37231 PPARG_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P37231 PPARG_HUMAN Alzheimer disease [ICD-11: 8A20]
P37231 PPARG_HUMAN Obesity [ICD-11: 5B80-5B81]
P37231 PPARG_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P37231 PPARG_HUMAN Diabetes mellitus [ICD-11: 5A10]
P37231 PPARG_HUMAN Glaucoma [ICD-11: 9C61]
P37231 PPARG_HUMAN Inborn lipid metabolism error [ICD-11: 5C52]
P37231 PPARG_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P37231 PPARG_HUMAN Gout [ICD-11: FA25]
P37231 PPARG_HUMAN Indeterminate colitis [ICD-11: DD72]
P37231 PPARG_HUMAN Multiple sclerosis [ICD-11: 8A40]
P37231 PPARG_HUMAN Nicotine use disorder [ICD-11: 6C4A]
P37231 PPARG_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
P37231 PPARG_HUMAN Opioid use disorder [ICD-11: 6C43]
P37231 PPARG_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P37231 PPARG_HUMAN Idiopathic interstitial pneumonitis [ICD-11: CB03]
P37231 PPARG_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
Q03181 PPARD_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q03181 PPARD_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
Q03181 PPARD_HUMAN Autoimmune liver disease [ICD-11: DB96]
Q03181 PPARD_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
Q03181 PPARD_HUMAN Obesity [ICD-11: 5B80-5B81]
Q03181 PPARD_HUMAN Alzheimer disease [ICD-11: 8A20]
Q03181 PPARD_HUMAN Dyslipidemia [ICD-11: 5C80-5C81]
Q03181 PPARD_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
Q03181 PPARD_HUMAN Diabetes mellitus [ICD-11: 5A10]
Q03181 PPARD_HUMAN Central nervous system disease [ICD-11: 8A04-8D87]
P19793 RXRA_HUMAN Kaposi sarcoma [ICD-11: 2B57]
P19793 RXRA_HUMAN Mycosis fungoides [ICD-11: 2B01]
P16473 TSHR_HUMAN Hypo-thyroidism [ICD-11: 5A00]
P16473 TSHR_HUMAN Thyroid cancer [ICD-11: 2D10]
P51449 RORG_HUMAN Autoimmune disease [ICD-11: 4A40-4A45]
P51449 RORG_HUMAN Lung cancer [ICD-11: 2C25]
P51449 RORG_HUMAN Psoriasis [ICD-11: EA90]
P51449 RORG_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P51449 RORG_HUMAN Crohn disease [ICD-11: DD70]
P51449 RORG_HUMAN Multiple sclerosis [ICD-11: 8A40]
P51449 RORG_HUMAN Arterial occlusive disease [ICD-11: BD40]
P51449 RORG_HUMAN Liver cancer [ICD-11: 2C12]
P51449 RORG_HUMAN Rheumatoid arthritis [ICD-11: FA20]
Q96RI1 NR1H4_HUMAN Autoimmune liver disease [ICD-11: DB96]
Q96RI1 NR1H4_HUMAN Cholelithiasis [ICD-11: DC11]
Q96RI1 NR1H4_HUMAN Insomnia [ICD-11: 7A00-7A0Z]
Q96RI1 NR1H4_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
Q96RI1 NR1H4_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q96RI1 NR1H4_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q96RI1 NR1H4_HUMAN Chronic kidney disease [ICD-11: GB61]
Q96RI1 NR1H4_HUMAN Skeletal anomaly [ICD-11: LD24]
Q96RI1 NR1H4_HUMAN Hepatic fibrosis/cirrhosis [ICD-11: DB93]
Q96RI1 NR1H4_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
Q96RI1 NR1H4_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]