Basic Information

Terpenoid ID TKC141805
Cell line 0
Protein target 7
DiseaseNCIT 0
ORDO 0
ICD 42

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC141805 MCF7 18.0 % Inhibition C4194
TKC141805 SW-620 SW-620; SW 620; SW.620 2.0 % Inhibition C4349
TKC141805 HT-29 HT 29; HT29 15.0 % Inhibition C4349
TKC141805 HL-60 HL 60; HL.60 HL60; Human Leukemia-60 15000.0 nM IC50 C9154 Orphanet_519
TKC141805 HeLa HELA; Hela; He La; He-La; HeLa-CCL2; Henrietta Lacks cells; Helacyton gartleri 35000.0 nM IC50 C27677
TKC141805 COLO 205 Colo 205; CoLo 205; COLO-205; Colo-205; COLO.205; Colo205; COLO205; Co 205; Colorado 205 85.0 % GI C4349
TKC141805 HEp-2 Hep-2; HEP-2; Hep2 (HeLa derivative); HEp-2/HeLa; Hep 2; Hep2; HEp2; HEP2; H.Ep.-2; H.Ep. #2; H.Ep. No. 2; Hep II; Human Epidermoid carcinoma #2; Human Epithelioma-2 43.0 % GI C27677
TKC141805 PC-3 PC3; PC.3 100.0 % GI C4863
TKC141805 SW982 SW-982; SW 982 70.0 uM LD50 C4279 Orphanet_3273
TKC141805 PBMC 45.0 % Inhibition

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC141805 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 >20000 nM IC50
TKC141805 P17706 Tyrosine-protein phosphatase non-receptor type 2 PTPN2 >20000 nM IC50
TKC141805 O14684 Prostaglandin E synthase PTGES 5000 nM IC50
TKC141805 O14684 Prostaglandin E synthase PTGES 5000 nM IC50
TKC141805 O14684 Prostaglandin E synthase PTGES 5000 nM IC50
TKC141805 P27695 DNA-(apurinic or apyrimidinic site) endonuclease APEX1 39811 nM Potency
TKC141805 P35354 Prostaglandin G/H synthase 2 PTGS2 40000 nM IC50
TKC141805 O15296 Polyunsaturated fatty acid lipoxygenase ALOX15B ALOX15B 100 % Activity
TKC141805 Q92830 Histone acetyltransferase KAT2A KAT2A 14125 nM Potency
TKC141805 P10520 Streptokinase A ska 997 nM EC50
TKC141805 Q9UIF8 Bromodomain adjacent to zinc finger domain protein 2B BAZ2B 89125 nM Potency
TKC141805 P05979 Prostaglandin G/H synthase 1 PTGS1 >70 % Activity
TKC141805 P09917 Polyunsaturated fatty acid 5-lipoxygenase ALOX5 >53 % Activity
TKC141805 P48147 Prolyl endopeptidase PREP 9750 nM IC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P17706 PTN2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
O14684 PTGES_HUMAN Alzheimer disease [ICD-11: 8A20]
O14684 PTGES_HUMAN Circulatory system disease [ICD-11: BE2Z]
O14684 PTGES_HUMAN Joint pain [ICD-11: ME82]
O14684 PTGES_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
O14684 PTGES_HUMAN Alzheimer disease [ICD-11: 8A20]
O14684 PTGES_HUMAN Circulatory system disease [ICD-11: BE2Z]
O14684 PTGES_HUMAN Joint pain [ICD-11: ME82]
O14684 PTGES_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
O14684 PTGES_HUMAN Alzheimer disease [ICD-11: 8A20]
O14684 PTGES_HUMAN Circulatory system disease [ICD-11: BE2Z]
O14684 PTGES_HUMAN Joint pain [ICD-11: ME82]
O14684 PTGES_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P27695 APEX1_HUMAN Retinopathy [ICD-11: 9B71]
P27695 APEX1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P27695 APEX1_HUMAN Ocular cancer [ICD-11: 2D00-2D07]
P27695 APEX1_HUMAN Brain cancer [ICD-11: 2A00]
P27695 APEX1_HUMAN Melanoma [ICD-11: 2C30]
P35354 PGH2_HUMAN Alzheimer disease [ICD-11: 8A20]
P35354 PGH2_HUMAN Chronic pain [ICD-11: MG30]
P35354 PGH2_HUMAN Endometriosis [ICD-11: GA10]
P35354 PGH2_HUMAN Female pelvic pain [ICD-11: GA34]
P35354 PGH2_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P35354 PGH2_HUMAN Indeterminate colitis [ICD-11: DD72]
P35354 PGH2_HUMAN Knee osteoarthritis [ICD-11: FA01]
P35354 PGH2_HUMAN Migraine [ICD-11: 8A80]
P35354 PGH2_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
P35354 PGH2_HUMAN Pain [ICD-11: MG30-MG3Z]
P35354 PGH2_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P35354 PGH2_HUMAN Tuberculosis [ICD-11: 1B10-1B12]
P35354 PGH2_HUMAN Shoulder lesion [ICD-11: FB53]
P35354 PGH2_HUMAN Soft tissue disorder [ICD-11: FB56]
P35354 PGH2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P35354 PGH2_HUMAN Asthma [ICD-11: CA23]
P35354 PGH2_HUMAN Gout [ICD-11: FA25]
P35354 PGH2_HUMAN General pain disorder [ICD-11: 8E43]
P35354 PGH2_HUMAN Lupus erythematosus [ICD-11: 4A40]
P35354 PGH2_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P35354 PGH2_HUMAN Large intestine polyp [ICD-11: DB35]
P35354 PGH2_HUMAN Lung cancer [ICD-11: 2C25]
P35354 PGH2_HUMAN Pancreatic cancer [ICD-11: 2C10]
P35354 PGH2_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P35354 PGH2_HUMAN Colorectal cancer [ICD-11: 2B91]
P35354 PGH2_HUMAN Fever [ICD-11: MG26]
P35354 PGH2_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P09917 LOX5_HUMAN Asthma [ICD-11: CA23]
P09917 LOX5_HUMAN Filariasis [ICD-11: 1F66]
P09917 LOX5_HUMAN Thrombocytopenia [ICD-11: 3B64]
P09917 LOX5_HUMAN Lung cancer [ICD-11: 2C25]
P09917 LOX5_HUMAN Nasopharyngeal cancer [ICD-11: 2B6B]
P09917 LOX5_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P09917 LOX5_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P09917 LOX5_HUMAN Atopic eczema [ICD-11: EA80]
P09917 LOX5_HUMAN Carcinoid syndrome [ICD-11: 5B10]
P09917 LOX5_HUMAN Fungal infection [ICD-11: 1F29-1F2F]
P09917 LOX5_HUMAN Idiopathic interstitial pneumonitis [ICD-11: CB03]
P09917 LOX5_HUMAN Influenza [ICD-11: 1E30-1E32]
P09917 LOX5_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P09917 LOX5_HUMAN Psoriasis [ICD-11: EA90]
P09917 LOX5_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P09917 LOX5_HUMAN Pain [ICD-11: MG30-MG3Z]
P09917 LOX5_HUMAN Respiratory system disease [ICD-11: CB40-CB7Z]
P09917 LOX5_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P09917 LOX5_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P09917 LOX5_HUMAN Eczema [ICD-11: EA80-EA89]
P09917 LOX5_HUMAN Pruritus [ICD-11: EC90]
P09917 LOX5_HUMAN Thrombosis [ICD-11: DB61-GB90]
P09917 LOX5_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
P09917 LOX5_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
P09917 LOX5_HUMAN Arterial occlusive disease [ICD-11: BD40]
P09917 LOX5_HUMAN Malaria [ICD-11: 1F40-1F45]
P09917 LOX5_HUMAN Asthma [ICD-11: CA23]
P09917 LOX5_HUMAN Pain [ICD-11: MG30-MG3Z]
P09917 LOX5_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P48147 PPCE_HUMAN Coeliac disease [ICD-11: DA95]
P48147 PPCE_HUMAN Influenza [ICD-11: 1E30-1E32]
P48147 PPCE_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
P48147 PPCE_HUMAN Lung cancer [ICD-11: 2C25]
P48147 PPCE_HUMAN Parkinsonism [ICD-11: 8A00]
P48147 PPCE_HUMAN Human immunodeficiency virus disease [ICD-11: 1C60-1C62]