Basic Information

Terpenoid ID TKC146774
Chirality TKC138731
Cell line 0
Protein target 9
DiseaseNCIT 0
ORDO 0
ICD 22

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC146774 B16-F10 B16/F10; B16 F10; B16F10; B16 melanoma F10 10.0 % Activity C21790
TKC146774 MT2 MT2; MT-2J; MT-2Org 8.0 % Activity
TKC146774 KB KB (HeLa derivative); HeLa-KB; Strain KB 100000.0 nM IC50 C27677
TKC146774 Vero VERO; VeroCCL81; Vero 81; Vero-81; Verda reno 237.0 uM LD50
TKC146774 8505C 8505c 17000.0 nM EC50 C3878 Orphanet_142
TKC146774 HT-29 HT 29; HT29 28800.0 nM EC50 C4349
TKC146774 MCF7 10000.0 nM IC50 C4194
TKC146774 A549 23400.0 nM IC50 C3512
TKC146774 A2780 A-2780; 2780; A2780S; A2780par 19500.0 nM IC50 C7979 Orphanet_454723
TKC146774 NIH3T3 NIH/3T3; NIH-3T3; NIH3T3; 3T3; 3T3NIH; 3T3-Swiss; Swiss-3T3; Swiss/3T3; Swiss 3T3; Swiss3T3 16600.0 nM IC50
TKC146774 HepG2 10000.0 nM IC50 C3728 Orphanet_449
TKC146774 BV-2 BV2 17800.0 nM IC50
TKC146774 FaDu FaDU; FADU 17000.0 nM EC50 C4043 Orphanet_494547
TKC146774 MDCK MDCK (NBL-2); NBL-2; Madin-Darby Canine Kidney; Madin Darby Canine Kidney 23300.0 nM CC50
TKC146774 518A2 518.A2 13700.0 nM EC50 C3224

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC146774 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 5930 nM IC50
TKC146774 P17706 Tyrosine-protein phosphatase non-receptor type 2 PTPN2 19470 nM IC50
TKC146774 Q72874 Protease pol 62700 nM IC50
TKC146774 O42275 Acetylcholinesterase ache >100000 nM Ki
TKC146774 P0DTD1 Replicase polyprotein 1ab rep 2 % Inhibition
TKC146774 P35354 Prostaglandin G/H synthase 2 PTGS2 >78 % Activity
TKC146774 P81908 Cholinesterase BCHE >100000 nM Ki
TKC146774 O15296 Polyunsaturated fatty acid lipoxygenase ALOX15B ALOX15B 100 % Activity
TKC146774 P10586 Receptor-type tyrosine-protein phosphatase F PTPRF >40000 nM IC50
TKC146774 P29350 Tyrosine-protein phosphatase non-receptor type 6 PTPN6 >40000 nM IC50
TKC146774 Q06124 Tyrosine-protein phosphatase non-receptor type 11 PTPN11 >40000 nM IC50
TKC146774 P05979 Prostaglandin G/H synthase 1 PTGS1 42000 nM IC50
TKC146774 O60218 Aldo-keto reductase family 1 member B10 AKR1B10 630 nM IC50
TKC146774 P15121 Aldo-keto reductase family 1 member B1 AKR1B1 72000 nM IC50
TKC146774 P09917 Polyunsaturated fatty acid 5-lipoxygenase ALOX5 >63 % Activity
TKC146774 P00489 Glycogen phosphorylase, muscle form PYGM 28000 nM IC50
TKC146774 P00489 Glycogen phosphorylase, muscle form PYGM 28000 nM IC50
TKC146774 Q96KS0 Prolyl hydroxylase EGLN2 EGLN2 >50000 nM EC50
TKC146774 P09811 Glycogen phosphorylase, liver form Pygl 99000 nM IC50
TKC146774 P11217 Glycogen phosphorylase, muscle form PYGM 28000 nM IC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P17706 PTN2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P35354 PGH2_HUMAN Alzheimer disease [ICD-11: 8A20]
P35354 PGH2_HUMAN Chronic pain [ICD-11: MG30]
P35354 PGH2_HUMAN Endometriosis [ICD-11: GA10]
P35354 PGH2_HUMAN Female pelvic pain [ICD-11: GA34]
P35354 PGH2_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P35354 PGH2_HUMAN Indeterminate colitis [ICD-11: DD72]
P35354 PGH2_HUMAN Knee osteoarthritis [ICD-11: FA01]
P35354 PGH2_HUMAN Migraine [ICD-11: 8A80]
P35354 PGH2_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
P35354 PGH2_HUMAN Pain [ICD-11: MG30-MG3Z]
P35354 PGH2_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P35354 PGH2_HUMAN Tuberculosis [ICD-11: 1B10-1B12]
P35354 PGH2_HUMAN Shoulder lesion [ICD-11: FB53]
P35354 PGH2_HUMAN Soft tissue disorder [ICD-11: FB56]
P35354 PGH2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P35354 PGH2_HUMAN Asthma [ICD-11: CA23]
P35354 PGH2_HUMAN Gout [ICD-11: FA25]
P35354 PGH2_HUMAN General pain disorder [ICD-11: 8E43]
P35354 PGH2_HUMAN Lupus erythematosus [ICD-11: 4A40]
P35354 PGH2_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P35354 PGH2_HUMAN Large intestine polyp [ICD-11: DB35]
P35354 PGH2_HUMAN Lung cancer [ICD-11: 2C25]
P35354 PGH2_HUMAN Pancreatic cancer [ICD-11: 2C10]
P35354 PGH2_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P35354 PGH2_HUMAN Colorectal cancer [ICD-11: 2B91]
P35354 PGH2_HUMAN Fever [ICD-11: MG26]
P35354 PGH2_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
Q06124 PTN11_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P15121 ALDR_HUMAN Neuropathy [ICD-11: 8C0Z]
P15121 ALDR_HUMAN Pain [ICD-11: MG30-MG3Z]
P15121 ALDR_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P15121 ALDR_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P15121 ALDR_HUMAN Thrombosis [ICD-11: DB61-GB90]
P15121 ALDR_HUMAN Cataract [ICD-11: 9B10]
P15121 ALDR_HUMAN Glaucoma [ICD-11: 9C61]
P15121 ALDR_HUMAN Schizophrenia [ICD-11: 6A20]
P15121 ALDR_HUMAN Gout [ICD-11: FA25]
P15121 ALDR_HUMAN Head and neck cancer [ICD-11: 2D42]
P09917 LOX5_HUMAN Asthma [ICD-11: CA23]
P09917 LOX5_HUMAN Filariasis [ICD-11: 1F66]
P09917 LOX5_HUMAN Thrombocytopenia [ICD-11: 3B64]
P09917 LOX5_HUMAN Lung cancer [ICD-11: 2C25]
P09917 LOX5_HUMAN Nasopharyngeal cancer [ICD-11: 2B6B]
P09917 LOX5_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P09917 LOX5_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P09917 LOX5_HUMAN Atopic eczema [ICD-11: EA80]
P09917 LOX5_HUMAN Carcinoid syndrome [ICD-11: 5B10]
P09917 LOX5_HUMAN Fungal infection [ICD-11: 1F29-1F2F]
P09917 LOX5_HUMAN Idiopathic interstitial pneumonitis [ICD-11: CB03]
P09917 LOX5_HUMAN Influenza [ICD-11: 1E30-1E32]
P09917 LOX5_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P09917 LOX5_HUMAN Psoriasis [ICD-11: EA90]
P09917 LOX5_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P09917 LOX5_HUMAN Pain [ICD-11: MG30-MG3Z]
P09917 LOX5_HUMAN Respiratory system disease [ICD-11: CB40-CB7Z]
P09917 LOX5_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P09917 LOX5_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P09917 LOX5_HUMAN Eczema [ICD-11: EA80-EA89]
P09917 LOX5_HUMAN Pruritus [ICD-11: EC90]
P09917 LOX5_HUMAN Thrombosis [ICD-11: DB61-GB90]
P09917 LOX5_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
P09917 LOX5_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
P09917 LOX5_HUMAN Arterial occlusive disease [ICD-11: BD40]
P09917 LOX5_HUMAN Malaria [ICD-11: 1F40-1F45]
P09917 LOX5_HUMAN Asthma [ICD-11: CA23]
P09917 LOX5_HUMAN Pain [ICD-11: MG30-MG3Z]
P09917 LOX5_HUMAN Rheumatoid arthritis [ICD-11: FA20]
Q96KS0 EGLN2_HUMAN Acute disease anaemia [ICD-11: 3A90]
Q96KS0 EGLN2_HUMAN Autism spectrum disorder [ICD-11: 6A02]
Q96KS0 EGLN2_HUMAN Diabetic foot ulcer [ICD-11: BD54]
Q96KS0 EGLN2_HUMAN Urinary system disease [ICD-11: GC2Z]
Q96KS0 EGLN2_HUMAN Anemia [ICD-11: 3A00-3A9Z]
P11217 PYGM_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P11217 PYGM_HUMAN Mature B-cell leukaemia [ICD-11: 2A82]
P11217 PYGM_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P11217 PYGM_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P11217 PYGM_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]