Basic Information

Terpenoid ID TKC055219
Cell line 0
Protein target 25
DiseaseNCIT 0
ORDO 0
ICD 67

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC055219 H9 HT clone H9; HT(H9); H 9; H-9 2.0 ug.mL-1 IC50 C3366 Orphanet_3162

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC055219 P10636 Microtubule-associated protein tau MAPT 15849 nM Potency
TKC055219 P11473 Vitamin D3 receptor VDR 100000 nM Potency
TKC055219 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 10323 nM Potency
TKC055219 O95398 Rap guanine nucleotide exchange factor 3 RAPGEF3 100000 nM Potency
TKC055219 P53350 Serine/threonine-protein kinase PLK1 PLK1 13371 nM Potency
TKC055219 Q03431 Parathyroid hormone/parathyroid hormone-related peptide receptor PTH1R 39811 nM Potency
TKC055219 Q14191 Werner syndrome ATP-dependent helicase WRN 79433 nM Potency
TKC055219 O75164 Lysine-specific demethylase 4A KDM4A 63096 nM Potency
TKC055219 O75496 Geminin GMNN 9200 nM Potency
TKC055219 P39748 Flap endonuclease 1 FEN1 50119 nM Potency
TKC055219 Q13526 Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 PIN1 100000 nM Potency
TKC055219 Q96KQ7 Histone-lysine N-methyltransferase EHMT2 EHMT2 79433 nM Potency
TKC055219 P54132 Bloom syndrome protein BLM 25119 nM Potency
TKC055219 O00255 Menin MEN1 39811 nM Potency
TKC055219 P25779 Cruzipain 25119 nM Potency
TKC055219 Q92830 Histone acetyltransferase KAT2A KAT2A 10000 nM Potency
TKC055219 P29990 Genome polyprotein 47880 nM IC50
TKC055219 Q9UIF8 Bromodomain adjacent to zinc finger domain protein 2B BAZ2B 35481 nM Potency
TKC055219 Q9Y253 DNA polymerase eta POLH 79433 nM Potency
TKC055219 Q8WZA2 Rap guanine nucleotide exchange factor 4 RAPGEF4 39811 nM Potency
TKC055219 P04054 Phospholipase A2 PLA2G1B 2040 nM IC50
TKC055219 P04054 Phospholipase A2 PLA2G1B 2040 nM IC50
TKC055219 P26358 DNA (cytosine-5)-methyltransferase 1 DNMT1 5930 nM IC50
TKC055219 P26358 DNA (cytosine-5)-methyltransferase 1 DNMT1 5930 nM IC50
TKC055219 P9WHJ3 Protein RecA recA 5880 nM EC50
TKC055219 P9WMR3 Replicative DNA helicase dnaB 2116 nM AC50
TKC055219 Q9Y4P1 Cysteine protease ATG4B ATG4B 5450 nM IC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P10636 TAU_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10636 TAU_HUMAN Alzheimer disease [ICD-11: 8A20]
P10636 TAU_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
P10636 TAU_HUMAN Choreiform disorder [ICD-11: 8A01]
P10636 TAU_HUMAN Parkinsonism [ICD-11: 8A00]
P10636 TAU_HUMAN Central nervous system disease [ICD-11: 8A04-8D87]
P10636 TAU_HUMAN Neurodegenerative disorder [ICD-11: 8A20-8A23]
P11473 VDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P11473 VDR_HUMAN Hair/hair growth developmental defect [ICD-11: LC30]
P11473 VDR_HUMAN Hyper-parathyroidism [ICD-11: 5A51]
P11473 VDR_HUMAN Hypo-parathyroidism [ICD-11: 5A50]
P11473 VDR_HUMAN Mineral deficiency [ICD-11: 5B5K]
P11473 VDR_HUMAN Psoriasis [ICD-11: EA90]
P11473 VDR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P11473 VDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P11473 VDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P11473 VDR_HUMAN Prostate cancer [ICD-11: 2C82]
P11473 VDR_HUMAN Prostate disease [ICD-11: GA91]
P11473 VDR_HUMAN Abnormal micturition [ICD-11: MF50]
P11473 VDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P11473 VDR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P11473 VDR_HUMAN Acne vulgaris [ICD-11: ED80]
O95398 RPGF3_HUMAN Epidermal dysplasias [ICD-11: EK90]
P53350 PLK1_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P53350 PLK1_HUMAN Myelodysplastic syndrome [ICD-11: 2A37]
P53350 PLK1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P53350 PLK1_HUMAN Prostate cancer [ICD-11: 2C82]
P53350 PLK1_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P53350 PLK1_HUMAN Pancreatic cancer [ICD-11: 2C10]
P53350 PLK1_HUMAN Lymphoma [ICD-11: 2A80-2A86]
P53350 PLK1_HUMAN Nasopharyngeal cancer [ICD-11: 2B6B]
P53350 PLK1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q03431 PTH1R_HUMAN Low bone mass disorder [ICD-11: FB83]
Q03431 PTH1R_HUMAN Hypo-parathyroidism [ICD-11: 5A50]
Q14191 WRN_HUMAN Mature T-cell lymphoma [ICD-11: 2A90]
Q13526 PIN1_HUMAN Lung cancer [ICD-11: 2C25]
Q13526 PIN1_HUMAN Nasopharyngeal cancer [ICD-11: 2B6B]
Q96KQ7 EHMT2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q96KQ7 EHMT2_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
Q96KQ7 EHMT2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P25779 CYSP_TRYCR Parasitic worm infestation [ICD-11: 1F90]
P25779 CYSP_TRYCR Malaria [ICD-11: 1F40-1F45]
P04054 PA21B_HUMAN Leishmaniasis [ICD-11: 1F54]
P04054 PA21B_HUMAN Lichen planus [ICD-11: EA91]
P04054 PA21B_HUMAN Peroxisomal disease [ICD-11: 5C57]
P04054 PA21B_HUMAN Rosacea [ICD-11: ED90]
P04054 PA21B_HUMAN Synthesis disorder [ICD-11: 5C52-5C59]
P04054 PA21B_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
P04054 PA21B_HUMAN Contact dermatitis [ICD-11: EK00-EK0Z]
P04054 PA21B_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P04054 PA21B_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P04054 PA21B_HUMAN Vasomotor/allergic rhinitis [ICD-11: CA08]
P04054 PA21B_HUMAN Arterial occlusive disease [ICD-11: BD40]
P04054 PA21B_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P04054 PA21B_HUMAN Asthma [ICD-11: CA23]
P04054 PA21B_HUMAN Pruritus [ICD-11: EC90]
P04054 PA21B_HUMAN Unspecific body region injury [ICD-11: ND56]
P04054 PA21B_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P04054 PA21B_HUMAN Leishmaniasis [ICD-11: 1F54]
P04054 PA21B_HUMAN Lichen planus [ICD-11: EA91]
P04054 PA21B_HUMAN Peroxisomal disease [ICD-11: 5C57]
P04054 PA21B_HUMAN Rosacea [ICD-11: ED90]
P04054 PA21B_HUMAN Synthesis disorder [ICD-11: 5C52-5C59]
P04054 PA21B_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
P04054 PA21B_HUMAN Contact dermatitis [ICD-11: EK00-EK0Z]
P04054 PA21B_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P04054 PA21B_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P04054 PA21B_HUMAN Vasomotor/allergic rhinitis [ICD-11: CA08]
P04054 PA21B_HUMAN Arterial occlusive disease [ICD-11: BD40]
P04054 PA21B_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P04054 PA21B_HUMAN Asthma [ICD-11: CA23]
P04054 PA21B_HUMAN Pruritus [ICD-11: EC90]
P04054 PA21B_HUMAN Unspecific body region injury [ICD-11: ND56]
P04054 PA21B_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P26358 DNMT1_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P26358 DNMT1_HUMAN Diffuse large B-cell lymphoma [ICD-11: 2A81]
P26358 DNMT1_HUMAN Myelodysplastic syndrome [ICD-11: 2A37]
P26358 DNMT1_HUMAN Myeloproliferative neoplasm [ICD-11: 2A20]
P26358 DNMT1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P26358 DNMT1_HUMAN Bladder cancer [ICD-11: 2C94]
P26358 DNMT1_HUMAN Kaposi sarcoma [ICD-11: 2B57]
P26358 DNMT1_HUMAN Lung cancer [ICD-11: 2C25]
P26358 DNMT1_HUMAN Pancreatic cancer [ICD-11: 2C10]
P26358 DNMT1_HUMAN Brain cancer [ICD-11: 2A00]
P26358 DNMT1_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P26358 DNMT1_HUMAN Diffuse large B-cell lymphoma [ICD-11: 2A81]
P26358 DNMT1_HUMAN Myelodysplastic syndrome [ICD-11: 2A37]
P26358 DNMT1_HUMAN Myeloproliferative neoplasm [ICD-11: 2A20]
P26358 DNMT1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P26358 DNMT1_HUMAN Bladder cancer [ICD-11: 2C94]
P26358 DNMT1_HUMAN Kaposi sarcoma [ICD-11: 2B57]
P26358 DNMT1_HUMAN Lung cancer [ICD-11: 2C25]
P26358 DNMT1_HUMAN Pancreatic cancer [ICD-11: 2C10]
P26358 DNMT1_HUMAN Brain cancer [ICD-11: 2A00]