Basic Information

Terpenoid ID TKC013753
Cell line 0
Protein target 19
DiseaseNCIT 0
ORDO 0
ICD 175

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC013753 Lymphoblastoid cells 31623.0 nM Potency

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC013753 Q12809 Potassium voltage-gated channel subfamily H member 2 KCNH2 15849 nM Potency
TKC013753 P00352 Retinal dehydrogenase 1 ALDH1A1 22387 nM Potency
TKC013753 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 10000 nM Potency
TKC013753 P08684 Cytochrome P450 3A4 CYP3A4 12589 nM Potency
TKC013753 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 29849 nM Potency
TKC013753 P03372 Estrogen receptor ESR1 8913 nM Potency
TKC013753 P04150 Glucocorticoid receptor NR3C1 5012 nM Potency
TKC013753 P0DTD1 Replicase polyprotein 1ab rep -22 % Inhibition
TKC013753 P37231 Peroxisome proliferator-activated receptor gamma PPARG 2818 nM Potency
TKC013753 P16050 Polyunsaturated fatty acid lipoxygenase ALOX15 ALOX15 15849 nM Potency
TKC013753 P51450 Nuclear receptor ROR-gamma Rorc 11220 nM Potency
TKC013753 P15917 Lethal factor lef 15849 nM Potency
TKC013753 P19793 Retinoic acid receptor RXR-alpha RXRA 794 nM Potency
TKC013753 P04637 Cellular tumor antigen p53 TP53 13 nM Potency
TKC013753 P10145 Interleukin-8 CXCL8 422 nM Potency
TKC013753 P51449 Nuclear receptor ROR-gamma RORC 29849 nM Potency
TKC013753 O60218 Aldo-keto reductase family 1 member B10 AKR1B10 150000 nM Km
TKC013753 P15121 Aldo-keto reductase family 1 member B1 AKR1B1 1100000 nM Km
TKC013753 Q96RI1 Bile acid receptor NR1H4 16 nM Potency
TKC013753 Q9R1A7 Nuclear receptor subfamily 1 group I member 2 Nr1i2 22387 nM Potency

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
Q12809 KCNH2_HUMAN Heart failure [ICD-11: BD10-BD1Z]
Q12809 KCNH2_HUMAN Sleep-wake disorder [ICD-11: 7A00-7B2Z]
Q12809 KCNH2_HUMAN Malaria [ICD-11: 1F40-1F45]
Q12809 KCNH2_HUMAN Multiple sclerosis [ICD-11: 8A40]
Q12809 KCNH2_HUMAN Pain [ICD-11: MG30-MG3Z]
Q12809 KCNH2_HUMAN Cardiac arrhythmia [ICD-11: BC9Z]
Q12809 KCNH2_HUMAN Angina pectoris [ICD-11: BA40]
Q12809 KCNH2_HUMAN Genetic cardiac arrhythmia [ICD-11: BC65]
Q12809 KCNH2_HUMAN Ovarian cancer [ICD-11: 2C73]
P08684 CP3A4_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P08684 CP3A4_HUMAN Atopic eczema [ICD-11: EA80]
P08684 CP3A4_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
Q16236 NF2L2_HUMAN Ataxic disorder [ICD-11: 8A03]
Q16236 NF2L2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16236 NF2L2_HUMAN Glaucoma [ICD-11: 9C61]
Q16236 NF2L2_HUMAN Lung cancer [ICD-11: 2C25]
Q16236 NF2L2_HUMAN Macular degeneration [ICD-11: 9B75]
Q16236 NF2L2_HUMAN Melanoma [ICD-11: 2C30]
Q16236 NF2L2_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
Q16236 NF2L2_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q16236 NF2L2_HUMAN Subarachnoid haemorrhage [ICD-11: 8B01]
Q16236 NF2L2_HUMAN Urinary system clinical sympton [ICD-11: MF8Y]
Q16236 NF2L2_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q16236 NF2L2_HUMAN Alpha-1-antitrypsin deficiency [ICD-11: 5C5A]
Q16236 NF2L2_HUMAN Motor neuron disease [ICD-11: 8B60]
Q16236 NF2L2_HUMAN Multiple sclerosis [ICD-11: 8A40]
P03372 ESR1_HUMAN Acne vulgaris [ICD-11: ED80]
P03372 ESR1_HUMAN Acquired prion disease [ICD-11: 8E01]
P03372 ESR1_HUMAN Adrenal cancer [ICD-11: 2D11]
P03372 ESR1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P03372 ESR1_HUMAN Contraceptive management [ICD-11: QA21]
P03372 ESR1_HUMAN Dyspareunia [ICD-11: GA12]
P03372 ESR1_HUMAN Female infertility [ICD-11: GA31]
P03372 ESR1_HUMAN Low bone mass disorder [ICD-11: FB83]
P03372 ESR1_HUMAN Male infertility [ICD-11: GB04]
P03372 ESR1_HUMAN Menopausal disorder [ICD-11: GA30]
P03372 ESR1_HUMAN Menstrual cycle bleeding disorder [ICD-11: GA20]
P03372 ESR1_HUMAN Multiple sclerosis [ICD-11: 8A40]
P03372 ESR1_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P03372 ESR1_HUMAN Skeletal anomaly [ICD-11: LD24]
P03372 ESR1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P03372 ESR1_HUMAN Vaginitis [ICD-11: GA02]
P03372 ESR1_HUMAN Virus infection [ICD-11: 1A24-1D9Z]
P03372 ESR1_HUMAN Endometriosis [ICD-11: GA10]
P03372 ESR1_HUMAN Female genital tract noninflammatory disorder [ICD-11: GA1Y]
P03372 ESR1_HUMAN Female pelvic pain [ICD-11: GA34]
P03372 ESR1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P03372 ESR1_HUMAN Breast in situ carcinoma [ICD-11: 2E65]
P03372 ESR1_HUMAN Diabetes mellitus [ICD-11: 5A10]
P03372 ESR1_HUMAN Prostate cancer [ICD-11: 2C82]
P03372 ESR1_HUMAN Brain cancer [ICD-11: 2A00]
P03372 ESR1_HUMAN Metastatic tumour [ICD-11: 2D50-2E2Z]
P03372 ESR1_HUMAN Irregularities [ICD-11: N.A.]
P03372 ESR1_HUMAN Trematode disease [ICD-11: 1F8Y]
P03372 ESR1_HUMAN Pain [ICD-11: MG30-MG3Z]
P03372 ESR1_HUMAN Eye disorder [ICD-11: 9A01-9A0Z]
P03372 ESR1_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P03372 ESR1_HUMAN Thrombocytopenia [ICD-11: 3B64]
P03372 ESR1_HUMAN Atrophy [ICD-11: 9A2Y-9C40]
P03372 ESR1_HUMAN Joint pain [ICD-11: ME82]
P03372 ESR1_HUMAN Sexual dysfunction [ICD-11: HA00-HA01]
P03372 ESR1_HUMAN Leukaemia [ICD-11: 2A60-2B33]
P04150 GCR_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P04150 GCR_HUMAN Indeterminate colitis [ICD-11: DD72]
P04150 GCR_HUMAN Multiple sclerosis [ICD-11: 8A40]
P04150 GCR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P04150 GCR_HUMAN Prostate cancer [ICD-11: 2C82]
P04150 GCR_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P04150 GCR_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P04150 GCR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04150 GCR_HUMAN Adaptive immunity immunodeficiency [ICD-11: 4A01]
P04150 GCR_HUMAN Adrenogenital disorder [ICD-11: 5A71]
P04150 GCR_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
P04150 GCR_HUMAN Asthma [ICD-11: CA23]
P04150 GCR_HUMAN Atopic eczema [ICD-11: EA80]
P04150 GCR_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P04150 GCR_HUMAN Cushing syndrome [ICD-11: 5A70]
P04150 GCR_HUMAN Eczema [ICD-11: EA80-EA89]
P04150 GCR_HUMAN Multiple sclerosis [ICD-11: 8A40]
P04150 GCR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P04150 GCR_HUMAN Oesophagitis [ICD-11: DA24]
P04150 GCR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P04150 GCR_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P04150 GCR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04150 GCR_HUMAN Spine/trunk injury [ICD-11: ND51]
P04150 GCR_HUMAN Vasomotor/allergic rhinitis [ICD-11: CA08]
P04150 GCR_HUMAN Herpes simplex infection [ICD-11: 1F00]
P04150 GCR_HUMAN Otitis externa [ICD-11: AA00-AA13]
P04150 GCR_HUMAN Substance abuse [ICD-11: 6C40]
P04150 GCR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P04150 GCR_HUMAN Depression [ICD-11: 6A70-6A7Z]
P04150 GCR_HUMAN Mood disorder [ICD-11: 6A60-6E23]
P04150 GCR_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P04150 GCR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P04150 GCR_HUMAN Retinopathy [ICD-11: 9B71]
P04150 GCR_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P37231 PPARG_HUMAN Pulmonary hypertension [ICD-11: BB01]
P37231 PPARG_HUMAN Sjogren syndrome [ICD-11: 4A43]
P37231 PPARG_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P37231 PPARG_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P37231 PPARG_HUMAN Alzheimer disease [ICD-11: 8A20]
P37231 PPARG_HUMAN Obesity [ICD-11: 5B80-5B81]
P37231 PPARG_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P37231 PPARG_HUMAN Diabetes mellitus [ICD-11: 5A10]
P37231 PPARG_HUMAN Glaucoma [ICD-11: 9C61]
P37231 PPARG_HUMAN Inborn lipid metabolism error [ICD-11: 5C52]
P37231 PPARG_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P37231 PPARG_HUMAN Gout [ICD-11: FA25]
P37231 PPARG_HUMAN Indeterminate colitis [ICD-11: DD72]
P37231 PPARG_HUMAN Multiple sclerosis [ICD-11: 8A40]
P37231 PPARG_HUMAN Nicotine use disorder [ICD-11: 6C4A]
P37231 PPARG_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
P37231 PPARG_HUMAN Opioid use disorder [ICD-11: 6C43]
P37231 PPARG_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P37231 PPARG_HUMAN Idiopathic interstitial pneumonitis [ICD-11: CB03]
P37231 PPARG_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P15917 LEF_BACAN Sepsis [ICD-11: 1G40-1G41]
P15917 LEF_BACAN Corneal disease [ICD-11: 9A76-9A78]
P19793 RXRA_HUMAN Kaposi sarcoma [ICD-11: 2B57]
P19793 RXRA_HUMAN Mycosis fungoides [ICD-11: 2B01]
P04637 P53_HUMAN Arterial occlusive disease [ICD-11: BD40]
P04637 P53_HUMAN Lip/oral cavity/pharynx neoplasm [ICD-11: 2B6E]
P04637 P53_HUMAN Metastatic liver/bile duct neoplasm [ICD-11: 2D80]
P04637 P53_HUMAN Transplant rejection [ICD-11: NE84]
P04637 P53_HUMAN Ovarian dysfunction [ICD-11: 5A80]
P04637 P53_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P04637 P53_HUMAN Bladder cancer [ICD-11: 2C94]
P04637 P53_HUMAN Brain cancer [ICD-11: 2A00]
P04637 P53_HUMAN Colorectal cancer [ICD-11: 2B91]
P04637 P53_HUMAN Esophageal cancer [ICD-11: 2B70]
P04637 P53_HUMAN Head and neck cancer [ICD-11: 2D42]
P04637 P53_HUMAN Mature B-cell leukaemia [ICD-11: 2A82]
P04637 P53_HUMAN Myelodysplastic syndrome [ICD-11: 2A37]
P04637 P53_HUMAN Ovarian cancer [ICD-11: 2C73]
P04637 P53_HUMAN Pancreatic cancer [ICD-11: 2C10]
P04637 P53_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04637 P53_HUMAN Stomach cancer [ICD-11: 2B72]
P04637 P53_HUMAN Cervical cancer [ICD-11: 2C77]
P04637 P53_HUMAN Endometrial cancer [ICD-11: 2C76]
P04637 P53_HUMAN Fallopian tube cancer [ICD-11: 2C74]
P04637 P53_HUMAN Liposarcoma [ICD-11: 2B59]
P04637 P53_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P04637 P53_HUMAN Peritoneal cancer [ICD-11: 2C51]
P04637 P53_HUMAN Toxicity [ICD-11: N.A.]
P04637 P53_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04637 P53_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P04637 P53_HUMAN Kidney failure [ICD-11: GB60-GB6Z]
P04637 P53_HUMAN Hearing disorder [ICD-11: AB50-AB57]
P10145 IL8_HUMAN Pain [ICD-11: MG30-MG3Z]
P10145 IL8_HUMAN COVID-19 [ICD-11: 1D6Y]
P10145 IL8_HUMAN Melanoma [ICD-11: 2C30]
P10145 IL8_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P10145 IL8_HUMAN Diabetes mellitus [ICD-11: 5A10]
P51449 RORG_HUMAN Autoimmune disease [ICD-11: 4A40-4A45]
P51449 RORG_HUMAN Lung cancer [ICD-11: 2C25]
P51449 RORG_HUMAN Psoriasis [ICD-11: EA90]
P51449 RORG_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P51449 RORG_HUMAN Crohn disease [ICD-11: DD70]
P51449 RORG_HUMAN Multiple sclerosis [ICD-11: 8A40]
P51449 RORG_HUMAN Arterial occlusive disease [ICD-11: BD40]
P51449 RORG_HUMAN Liver cancer [ICD-11: 2C12]
P51449 RORG_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P15121 ALDR_HUMAN Neuropathy [ICD-11: 8C0Z]
P15121 ALDR_HUMAN Pain [ICD-11: MG30-MG3Z]
P15121 ALDR_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P15121 ALDR_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P15121 ALDR_HUMAN Thrombosis [ICD-11: DB61-GB90]
P15121 ALDR_HUMAN Cataract [ICD-11: 9B10]
P15121 ALDR_HUMAN Glaucoma [ICD-11: 9C61]
P15121 ALDR_HUMAN Schizophrenia [ICD-11: 6A20]
P15121 ALDR_HUMAN Gout [ICD-11: FA25]
P15121 ALDR_HUMAN Head and neck cancer [ICD-11: 2D42]
Q96RI1 NR1H4_HUMAN Autoimmune liver disease [ICD-11: DB96]
Q96RI1 NR1H4_HUMAN Cholelithiasis [ICD-11: DC11]
Q96RI1 NR1H4_HUMAN Insomnia [ICD-11: 7A00-7A0Z]
Q96RI1 NR1H4_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
Q96RI1 NR1H4_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q96RI1 NR1H4_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q96RI1 NR1H4_HUMAN Chronic kidney disease [ICD-11: GB61]
Q96RI1 NR1H4_HUMAN Skeletal anomaly [ICD-11: LD24]
Q96RI1 NR1H4_HUMAN Hepatic fibrosis/cirrhosis [ICD-11: DB93]
Q96RI1 NR1H4_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
Q96RI1 NR1H4_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]