Basic Information

Terpenoid ID TKC148618
Cell line 0
Protein target 5
DiseaseNCIT 0
ORDO 0
ICD 66

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC148618 HeLa HELA; Hela; He La; He-La; HeLa-CCL2; Henrietta Lacks cells; Helacyton gartleri 5000.0 nM IC50 C27677
TKC148618 Lewis lung carcinoma cell line 38.0 % T/C
TKC148618 CCRF S-180 CCRF S 180 II; S-180 II; CCRF S-180; S-180; S180; Sarcoma-180; Sarcoma 180; CCRF-180II 7.0 ug.mL-1 IC50 C24017
TKC148618 T47D 3.0 ug.mL-1 IC50 C4194
TKC148618 Huh-7 HuH-7; HUH-7; HuH7; Huh7; HUH7; HUH7.0; JTC-39; Japanese Tissue Culture-39 8500.0 nM IC50 C7956 Orphanet_210159
TKC148618 HepG2 17000.0 nM IC50 C3728 Orphanet_449
TKC148618 K562 K562; K.562; K 562; KO; GM05372; GM05372E 4000.0 nM IC50 C9110 Orphanet_521
TKC148618 RAW264.7 RAW264 36000.0 nM IC50 C21604
TKC148618 PC-3 PC3; PC.3 79500.0 nM IC50 C4863

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC148618 P06276 Cholinesterase BCHE >200000 nM IC50
TKC148618 P22303 Acetylcholinesterase ACHE 21840 nM IC50
TKC148618 P11387 DNA topoisomerase 1 TOP1 106000 nM IC50
TKC148618 P28700 Retinoic acid receptor RXR-alpha Rxra 5000 nM EC50
TKC148618 P11388 DNA topoisomerase 2-alpha TOP2A 17000 nM IC50
TKC148618 Q1W675 3-hydroxy-3-methylglutaryl-coenzyme A reductase HMGCR >100000 nM IC50
TKC148618 P01375 Tumor necrosis factor TNF 17 nM Kd

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P06276 CHLE_HUMAN Pain [ICD-11: MG30-MG3Z]
P06276 CHLE_HUMAN Tonus and reflex abnormality [ICD-11: MB47]
P06276 CHLE_HUMAN Alzheimer disease [ICD-11: 8A20]
P06276 CHLE_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
P06276 CHLE_HUMAN Eexposure to noxious substances harmful effect [ICD-11: NE61]
P06276 CHLE_HUMAN Toxicity [ICD-11: N.A.]
P06276 CHLE_HUMAN Unspecific substance harmful effect [ICD-11: NE6Z]
P22303 ACES_HUMAN Alzheimer disease [ICD-11: 8A20]
P22303 ACES_HUMAN Glaucoma [ICD-11: 9C61]
P22303 ACES_HUMAN Myasthenia gravis [ICD-11: 8C6Y]
P22303 ACES_HUMAN Oesophageal/gastroduodenal disorder [ICD-11: DD90]
P22303 ACES_HUMAN Pediculosis [ICD-11: 1G00]
P22303 ACES_HUMAN Unspecific substance harmful effect [ICD-11: NE6Z]
P22303 ACES_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
P22303 ACES_HUMAN Parasitic worm infestation [ICD-11: 1F90]
P22303 ACES_HUMAN Dementia [ICD-11: 6D80-6D8Z]
P22303 ACES_HUMAN Pain [ICD-11: MG30-MG3Z]
P22303 ACES_HUMAN Parkinsonism [ICD-11: 8A00]
P22303 ACES_HUMAN Substance abuse [ICD-11: 6C40]
P22303 ACES_HUMAN Lips/oral mucosa miscellaneous disorder [ICD-11: DA02]
P22303 ACES_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P22303 ACES_HUMAN Urinary system disease [ICD-11: GC2Z]
P22303 ACES_HUMAN Neurodegenerative disorder [ICD-11: 8A20-8A23]
P11387 TOP1_HUMAN Bacterial infection [ICD-11: 1A00-1C4Z]
P11387 TOP1_HUMAN Colorectal cancer [ICD-11: 2B91]
P11387 TOP1_HUMAN Lung cancer [ICD-11: 2C25]
P11387 TOP1_HUMAN Ovarian cancer [ICD-11: 2C73]
P11387 TOP1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P11387 TOP1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P11387 TOP1_HUMAN Human immunodeficiency virus disease [ICD-11: 1C60-1C62]
P11387 TOP1_HUMAN Stomach cancer [ICD-11: 2B72]
P11387 TOP1_HUMAN Brain cancer [ICD-11: 2A00]
P11387 TOP1_HUMAN Esophageal cancer [ICD-11: 2B70]
P11387 TOP1_HUMAN Myelodysplastic syndrome [ICD-11: 2A37]
P11387 TOP1_HUMAN Renal cell carcinoma [ICD-11: 2C90]
P11387 TOP1_HUMAN Gastrointestinal stromal tumour [ICD-11: 2B5B]
P11387 TOP1_HUMAN Lymphoma [ICD-11: 2A80-2A86]
P11387 TOP1_HUMAN Mature B-cell lymphoma [ICD-11: 2A85]
P11387 TOP1_HUMAN Bladder cancer [ICD-11: 2C94]
P11388 TOP2A_HUMAN Kaposi sarcoma [ICD-11: 2B57]
P11388 TOP2A_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P11388 TOP2A_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P11388 TOP2A_HUMAN Mature T-cell lymphoma [ICD-11: 2A90]
P01375 TNFA_HUMAN Crohn disease [ICD-11: DD70]
P01375 TNFA_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P01375 TNFA_HUMAN Schizophrenia [ICD-11: 6A20]
P01375 TNFA_HUMAN Arterial occlusive disease [ICD-11: BD40]
P01375 TNFA_HUMAN Asthma [ICD-11: CA23]
P01375 TNFA_HUMAN Indeterminate colitis [ICD-11: DD72]
P01375 TNFA_HUMAN Multiple myeloma [ICD-11: 2A83]
P01375 TNFA_HUMAN Pancreatitis [ICD-11: DC31-DC34]
P01375 TNFA_HUMAN Pemphigus [ICD-11: EB40]
P01375 TNFA_HUMAN Psoriasis [ICD-11: EA90]
P01375 TNFA_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P01375 TNFA_HUMAN Sepsis [ICD-11: 1G40-1G41]
P01375 TNFA_HUMAN Spinal pain [ICD-11: ME84]
P01375 TNFA_HUMAN Cystic fibrosis [ICD-11: CA25]
P01375 TNFA_HUMAN Esophageal cancer [ICD-11: 2B70]
P01375 TNFA_HUMAN Lupus erythematosus [ICD-11: 4A40]
P01375 TNFA_HUMAN Systemic sclerosis [ICD-11: 4A42]
P01375 TNFA_HUMAN Atopic eczema [ICD-11: EA80]
P01375 TNFA_HUMAN Bowel habit change [ICD-11: ME05]
P01375 TNFA_HUMAN Diabetes mellitus [ICD-11: 5A10]
P01375 TNFA_HUMAN Herpes simplex infection [ICD-11: 1F00]
P01375 TNFA_HUMAN Influenza [ICD-11: 1E30-1E32]
P01375 TNFA_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
P01375 TNFA_HUMAN Pneumonia [ICD-11: CA40]
P01375 TNFA_HUMAN Psoriatic arthritis [ICD-11: FA21]
P01375 TNFA_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P01375 TNFA_HUMAN Transplant rejection [ICD-11: NE84]
P01375 TNFA_HUMAN Ulcerative colitis [ICD-11: DD71]
P01375 TNFA_HUMAN Crohn disease [ICD-11: DD70]
P01375 TNFA_HUMAN Vasomotor/allergic rhinitis [ICD-11: CA08]
P01375 TNFA_HUMAN Motor neuron disease [ICD-11: 8B60]
P01375 TNFA_HUMAN Infectious gastroenteritis/colitis [ICD-11: 1A40]