Basic Information

Terpenoid ID TKC088678
Chirality TKC055972
Cell line 0
Protein target 34
DiseaseNCIT 0
ORDO 0
ICD 83

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC088678 KB KB (HeLa derivative); HeLa-KB; Strain KB 61200.0 nM GI50 C27677
TKC088678 A549 36150.0 nM IC50 C3512
TKC088678 HCT-8 HCT-8; HCT8 78850.0 nM IC50 C4349
TKC088678 RAW264.7 RAW264 1300.0 nM IC50 C21604
TKC088678 Hepatocyte 27.0 % Activity
TKC088678 8505C 8505c 30000.0 nM EC50 C3878 Orphanet_142
TKC088678 A2780 A-2780; 2780; A2780S; A2780par 30000.0 nM EC50 C7979 Orphanet_454723
TKC088678 A-431 A431; A431/P 79580.0 nM IC50 C4819
TKC088678 DLD-1 DLD 1; DLD1; CoCL3 81210.0 nM IC50 C4349
TKC088678 FaDu FaDU; FADU 30000.0 nM EC50 C4043 Orphanet_494547
TKC088678 HCT-116 HCT-116; HCT.116; HCT_116; HCT116; HCT116wt; CoCL2 78830.0 nM IC50 C4910
TKC088678 HT-29 HT 29; HT29 30000.0 nM EC50 C4349
TKC088678 SW-1736 SW-1736; SW 1736 76930.0 nM IC50 C3878 Orphanet_142
TKC088678 SW480 SW-480; SW 480; SW480E 86800.0 nM IC50 C4349
TKC088678 HeLa HELA; Hela; He La; He-La; HeLa-CCL2; Henrietta Lacks cells; Helacyton gartleri 40000.0 nM IC50 C27677
TKC088678 B16-F10 B16/F10; B16 F10; B16F10; B16 melanoma F10 138800.0 nM IC50 C21790
TKC088678 Hs 683 HS 683; HS-683; Hs-683; Hs683; HS683; Hs 683.T; HS 683T; Hs683T 84000.0 nM GI50 C3288 Orphanet_251627
TKC088678 T98G T 98 G; T-98G; T98 G; T98-G 85000.0 nM GI50 C3058 Orphanet_360
TKC088678 SK-MEL-28 SK-Mel-28; SK.MEL.28; SK-MEL 28; SK MEL-28; SK MEL 28; SK Mel 28; SKMel-28; SKMEL-28; SK-MEL28; SK-Mel28; SK Mel28; SKMEL28; SKMel28; SKmel28; SKML-28; SK28; AU-Mel; P-36; P36 92000.0 nM GI50 C3510
TKC088678 ECV-304 ECV 304; ECV304; ECV; E304; T24(ECV304) 101000.0 nM IC50 C4912
TKC088678 NCI-H460 NCI.H460; H460; H-460; NCIH460; NCI-HUT-460; NCI-460 37650.0 nM IC50 C4450
TKC088678 HL-60 HL 60; HL.60 HL60; Human Leukemia-60 63200.0 nM IC50 C9154 Orphanet_519
TKC088678 NIH3T3 NIH/3T3; NIH-3T3; NIH3T3; 3T3; 3T3NIH; 3T3-Swiss; Swiss-3T3; Swiss/3T3; Swiss 3T3; Swiss3T3 18700.0 nM EC50
TKC088678 HepG2 2.2.15 HEP-G2/2.2.15; Hep-G2/2215; HepG2/2215; HepG2-2.2.15; HepG2 2.2.15; HepG2.2.15; HepG2(2.2.15); 2.2.15 650000.0 nM CC50 C3728 Orphanet_449
TKC088678 4T1 4T1-A; 4T1.0; 4T1/WT 174500.0 nM IC50 C21678
TKC088678 MDA-MB-231 MDA_MB_231; MDA-MB 231; MDA.MB.231; MDA MB 231; MDA MB231; MDA Mb231; MDA-MB231; MDAMB-231; MDAMB231; MDA-231; MDA-231P; MDA231; MDA231-BRE; MB231; MD Anderson-Metastatic Breast-231 146600.0 nM IC50 C5214
TKC088678 A-375 A 375; A375; A375-MEL; A375-mel; A375mel 98140.0 nM IC50 C3802
TKC088678 PANC-1 Panc-1; PANC.1; Panc 1; PanC1; Panc1; PANC1; Panc-1-P 132200.0 nM IC50 C9120
TKC088678 Lewis lung carcinoma cell line 118400.0 nM IC50
TKC088678 A549/TR 99850.0 nM IC50 C3512
TKC088678 Bel7402/5-FU Bel7402/5-FU; BEL-7402/FU; Bel/5Fu 69770.0 nM IC50 C27677
TKC088678 K562/Adr K562/adr; K-562adr; K562adr; K562/ADM 86460.0 nM IC50 C9110 Orphanet_521
TKC088678 SK-OV-3 SKOV-3; SK-OV3; SK.OV.3; SKOV3; Skov3; SKO3 45620.0 nM IC50 C7978

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC088678 P10636 Microtubule-associated protein tau MAPT 28184 nM Potency
TKC088678 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 2372 nM Potency
TKC088678 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 >45800 nM IC50
TKC088678 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 >20000 nM IC50
TKC088678 P17706 Tyrosine-protein phosphatase non-receptor type 2 PTPN2 >20000 nM IC50
TKC088678 P08684 Cytochrome P450 3A4 CYP3A4 15849 nM Potency
TKC088678 P23141 Liver carboxylesterase 1 CES1 20970 nM IC50
TKC088678 Q9NPD5 Solute carrier organic anion transporter family member 1B3 SLCO1B3 420 nM Ki
TKC088678 Q9Y6L6 Solute carrier organic anion transporter family member 1B1 SLCO1B1 290 nM Ki
TKC088678 P53350 Serine/threonine-protein kinase PLK1 PLK1 37686 nM Potency
TKC088678 P27695 DNA-(apurinic or apyrimidinic site) endonuclease APEX1 316 nM Potency
TKC088678 Q9UBT6 DNA polymerase kappa POLK 33588 nM Potency
TKC088678 O75496 Geminin GMNN 7308 nM Potency
TKC088678 Q13526 Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 PIN1 10000 nM IC50
TKC088678 O42275 Acetylcholinesterase ache 100000 nM Ki
TKC088678 P0DTD1 Replicase polyprotein 1ab rep 9 % Inhibition
TKC088678 P35354 Prostaglandin G/H synthase 2 PTGS2 >72 % Activity
TKC088678 P81908 Cholinesterase BCHE 100000 nM Ki
TKC088678 P08659 Luciferin 4-monooxygenase 23934 nM Potency
TKC088678 O00255 Menin MEN1 39811 nM Potency
TKC088678 O15296 Polyunsaturated fatty acid lipoxygenase ALOX15B ALOX15B >99 % Activity
TKC088678 O97447 Putative fructose-1,6-bisphosphate aldolase fba 15811 nM Potency
TKC088678 P25779 Cruzipain 10000 nM Potency
TKC088678 Q9F4F7 4'-phosphopantetheinyl transferase ffp ffp 56234 nM Potency
TKC088678 O00748 Cocaine esterase CES2 69260 nM IC50
TKC088678 P29350 Tyrosine-protein phosphatase non-receptor type 6 PTPN6 65400 nM IC50
TKC088678 Q06124 Tyrosine-protein phosphatase non-receptor type 11 PTPN11 9600 nM IC50
TKC088678 P28845 Corticosteroid 11-beta-dehydrogenase isozyme 1 HSD11B1 9 nM IC50
TKC088678 P28845 Corticosteroid 11-beta-dehydrogenase isozyme 1 HSD11B1 29 nM IC50
TKC088678 P28845 Corticosteroid 11-beta-dehydrogenase isozyme 1 HSD11B1 13 nM IC50
TKC088678 P28845 Corticosteroid 11-beta-dehydrogenase isozyme 1 HSD11B1 778 nM IC50
TKC088678 P28845 Corticosteroid 11-beta-dehydrogenase isozyme 1 HSD11B1 778 nM IC50
TKC088678 P28845 Corticosteroid 11-beta-dehydrogenase isozyme 1 HSD11B1 11.78 nM IC50
TKC088678 P28845 Corticosteroid 11-beta-dehydrogenase isozyme 1 HSD11B1 11 nM IC50
TKC088678 P28845 Corticosteroid 11-beta-dehydrogenase isozyme 1 HSD11B1 29 nM IC50
TKC088678 P28845 Corticosteroid 11-beta-dehydrogenase isozyme 1 HSD11B1 8.8 nM IC50
TKC088678 P02545 Prelamin-A/C LMNA 89 nM Potency
TKC088678 P05979 Prostaglandin G/H synthase 1 PTGS1 64 % Activity
TKC088678 P04798 Cytochrome P450 1A1 CYP1A1 11 % Inhibition
TKC088678 Q16678 Cytochrome P450 1B1 CYP1B1 -2 % Inhibition
TKC088678 P50172 Corticosteroid 11-beta-dehydrogenase isozyme 1 Hsd11b1 2 nM IC50
TKC088678 P50172 Corticosteroid 11-beta-dehydrogenase isozyme 1 Hsd11b1 40 nM IC50
TKC088678 P50172 Corticosteroid 11-beta-dehydrogenase isozyme 1 Hsd11b1 5 nM IC50
TKC088678 P50172 Corticosteroid 11-beta-dehydrogenase isozyme 1 Hsd11b1 10.58 nM IC50
TKC088678 P50172 Corticosteroid 11-beta-dehydrogenase isozyme 1 Hsd11b1 7.4 nM IC50
TKC088678 P50172 Corticosteroid 11-beta-dehydrogenase isozyme 1 Hsd11b1 9.4 nM IC50
TKC088678 O60218 Aldo-keto reductase family 1 member B10 AKR1B10 4900 nM IC50
TKC088678 P15121 Aldo-keto reductase family 1 member B1 AKR1B1 280000 nM IC50
TKC088678 P00690 Pancreatic alpha-amylase AMY2 >200000 nM IC50
TKC088678 P09917 Polyunsaturated fatty acid 5-lipoxygenase ALOX5 24800 nM IC50
TKC088678 P25094 Peripheral myelin protein 22 Pmp22 8088 nM Potency
TKC088678 P35236 Tyrosine-protein phosphatase non-receptor type 7 PTPN7 >300000 nM IC50
TKC088678 P80365 Corticosteroid 11-beta-dehydrogenase isozyme 2 HSD11B2 1 nM IC50
TKC088678 P80365 Corticosteroid 11-beta-dehydrogenase isozyme 2 HSD11B2 257 nM IC50
TKC088678 P80365 Corticosteroid 11-beta-dehydrogenase isozyme 2 HSD11B2 257 nM IC50
TKC088678 P80365 Corticosteroid 11-beta-dehydrogenase isozyme 2 HSD11B2 1.3 nM IC50
TKC088678 P80365 Corticosteroid 11-beta-dehydrogenase isozyme 2 HSD11B2 1.2 nM IC50
TKC088678 P00489 Glycogen phosphorylase, muscle form PYGM 66000 nM IC50
TKC088678 Q96KS0 Prolyl hydroxylase EGLN2 EGLN2 >50000 nM EC50
TKC088678 Q9GZT9 Egl nine homolog 1 EGLN1 >50000 nM EC50
TKC088678 P16232 Corticosteroid 11-beta-dehydrogenase isozyme 1 Hsd11b1 90 nM IC50
TKC088678 P16232 Corticosteroid 11-beta-dehydrogenase isozyme 1 Hsd11b1 90 nM IC50
TKC088678 P24723 Protein kinase C eta type PRKCH 250 nM Kd
TKC088678 P50233 Corticosteroid 11-beta-dehydrogenase isozyme 2 Hsd11b2 360 nM IC50
TKC088678 P50233 Corticosteroid 11-beta-dehydrogenase isozyme 2 Hsd11b2 360 nM IC50
TKC088678 Q9CPU0 Lactoylglutathione lyase Glo1 290 nM Ki

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P10636 TAU_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10636 TAU_HUMAN Alzheimer disease [ICD-11: 8A20]
P10636 TAU_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
P10636 TAU_HUMAN Choreiform disorder [ICD-11: 8A01]
P10636 TAU_HUMAN Parkinsonism [ICD-11: 8A00]
P10636 TAU_HUMAN Central nervous system disease [ICD-11: 8A04-8D87]
P10636 TAU_HUMAN Neurodegenerative disorder [ICD-11: 8A20-8A23]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P17706 PTN2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P08684 CP3A4_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P08684 CP3A4_HUMAN Atopic eczema [ICD-11: EA80]
P08684 CP3A4_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P23141 EST1_HUMAN Peroxisomal disease [ICD-11: 5C57]
P23141 EST1_HUMAN Synthesis disorder [ICD-11: 5C52-5C59]
P23141 EST1_HUMAN Arterial occlusive disease [ICD-11: BD40]
P23141 EST1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P23141 EST1_HUMAN Mature B-cell lymphoma [ICD-11: 2A85]
P23141 EST1_HUMAN Chronic arterial occlusive disease [ICD-11: BD4Z]
P53350 PLK1_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P53350 PLK1_HUMAN Myelodysplastic syndrome [ICD-11: 2A37]
P53350 PLK1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P53350 PLK1_HUMAN Prostate cancer [ICD-11: 2C82]
P53350 PLK1_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P53350 PLK1_HUMAN Pancreatic cancer [ICD-11: 2C10]
P53350 PLK1_HUMAN Lymphoma [ICD-11: 2A80-2A86]
P53350 PLK1_HUMAN Nasopharyngeal cancer [ICD-11: 2B6B]
P53350 PLK1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P27695 APEX1_HUMAN Retinopathy [ICD-11: 9B71]
P27695 APEX1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P27695 APEX1_HUMAN Ocular cancer [ICD-11: 2D00-2D07]
P27695 APEX1_HUMAN Brain cancer [ICD-11: 2A00]
P27695 APEX1_HUMAN Melanoma [ICD-11: 2C30]
Q13526 PIN1_HUMAN Lung cancer [ICD-11: 2C25]
Q13526 PIN1_HUMAN Nasopharyngeal cancer [ICD-11: 2B6B]
P35354 PGH2_HUMAN Alzheimer disease [ICD-11: 8A20]
P35354 PGH2_HUMAN Chronic pain [ICD-11: MG30]
P35354 PGH2_HUMAN Endometriosis [ICD-11: GA10]
P35354 PGH2_HUMAN Female pelvic pain [ICD-11: GA34]
P35354 PGH2_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P35354 PGH2_HUMAN Indeterminate colitis [ICD-11: DD72]
P35354 PGH2_HUMAN Knee osteoarthritis [ICD-11: FA01]
P35354 PGH2_HUMAN Migraine [ICD-11: 8A80]
P35354 PGH2_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
P35354 PGH2_HUMAN Pain [ICD-11: MG30-MG3Z]
P35354 PGH2_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P35354 PGH2_HUMAN Tuberculosis [ICD-11: 1B10-1B12]
P35354 PGH2_HUMAN Shoulder lesion [ICD-11: FB53]
P35354 PGH2_HUMAN Soft tissue disorder [ICD-11: FB56]
P35354 PGH2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P35354 PGH2_HUMAN Asthma [ICD-11: CA23]
P35354 PGH2_HUMAN Gout [ICD-11: FA25]
P35354 PGH2_HUMAN General pain disorder [ICD-11: 8E43]
P35354 PGH2_HUMAN Lupus erythematosus [ICD-11: 4A40]
P35354 PGH2_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P35354 PGH2_HUMAN Large intestine polyp [ICD-11: DB35]
P35354 PGH2_HUMAN Lung cancer [ICD-11: 2C25]
P35354 PGH2_HUMAN Pancreatic cancer [ICD-11: 2C10]
P35354 PGH2_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P35354 PGH2_HUMAN Colorectal cancer [ICD-11: 2B91]
P35354 PGH2_HUMAN Fever [ICD-11: MG26]
P35354 PGH2_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P25779 CYSP_TRYCR Parasitic worm infestation [ICD-11: 1F90]
P25779 CYSP_TRYCR Malaria [ICD-11: 1F40-1F45]
Q06124 PTN11_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P28845 DHI1_HUMAN Influenza [ICD-11: 1E30-1E32]
P28845 DHI1_HUMAN Lupus erythematosus [ICD-11: 4A40]
P28845 DHI1_HUMAN Myasthenia gravis [ICD-11: 8C6Y]
P28845 DHI1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P28845 DHI1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P28845 DHI1_HUMAN Alzheimer disease [ICD-11: 8A20]
P28845 DHI1_HUMAN Glaucoma [ICD-11: 9C61]
P28845 DHI1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P28845 DHI1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P28845 DHI1_HUMAN Inborn lipid metabolism error [ICD-11: 5C52]
P28845 DHI1_HUMAN Obesity [ICD-11: 5B80-5B81]
P28845 DHI1_HUMAN Influenza [ICD-11: 1E30-1E32]
P28845 DHI1_HUMAN Lupus erythematosus [ICD-11: 4A40]
P28845 DHI1_HUMAN Myasthenia gravis [ICD-11: 8C6Y]
P28845 DHI1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P28845 DHI1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P28845 DHI1_HUMAN Alzheimer disease [ICD-11: 8A20]
P28845 DHI1_HUMAN Glaucoma [ICD-11: 9C61]
P28845 DHI1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P28845 DHI1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P28845 DHI1_HUMAN Inborn lipid metabolism error [ICD-11: 5C52]
P28845 DHI1_HUMAN Obesity [ICD-11: 5B80-5B81]
P28845 DHI1_HUMAN Influenza [ICD-11: 1E30-1E32]
P28845 DHI1_HUMAN Lupus erythematosus [ICD-11: 4A40]
P28845 DHI1_HUMAN Myasthenia gravis [ICD-11: 8C6Y]
P28845 DHI1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P28845 DHI1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P28845 DHI1_HUMAN Alzheimer disease [ICD-11: 8A20]
P28845 DHI1_HUMAN Glaucoma [ICD-11: 9C61]
P28845 DHI1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P28845 DHI1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P28845 DHI1_HUMAN Inborn lipid metabolism error [ICD-11: 5C52]
P28845 DHI1_HUMAN Obesity [ICD-11: 5B80-5B81]
P28845 DHI1_HUMAN Influenza [ICD-11: 1E30-1E32]
P28845 DHI1_HUMAN Lupus erythematosus [ICD-11: 4A40]
P28845 DHI1_HUMAN Myasthenia gravis [ICD-11: 8C6Y]
P28845 DHI1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P28845 DHI1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P28845 DHI1_HUMAN Alzheimer disease [ICD-11: 8A20]
P28845 DHI1_HUMAN Glaucoma [ICD-11: 9C61]
P28845 DHI1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P28845 DHI1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P28845 DHI1_HUMAN Inborn lipid metabolism error [ICD-11: 5C52]
P28845 DHI1_HUMAN Obesity [ICD-11: 5B80-5B81]
P28845 DHI1_HUMAN Influenza [ICD-11: 1E30-1E32]
P28845 DHI1_HUMAN Lupus erythematosus [ICD-11: 4A40]
P28845 DHI1_HUMAN Myasthenia gravis [ICD-11: 8C6Y]
P28845 DHI1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P28845 DHI1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P28845 DHI1_HUMAN Alzheimer disease [ICD-11: 8A20]
P28845 DHI1_HUMAN Glaucoma [ICD-11: 9C61]
P28845 DHI1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P28845 DHI1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P28845 DHI1_HUMAN Inborn lipid metabolism error [ICD-11: 5C52]
P28845 DHI1_HUMAN Obesity [ICD-11: 5B80-5B81]
P28845 DHI1_HUMAN Influenza [ICD-11: 1E30-1E32]
P28845 DHI1_HUMAN Lupus erythematosus [ICD-11: 4A40]
P28845 DHI1_HUMAN Myasthenia gravis [ICD-11: 8C6Y]
P28845 DHI1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P28845 DHI1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P28845 DHI1_HUMAN Alzheimer disease [ICD-11: 8A20]
P28845 DHI1_HUMAN Glaucoma [ICD-11: 9C61]
P28845 DHI1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P28845 DHI1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P28845 DHI1_HUMAN Inborn lipid metabolism error [ICD-11: 5C52]
P28845 DHI1_HUMAN Obesity [ICD-11: 5B80-5B81]
P28845 DHI1_HUMAN Influenza [ICD-11: 1E30-1E32]
P28845 DHI1_HUMAN Lupus erythematosus [ICD-11: 4A40]
P28845 DHI1_HUMAN Myasthenia gravis [ICD-11: 8C6Y]
P28845 DHI1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P28845 DHI1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P28845 DHI1_HUMAN Alzheimer disease [ICD-11: 8A20]
P28845 DHI1_HUMAN Glaucoma [ICD-11: 9C61]
P28845 DHI1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P28845 DHI1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P28845 DHI1_HUMAN Inborn lipid metabolism error [ICD-11: 5C52]
P28845 DHI1_HUMAN Obesity [ICD-11: 5B80-5B81]
P28845 DHI1_HUMAN Influenza [ICD-11: 1E30-1E32]
P28845 DHI1_HUMAN Lupus erythematosus [ICD-11: 4A40]
P28845 DHI1_HUMAN Myasthenia gravis [ICD-11: 8C6Y]
P28845 DHI1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P28845 DHI1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P28845 DHI1_HUMAN Alzheimer disease [ICD-11: 8A20]
P28845 DHI1_HUMAN Glaucoma [ICD-11: 9C61]
P28845 DHI1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P28845 DHI1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P28845 DHI1_HUMAN Inborn lipid metabolism error [ICD-11: 5C52]
P28845 DHI1_HUMAN Obesity [ICD-11: 5B80-5B81]
P28845 DHI1_HUMAN Influenza [ICD-11: 1E30-1E32]
P28845 DHI1_HUMAN Lupus erythematosus [ICD-11: 4A40]
P28845 DHI1_HUMAN Myasthenia gravis [ICD-11: 8C6Y]
P28845 DHI1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P28845 DHI1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P28845 DHI1_HUMAN Alzheimer disease [ICD-11: 8A20]
P28845 DHI1_HUMAN Glaucoma [ICD-11: 9C61]
P28845 DHI1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P28845 DHI1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P28845 DHI1_HUMAN Inborn lipid metabolism error [ICD-11: 5C52]
P28845 DHI1_HUMAN Obesity [ICD-11: 5B80-5B81]
P15121 ALDR_HUMAN Neuropathy [ICD-11: 8C0Z]
P15121 ALDR_HUMAN Pain [ICD-11: MG30-MG3Z]
P15121 ALDR_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P15121 ALDR_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P15121 ALDR_HUMAN Thrombosis [ICD-11: DB61-GB90]
P15121 ALDR_HUMAN Cataract [ICD-11: 9B10]
P15121 ALDR_HUMAN Glaucoma [ICD-11: 9C61]
P15121 ALDR_HUMAN Schizophrenia [ICD-11: 6A20]
P15121 ALDR_HUMAN Gout [ICD-11: FA25]
P15121 ALDR_HUMAN Head and neck cancer [ICD-11: 2D42]
P09917 LOX5_HUMAN Asthma [ICD-11: CA23]
P09917 LOX5_HUMAN Filariasis [ICD-11: 1F66]
P09917 LOX5_HUMAN Thrombocytopenia [ICD-11: 3B64]
P09917 LOX5_HUMAN Lung cancer [ICD-11: 2C25]
P09917 LOX5_HUMAN Nasopharyngeal cancer [ICD-11: 2B6B]
P09917 LOX5_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P09917 LOX5_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P09917 LOX5_HUMAN Atopic eczema [ICD-11: EA80]
P09917 LOX5_HUMAN Carcinoid syndrome [ICD-11: 5B10]
P09917 LOX5_HUMAN Fungal infection [ICD-11: 1F29-1F2F]
P09917 LOX5_HUMAN Idiopathic interstitial pneumonitis [ICD-11: CB03]
P09917 LOX5_HUMAN Influenza [ICD-11: 1E30-1E32]
P09917 LOX5_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P09917 LOX5_HUMAN Psoriasis [ICD-11: EA90]
P09917 LOX5_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P09917 LOX5_HUMAN Pain [ICD-11: MG30-MG3Z]
P09917 LOX5_HUMAN Respiratory system disease [ICD-11: CB40-CB7Z]
P09917 LOX5_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P09917 LOX5_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P09917 LOX5_HUMAN Eczema [ICD-11: EA80-EA89]
P09917 LOX5_HUMAN Pruritus [ICD-11: EC90]
P09917 LOX5_HUMAN Thrombosis [ICD-11: DB61-GB90]
P09917 LOX5_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
P09917 LOX5_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
P09917 LOX5_HUMAN Arterial occlusive disease [ICD-11: BD40]
P09917 LOX5_HUMAN Malaria [ICD-11: 1F40-1F45]
P09917 LOX5_HUMAN Asthma [ICD-11: CA23]
P09917 LOX5_HUMAN Pain [ICD-11: MG30-MG3Z]
P09917 LOX5_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P80365 DHI2_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P80365 DHI2_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P80365 DHI2_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P80365 DHI2_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P80365 DHI2_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
Q96KS0 EGLN2_HUMAN Acute disease anaemia [ICD-11: 3A90]
Q96KS0 EGLN2_HUMAN Autism spectrum disorder [ICD-11: 6A02]
Q96KS0 EGLN2_HUMAN Diabetic foot ulcer [ICD-11: BD54]
Q96KS0 EGLN2_HUMAN Urinary system disease [ICD-11: GC2Z]
Q96KS0 EGLN2_HUMAN Anemia [ICD-11: 3A00-3A9Z]
Q9GZT9 EGLN1_HUMAN Acute disease anaemia [ICD-11: 3A90]
Q9GZT9 EGLN1_HUMAN Urinary system disease [ICD-11: GC2Z]
Q9GZT9 EGLN1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P24723 KPCL_HUMAN Human immunodeficiency virus disease [ICD-11: 1C60-1C62]