Basic Information

Terpenoid ID TKC136411
Cell line 0
Protein target 10
DiseaseNCIT 0
ORDO 0
ICD 98

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC136411 Lymphoblastoid cells 12589.0 nM Potency

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC136411 P00352 Retinal dehydrogenase 1 ALDH1A1 17783 nM Potency
TKC136411 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 74978 nM Potency
TKC136411 P04150 Glucocorticoid receptor NR3C1 1 nM Potency
TKC136411 Q03181 Peroxisome proliferator-activated receptor delta PPARD 31623 nM Potency
TKC136411 P14867 Gamma-aminobutyric acid receptor subunit alpha-1 GABRA1 19000 nM EC50
TKC136411 P28702 Retinoic acid receptor RXR-beta RXRB 5200 nM EC50
TKC136411 P48443 Retinoic acid receptor RXR-gamma RXRG 43000 nM EC50
TKC136411 P16473 Thyrotropin receptor TSHR 39811 nM Potency
TKC136411 P10145 Interleukin-8 CXCL8 74978 nM Potency
TKC136411 P51449 Nuclear receptor ROR-gamma RORC 37578 nM Potency
TKC136411 O09028 Gamma-aminobutyric acid receptor subunit pi Gabrp -115 pA Activity

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
Q16236 NF2L2_HUMAN Ataxic disorder [ICD-11: 8A03]
Q16236 NF2L2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16236 NF2L2_HUMAN Glaucoma [ICD-11: 9C61]
Q16236 NF2L2_HUMAN Lung cancer [ICD-11: 2C25]
Q16236 NF2L2_HUMAN Macular degeneration [ICD-11: 9B75]
Q16236 NF2L2_HUMAN Melanoma [ICD-11: 2C30]
Q16236 NF2L2_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
Q16236 NF2L2_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q16236 NF2L2_HUMAN Subarachnoid haemorrhage [ICD-11: 8B01]
Q16236 NF2L2_HUMAN Urinary system clinical sympton [ICD-11: MF8Y]
Q16236 NF2L2_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q16236 NF2L2_HUMAN Alpha-1-antitrypsin deficiency [ICD-11: 5C5A]
Q16236 NF2L2_HUMAN Motor neuron disease [ICD-11: 8B60]
Q16236 NF2L2_HUMAN Multiple sclerosis [ICD-11: 8A40]
P04150 GCR_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P04150 GCR_HUMAN Indeterminate colitis [ICD-11: DD72]
P04150 GCR_HUMAN Multiple sclerosis [ICD-11: 8A40]
P04150 GCR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P04150 GCR_HUMAN Prostate cancer [ICD-11: 2C82]
P04150 GCR_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P04150 GCR_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P04150 GCR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04150 GCR_HUMAN Adaptive immunity immunodeficiency [ICD-11: 4A01]
P04150 GCR_HUMAN Adrenogenital disorder [ICD-11: 5A71]
P04150 GCR_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
P04150 GCR_HUMAN Asthma [ICD-11: CA23]
P04150 GCR_HUMAN Atopic eczema [ICD-11: EA80]
P04150 GCR_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P04150 GCR_HUMAN Cushing syndrome [ICD-11: 5A70]
P04150 GCR_HUMAN Eczema [ICD-11: EA80-EA89]
P04150 GCR_HUMAN Multiple sclerosis [ICD-11: 8A40]
P04150 GCR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P04150 GCR_HUMAN Oesophagitis [ICD-11: DA24]
P04150 GCR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P04150 GCR_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P04150 GCR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04150 GCR_HUMAN Spine/trunk injury [ICD-11: ND51]
P04150 GCR_HUMAN Vasomotor/allergic rhinitis [ICD-11: CA08]
P04150 GCR_HUMAN Herpes simplex infection [ICD-11: 1F00]
P04150 GCR_HUMAN Otitis externa [ICD-11: AA00-AA13]
P04150 GCR_HUMAN Substance abuse [ICD-11: 6C40]
P04150 GCR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P04150 GCR_HUMAN Depression [ICD-11: 6A70-6A7Z]
P04150 GCR_HUMAN Mood disorder [ICD-11: 6A60-6E23]
P04150 GCR_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P04150 GCR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P04150 GCR_HUMAN Retinopathy [ICD-11: 9B71]
P04150 GCR_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
Q03181 PPARD_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q03181 PPARD_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
Q03181 PPARD_HUMAN Autoimmune liver disease [ICD-11: DB96]
Q03181 PPARD_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
Q03181 PPARD_HUMAN Obesity [ICD-11: 5B80-5B81]
Q03181 PPARD_HUMAN Alzheimer disease [ICD-11: 8A20]
Q03181 PPARD_HUMAN Dyslipidemia [ICD-11: 5C80-5C81]
Q03181 PPARD_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
Q03181 PPARD_HUMAN Diabetes mellitus [ICD-11: 5A10]
Q03181 PPARD_HUMAN Central nervous system disease [ICD-11: 8A04-8D87]
P14867 GBRA1_HUMAN Acute respiratory distress syndrome [ICD-11: CB00]
P14867 GBRA1_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P14867 GBRA1_HUMAN Chronic insomnia [ICD-11: 7A00]
P14867 GBRA1_HUMAN Chronic pain [ICD-11: MG30]
P14867 GBRA1_HUMAN Corneal disease [ICD-11: 9A76-9A78]
P14867 GBRA1_HUMAN Cystitis [ICD-11: GC00]
P14867 GBRA1_HUMAN Depression [ICD-11: 6A70-6A7Z]
P14867 GBRA1_HUMAN Epilepsy/seizure [ICD-11: 8A61-8A6Z]
P14867 GBRA1_HUMAN Headache [ICD-11: 8A80-8A84]
P14867 GBRA1_HUMAN Insomnia [ICD-11: 7A00-7A0Z]
P14867 GBRA1_HUMAN Liver vascular disorder [ICD-11: DB98]
P14867 GBRA1_HUMAN Malaria [ICD-11: 1F40-1F45]
P14867 GBRA1_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
P14867 GBRA1_HUMAN Status epilepticus [ICD-11: 8A66]
P14867 GBRA1_HUMAN Tonus and reflex abnormality [ICD-11: MB47]
P14867 GBRA1_HUMAN Tremor-related disorder [ICD-11: 8A04]
P14867 GBRA1_HUMAN Indeterminate colitis [ICD-11: DD72]
P14867 GBRA1_HUMAN Female pelvic pain [ICD-11: GA34]
P14867 GBRA1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P28702 RXRB_HUMAN Kaposi sarcoma [ICD-11: 2B57]
P48443 RXRG_HUMAN Kaposi sarcoma [ICD-11: 2B57]
P48443 RXRG_HUMAN Kinetoplastids [ICD-11: 1F61-1G2Z]
P48443 RXRG_HUMAN Light sensitivity impairment [ICD-11: 9D45]
P48443 RXRG_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P48443 RXRG_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P48443 RXRG_HUMAN Lung cancer [ICD-11: 2C25]
P48443 RXRG_HUMAN Pancreatic cancer [ICD-11: 2C10]
P48443 RXRG_HUMAN Prostate cancer [ICD-11: 2C82]
P48443 RXRG_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P16473 TSHR_HUMAN Hypo-thyroidism [ICD-11: 5A00]
P16473 TSHR_HUMAN Thyroid cancer [ICD-11: 2D10]
P10145 IL8_HUMAN Pain [ICD-11: MG30-MG3Z]
P10145 IL8_HUMAN COVID-19 [ICD-11: 1D6Y]
P10145 IL8_HUMAN Melanoma [ICD-11: 2C30]
P10145 IL8_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P10145 IL8_HUMAN Diabetes mellitus [ICD-11: 5A10]
P51449 RORG_HUMAN Autoimmune disease [ICD-11: 4A40-4A45]
P51449 RORG_HUMAN Lung cancer [ICD-11: 2C25]
P51449 RORG_HUMAN Psoriasis [ICD-11: EA90]
P51449 RORG_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P51449 RORG_HUMAN Crohn disease [ICD-11: DD70]
P51449 RORG_HUMAN Multiple sclerosis [ICD-11: 8A40]
P51449 RORG_HUMAN Arterial occlusive disease [ICD-11: BD40]
P51449 RORG_HUMAN Liver cancer [ICD-11: 2C12]
P51449 RORG_HUMAN Rheumatoid arthritis [ICD-11: FA20]