Basic Information

Terpenoid ID TKC206657
Chirality TKC109519
Cell line 0
Protein target 14
DiseaseNCIT 0
ORDO 0
ICD 63

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC206657 HCT-116 HCT-116; HCT.116; HCT_116; HCT116; HCT116wt; CoCL2 60.0 nM IC50 C4910
TKC206657 HT-29 HT 29; HT29 550.0 nM IC50 C4349

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC206657 Q16637 Survival motor neuron protein SMN1,SMN2 251 nM Potency
TKC206657 Q16637 Survival motor neuron protein SMN1,SMN2 251 nM Potency
TKC206657 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 32 nM Potency
TKC206657 P43220 Glucagon-like peptide 1 receptor GLP1R 7943 nM Potency
TKC206657 P84022 Mothers against decapentaplegic homolog 3 SMAD3 316 nM Potency
TKC206657 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 10 nM Potency
TKC206657 P27695 DNA-(apurinic or apyrimidinic site) endonuclease APEX1 501 nM Potency
TKC206657 O75496 Geminin GMNN 508 nM Potency
TKC206657 P0DTD1 Replicase polyprotein 1ab rep 2040 nM IC50
TKC206657 P02545 Prelamin-A/C LMNA 36 nM Potency
TKC206657 P15917 Lethal factor lef 16 nM Potency
TKC206657 P42858 Huntingtin HTT 12589 nM Potency
TKC206657 P04637 Cellular tumor antigen p53 TP53 8 nM Potency
TKC206657 P16473 Thyrotropin receptor TSHR 1000 nM Potency
TKC206657 P25094 Peripheral myelin protein 22 Pmp22 15472 nM Potency

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
P43220 GLP1R_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P43220 GLP1R_HUMAN Obesity [ICD-11: 5B80-5B81]
P43220 GLP1R_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P43220 GLP1R_HUMAN Type-1/2 diabete [ICD-11: 5A10-5A11]
P43220 GLP1R_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P43220 GLP1R_HUMAN Diabetes mellitus [ICD-11: 5A10]
P43220 GLP1R_HUMAN Dyspepsia [ICD-11: MD92]
P43220 GLP1R_HUMAN Irritable bowel syndrome [ICD-11: DD91]
P43220 GLP1R_HUMAN Intracranial injury [ICD-11: NA07]
P43220 GLP1R_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
P84022 SMAD3_HUMAN Herpes simplex infection [ICD-11: 1F00]
P84022 SMAD3_HUMAN Kidney fibrosis [ICD-11: GC01]
Q16236 NF2L2_HUMAN Ataxic disorder [ICD-11: 8A03]
Q16236 NF2L2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16236 NF2L2_HUMAN Glaucoma [ICD-11: 9C61]
Q16236 NF2L2_HUMAN Lung cancer [ICD-11: 2C25]
Q16236 NF2L2_HUMAN Macular degeneration [ICD-11: 9B75]
Q16236 NF2L2_HUMAN Melanoma [ICD-11: 2C30]
Q16236 NF2L2_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
Q16236 NF2L2_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q16236 NF2L2_HUMAN Subarachnoid haemorrhage [ICD-11: 8B01]
Q16236 NF2L2_HUMAN Urinary system clinical sympton [ICD-11: MF8Y]
Q16236 NF2L2_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q16236 NF2L2_HUMAN Alpha-1-antitrypsin deficiency [ICD-11: 5C5A]
Q16236 NF2L2_HUMAN Motor neuron disease [ICD-11: 8B60]
Q16236 NF2L2_HUMAN Multiple sclerosis [ICD-11: 8A40]
P27695 APEX1_HUMAN Retinopathy [ICD-11: 9B71]
P27695 APEX1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P27695 APEX1_HUMAN Ocular cancer [ICD-11: 2D00-2D07]
P27695 APEX1_HUMAN Brain cancer [ICD-11: 2A00]
P27695 APEX1_HUMAN Melanoma [ICD-11: 2C30]
P15917 LEF_BACAN Sepsis [ICD-11: 1G40-1G41]
P15917 LEF_BACAN Corneal disease [ICD-11: 9A76-9A78]
P42858 HD_HUMAN Choreiform disorder [ICD-11: 8A01]
P04637 P53_HUMAN Arterial occlusive disease [ICD-11: BD40]
P04637 P53_HUMAN Lip/oral cavity/pharynx neoplasm [ICD-11: 2B6E]
P04637 P53_HUMAN Metastatic liver/bile duct neoplasm [ICD-11: 2D80]
P04637 P53_HUMAN Transplant rejection [ICD-11: NE84]
P04637 P53_HUMAN Ovarian dysfunction [ICD-11: 5A80]
P04637 P53_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P04637 P53_HUMAN Bladder cancer [ICD-11: 2C94]
P04637 P53_HUMAN Brain cancer [ICD-11: 2A00]
P04637 P53_HUMAN Colorectal cancer [ICD-11: 2B91]
P04637 P53_HUMAN Esophageal cancer [ICD-11: 2B70]
P04637 P53_HUMAN Head and neck cancer [ICD-11: 2D42]
P04637 P53_HUMAN Mature B-cell leukaemia [ICD-11: 2A82]
P04637 P53_HUMAN Myelodysplastic syndrome [ICD-11: 2A37]
P04637 P53_HUMAN Ovarian cancer [ICD-11: 2C73]
P04637 P53_HUMAN Pancreatic cancer [ICD-11: 2C10]
P04637 P53_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04637 P53_HUMAN Stomach cancer [ICD-11: 2B72]
P04637 P53_HUMAN Cervical cancer [ICD-11: 2C77]
P04637 P53_HUMAN Endometrial cancer [ICD-11: 2C76]
P04637 P53_HUMAN Fallopian tube cancer [ICD-11: 2C74]
P04637 P53_HUMAN Liposarcoma [ICD-11: 2B59]
P04637 P53_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P04637 P53_HUMAN Peritoneal cancer [ICD-11: 2C51]
P04637 P53_HUMAN Toxicity [ICD-11: N.A.]
P04637 P53_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04637 P53_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P04637 P53_HUMAN Kidney failure [ICD-11: GB60-GB6Z]
P04637 P53_HUMAN Hearing disorder [ICD-11: AB50-AB57]
P16473 TSHR_HUMAN Hypo-thyroidism [ICD-11: 5A00]
P16473 TSHR_HUMAN Thyroid cancer [ICD-11: 2D10]