Basic Information

Terpenoid ID TKC118419
Chirality TKC206901
Cell line 0
Protein target 66
DiseaseNCIT 0
ORDO 0
ICD 211

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC118419 HEK293 2908.0 nM Potency
TKC118419 SH-SY5Y SH-Sy5y; SHSY5Y; SHSY-5Y; SK-SH-SY5Y; SY5Y; SH-SY5Y Parental 35481.0 nM Potency C3270 Orphanet_635
TKC118419 M14 M14-MEL; UCLA-SO-M14; UCLA SO M14; UCLA-SO-14; UCLASO-M14; Melanoma 14; M-14 2153.0 nM GI50 C3802
TKC118419 RPMI-8226 RPMI 8226; RPMI.8226; RPMI8226; RPMI no. 8226; RPMI no 8226; RPMI #8226; 8226; RPMI 8226/S; RPMI-8226S; RPMI8226/S; 8226/S; Roswell Park Memorial Institute 8226; GM02132; GM2132; GM 2132; GM02132C; Simpson 2427.0 nM GI50 C3242 Orphanet_29073
TKC118419 LOX IMVI LOX/IMVI; LOX IMVI; LOXIM-VI; LOXIMVI; LOX 3664.0 nM GI50 C3802
TKC118419 SK-MEL-2 SK-Mel-2; SK-Mel 2; SK-mel-2; SK-MEL2; SK.MEL.2; SK Mel 2; SK MEL 2; SKMEL-2; SKMEL2; SKmel2; SK-ML2; SKml2 2208.0 nM GI50 C3224
TKC118419 CCRF-CEM CCRF/CEM; CCRFCEM; CCRF.CEM; CCRF CEM; CCRF; CEM; CEM-CCRF; CEM-CCRF (CAMR); CCRF/CEM/0; CEM/0; CEM-0; CCRF-CEM/S; GM03671; GM03671C 1.0 ug ml-1 CT50 C7953 Orphanet_99861
TKC118419 HEK293 7830.0 nM CC50
TKC118419 SN12C SN-12C 7145.0 nM GI50 C9385 Orphanet_217071
TKC118419 MDA-N MDAN 15066.0 nM GI50 C3802
TKC118419 NCI-H23 NCI.H23; NCI H23; H-23; H23; NCIH23 35727.0 nM GI50 C3512
TKC118419 UO-31 UO.31; UO31; U031 665.0 nM GI50 C9385 Orphanet_217071
TKC118419 ACHN 13552.0 nM GI50 C6975 Orphanet_319298
TKC118419 DU-145 DU-145; Du-145; DU 145; DU_145; DU.145; Duke University 145 3342.0 nM GI50 C4863
TKC118419 SF-539 SF-539; SF-539 BT; SF.539; SF 539 2825.0 nM GI50 C3796 Orphanet_251576
TKC118419 SK-MEL-5 SK-Mel-5; SK MEL 5; SK.MEL.5; SK-MEL5; SKMel-5; SKMEL-5; SKMEL5; SKMel5; SKmel5; AA-Mel 11455.0 nM GI50 C3510
TKC118419 K562 K562; K.562; K 562; KO; GM05372; GM05372E 37154.0 nM GI50 C9110 Orphanet_521
TKC118419 OVCAR-3 Ovcar-3; OVCAR 3; OVCAR.3; NIH:OVCAR-3; NIH:Ovcar-3; NIH:OVCAR3; NIH-OVCAR-3; NIHOVCAR3; OVCAR3; Ovcar3 4645.0 nM GI50 C105555
TKC118419 MOLT-4 Molt-4; MOLT 4; Molt 4; MOLT.4; MOLT4; Molt4; GM02219; GM02219C; GM2219C; GM02219D 2089.0 nM GI50 C9142 Orphanet_99861
TKC118419 HOP-62 HOP 62; Hop 62; HOP.62; HOP62; Hop62; Hopkins-62 3048.0 nM GI50 C3512
TKC118419 NCI/ADR-RES NCI/ADR-RES; NCI.ADR.RES; NCIADR.RES; NCI/ADRRES; NCIADRRES; ADR-RES; MCF-7/ADR; MCF-7/ADR-RES; MCF-7/AdrR; MCF-7/Adr; MCF-7/adr; MCF-7ADR; MCF7-ADR; MCF7ADR; OVCAR-8/ADR; OVCAR8/ADR 38815.0 nM GI50 C105555
TKC118419 OVCAR-5 OVCAR 5; NIH:OVCAR-5; OVCAR.5; OVCAR5; Ovcar5; OVCA5 14997.0 nM GI50 C105555
TKC118419 OVCAR-8 OVCAR 8; NIH:OVCAR-8; OVCAR8; Ovcar8; OVCAR.8; OVCA8 25003.0 nM GI50 C105555
TKC118419 SNB-19 SNB.19; SNB19; Surgical Neurology Branch-19 6383.0 nM GI50 C60781 Orphanet_94
TKC118419 SR SR-786; SR786 1837.0 nM GI50 C37193 Orphanet_300895
TKC118419 TK-10 TK.10; TK 10; TK10 11858.0 nM GI50 C4033 Orphanet_319276
TKC118419 SW-620 SW-620; SW 620; SW.620 17742.0 nM GI50 C4349
TKC118419 NCI-H522 NCI.H522; H522; H-522; NCI-522; NCI522; NCIH522 13836.0 nM GI50 C3512
TKC118419 KM12 KM-12; KM.12 11455.0 nM GI50 C4910
TKC118419 HCC 2998 HCC-2998; HCC.2998; HCC 2998; Hamon Cancer Center 2998 2158.0 nM GI50 C4349
TKC118419 SNB-75 SNB.75; SNB75; Surgical Neurology Branch-75 323.0 nM GI50 C3058 Orphanet_360
TKC118419 HCT-15 HCT-15; HCT.15; HCT15 9908.0 nM GI50 C4349
TKC118419 SF-268 SF-268; SF.268; SF 268 21429.0 nM GI50 C60781 Orphanet_94
TKC118419 HCT-116 HCT-116; HCT.116; HCT_116; HCT116; HCT116wt; CoCL2 13428.0 nM GI50 C4910
TKC118419 MCF7 100000.0 nM IC50 C4194
TKC118419 EKVX 9661.0 nM GI50 C3512
TKC118419 T47D 637.0 nM GI50 C4194
TKC118419 NCI-H460 NCI.H460; H460; H-460; NCIH460; NCI-HUT-460; NCI-460 8954.0 nM GI50 C4450
TKC118419 UACC-62 UACC 62; UACC.62; UACC62; University of Arizona Cell Culture-62 1306.0 nM GI50 C3224
TKC118419 CAKI-1 CAL 1; Centre Antoine Lacassagne-1 11.0 nM GI50 C3224
TKC118419 MDA-MB-435 MDA-MB435; MDAMB435; MDA.MB.435; MDA-435; MDA 435; MDA435; MD Anderson-Metastatic Breast-435 3251.0 nM GI50 C3802
TKC118419 SF-295 SF-295; SF.295; SF 295 2958.0 nM GI50 C3058 Orphanet_360
TKC118419 IGROV-1 Igrov-1; IGROV 1; IGR-OV1; IGROV1; Igrov1; IGR.OV1; IGROV; OV1/P; OV1/p; OV1-P 1276.0 nM GI50 C7979 Orphanet_454723
TKC118419 UACC-257 UACC 257; UACC.257; UACC257; University of Arizona Cell Culture-257 2951.0 nM GI50 C3224
TKC118419 786-0 786-o; 786O; 786-0; 786.O; 786-O RCC; RCC 786-O; RCC_7860; RCC 7860; 7860; 786-0WT 8433.0 nM GI50 C9385 Orphanet_217071
TKC118419 SK-MEL-28 SK-Mel-28; SK.MEL.28; SK-MEL 28; SK MEL-28; SK MEL 28; SK Mel 28; SKMel-28; SKMEL-28; SK-MEL28; SK-Mel28; SK Mel28; SKMEL28; SKMel28; SKmel28; SKML-28; SK28; AU-Mel; P-36; P36 7447.0 nM GI50 C3510
TKC118419 HT-29 HT 29; HT29 1968.0 nM GI50 C4349
TKC118419 COLO 205 Colo 205; CoLo 205; COLO-205; Colo-205; COLO.205; Colo205; COLO205; Co 205; Colorado 205 10000.0 nM GI50 C4349

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC118419 Q12809 Potassium voltage-gated channel subfamily H member 2 KCNH2 17783 nM Potency
TKC118419 P00352 Retinal dehydrogenase 1 ALDH1A1 28184 nM Potency
TKC118419 P10636 Microtubule-associated protein tau MAPT 14125 nM Potency
TKC118419 P11473 Vitamin D3 receptor VDR 44668 nM Potency
TKC118419 Q16637 Survival motor neuron protein SMN1,SMN2 22387 nM Potency
TKC118419 Q16637 Survival motor neuron protein SMN1,SMN2 22387 nM Potency
TKC118419 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 631 nM Potency
TKC118419 P31749 RAC-alpha serine/threonine-protein kinase AKT1 96 % Inhibition
TKC118419 P07900 Heat shock protein HSP 90-alpha HSP90AA1 363 nM AC50
TKC118419 O75874 Isocitrate dehydrogenase [NADP] cytoplasmic IDH1 19953 nM Potency
TKC118419 P53350 Serine/threonine-protein kinase PLK1 PLK1 6 nM IC50
TKC118419 P53350 Serine/threonine-protein kinase PLK1 PLK1 1500 nM Ki
TKC118419 P53350 Serine/threonine-protein kinase PLK1 PLK1 24 nM IC50
TKC118419 P84022 Mothers against decapentaplegic homolog 3 SMAD3 10000 nM Potency
TKC118419 Q03431 Parathyroid hormone/parathyroid hormone-related peptide receptor PTH1R 56234 nM Potency
TKC118419 Q14191 Werner syndrome ATP-dependent helicase WRN 14125 nM Potency
TKC118419 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 3663 nM Potency
TKC118419 Q77YF9 Protein Vpr vpr 17783 nM Potency
TKC118419 Q99700 Ataxin-2 ATXN2 25119 nM Potency
TKC118419 P27695 DNA-(apurinic or apyrimidinic site) endonuclease APEX1 44668 nM Potency
TKC118419 Q9UBT6 DNA polymerase kappa POLK 39811 nM Potency
TKC118419 Q9UNA4 DNA polymerase iota POLI 56234 nM Potency
TKC118419 O75496 Geminin GMNN 12589 nM Potency
TKC118419 O89049 Thioredoxin reductase 1, cytoplasmic Txnrd1 2818 nM Potency
TKC118419 P37840 Alpha-synuclein SNCA 9200 nM Potency
TKC118419 Q9HC16 DNA dC->dU-editing enzyme APOBEC-3G APOBEC3G 17783 nM Potency
TKC118419 O94782 Ubiquitin carboxyl-terminal hydrolase 1 USP1 39811 nM Potency
TKC118419 P39748 Flap endonuclease 1 FEN1 13371 nM Potency
TKC118419 Q13148 TAR DNA-binding protein 43 TARDBP 1000 nM Potency
TKC118419 Q13526 Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 PIN1 67456 nM Potency
TKC118419 O42275 Acetylcholinesterase ache 16 % Inhibition
TKC118419 P06239 Tyrosine-protein kinase Lck LCK 95 % Inhibition
TKC118419 P0DTD1 Replicase polyprotein 1ab rep 5 % Inhibition
TKC118419 P17252 Protein kinase C alpha type PRKCA 68 % Activity
TKC118419 P27361 Mitogen-activated protein kinase 3 MAPK3 106 % Activity
TKC118419 P28482 Mitogen-activated protein kinase 1 MAPK1 90 % Activity
TKC118419 P81908 Cholinesterase BCHE -6 % Inhibition
TKC118419 Q16539 Mitogen-activated protein kinase 14 MAPK14 86 % Inhibition
TKC118419 Q96KQ7 Histone-lysine N-methyltransferase EHMT2 EHMT2 6310 nM Potency
TKC118419 P63096 Guanine nucleotide-binding protein G GNAI1 11220 nM Potency
TKC118419 Q01453 Peripheral myelin protein 22 PMP22 37933 nM Potency
TKC118419 Q6W5P4 Neuropeptide S receptor NPSR1 10000 nM Potency
TKC118419 O00255 Menin MEN1 22387 nM Potency
TKC118419 P15428 15-hydroxyprostaglandin dehydrogenase [NAD(+)] HPGD 35481 nM Potency
TKC118419 P46063 ATP-dependent DNA helicase Q1 RECQL 22387 nM Potency
TKC118419 Q9F4F7 4'-phosphopantetheinyl transferase ffp ffp 50119 nM Potency
TKC118419 P10828 Thyroid hormone receptor beta THRB 31623 nM Potency
TKC118419 P49798 Regulator of G-protein signaling 4 RGS4 4228 nM Potency
TKC118419 Q03164 Histone-lysine N-methyltransferase 2A KMT2A 39811 nM Potency
TKC118419 Q9NR56 Muscleblind-like protein 1 MBNL1 15849 nM Potency
TKC118419 P51450 Nuclear receptor ROR-gamma Rorc 11220 nM Potency
TKC118419 O94925 Glutaminase kidney isoform, mitochondrial GLS 3548 nM Potency
TKC118419 P02545 Prelamin-A/C LMNA 11220 nM Potency
TKC118419 O15530 3-phosphoinositide-dependent protein kinase 1 PDPK1 91 % Activity
TKC118419 P11309 Serine/threonine-protein kinase pim-1 PIM1 87 % Activity
TKC118419 P49841 Glycogen synthase kinase-3 beta GSK3B 65 % Activity
TKC118419 P51955 Serine/threonine-protein kinase Nek2 NEK2 81 % Activity
TKC118419 Q02750 Dual specificity mitogen-activated protein kinase kinase 1 MAP2K1 63 % Activity
TKC118419 Q96GD4 Aurora kinase B AURKB 83 % Activity
TKC118419 Q9HC98 Serine/threonine-protein kinase Nek6 NEK6 113 % Activity
TKC118419 O15264 Mitogen-activated protein kinase 13 MAPK13 79 % Inhibition
TKC118419 P42345 Serine/threonine-protein kinase mTOR MTOR 40 nM IC50
TKC118419 P42345 Serine/threonine-protein kinase mTOR MTOR 9200 nM Kd
TKC118419 O15438 ATP-binding cassette sub-family C member 3 ABCC3 133000 nM IC50
TKC118419 O15439 ATP-binding cassette sub-family C member 4 ABCC4 63200 nM IC50
TKC118419 O95342 Bile salt export pump ABCB11 13600 nM IC50
TKC118419 O95342 Bile salt export pump ABCB11 13600 nM IC50
TKC118419 Q92887 ATP-binding cassette sub-family C member 2 ABCC2 46100 nM IC50
TKC118419 Q99814 Endothelial PAS domain-containing protein 1 EPAS1 3930 nM IC50
TKC118419 P15289 Arylsulfatase A ARSA 2393 nM Potency
TKC118419 P45983 Mitogen-activated protein kinase 8 MAPK8 84 % Activity
TKC118419 P10253 Lysosomal alpha-glucosidase GAA 31623 nM Potency
TKC118419 P11308 Transcriptional regulator ERG ERG 22387 nM Potency
TKC118419 P62826 GTP-binding nuclear protein Ran RAN 28184 nM Potency
TKC118419 Q9H4B4 Serine/threonine-protein kinase PLK3 PLK3 48 nM IC50
TKC118419 Q9H4B4 Serine/threonine-protein kinase PLK3 PLK3 3000 nM Ki
TKC118419 Q9NYY3 Serine/threonine-protein kinase PLK2 PLK2 2800 nM Ki
TKC118419 P05067 Amyloid-beta precursor protein APP 231 nM Potency
TKC118419 P97697 Inositol monophosphatase 1 Impa1 1995 nM Potency
TKC118419 P42336 Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform PIK3CA 1 nM IC50
TKC118419 P42336 Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform PIK3CA 12 nM IC50
TKC118419 P42336 Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform PIK3CA 17.6 nM IC50
TKC118419 P42336 Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform PIK3CA 120 nM Ki
TKC118419 P42336 Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform PIK3CA 12 nM IC50
TKC118419 P42336 Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform PIK3CA 12 nM IC50
TKC118419 P42336 Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform PIK3CA 13 nM IC50
TKC118419 P42336 Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform PIK3CA 1 nM IC50
TKC118419 P42336 Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform PIK3CA 5.4 nM Kd
TKC118419 P48736 Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform PIK3CG 5 nM IC50
TKC118419 P48736 Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform PIK3CG 19 nM IC50
TKC118419 P48736 Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform PIK3CG 55 nM IC50
TKC118419 P48736 Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform PIK3CG 55000 nM IC50
TKC118419 P48736 Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform PIK3CG 89 nM IC50
TKC118419 P48736 Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform PIK3CG 5 nM IC50
TKC118419 P48736 Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform PIK3CG 15 nM Kd
TKC118419 P49137 MAP kinase-activated protein kinase 2 MAPKAPK2 102 % Inhibition
TKC118419 P0A6C1 Endonuclease 4 nfo 35481 nM Potency
TKC118419 Q99549 M-phase phosphoprotein 8 MPHOSPH8 10000 nM Potency
TKC118419 Q8IL32 Heat shock protein 90, putative PF3D7_1443900 215 nM AC50
TKC118419 Q13627 Dual specificity tyrosine-phosphorylation-regulated kinase 1A DYRK1A 88 % Activity
TKC118419 O14920 Inhibitor of nuclear factor kappa-B kinase subunit beta IKBKB 96 % Activity
TKC118419 O75582 Ribosomal protein S6 kinase alpha-5 RPS6KA5 85 % Activity
TKC118419 P67870 Casein kinase II subunit beta CSNK2B 96 % Activity
TKC118419 P24941 Cyclin-dependent kinase 2 CDK2 95 % Activity
TKC118419 Q15118 Pyruvate dehydrogenase PDK1 88 % Inhibition
TKC118419 O14757 Serine/threonine-protein kinase Chk1 CHEK1 87 % Activity
TKC118419 Q05513 Protein kinase C zeta type PRKCZ 84 % Activity
TKC118419 O00141 Serine/threonine-protein kinase Sgk1 SGK1 86 % Activity
TKC118419 O00329 Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform PIK3CD 4 nM IC50
TKC118419 O00329 Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform PIK3CD 9 nM IC50
TKC118419 O00329 Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform PIK3CD 9 nM IC50
TKC118419 O00329 Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform PIK3CD 5.5 nM Kd
TKC118419 O00418 Eukaryotic elongation factor 2 kinase EEF2K 97 % Activity
TKC118419 O43781 Dual specificity tyrosine-phosphorylation-regulated kinase 3 DYRK3 84 % Activity
TKC118419 O75116 Rho-associated protein kinase 2 ROCK2 99 % Activity
TKC118419 O96013 Serine/threonine-protein kinase PAK 4 PAK4 90 % Activity
TKC118419 O96017 Serine/threonine-protein kinase Chk2 CHEK2 90 % Activity
TKC118419 P00523 Proto-oncogene tyrosine-protein kinase Src SRC 83 % Activity
TKC118419 P06240 Proto-oncogene tyrosine-protein kinase LCK Lck 73 % Activity
TKC118419 P0AE70 Endoribonuclease toxin MazF mazF >99000 nM EC50
TKC118419 P0AE70 Endoribonuclease toxin MazF mazF >99000 nM EC50
TKC118419 P0AE70 Endoribonuclease toxin MazF mazF >99000 nM EC50
TKC118419 P11799 Myosin light chain kinase, smooth muscle Mylk 260 nM IC50
TKC118419 P17612 cAMP-dependent protein kinase catalytic subunit alpha PRKACA 86 % Activity
TKC118419 P23443 Ribosomal protein S6 kinase beta-1 RPS6KB1 95 % Activity
TKC118419 P27448 MAP/microtubule affinity-regulating kinase 3 MARK3 85 % Activity
TKC118419 P27986 Phosphatidylinositol 3-kinase regulatory subunit alpha PIK3R1 1 nM IC50
TKC118419 P27986 Phosphatidylinositol 3-kinase regulatory subunit alpha PIK3R1 4.2 nM IC50
TKC118419 P27986 Phosphatidylinositol 3-kinase regulatory subunit alpha PIK3R1 103 nM IC50
TKC118419 P27986 Phosphatidylinositol 3-kinase regulatory subunit alpha PIK3R1 11.9 nM IC50
TKC118419 P27986 Phosphatidylinositol 3-kinase regulatory subunit alpha PIK3R1 1610 nM IC50
TKC118419 P31751 RAC-beta serine/threonine-protein kinase AKT2 90 % Activity
TKC118419 P32871 Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform PIK3CA 0 % Inhibition
TKC118419 P41240 Tyrosine-protein kinase CSK CSK 73 % Activity
TKC118419 P42338 Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform PIK3CB 8 nM Kd
TKC118419 P42338 Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform PIK3CB 7.6 nM Kd
TKC118419 P42338 Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform PIK3CB 10 nM IC50
TKC118419 P42338 Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform PIK3CB 15 nM IC50
TKC118419 P42338 Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform PIK3CB 14 nM IC50
TKC118419 P45984 Mitogen-activated protein kinase 9 MAPK9 83 % Activity
TKC118419 P48730 Casein kinase I isoform delta CSNK1D 94 % Activity
TKC118419 P51812 Ribosomal protein S6 kinase alpha-3 RPS6KA3 90 % Activity
TKC118419 P53778 Mitogen-activated protein kinase 12 MAPK12 75 % Inhibition
TKC118419 P53779 Mitogen-activated protein kinase 10 MAPK10 97 % Activity
TKC118419 P78527 DNA-dependent protein kinase catalytic subunit PRKDC 120 nM Ki
TKC118419 P78527 DNA-dependent protein kinase catalytic subunit PRKDC 120 nM Ki
TKC118419 Q13188 Serine/threonine-protein kinase 3 STK3 96 % Activity
TKC118419 Q14012 Calcium/calmodulin-dependent protein kinase type 1 CAMK1 97 % Activity
TKC118419 Q14680 Maternal embryonic leucine zipper kinase MELK 61 % Activity
TKC118419 Q15139 Serine/threonine-protein kinase D1 PRKD1 92 % Activity
TKC118419 Q15418 Ribosomal protein S6 kinase alpha-1 RPS6KA1 86 % Activity
TKC118419 Q15746 Myosin light chain kinase, smooth muscle MYLK 170 nM IC50
TKC118419 Q15759 Mitogen-activated protein kinase 11 MAPK11 74 % Inhibition
TKC118419 Q16513 Serine/threonine-protein kinase N2 PKN2 71 % Activity
TKC118419 Q16644 MAP kinase-activated protein kinase 3 MAPKAPK3 98 % Activity
TKC118419 Q62868 Rho-associated protein kinase 2 Rock2 91 % Inhibition
TKC118419 Q86V86 Serine/threonine-protein kinase pim-3 PIM3 86 % Activity
TKC118419 Q8IW41 MAP kinase-activated protein kinase 5 MAPKAPK5 69 % Activity
TKC118419 Q8IWQ3 Serine/threonine-protein kinase BRSK2 BRSK2 80 % Activity
TKC118419 Q8N5S9 Calcium/calmodulin-dependent protein kinase kinase 1 CAMKK1 83 % Activity
TKC118419 Q8TD08 Mitogen-activated protein kinase 15 MAPK15 98 % Activity
TKC118419 Q8TDX7 Serine/threonine-protein kinase Nek7 NEK7 100 % Activity
TKC118419 Q92630 Dual specificity tyrosine-phosphorylation-regulated kinase 2 DYRK2 98 % Activity
TKC118419 Q96RR4 Calcium/calmodulin-dependent protein kinase kinase 2 CAMKK2 71 % Activity
TKC118419 Q96SB4 SRSF protein kinase 1 SRPK1 73 % Activity
TKC118419 Q9BUB5 MAP kinase-interacting serine/threonine-protein kinase 1 MKNK1 81 % Activity
TKC118419 Q9H1R3 Myosin light chain kinase 2, skeletal/cardiac muscle MYLK2 4 % Inhibition
TKC118419 Q9H2X6 Homeodomain-interacting protein kinase 2 HIPK2 94 % Activity
TKC118419 Q9H422 Homeodomain-interacting protein kinase 3 HIPK3 75 % Activity
TKC118419 Q9HBH9 MAP kinase-interacting serine/threonine-protein kinase 2 MKNK2 97 % Activity
TKC118419 Q9NQU5 Serine/threonine-protein kinase PAK 6 PAK6 86 % Activity
TKC118419 Q9P1W9 Serine/threonine-protein kinase pim-2 PIM2 83 % Activity
TKC118419 Q9P286 Serine/threonine-protein kinase PAK 5 PAK5 72 % Activity
TKC118419 Q9UQB9 Aurora kinase C AURKC 69 % Activity
TKC118419 O00444 Serine/threonine-protein kinase PLK4 PLK4 >20000 nM Ki

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
Q12809 KCNH2_HUMAN Heart failure [ICD-11: BD10-BD1Z]
Q12809 KCNH2_HUMAN Sleep-wake disorder [ICD-11: 7A00-7B2Z]
Q12809 KCNH2_HUMAN Malaria [ICD-11: 1F40-1F45]
Q12809 KCNH2_HUMAN Multiple sclerosis [ICD-11: 8A40]
Q12809 KCNH2_HUMAN Pain [ICD-11: MG30-MG3Z]
Q12809 KCNH2_HUMAN Cardiac arrhythmia [ICD-11: BC9Z]
Q12809 KCNH2_HUMAN Angina pectoris [ICD-11: BA40]
Q12809 KCNH2_HUMAN Genetic cardiac arrhythmia [ICD-11: BC65]
Q12809 KCNH2_HUMAN Ovarian cancer [ICD-11: 2C73]
P10636 TAU_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10636 TAU_HUMAN Alzheimer disease [ICD-11: 8A20]
P10636 TAU_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
P10636 TAU_HUMAN Choreiform disorder [ICD-11: 8A01]
P10636 TAU_HUMAN Parkinsonism [ICD-11: 8A00]
P10636 TAU_HUMAN Central nervous system disease [ICD-11: 8A04-8D87]
P10636 TAU_HUMAN Neurodegenerative disorder [ICD-11: 8A20-8A23]
P11473 VDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P11473 VDR_HUMAN Hair/hair growth developmental defect [ICD-11: LC30]
P11473 VDR_HUMAN Hyper-parathyroidism [ICD-11: 5A51]
P11473 VDR_HUMAN Hypo-parathyroidism [ICD-11: 5A50]
P11473 VDR_HUMAN Mineral deficiency [ICD-11: 5B5K]
P11473 VDR_HUMAN Psoriasis [ICD-11: EA90]
P11473 VDR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P11473 VDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P11473 VDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P11473 VDR_HUMAN Prostate cancer [ICD-11: 2C82]
P11473 VDR_HUMAN Prostate disease [ICD-11: GA91]
P11473 VDR_HUMAN Abnormal micturition [ICD-11: MF50]
P11473 VDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P11473 VDR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P11473 VDR_HUMAN Acne vulgaris [ICD-11: ED80]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
P31749 AKT1_HUMAN Brain cancer [ICD-11: 2A00]
P31749 AKT1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P31749 AKT1_HUMAN Central nervous system disease [ICD-11: 8A04-8D87]
P31749 AKT1_HUMAN Colorectal cancer [ICD-11: 2B91]
P31749 AKT1_HUMAN Diffuse large B-cell lymphoma [ICD-11: 2A81]
P31749 AKT1_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P31749 AKT1_HUMAN Prostate cancer [ICD-11: 2C82]
P31749 AKT1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P31749 AKT1_HUMAN Stomach cancer [ICD-11: 2B72]
P31749 AKT1_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P31749 AKT1_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P31749 AKT1_HUMAN Injury [ICD-11: NA00-ND5Z]
P31749 AKT1_HUMAN Leukaemia [ICD-11: 2A60-2B33]
P31749 AKT1_HUMAN Lymphoma [ICD-11: 2A80-2A86]
P31749 AKT1_HUMAN Multiple myeloma [ICD-11: 2A83]
P31749 AKT1_HUMAN Ovarian cancer [ICD-11: 2C73]
P31749 AKT1_HUMAN Overgrowth syndrome [ICD-11: LD2C]
P31749 AKT1_HUMAN Pancreatic cancer [ICD-11: 2C10]
