Basic Information

Terpenoid ID TKC107332
Cell line 0
Protein target 7
DiseaseNCIT 0
ORDO 0
ICD 48

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC107332 P11473 Vitamin D3 receptor VDR 19953 nM Potency
TKC107332 Q16637 Survival motor neuron protein SMN1,SMN2 12589 nM Potency
TKC107332 Q16637 Survival motor neuron protein SMN1,SMN2 12589 nM Potency
TKC107332 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 891 nM Potency
TKC107332 P08684 Cytochrome P450 3A4 CYP3A4 15849 nM Potency
TKC107332 O94782 Ubiquitin carboxyl-terminal hydrolase 1 USP1 39811 nM Potency
TKC107332 P25779 Cruzipain 25119 nM Potency
TKC107332 P04637 Cellular tumor antigen p53 TP53 10000 nM Potency

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P11473 VDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P11473 VDR_HUMAN Hair/hair growth developmental defect [ICD-11: LC30]
P11473 VDR_HUMAN Hyper-parathyroidism [ICD-11: 5A51]
P11473 VDR_HUMAN Hypo-parathyroidism [ICD-11: 5A50]
P11473 VDR_HUMAN Mineral deficiency [ICD-11: 5B5K]
P11473 VDR_HUMAN Psoriasis [ICD-11: EA90]
P11473 VDR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P11473 VDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P11473 VDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P11473 VDR_HUMAN Prostate cancer [ICD-11: 2C82]
P11473 VDR_HUMAN Prostate disease [ICD-11: GA91]
P11473 VDR_HUMAN Abnormal micturition [ICD-11: MF50]
P11473 VDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P11473 VDR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P11473 VDR_HUMAN Acne vulgaris [ICD-11: ED80]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
P08684 CP3A4_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P08684 CP3A4_HUMAN Atopic eczema [ICD-11: EA80]
P08684 CP3A4_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
O94782 UBP1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P25779 CYSP_TRYCR Parasitic worm infestation [ICD-11: 1F90]
P25779 CYSP_TRYCR Malaria [ICD-11: 1F40-1F45]
P04637 P53_HUMAN Arterial occlusive disease [ICD-11: BD40]
P04637 P53_HUMAN Lip/oral cavity/pharynx neoplasm [ICD-11: 2B6E]
P04637 P53_HUMAN Metastatic liver/bile duct neoplasm [ICD-11: 2D80]
P04637 P53_HUMAN Transplant rejection [ICD-11: NE84]
P04637 P53_HUMAN Ovarian dysfunction [ICD-11: 5A80]
P04637 P53_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P04637 P53_HUMAN Bladder cancer [ICD-11: 2C94]
P04637 P53_HUMAN Brain cancer [ICD-11: 2A00]
P04637 P53_HUMAN Colorectal cancer [ICD-11: 2B91]
P04637 P53_HUMAN Esophageal cancer [ICD-11: 2B70]
P04637 P53_HUMAN Head and neck cancer [ICD-11: 2D42]
P04637 P53_HUMAN Mature B-cell leukaemia [ICD-11: 2A82]
P04637 P53_HUMAN Myelodysplastic syndrome [ICD-11: 2A37]
P04637 P53_HUMAN Ovarian cancer [ICD-11: 2C73]
P04637 P53_HUMAN Pancreatic cancer [ICD-11: 2C10]
P04637 P53_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04637 P53_HUMAN Stomach cancer [ICD-11: 2B72]
P04637 P53_HUMAN Cervical cancer [ICD-11: 2C77]
P04637 P53_HUMAN Endometrial cancer [ICD-11: 2C76]
P04637 P53_HUMAN Fallopian tube cancer [ICD-11: 2C74]
P04637 P53_HUMAN Liposarcoma [ICD-11: 2B59]
P04637 P53_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P04637 P53_HUMAN Peritoneal cancer [ICD-11: 2C51]
P04637 P53_HUMAN Toxicity [ICD-11: N.A.]
P04637 P53_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04637 P53_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P04637 P53_HUMAN Kidney failure [ICD-11: GB60-GB6Z]
P04637 P53_HUMAN Hearing disorder [ICD-11: AB50-AB57]