Basic Information

Terpenoid ID TKC122884
Chirality TKC205865
Cell line 0
Protein target 13
DiseaseNCIT 0
ORDO 0
ICD 116

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC122884 HeLa HELA; Hela; He La; He-La; HeLa-CCL2; Henrietta Lacks cells; Helacyton gartleri 50000.0 nM IC50 C27677
TKC122884 HL-60 HL 60; HL.60 HL60; Human Leukemia-60 20000.0 nM IC50 C9154 Orphanet_519
TKC122884 A549 20000.0 nM IC50 C3512
TKC122884 L929 2.0 % Activity

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC122884 P11473 Vitamin D3 receptor VDR 35481 nM Potency
TKC122884 P10275 Androgen receptor AR 39811 nM Potency
TKC122884 P15207 Androgen receptor Ar >42658 nM IC50
TKC122884 Q9NPD5 Solute carrier organic anion transporter family member 1B3 SLCO1B3 100 % Inhibition
TKC122884 Q9Y6L6 Solute carrier organic anion transporter family member 1B1 SLCO1B1 96 % Inhibition
TKC122884 O75874 Isocitrate dehydrogenase [NADP] cytoplasmic IDH1 96 % Activity
TKC122884 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 54483 nM Potency
TKC122884 Q9UBT6 DNA polymerase kappa POLK 16834 nM Potency
TKC122884 P08183 ATP-dependent translocase ABCB1 ABCB1 8200 nM IC50
TKC122884 P37840 Alpha-synuclein SNCA 0 a.u. Activity
TKC122884 P04150 Glucocorticoid receptor NR3C1 11220 nM Potency
TKC122884 P0DTD1 Replicase polyprotein 1ab rep 6 % Inhibition
TKC122884 P02545 Prelamin-A/C LMNA 6310 nM Potency
TKC122884 Q03181 Peroxisome proliferator-activated receptor delta PPARD 79433 nM Potency
TKC122884 P06766 DNA polymerase beta Polb >500000 nM IC50
TKC122884 P09884 DNA polymerase alpha catalytic subunit POLA1 >500000 nM IC50
TKC122884 P51449 Nuclear receptor ROR-gamma RORC 20 nM EC50
TKC122884 P11388 DNA topoisomerase 2-alpha TOP2A >500000 nM IC50
TKC122884 P35498 Sodium channel protein type 1 subunit alpha SCN1A 3 % Inhibition
TKC122884 P9WPL4 Steroid C26-monooxygenase cyp142 28 /min Kcat(app)
TKC122884 P9WPL4 Steroid C26-monooxygenase cyp142 340 nM Kd
TKC122884 P9WPL4 Steroid C26-monooxygenase cyp142 110 nM Kd
TKC122884 Q16850 Lanosterol 14-alpha demethylase CYP51A1 >200000 nM IC50
TKC122884 Q9Y6A2 Cholesterol 24-hydroxylase CYP46A1 670 nM Kd
TKC122884 P00189 Cholesterol side-chain cleavage enzyme, mitochondrial CYP11A1 4500 nM Km
TKC122884 Q969R2 Oxysterol-binding protein 2 OSBP2 68 nM Kd

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P11473 VDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P11473 VDR_HUMAN Hair/hair growth developmental defect [ICD-11: LC30]
P11473 VDR_HUMAN Hyper-parathyroidism [ICD-11: 5A51]
P11473 VDR_HUMAN Hypo-parathyroidism [ICD-11: 5A50]
P11473 VDR_HUMAN Mineral deficiency [ICD-11: 5B5K]
P11473 VDR_HUMAN Psoriasis [ICD-11: EA90]
P11473 VDR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P11473 VDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P11473 VDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P11473 VDR_HUMAN Prostate cancer [ICD-11: 2C82]
P11473 VDR_HUMAN Prostate disease [ICD-11: GA91]
P11473 VDR_HUMAN Abnormal micturition [ICD-11: MF50]
P11473 VDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P11473 VDR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P11473 VDR_HUMAN Acne vulgaris [ICD-11: ED80]
P10275 ANDR_HUMAN Acne vulgaris [ICD-11: ED80]
P10275 ANDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10275 ANDR_HUMAN Alcoholic liver disease [ICD-11: DB94]
P10275 ANDR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P10275 ANDR_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P10275 ANDR_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P10275 ANDR_HUMAN Female pelvic pain [ICD-11: GA34]
P10275 ANDR_HUMAN Hypo-osmolality/hyponatraemia [ICD-11: 5C72]
P10275 ANDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P10275 ANDR_HUMAN Mammary tumour [ICD-11: 2C60-2C6Z]
P10275 ANDR_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P10275 ANDR_HUMAN Prostate cancer [ICD-11: 2C82]
P10275 ANDR_HUMAN Testicular dysfunction [ICD-11: 5A81]
P10275 ANDR_HUMAN Prostate hyperplasia [ICD-11: GA90]
P10275 ANDR_HUMAN Alopecia [ICD-11: ED70]
P10275 ANDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P10275 ANDR_HUMAN Thrombosis [ICD-11: DB61-GB90]
P10275 ANDR_HUMAN Contraceptive management [ICD-11: QA21]
P10275 ANDR_HUMAN Heart failure [ICD-11: BD10-BD1Z]
P10275 ANDR_HUMAN Muscle disorder [ICD-11: FB32-FB3Z]
P10275 ANDR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P10275 ANDR_HUMAN Cystic fibrosis [ICD-11: CA25]
P10275 ANDR_HUMAN Pain [ICD-11: MG30-MG3Z]
P10275 ANDR_HUMAN Cachexia [ICD-11: MG20]
P10275 ANDR_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P10275 ANDR_HUMAN Bladder cancer [ICD-11: 2C94]
P10275 ANDR_HUMAN Oesophagitis [ICD-11: DA24]
P10275 ANDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P10275 ANDR_HUMAN Prostate hyperplasia [ICD-11: GA90]
P10275 ANDR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P10275 ANDR_HUMAN Prostate cancer [ICD-11: 2C82]
P10275 ANDR_HUMAN Acne vulgaris [ICD-11: ED80]
P10275 ANDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
O75874 IDHC_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
O75874 IDHC_HUMAN Liver cancer [ICD-11: 2C12]
O75874 IDHC_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
O75874 IDHC_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
O75874 IDHC_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
O75874 IDHC_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q16236 NF2L2_HUMAN Ataxic disorder [ICD-11: 8A03]
Q16236 NF2L2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16236 NF2L2_HUMAN Glaucoma [ICD-11: 9C61]
Q16236 NF2L2_HUMAN Lung cancer [ICD-11: 2C25]
Q16236 NF2L2_HUMAN Macular degeneration [ICD-11: 9B75]
Q16236 NF2L2_HUMAN Melanoma [ICD-11: 2C30]
Q16236 NF2L2_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
Q16236 NF2L2_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q16236 NF2L2_HUMAN Subarachnoid haemorrhage [ICD-11: 8B01]
Q16236 NF2L2_HUMAN Urinary system clinical sympton [ICD-11: MF8Y]
Q16236 NF2L2_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q16236 NF2L2_HUMAN Alpha-1-antitrypsin deficiency [ICD-11: 5C5A]
Q16236 NF2L2_HUMAN Motor neuron disease [ICD-11: 8B60]
Q16236 NF2L2_HUMAN Multiple sclerosis [ICD-11: 8A40]
P08183 MDR1_HUMAN Lung cancer [ICD-11: 2C25]
P08183 MDR1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P08183 MDR1_HUMAN Bacterial infection [ICD-11: 1A00-1C4Z]
P08183 MDR1_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P08183 MDR1_HUMAN Adrenal cancer [ICD-11: 2D11]
P08183 MDR1_HUMAN Ovarian cancer [ICD-11: 2C73]
P37840 SYUA_HUMAN Parkinsonism [ICD-11: 8A00]
P37840 SYUA_HUMAN Alzheimer disease [ICD-11: 8A20]
P37840 SYUA_HUMAN Autonomic nervous system disorder [ICD-11: 8D87]
P04150 GCR_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P04150 GCR_HUMAN Indeterminate colitis [ICD-11: DD72]
P04150 GCR_HUMAN Multiple sclerosis [ICD-11: 8A40]
P04150 GCR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P04150 GCR_HUMAN Prostate cancer [ICD-11: 2C82]
P04150 GCR_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P04150 GCR_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P04150 GCR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04150 GCR_HUMAN Adaptive immunity immunodeficiency [ICD-11: 4A01]
P04150 GCR_HUMAN Adrenogenital disorder [ICD-11: 5A71]
P04150 GCR_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
P04150 GCR_HUMAN Asthma [ICD-11: CA23]
P04150 GCR_HUMAN Atopic eczema [ICD-11: EA80]
P04150 GCR_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P04150 GCR_HUMAN Cushing syndrome [ICD-11: 5A70]
P04150 GCR_HUMAN Eczema [ICD-11: EA80-EA89]
P04150 GCR_HUMAN Multiple sclerosis [ICD-11: 8A40]
P04150 GCR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P04150 GCR_HUMAN Oesophagitis [ICD-11: DA24]
P04150 GCR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P04150 GCR_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P04150 GCR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04150 GCR_HUMAN Spine/trunk injury [ICD-11: ND51]
P04150 GCR_HUMAN Vasomotor/allergic rhinitis [ICD-11: CA08]
P04150 GCR_HUMAN Herpes simplex infection [ICD-11: 1F00]
P04150 GCR_HUMAN Otitis externa [ICD-11: AA00-AA13]
P04150 GCR_HUMAN Substance abuse [ICD-11: 6C40]
P04150 GCR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P04150 GCR_HUMAN Depression [ICD-11: 6A70-6A7Z]
P04150 GCR_HUMAN Mood disorder [ICD-11: 6A60-6E23]
P04150 GCR_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P04150 GCR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P04150 GCR_HUMAN Retinopathy [ICD-11: 9B71]
P04150 GCR_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
Q03181 PPARD_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q03181 PPARD_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
Q03181 PPARD_HUMAN Autoimmune liver disease [ICD-11: DB96]
Q03181 PPARD_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
Q03181 PPARD_HUMAN Obesity [ICD-11: 5B80-5B81]
Q03181 PPARD_HUMAN Alzheimer disease [ICD-11: 8A20]
Q03181 PPARD_HUMAN Dyslipidemia [ICD-11: 5C80-5C81]
Q03181 PPARD_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
Q03181 PPARD_HUMAN Diabetes mellitus [ICD-11: 5A10]
Q03181 PPARD_HUMAN Central nervous system disease [ICD-11: 8A04-8D87]
P09884 DPOLA_HUMAN Virus infection [ICD-11: 1A24-1D9Z]
P51449 RORG_HUMAN Autoimmune disease [ICD-11: 4A40-4A45]
P51449 RORG_HUMAN Lung cancer [ICD-11: 2C25]
P51449 RORG_HUMAN Psoriasis [ICD-11: EA90]
P51449 RORG_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P51449 RORG_HUMAN Crohn disease [ICD-11: DD70]
P51449 RORG_HUMAN Multiple sclerosis [ICD-11: 8A40]
P51449 RORG_HUMAN Arterial occlusive disease [ICD-11: BD40]
P51449 RORG_HUMAN Liver cancer [ICD-11: 2C12]
P51449 RORG_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P11388 TOP2A_HUMAN Kaposi sarcoma [ICD-11: 2B57]
P11388 TOP2A_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P11388 TOP2A_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P11388 TOP2A_HUMAN Mature T-cell lymphoma [ICD-11: 2A90]
Q16850 CP51A_HUMAN Infectious meningitis [ICD-11: 1D01]
Q16850 CP51A_HUMAN Nail/perionychium infection [ICD-11: EE12]
Q16850 CP51A_HUMAN Onchocerciasis [ICD-11: 1F6A]
Q9Y6A2 CP46A_HUMAN Acidosis [ICD-11: 5C73]
Q9Y6A2 CP46A_HUMAN Epilepsy/seizure [ICD-11: 8A61-8A6Z]
Q9Y6A2 CP46A_HUMAN Epileptic encephalopathy [ICD-11: 8A62]
Q9Y6A2 CP46A_HUMAN Phakomatoses/hamartoneoplastic syndrome [ICD-11: LD2D]
Q9Y6A2 CP46A_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]