Basic Information

Terpenoid ID TKC106232
Chirality TKC084630
Cell line 0
Protein target 8
DiseaseNCIT 0
ORDO 0
ICD 37

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC106232 P08684 Cytochrome P450 3A4 CYP3A4 1995 nM AC50
TKC106232 P19838 Nuclear factor NF-kappa-B p105 subunit NFKB1 14125 nM Potency
TKC106232 P10635 Cytochrome P450 2D6 CYP2D6 631 nM AC50
TKC106232 O15296 Polyunsaturated fatty acid lipoxygenase ALOX15B ALOX15B 7943 nM Potency
TKC106232 P16050 Polyunsaturated fatty acid lipoxygenase ALOX15 ALOX15 39811 nM Potency
TKC106232 P04637 Cellular tumor antigen p53 TP53 15849 nM Potency
TKC106232 P08482 Muscarinic acetylcholine receptor M1 Chrm1 89 nM Potency
TKC106232 P40225 Thrombopoietin THPO 12589 nM Potency

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P08684 CP3A4_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P08684 CP3A4_HUMAN Atopic eczema [ICD-11: EA80]
P08684 CP3A4_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P19838 NFKB1_HUMAN Muscular dystrophy [ICD-11: 8C70]
P19838 NFKB1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P19838 NFKB1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P10635 CP2D6_HUMAN Insomnia [ICD-11: 7A00-7A0Z]
P10635 CP2D6_HUMAN Malaria [ICD-11: 1F40-1F45]
P10635 CP2D6_HUMAN Migraine [ICD-11: 8A80]
P04637 P53_HUMAN Arterial occlusive disease [ICD-11: BD40]
P04637 P53_HUMAN Lip/oral cavity/pharynx neoplasm [ICD-11: 2B6E]
P04637 P53_HUMAN Metastatic liver/bile duct neoplasm [ICD-11: 2D80]
P04637 P53_HUMAN Transplant rejection [ICD-11: NE84]
P04637 P53_HUMAN Ovarian dysfunction [ICD-11: 5A80]
P04637 P53_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P04637 P53_HUMAN Bladder cancer [ICD-11: 2C94]
P04637 P53_HUMAN Brain cancer [ICD-11: 2A00]
P04637 P53_HUMAN Colorectal cancer [ICD-11: 2B91]
P04637 P53_HUMAN Esophageal cancer [ICD-11: 2B70]
P04637 P53_HUMAN Head and neck cancer [ICD-11: 2D42]
P04637 P53_HUMAN Mature B-cell leukaemia [ICD-11: 2A82]
P04637 P53_HUMAN Myelodysplastic syndrome [ICD-11: 2A37]
P04637 P53_HUMAN Ovarian cancer [ICD-11: 2C73]
P04637 P53_HUMAN Pancreatic cancer [ICD-11: 2C10]
P04637 P53_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04637 P53_HUMAN Stomach cancer [ICD-11: 2B72]
P04637 P53_HUMAN Cervical cancer [ICD-11: 2C77]
P04637 P53_HUMAN Endometrial cancer [ICD-11: 2C76]
P04637 P53_HUMAN Fallopian tube cancer [ICD-11: 2C74]
P04637 P53_HUMAN Liposarcoma [ICD-11: 2B59]
P04637 P53_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P04637 P53_HUMAN Peritoneal cancer [ICD-11: 2C51]
P04637 P53_HUMAN Toxicity [ICD-11: N.A.]
P04637 P53_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04637 P53_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P04637 P53_HUMAN Kidney failure [ICD-11: GB60-GB6Z]
P04637 P53_HUMAN Hearing disorder [ICD-11: AB50-AB57]
P40225 TPO_HUMAN Ischaemic/haemorrhagic stroke [ICD-11: 8B20]
P40225 TPO_HUMAN Myocardial infarction [ICD-11: BA41-BA43]