Basic Information

Terpenoid ID TKC056482
Chirality TKC056467
Cell line 0
Protein target 45
DiseaseNCIT 0
ORDO 0
ICD 158

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC056482 KB KB (HeLa derivative); HeLa-KB; Strain KB 31500.0 nM IC50 C27677
TKC056482 J774 J-774 13100.0 nM IC50 C134780
TKC056482 A549 15500.0 nM EC50 C3512
TKC056482 H9 HT clone H9; HT(H9); H 9; H-9 2.0 ug.mL-1 EC50 C3366 Orphanet_3162
TKC056482 HeLa HELA; Hela; He La; He-La; HeLa-CCL2; Henrietta Lacks cells; Helacyton gartleri 10000.0 nM IC50 C27677
TKC056482 SK-OV-3 SKOV-3; SK-OV3; SK.OV.3; SKOV3; Skov3; SKO3 10000.0 nM IC50 C7978
TKC056482 BGC-823 BGC823 10000.0 nM IC50 C27677
TKC056482 RAW264.7 RAW264 46900.0 nM IC50 C21604
TKC056482 HL-60 HL 60; HL.60 HL60; Human Leukemia-60 1.0 % Activity C9154 Orphanet_519
TKC056482 CEM-SS CEM-ss; CEM SS; CEM_SS; CEMss; CEM-Syncitial Sensitive 21900.0 nM CC50 C7953 Orphanet_99861
TKC056482 B16 B-16; B16 melanoma; B16 subline B78; B78 3100.0 nM IC50 C21790
TKC056482 WI-38 VA13 WI 38 VA13 subline 2RA; WI 38 VA-13 subline 2RA; WI 38VA13 subline 2RA; WI-38 VA13 sub 2 RA; WI38-VA13 subline 2RA; WI38 VA13/2RA; WI38VA13/2RA; VA13 2RA; WI-38 VA13; WI 38 VA 13; WI38-VA13; WI38/VA13; WI38VA13; VA-13; VA13; AG07217; AG7217 93600.0 nM IC50
TKC056482 Vero VERO; VeroCCL81; Vero 81; Vero-81; Verda reno 99910.0 nM CC50
TKC056482 HepG2 68800.0 nM IC50 C3728 Orphanet_449
TKC056482 HT-29 HT 29; HT29 10600.0 nM EC50 C4349
TKC056482 Ca9-22 CA9-22; Ca 9-22; CA922; Ca922 6.0 ug.mL-1 IC50 C129857 Orphanet_502363
TKC056482 SH-SY5Y SH-Sy5y; SHSY5Y; SHSY-5Y; SK-SH-SY5Y; SY5Y; SH-SY5Y Parental 54620.0 nM IC50 C3270 Orphanet_635
TKC056482 H22 Hepatoma-22; Hepatoma 22 36.0 % Inhibition C38756
TKC056482 AGS 20600.0 nM IC50 C4004
TKC056482 PC-3 PC3; PC.3 20800.0 nM IC50 C4863
TKC056482 ASPC1 AsPc-1; Aspc-1; ASPC-1; As-PC1; ASPC1; AsPC1; Aspc1; AsPc1 12600.0 nM IC50 C9120
TKC056482 PANC-1 Panc-1; PANC.1; Panc 1; PanC1; Panc1; PANC1; Panc-1-P 14900.0 nM IC50 C9120
TKC056482 MIA PaCa-2 MIA-PaCa-2; MIA-PACA-2; MIA-Pa-Ca-2; MIA Paca2; MIA PaCa2; MiaPaCa-2; MIAPACA-2; MiaPaca.2; MiaPaCa2; Miapaca2; MIAPaCa2; MIAPACA2; Mia PACA 2; MIAPaCa-2; PaCa2; MiaPaCa 10400.0 nM IC50 C9120
TKC056482 MGC-803 MGC803; MGc80-3 24320.0 nM IC50 C5248
TKC056482 Bcap37 BCap-37; Bcap-37; BCaP 37; BCap 37; Bcap 37; BCAP37; Bcap37 28690.0 nM IC50 C27677
TKC056482 NIH3T3 NIH/3T3; NIH-3T3; NIH3T3; 3T3; 3T3NIH; 3T3-Swiss; Swiss-3T3; Swiss/3T3; Swiss 3T3; Swiss3T3 13100.0 nM EC50
TKC056482 IMR-32 IMR 32; IMR32; Institute for Medical Research-32; GM03320; GM3320C; GM03320D; AG03320; AG3320 13.0 % GI C3270 Orphanet_635
TKC056482 SiHa Siha; SIHA 67.0 % GI C27676 Orphanet_213767
TKC056482 SW-620 SW-620; SW 620; SW.620 71.0 % GI C4349
TKC056482 COLO 205 Colo 205; CoLo 205; COLO-205; Colo-205; COLO.205; Colo205; COLO205; Co 205; Colorado 205 7.0 % GI C4349
TKC056482 THP-1 THP1; THP 1; THPI; THP-1(ATCC); THP-1-O; O-THP-1; Tohoku Hospital Pediatrics-1 9100.0 nM IC50 C9163 Orphanet_514
TKC056482 HCT-116 HCT-116; HCT.116; HCT_116; HCT116; HCT116wt; CoCL2 42000.0 nM IC50 C4910
TKC056482 8505C 8505c 13500.0 nM EC50 C3878 Orphanet_142
TKC056482 FaDu FaDU; FADU 14200.0 nM EC50 C4043 Orphanet_494547
TKC056482 NCI-N87 NCI N87; N87; N-87; NCI-H87; H87; H-87; NCIN87 4200.0 nM IC50 C5473
TKC056482 Lu1 Lu1 11500.0 nM IC50 C21678
TKC056482 SK-N-MC SKNMC; SK-NM-C; SK-NMC 67.0 % Activity C7542 Orphanet_370348
TKC056482 HT-1080 Ht-1080; HT 1080; HT1080; HT 1080.T 39.0 % Activity C3043 Orphanet_2030
TKC056482 HepG2 2.2.15 HEP-G2/2.2.15; Hep-G2/2215; HepG2/2215; HepG2-2.2.15; HepG2 2.2.15; HepG2.2.15; HepG2(2.2.15); 2.2.15 1537800.0 nM CC50 C3728 Orphanet_449
TKC056482 MDA-MB-435 MDA-MB435; MDAMB435; MDA.MB.435; MDA-435; MDA 435; MDA435; MD Anderson-Metastatic Breast-435 13.0 ug.mL-1 IC50 C3802
TKC056482 OVCAR-3 Ovcar-3; OVCAR 3; OVCAR.3; NIH:OVCAR-3; NIH:Ovcar-3; NIH:OVCAR3; NIH-OVCAR-3; NIHOVCAR3; OVCAR3; Ovcar3 13.0 ug.mL-1 IC50 C105555
TKC056482 DU-145 DU-145; Du-145; DU 145; DU_145; DU.145; Duke University 145 11.0 ug.mL-1 IC50 C4863
TKC056482 4T1 4T1-A; 4T1.0; 4T1/WT 44080.0 nM IC50 C21678
TKC056482 B16-F10 B16/F10; B16 F10; B16F10; B16 melanoma F10 20080.0 nM IC50 C21790
TKC056482 A-375 A 375; A375; A375-MEL; A375-mel; A375mel 30880.0 nM IC50 C3802
TKC056482 Lewis lung carcinoma cell line 23370.0 nM IC50
TKC056482 NCI-H460 NCI.H460; H460; H-460; NCIH460; NCI-HUT-460; NCI-460 32170.0 nM IC50 C4450
TKC056482 T-24 T-24; T 24 29290.0 nM IC50 C4912
TKC056482 HMEC 39300.0 nM IC50
TKC056482 Bel-7402 Bel-7402; BEL 7402; Bel 7402; BEL7402; Bel7402 64640.0 nM IC50 C27677
TKC056482 K562 K562; K.562; K 562; KO; GM05372; GM05372E 41010.0 nM IC50 C9110 Orphanet_521
TKC056482 K562/Adr K562/adr; K-562adr; K562adr; K562/ADM 38060.0 nM IC50 C9110 Orphanet_521
TKC056482 Hep 3B2 Hep 3B2_1-7; HEP3B217; Hep 3B2; HEP-3B2; HEP3B2; Hep-3B; HEP-3B; Hep 3B; Hep3B; HEP3B 23800.0 nM IC50 C7955 Orphanet_33402
TKC056482 518A2 518.A2 14700.0 nM EC50 C3224
TKC056482 Panel NCI-60 (60 carcinoma cell lines) 10.0 nM GI50

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC056482 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 29093 nM Potency
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 2300 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 4500 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 4000 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3500 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3400 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3080 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 15500 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 5200 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 2500 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3100 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3600 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3400 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 5400 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 5200 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 4120 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 15500 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3600 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 5460 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3600 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3100 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3600 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3080 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3900 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3800 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3600 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3100 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3600 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3080 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 2750 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 4120 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 22200 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3100 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3200 nM IC50
TKC056482 P17706 Tyrosine-protein phosphatase non-receptor type 2 PTPN2 2400 nM IC50
TKC056482 P17706 Tyrosine-protein phosphatase non-receptor type 2 PTPN2 3330 nM IC50
TKC056482 P17706 Tyrosine-protein phosphatase non-receptor type 2 PTPN2 6700 nM IC50
TKC056482 P23219 Prostaglandin G/H synthase 1 PTGS1 210000 nM IC50
TKC056482 Q72874 Protease pol 8000 nM IC50
TKC056482 Q9NPD5 Solute carrier organic anion transporter family member 1B3 SLCO1B3 11482 nM IC50
TKC056482 Q9Y6L6 Solute carrier organic anion transporter family member 1B1 SLCO1B1 15849 nM IC50
TKC056482 O75874 Isocitrate dehydrogenase [NADP] cytoplasmic IDH1 102 % Activity
TKC056482 Q77YF9 Protein Vpr vpr 5623 nM Potency
TKC056482 P27695 DNA-(apurinic or apyrimidinic site) endonuclease APEX1 44668 nM Potency
TKC056482 Q04206 Transcription factor p65 RELA 31 nM IC50
TKC056482 Q04206 Transcription factor p65 RELA 31 nM IC50
TKC056482 P11511 Aromatase CYP19A1 32000 nM IC50
TKC056482 P11597 Cholesteryl ester transfer protein CETP 46600 nM IC50
TKC056482 O42275 Acetylcholinesterase ache 17 % Inhibition
TKC056482 P08246 Neutrophil elastase ELANE 416 nM IC50
TKC056482 P0DTD1 Replicase polyprotein 1ab rep 12 % Inhibition
TKC056482 P23739 Sucrase-isomaltase, intestinal Si >32 % Inhibition
TKC056482 P35354 Prostaglandin G/H synthase 2 PTGS2 40000 nM IC50
TKC056482 P35354 Prostaglandin G/H synthase 2 PTGS2 86000 nM IC50
TKC056482 P35354 Prostaglandin G/H synthase 2 PTGS2 130000 nM IC50
TKC056482 P81908 Cholinesterase BCHE 5 % Inhibition
TKC056482 P83916 Chromobox protein homolog 1 CBX1 89125 nM Potency
TKC056482 O00255 Menin MEN1 19953 nM Potency
TKC056482 O15296 Polyunsaturated fatty acid lipoxygenase ALOX15B ALOX15B >64 % Activity
TKC056482 P46063 ATP-dependent DNA helicase Q1 RECQL 159 nM Potency
TKC056482 Q92830 Histone acetyltransferase KAT2A KAT2A 11220 nM Potency
TKC056482 Q9F4F7 4'-phosphopantetheinyl transferase ffp ffp 56234 nM Potency
TKC056482 P06746 DNA polymerase beta POLB 18600 nM IC50
TKC056482 P10520 Streptokinase A ska 1790 nM EC50
TKC056482 P10586 Receptor-type tyrosine-protein phosphatase F PTPRF >3800 nM IC50
TKC056482 P10586 Receptor-type tyrosine-protein phosphatase F PTPRF >40000 nM IC50
TKC056482 P29350 Tyrosine-protein phosphatase non-receptor type 6 PTPN6 25780 nM IC50
TKC056482 Q16665 Hypoxia-inducible factor 1-alpha HIF1A >100000 nM IC50
TKC056482 Q16665 Hypoxia-inducible factor 1-alpha HIF1A >100000 nM IC50
TKC056482 P28845 Corticosteroid 11-beta-dehydrogenase isozyme 1 HSD11B1 1900 nM IC50
TKC056482 P51450 Nuclear receptor ROR-gamma Rorc 499 nM Potency
TKC056482 O94925 Glutaminase kidney isoform, mitochondrial GLS 17783 nM Potency
TKC056482 P05979 Prostaglandin G/H synthase 1 PTGS1 >71 % Activity
TKC056482 P06766 DNA polymerase beta Polb 4800 nM IC50
TKC056482 Q8MK44 Diacylglycerol O-acyltransferase 1 DGAT1 21 % Inhibition
TKC056482 Q9BGL2 Lecithin retinol acyltransferase LRAT 28 % Inhibition
TKC056482 P51449 Nuclear receptor ROR-gamma RORC 130 nM IC50
TKC056482 Q8WZA2 Rap guanine nucleotide exchange factor 4 RAPGEF4 50119 nM Potency
TKC056482 O60218 Aldo-keto reductase family 1 member B10 AKR1B10 2000 nM Ki
TKC056482 P15121 Aldo-keto reductase family 1 member B1 AKR1B1 41000 nM IC50
TKC056482 Q96RI1 Bile acid receptor NR1H4 0 nM EC50
TKC056482 Q07869 Peroxisome proliferator-activated receptor alpha PPARA 259 % Activity
TKC056482 Q93009 Ubiquitin carboxyl-terminal hydrolase 7 USP7 7000 nM IC50
TKC056482 P00690 Pancreatic alpha-amylase AMY2 22600 nM IC50
TKC056482 Q6P7A9 Lysosomal alpha-glucosidase Gaa <50 % Inhibition
TKC056482 P18858 DNA ligase 1 LIG1 120 ug.mL-1 IC50
TKC056482 P09917 Polyunsaturated fatty acid 5-lipoxygenase ALOX5 >64 % Activity
TKC056482 P10253 Lysosomal alpha-glucosidase GAA 4 ug.mL-1 IC50
TKC056482 P10253 Lysosomal alpha-glucosidase GAA 4.4 nM IC50
TKC056482 P23469 Receptor-type tyrosine-protein phosphatase epsilon PTPRE >40000 nM IC50
TKC056482 P00489 Glycogen phosphorylase, muscle form PYGM 8913 nM IC50
TKC056482 P00489 Glycogen phosphorylase, muscle form PYGM 15300 nM IC50
TKC056482 P00489 Glycogen phosphorylase, muscle form PYGM 9000 nM IC50
TKC056482 Q8TDU6 G-protein coupled bile acid receptor 1 GPBAR1 1430 nM EC50
TKC056482 Q96T53 Ghrelin O-acyltransferase MBOAT4 >100000 nM IC50
TKC056482 P24666 Low molecular weight phosphotyrosine protein phosphatase ACP1 7200 nM IC50
TKC056482 P05227 Histidine-rich protein PFHRP-II 20000000 nM IC50
TKC056482 P07339 Cathepsin D CTSD 18200 nM IC50
TKC056482 P07339 Cathepsin D CTSD 18200 nM IC50
TKC056482 P09810 Tryptophan 5-hydroxylase 1 Tph1 7 % Inhibition
TKC056482 P00599 Basic phospholipase A2 1 2900 nM IC50
TKC056482 P03452 Hemagglutinin HA 46500 nM Kd
TKC056482 P12276 Fatty acid synthase FASN 13100 nM IC50
TKC056482 P18433 Receptor-type tyrosine-protein phosphatase alpha PTPRA >40000 nM IC50
TKC056482 P22513 Glyceraldehyde-3-phosphate dehydrogenase, glycosomal 25 % Inhibition
TKC056482 P43428 Glucose-6-phosphatase catalytic subunit 1 G6pc1 18 % Inhibition
TKC056482 P59264 Basic phospholipase A2 PLA-A 2500 nM IC50
TKC056482 Q76270 Env polyprotein HIV1 ENV >100000 nM EC50
TKC056482 Q7T3S7 Acidic phospholipase A2 EC-I 2300 nM IC50
TKC056482 Q96K76 Ubiquitin carboxyl-terminal hydrolase 47 USP47 26000 nM IC50
TKC056482 Q96KS0 Prolyl hydroxylase EGLN2 EGLN2 >50000 nM EC50
TKC056482 Q9GZT9 Egl nine homolog 1 EGLN1 >50000 nM EC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P18031 PTN1_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P18031 PTN1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P18031 PTN1_HUMAN Obesity [ICD-11: 5B80-5B81]
P18031 PTN1_HUMAN Ophthalmic devices/implants/grafts injury [ICD-11: PK97]
P18031 PTN1_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P18031 PTN1_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
