Basic Information

Terpenoid ID TKC056482
Cell line 16
Protein target 15
DiseaseNCIT 16
ORDO 3
ICD 66

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC056482 J774 J-774 13100 nM IC50 C134780
TKC056482 A549 None 15500 nM EC50 C3512
TKC056482 HeLa HELA; Hela; He La; He-La; HeLa-CCL2; Henrietta Lacks cells; Helacyton gartleri 10000 nM IC50 C27677
TKC056482 SK-OV-3 SKOV-3; SK-OV3; SK.OV.3; SKOV3; Skov3; SKO3 10000 nM IC50 C7978
TKC056482 BGC-823 BGC823 10000 nM IC50 C27677
TKC056482 B16 B-16; B16 melanoma; B16 subline B78; B78 3100 nM IC50 C21790
TKC056482 HT-29 HT 29; HT29 10600 nM EC50 C4349
TKC056482 ASPC1 AsPc-1; Aspc-1; ASPC-1; As-PC1; ASPC1; AsPC1; Aspc1; AsPc1 12600 nM IC50 C9120
TKC056482 PANC-1 Panc-1; PANC.1; Panc 1; PanC1; Panc1; PANC1; Panc-1-P 14900 nM IC50 C9120
TKC056482 MIA PaCa-2 MIA-PaCa-2; MIA-PACA-2; MIA-Pa-Ca-2; MIA Paca2; MIA PaCa2; MiaPaCa-2; MIAPACA-2; MiaPaca.2; MiaPaCa2; Miapaca2; MIAPaCa2; MIAPACA2; Mia PACA 2; MIAPaCa-2; PaCa2; MiaPaCa 10400 nM IC50 C9120
TKC056482 THP-1 THP1; THP 1; THPI; THP-1(ATCC); THP-1-O; O-THP-1; Tohoku Hospital Pediatrics-1 9100 nM IC50 C9163 Orphanet_514
TKC056482 8505C 8505c 13500 nM EC50 C3878 Orphanet_142
TKC056482 FaDu FaDU; FADU 14200 nM EC50 C4043 Orphanet_494547
TKC056482 NCI-N87 NCI N87; N87; N-87; NCI-H87; H87; H-87; NCIN87 4200 nM IC50 C5473
TKC056482 Lu1 Lu1 11500 nM IC50 C21678
TKC056482 518A2 518.A2 14700 nM EC50 C3224

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC056482 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 29093 nM Potency
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 2300 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 4500 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 4000 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3500 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3400 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3080 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 15500 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 5200 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 2500 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3100 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3600 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3400 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 5400 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 5200 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 4120 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 15500 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3600 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 5460 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3600 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3100 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3600 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3080 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3900 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3800 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3600 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3100 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3600 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3080 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 2750 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 4120 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 22200 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3100 nM IC50
TKC056482 P18031 Tyrosine-protein phosphatase non-receptor type 1 PTPN1 3200 nM IC50
TKC056482 P17706 Tyrosine-protein phosphatase non-receptor type 2 PTPN2 2400 nM IC50
TKC056482 P17706 Tyrosine-protein phosphatase non-receptor type 2 PTPN2 3330 nM IC50
TKC056482 P17706 Tyrosine-protein phosphatase non-receptor type 2 PTPN2 6700 nM IC50
TKC056482 P23219 Prostaglandin G/H synthase 1 PTGS1 210000 nM IC50
TKC056482 Q72874 Protease pol 8000 nM IC50
TKC056482 Q9NPD5 Solute carrier organic anion transporter family member 1B3 SLCO1B3 11482 nM IC50
TKC056482 Q9Y6L6 Solute carrier organic anion transporter family member 1B1 SLCO1B1 15849 nM IC50
TKC056482 O43451 Maltase-glucoamylase, intestinal MGAM 0 Ki
TKC056482 O75874 Isocitrate dehydrogenase [NADP] cytoplasmic IDH1 102 % Activity
TKC056482 Q77YF9 Protein Vpr vpr 5623 nM Potency
TKC056482 P19838 Nuclear factor NF-kappa-B p105 subunit NFKB1 0 Activity
TKC056482 P27695 DNA-(apurinic or apyrimidinic site) endonuclease APEX1 44668 nM Potency
TKC056482 Q04206 Transcription factor p65 RELA 31 nM IC50
TKC056482 Q04206 Transcription factor p65 RELA 31 nM IC50
TKC056482 P11511 Aromatase CYP19A1 32000 nM IC50
TKC056482 P11597 Cholesteryl ester transfer protein CETP 46600 nM IC50
TKC056482 O42275 Acetylcholinesterase ache 17 % Inhibition
TKC056482 P08246 Neutrophil elastase ELANE 416 nM IC50
TKC056482 P0DTD1 Replicase polyprotein 1ab rep 12 % Inhibition
TKC056482 P23739 Sucrase-isomaltase, intestinal Si >32 % Inhibition
TKC056482 P35354 Prostaglandin G/H synthase 2 PTGS2 40000 nM IC50
TKC056482 P35354 Prostaglandin G/H synthase 2 PTGS2 86000 nM IC50
TKC056482 P35354 Prostaglandin G/H synthase 2 PTGS2 130000 nM IC50
TKC056482 P81908 Cholinesterase BCHE 5 % Inhibition
TKC056482 P83916 Chromobox protein homolog 1 CBX1 89125 nM Potency
TKC056482 O00255 Menin MEN1 19953 nM Potency
TKC056482 O15296 Polyunsaturated fatty acid lipoxygenase ALOX15B ALOX15B >64 % Activity
TKC056482 P46063 ATP-dependent DNA helicase Q1 RECQL 159 nM Potency
TKC056482 Q92830 Histone acetyltransferase KAT2A KAT2A 11220 nM Potency
TKC056482 Q9F4F7 4'-phosphopantetheinyl transferase ffp ffp 56234 nM Potency
TKC056482 P06746 DNA polymerase beta POLB 18600 nM IC50
TKC056482 P10520 Streptokinase A ska 1790 nM EC50
TKC056482 P10586 Receptor-type tyrosine-protein phosphatase F PTPRF >3800 nM IC50
TKC056482 P10586 Receptor-type tyrosine-protein phosphatase F PTPRF >40000 nM IC50
TKC056482 P29350 Tyrosine-protein phosphatase non-receptor type 6 PTPN6 25780 nM IC50
TKC056482 Q16665 Hypoxia-inducible factor 1-alpha HIF1A >100000 nM IC50
TKC056482 Q16665 Hypoxia-inducible factor 1-alpha HIF1A >100000 nM IC50
TKC056482 P28845 Corticosteroid 11-beta-dehydrogenase isozyme 1 HSD11B1 1900 nM IC50
TKC056482 P51450 Nuclear receptor ROR-gamma Rorc 499 nM Potency
TKC056482 O94925 Glutaminase kidney isoform, mitochondrial GLS 17783 nM Potency
TKC056482 P05979 Prostaglandin G/H synthase 1 PTGS1 >71 % Activity
TKC056482 P49841 Glycogen synthase kinase-3 beta GSK3B 0 Activity
TKC056482 P06766 DNA polymerase beta Polb 4800 nM IC50
TKC056482 P30305 M-phase inducer phosphatase 2 CDC25B 0 IC50
TKC056482 P42345 Serine/threonine-protein kinase mTOR MTOR 0 Inhibition
TKC056482 Q8MK44 Diacylglycerol O-acyltransferase 1 DGAT1 21 % Inhibition
TKC056482 Q9BGL2 Lecithin retinol acyltransferase LRAT 28 % Inhibition
TKC056482 P51449 Nuclear receptor ROR-gamma RORC 130 nM IC50
TKC056482 Q8WZA2 Rap guanine nucleotide exchange factor 4 RAPGEF4 50119 nM Potency
TKC056482 O60218 Aldo-keto reductase family 1 member B10 AKR1B10 2000 nM Ki
TKC056482 P15121 Aldo-keto reductase family 1 member B1 AKR1B1 41000 nM IC50
TKC056482 Q96RI1 Bile acid receptor NR1H4 0 nM EC50
TKC056482 Q07869 Peroxisome proliferator-activated receptor alpha PPARA 259 % Activity
TKC056482 Q9UBN7 Histone deacetylase 6 HDAC6 0 Inhibition
TKC056482 Q93009 Ubiquitin carboxyl-terminal hydrolase 7 USP7 7000 nM IC50
TKC056482 Q13547 Histone deacetylase 1 HDAC1 0 Inhibition
TKC056482 P00690 Pancreatic alpha-amylase AMY2 22600 nM IC50
TKC056482 Q6P7A9 Lysosomal alpha-glucosidase Gaa <50 % Inhibition
TKC056482 P18858 DNA ligase 1 LIG1 120 ug.mL-1 IC50
TKC056482 P09917 Polyunsaturated fatty acid 5-lipoxygenase ALOX5 >64 % Activity
TKC056482 P56524 Histone deacetylase 4 HDAC4 0 Inhibition
TKC056482 Q9UQL6 Histone deacetylase 5 HDAC5 0 Inhibition
TKC056482 P10253 Lysosomal alpha-glucosidase GAA 4 ug.mL-1 IC50
TKC056482 P10253 Lysosomal alpha-glucosidase GAA 4.4 nM IC50
TKC056482 P05067 Amyloid-beta precursor protein APP 0 Inhibition
TKC056482 P23469 Receptor-type tyrosine-protein phosphatase epsilon PTPRE >40000 nM IC50
TKC056482 P80365 Corticosteroid 11-beta-dehydrogenase isozyme 2 HSD11B2 0 Activity
TKC056482 P54646 5'-AMP-activated protein kinase catalytic subunit alpha-2 PRKAA2 0 Activity
TKC056482 P00489 Glycogen phosphorylase, muscle form PYGM 8913 nM IC50
TKC056482 P00489 Glycogen phosphorylase, muscle form PYGM 15300 nM IC50
TKC056482 P00489 Glycogen phosphorylase, muscle form PYGM 9000 nM IC50
TKC056482 P47196 RAC-alpha serine/threonine-protein kinase Akt1 2 FC
TKC056482 P49840 Glycogen synthase kinase-3 alpha GSK3A 2 FC
TKC056482 P08047 Transcription factor Sp1 SP1 0 Activity
TKC056482 Q8TDU6 G-protein coupled bile acid receptor 1 GPBAR1 1430 nM EC50
TKC056482 Q9QUK6 Toll-like receptor 4 Tlr4 0 Inhibition
TKC056482 Q96T53 Ghrelin O-acyltransferase MBOAT4 >100000 nM IC50
TKC056482 P24666 Low molecular weight phosphotyrosine protein phosphatase ACP1 7200 nM IC50
TKC056482 P05227 Histidine-rich protein PFHRP-II None 20000000 nM IC50
TKC056482 P07339 Cathepsin D CTSD 18200 nM IC50
TKC056482 P07339 Cathepsin D CTSD 18200 nM IC50
TKC056482 P09810 Tryptophan 5-hydroxylase 1 Tph1 7 % Inhibition
TKC056482 O15379 Histone deacetylase 3 HDAC3 0 Inhibition
TKC056482 P00599 Basic phospholipase A2 1 None 2900 nM IC50
TKC056482 P02699 Rhodopsin RHO 0 Activity
TKC056482 P03452 Hemagglutinin HA 46500 nM Kd
TKC056482 P12276 Fatty acid synthase FASN 13100 nM IC50
TKC056482 P18433 Receptor-type tyrosine-protein phosphatase alpha PTPRA >40000 nM IC50
TKC056482 P19357 Solute carrier family 2, facilitated glucose transporter member 4 Slc2a4 1 FC
TKC056482 P22513 Glyceraldehyde-3-phosphate dehydrogenase, glycosomal None 25 % Inhibition
TKC056482 P43428 Glucose-6-phosphatase catalytic subunit 1 G6pc1 18 % Inhibition
TKC056482 P54840 Glycogen [starch] synthase, liver GYS2 2 FC
TKC056482 P59264 Basic phospholipase A2 PLA-A None 2500 nM IC50
TKC056482 Q76270 Env polyprotein HIV1 ENV >100000 nM EC50
TKC056482 Q7T3S7 Acidic phospholipase A2 EC-I None 2300 nM IC50
TKC056482 Q96K76 Ubiquitin carboxyl-terminal hydrolase 47 USP47 26000 nM IC50
TKC056482 Q96KS0 Prolyl hydroxylase EGLN2 EGLN2 >50000 nM EC50
TKC056482 Q9GZT9 Egl nine homolog 1 EGLN1 >50000 nM EC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11 Disease
P23219 PGH1_HUMAN ICD-11: 8A20 disease
P23219 PGH1_HUMAN ICD-11: GA10 Endometriosis
P23219 PGH1_HUMAN ICD-11: LA11 anomaly
P23219 PGH1_HUMAN ICD-11: GA34 pain
P23219 PGH1_HUMAN ICD-11: 5C80 Hyper-lipoproteinaemia
P23219 PGH1_HUMAN ICD-11: DD72 colitis
P23219 PGH1_HUMAN ICD-11: 5B50-5B71 deficiency
P23219 PGH1_HUMAN ICD-11: FA00-FA05 Osteoarthritis
P23219 PGH1_HUMAN ICD-11: MG30-MG3Z Pain
P23219 PGH1_HUMAN ICD-11: 1A00-CA43 inflammation
P23219 PGH1_HUMAN ICD-11: FA20 arthritis
P23219 PGH1_HUMAN ICD-11: EA81 dermatitis
P23219 PGH1_HUMAN ICD-11: 1B10-1B12 Tuberculosis
P23219 PGH1_HUMAN ICD-11: DD71 colitis
P23219 PGH1_HUMAN ICD-11: FB53 lesion
P23219 PGH1_HUMAN ICD-11: FB56 disorder
P23219 PGH1_HUMAN ICD-11: 2B91 cancer
P23219 PGH1_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P23219 PGH1_HUMAN ICD-11: 4A42 sclerosis
P23219 PGH1_HUMAN ICD-11: 4A44 Vasculitis
P23219 PGH1_HUMAN ICD-11: 8A03 disorder
P23219 PGH1_HUMAN ICD-11: 8C70 dystrophy
P23219 PGH1_HUMAN ICD-11: 8C0Z Neuropathy
P23219 PGH1_HUMAN ICD-11: MG26 Fever
P23219 PGH1_HUMAN ICD-11: FA25 Gout
P23219 PGH1_HUMAN ICD-11: MB40 disturbance
P23219 PGH1_HUMAN ICD-11: 5A11 mellitus
P23219 PGH1_HUMAN ICD-11: 8E43 disorder
O43451 MGA_HUMAN ICD-11: 5A2Y complication
O43451 MGA_HUMAN ICD-11: BA00-BE2Z disease
O43451 MGA_HUMAN ICD-11: 5C51 error
O43451 MGA_HUMAN ICD-11: FB32-FB3Z disorder
O43451 MGA_HUMAN ICD-11: 1C60-1C62 disease
O43451 MGA_HUMAN ICD-11: 5A11 mellitus
O43451 MGA_HUMAN ICD-11: 1D2Z fever
O43451 MGA_HUMAN ICD-11: MA18 sympton
O75874 IDHC_HUMAN ICD-11: 2A60 leukaemia
O75874 IDHC_HUMAN ICD-11: 2C12 cancer
O75874 IDHC_HUMAN ICD-11: 2B33 neoplasm
O75874 IDHC_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
O75874 IDHC_HUMAN ICD-11: 2A60 leukaemia
O75874 IDHC_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P19838 NFKB1_HUMAN ICD-11: 8C70 dystrophy
P19838 NFKB1_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P19838 NFKB1_HUMAN ICD-11: 5A11 mellitus
P27695 APEX1_HUMAN ICD-11: 9B71 Retinopathy
P27695 APEX1_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P27695 APEX1_HUMAN ICD-11: 2D00-2D07 cancer
P27695 APEX1_HUMAN ICD-11: 2A00 cancer
P27695 APEX1_HUMAN ICD-11: 2C30 Melanoma
P11511 CP19A_HUMAN ICD-11: 2C60-2C6Y cancer
P11511 CP19A_HUMAN ICD-11: 5A70 syndrome
P11511 CP19A_HUMAN ICD-11: DA24 Oesophagitis
P11511 CP19A_HUMAN ICD-11: GA10 Endometriosis
P11511 CP19A_HUMAN ICD-11: 8C0Z Neuropathy
P11511 CP19A_HUMAN ICD-11: 2C94 cancer
P11511 CP19A_HUMAN ICD-11: GA91 disease
P11597 CETP_HUMAN ICD-11: BD40 disease
P11597 CETP_HUMAN ICD-11: BA00-BE2Z disease
P11597 CETP_HUMAN ICD-11: 5C80 Hyper-lipoproteinaemia
P11597 CETP_HUMAN ICD-11: BA41-BA43 infarction
P11597 CETP_HUMAN ICD-11: 5C52 error
P11597 CETP_HUMAN ICD-11: BD4Z disease
P11597 CETP_HUMAN ICD-11: 5C80-5C81 Dyslipidemia
P08246 ELNE_HUMAN ICD-11: NB32 injury
P08246 ELNE_HUMAN ICD-11: CA40 Pneumonia
P08246 ELNE_HUMAN ICD-11: 9A96 uveitis
P08246 ELNE_HUMAN ICD-11: DD70 disease
P08246 ELNE_HUMAN ICD-11: DB93 fibrosis/cirrhosis
P08246 ELNE_HUMAN ICD-11: FA92 spondyloarthritis
P08246 ELNE_HUMAN ICD-11: 8A40 sclerosis
P08246 ELNE_HUMAN ICD-11: FA21 arthritis
P08246 ELNE_HUMAN ICD-11: EB21 gangrenosum
P08246 ELNE_HUMAN ICD-11: FA20 arthritis
P08246 ELNE_HUMAN ICD-11: DD71 colitis
P08246 ELNE_HUMAN ICD-11: CA24 Bronchiectasis
P08246 ELNE_HUMAN ICD-11: CA22 disease
P08246 ELNE_HUMAN ICD-11: CA25 fibrosis
P08246 ELNE_HUMAN ICD-11: BA41-BA43 infarction
P08246 ELNE_HUMAN ICD-11: SA80-SA8Z cough
P08246 ELNE_HUMAN ICD-11: EA80 eczema
P08246 ELNE_HUMAN ICD-11: CA21 Emphysema
P08246 ELNE_HUMAN ICD-11: 1A00-CA43 inflammation
P08246 ELNE_HUMAN ICD-11: CB00 syndrome
P08246 ELNE_HUMAN ICD-11: NA00-ND5Z Injury
P08246 ELNE_HUMAN ICD-11: 1B10-1F85 disease
P08246 ELNE_HUMAN ICD-11: 1G40-1G41 Sepsis
P35354 PGH2_HUMAN ICD-11: 8A20 disease
P35354 PGH2_HUMAN ICD-11: MG30 pain
P35354 PGH2_HUMAN ICD-11: GA10 Endometriosis
P35354 PGH2_HUMAN ICD-11: GA34 pain
P35354 PGH2_HUMAN ICD-11: 5C80 Hyper-lipoproteinaemia
P35354 PGH2_HUMAN ICD-11: DD72 colitis
P35354 PGH2_HUMAN ICD-11: FA01 osteoarthritis
P35354 PGH2_HUMAN ICD-11: 8A80 Migraine
P35354 PGH2_HUMAN ICD-11: FA00-FA05 Osteoarthritis
P35354 PGH2_HUMAN ICD-11: MG30-MG3Z Pain
P35354 PGH2_HUMAN ICD-11: FA20 arthritis
P35354 PGH2_HUMAN ICD-11: 1B10-1B12 Tuberculosis
P35354 PGH2_HUMAN ICD-11: FB53 lesion
P35354 PGH2_HUMAN ICD-11: FB56 disorder
P35354 PGH2_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P35354 PGH2_HUMAN ICD-11: CA23 Asthma
P35354 PGH2_HUMAN ICD-11: FA25 Gout
P35354 PGH2_HUMAN ICD-11: 8E43 disorder
P35354 PGH2_HUMAN ICD-11: 4A40 erythematosus
P35354 PGH2_HUMAN ICD-11: 1A00-CA43 inflammation
P35354 PGH2_HUMAN ICD-11: DB35 polyp
P35354 PGH2_HUMAN ICD-11: 2C25 cancer
P35354 PGH2_HUMAN ICD-11: 2C10 cancer
P35354 PGH2_HUMAN ICD-11: 5A11 mellitus
P35354 PGH2_HUMAN ICD-11: 2B91 cancer
P35354 PGH2_HUMAN ICD-11: MG26 Fever
P35354 PGH2_HUMAN ICD-11: 2B33 neoplasm
P35354 PGH2_HUMAN ICD-11: 8A20 disease
P35354 PGH2_HUMAN ICD-11: MG30 pain
P35354 PGH2_HUMAN ICD-11: GA10 Endometriosis
P35354 PGH2_HUMAN ICD-11: GA34 pain
P35354 PGH2_HUMAN ICD-11: 5C80 Hyper-lipoproteinaemia
P35354 PGH2_HUMAN ICD-11: DD72 colitis
P35354 PGH2_HUMAN ICD-11: FA01 osteoarthritis
P35354 PGH2_HUMAN ICD-11: 8A80 Migraine
P35354 PGH2_HUMAN ICD-11: FA00-FA05 Osteoarthritis
P35354 PGH2_HUMAN ICD-11: MG30-MG3Z Pain
P35354 PGH2_HUMAN ICD-11: FA20 arthritis
P35354 PGH2_HUMAN ICD-11: 1B10-1B12 Tuberculosis
P35354 PGH2_HUMAN ICD-11: FB53 lesion
P35354 PGH2_HUMAN ICD-11: FB56 disorder
P35354 PGH2_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P35354 PGH2_HUMAN ICD-11: CA23 Asthma
P35354 PGH2_HUMAN ICD-11: FA25 Gout
P35354 PGH2_HUMAN ICD-11: 8E43 disorder
P35354 PGH2_HUMAN ICD-11: 4A40 erythematosus
P35354 PGH2_HUMAN ICD-11: 1A00-CA43 inflammation
P35354 PGH2_HUMAN ICD-11: DB35 polyp
P35354 PGH2_HUMAN ICD-11: 2C25 cancer
P35354 PGH2_HUMAN ICD-11: 2C10 cancer
P35354 PGH2_HUMAN ICD-11: 5A11 mellitus
P35354 PGH2_HUMAN ICD-11: 2B91 cancer
P35354 PGH2_HUMAN ICD-11: MG26 Fever
P35354 PGH2_HUMAN ICD-11: 2B33 neoplasm
P35354 PGH2_HUMAN ICD-11: 8A20 disease
P35354 PGH2_HUMAN ICD-11: MG30 pain
P35354 PGH2_HUMAN ICD-11: GA10 Endometriosis
P35354 PGH2_HUMAN ICD-11: GA34 pain
P35354 PGH2_HUMAN ICD-11: 5C80 Hyper-lipoproteinaemia
P35354 PGH2_HUMAN ICD-11: DD72 colitis
P35354 PGH2_HUMAN ICD-11: FA01 osteoarthritis
P35354 PGH2_HUMAN ICD-11: 8A80 Migraine
P35354 PGH2_HUMAN ICD-11: FA00-FA05 Osteoarthritis
P35354 PGH2_HUMAN ICD-11: MG30-MG3Z Pain
P35354 PGH2_HUMAN ICD-11: FA20 arthritis
P35354 PGH2_HUMAN ICD-11: 1B10-1B12 Tuberculosis
P35354 PGH2_HUMAN ICD-11: FB53 lesion
P35354 PGH2_HUMAN ICD-11: FB56 disorder
P35354 PGH2_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P35354 PGH2_HUMAN ICD-11: CA23 Asthma
P35354 PGH2_HUMAN ICD-11: FA25 Gout
P35354 PGH2_HUMAN ICD-11: 8E43 disorder
P35354 PGH2_HUMAN ICD-11: 4A40 erythematosus
P35354 PGH2_HUMAN ICD-11: 1A00-CA43 inflammation
P35354 PGH2_HUMAN ICD-11: DB35 polyp
P35354 PGH2_HUMAN ICD-11: 2C25 cancer
P35354 PGH2_HUMAN ICD-11: 2C10 cancer
P35354 PGH2_HUMAN ICD-11: 5A11 mellitus
P35354 PGH2_HUMAN ICD-11: 2B91 cancer
P35354 PGH2_HUMAN ICD-11: MG26 Fever
P35354 PGH2_HUMAN ICD-11: 2B33 neoplasm
P06746 DPOLB_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
Q16665 HIF1A_HUMAN ICD-11: 5A75 hyperfunction
Q16665 HIF1A_HUMAN ICD-11: 2A00 cancer
Q16665 HIF1A_HUMAN ICD-11: 2A80-2A86 Lymphoma
Q16665 HIF1A_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
Q16665 HIF1A_HUMAN ICD-11: BB01 hypertension
Q16665 HIF1A_HUMAN ICD-11: 5A75 hyperfunction
Q16665 HIF1A_HUMAN ICD-11: 2A00 cancer
Q16665 HIF1A_HUMAN ICD-11: 2A80-2A86 Lymphoma
Q16665 HIF1A_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
Q16665 HIF1A_HUMAN ICD-11: BB01 hypertension
P28845 DHI1_HUMAN ICD-11: 1E30-1E32 Influenza
P28845 DHI1_HUMAN ICD-11: 4A40 erythematosus
P28845 DHI1_HUMAN ICD-11: 8C6Y gravis
P28845 DHI1_HUMAN ICD-11: 5A11 mellitus
P28845 DHI1_HUMAN ICD-11: 5A2Y complication
P28845 DHI1_HUMAN ICD-11: 8A20 disease
P28845 DHI1_HUMAN ICD-11: 9C61 Glaucoma
P28845 DHI1_HUMAN ICD-11: 5C80 Hyper-lipoproteinaemia
P28845 DHI1_HUMAN ICD-11: 5C50-5D2Z disorder
P28845 DHI1_HUMAN ICD-11: 5C52 error
P28845 DHI1_HUMAN ICD-11: 5B80-5B81 Obesity
P49841 GSK3B_HUMAN ICD-11: 8C71 disorder
P49841 GSK3B_HUMAN ICD-11: 2A60 leukaemia
P49841 GSK3B_HUMAN ICD-11: LD55 chromosome
P49841 GSK3B_HUMAN ICD-11: 2A20 neoplasm
P49841 GSK3B_HUMAN ICD-11: 2B51 Osteosarcoma
P49841 GSK3B_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P49841 GSK3B_HUMAN ICD-11: 8A00 Parkinsonism
P49841 GSK3B_HUMAN ICD-11: 4A80-4A8Z disorder
P49841 GSK3B_HUMAN ICD-11: 2A00 cancer
P49841 GSK3B_HUMAN ICD-11: 2C73 cancer
P49841 GSK3B_HUMAN ICD-11: NE84 rejection
P49841 GSK3B_HUMAN ICD-11: 8A20 disease
P49841 GSK3B_HUMAN ICD-11: 5A2Y complication
P30305 MPIP2_HUMAN ICD-11: 2C25 cancer
P30305 MPIP2_HUMAN ICD-11: 2B6B cancer
P30305 MPIP2_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P42345 MTOR_HUMAN ICD-11: BD52 disorder
P42345 MTOR_HUMAN ICD-11: 2A40 leukaemia
P42345 MTOR_HUMAN ICD-11: 8D64 Hydrocephalus
P42345 MTOR_HUMAN ICD-11: 2A83 myeloma
P42345 MTOR_HUMAN ICD-11: 2C90 carcinoma
P42345 MTOR_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P42345 MTOR_HUMAN ICD-11: NE84 rejection
P42345 MTOR_HUMAN ICD-11: 2A60-2C35 Sarcoma
P42345 MTOR_HUMAN ICD-11: 2C94 cancer
P42345 MTOR_HUMAN ICD-11: 2C60-2C6Y cancer
P42345 MTOR_HUMAN ICD-11: 2C76 cancer
