Basic Information

Terpenoid ID TKC107627
Chirality TKC001414
Cell line 0
Protein target 11
DiseaseNCIT 0
ORDO 0
ICD 61

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC107627 P00352 Retinal dehydrogenase 1 ALDH1A1 31623 nM Potency
TKC107627 P10636 Microtubule-associated protein tau MAPT 15849 nM Potency
TKC107627 P11473 Vitamin D3 receptor VDR 35481 nM Potency
TKC107627 Q16637 Survival motor neuron protein SMN1,SMN2 14125 nM Potency
TKC107627 Q16637 Survival motor neuron protein SMN1,SMN2 14125 nM Potency
TKC107627 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 2909 nM Potency
TKC107627 P28482 Mitogen-activated protein kinase 1 MAPK1 15849 nM Potency
TKC107627 O00255 Menin MEN1 14125 nM Potency
TKC107627 P25779 Cruzipain 19953 nM Potency
TKC107627 P11021 Endoplasmic reticulum chaperone BiP HSPA5 11220 nM Potency
TKC107627 P51450 Nuclear receptor ROR-gamma Rorc 5623 nM Potency
TKC107627 P04637 Cellular tumor antigen p53 TP53 25119 nM Potency

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P10636 TAU_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10636 TAU_HUMAN Alzheimer disease [ICD-11: 8A20]
P10636 TAU_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
P10636 TAU_HUMAN Choreiform disorder [ICD-11: 8A01]
P10636 TAU_HUMAN Parkinsonism [ICD-11: 8A00]
P10636 TAU_HUMAN Central nervous system disease [ICD-11: 8A04-8D87]
P10636 TAU_HUMAN Neurodegenerative disorder [ICD-11: 8A20-8A23]
P11473 VDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P11473 VDR_HUMAN Hair/hair growth developmental defect [ICD-11: LC30]
P11473 VDR_HUMAN Hyper-parathyroidism [ICD-11: 5A51]
P11473 VDR_HUMAN Hypo-parathyroidism [ICD-11: 5A50]
P11473 VDR_HUMAN Mineral deficiency [ICD-11: 5B5K]
P11473 VDR_HUMAN Psoriasis [ICD-11: EA90]
P11473 VDR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P11473 VDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P11473 VDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P11473 VDR_HUMAN Prostate cancer [ICD-11: 2C82]
P11473 VDR_HUMAN Prostate disease [ICD-11: GA91]
P11473 VDR_HUMAN Abnormal micturition [ICD-11: MF50]
P11473 VDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P11473 VDR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P11473 VDR_HUMAN Acne vulgaris [ICD-11: ED80]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
P28482 MK01_HUMAN Melanoma [ICD-11: 2C30]
P28482 MK01_HUMAN Pancreatic cancer [ICD-11: 2C10]
P28482 MK01_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P28482 MK01_HUMAN Arteries/arterioles disorder [ICD-11: BD52]
P28482 MK01_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
P28482 MK01_HUMAN Transplant rejection [ICD-11: NE84]
P28482 MK01_HUMAN Mature T-cell lymphoma [ICD-11: 2A90]
P28482 MK01_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P25779 CYSP_TRYCR Parasitic worm infestation [ICD-11: 1F90]
P25779 CYSP_TRYCR Malaria [ICD-11: 1F40-1F45]
P11021 BIP_HUMAN Melanoma [ICD-11: 2C30]
P11021 BIP_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04637 P53_HUMAN Arterial occlusive disease [ICD-11: BD40]
P04637 P53_HUMAN Lip/oral cavity/pharynx neoplasm [ICD-11: 2B6E]
P04637 P53_HUMAN Metastatic liver/bile duct neoplasm [ICD-11: 2D80]
P04637 P53_HUMAN Transplant rejection [ICD-11: NE84]
P04637 P53_HUMAN Ovarian dysfunction [ICD-11: 5A80]
P04637 P53_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P04637 P53_HUMAN Bladder cancer [ICD-11: 2C94]
P04637 P53_HUMAN Brain cancer [ICD-11: 2A00]
P04637 P53_HUMAN Colorectal cancer [ICD-11: 2B91]
P04637 P53_HUMAN Esophageal cancer [ICD-11: 2B70]
P04637 P53_HUMAN Head and neck cancer [ICD-11: 2D42]
P04637 P53_HUMAN Mature B-cell leukaemia [ICD-11: 2A82]
P04637 P53_HUMAN Myelodysplastic syndrome [ICD-11: 2A37]
P04637 P53_HUMAN Ovarian cancer [ICD-11: 2C73]
P04637 P53_HUMAN Pancreatic cancer [ICD-11: 2C10]
P04637 P53_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04637 P53_HUMAN Stomach cancer [ICD-11: 2B72]
P04637 P53_HUMAN Cervical cancer [ICD-11: 2C77]
P04637 P53_HUMAN Endometrial cancer [ICD-11: 2C76]
P04637 P53_HUMAN Fallopian tube cancer [ICD-11: 2C74]
P04637 P53_HUMAN Liposarcoma [ICD-11: 2B59]
P04637 P53_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P04637 P53_HUMAN Peritoneal cancer [ICD-11: 2C51]
P04637 P53_HUMAN Toxicity [ICD-11: N.A.]
P04637 P53_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04637 P53_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P04637 P53_HUMAN Kidney failure [ICD-11: GB60-GB6Z]
P04637 P53_HUMAN Hearing disorder [ICD-11: AB50-AB57]