Basic Information

Terpenoid ID TKC206770
Cell line 0
Protein target 40
DiseaseNCIT 0
ORDO 0
ICD 182

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC206770 Lymphoblastoid cells 1.0 nM Potency

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC206770 Q12809 Potassium voltage-gated channel subfamily H member 2 KCNH2 31623 nM Potency
TKC206770 P00352 Retinal dehydrogenase 1 ALDH1A1 13 nM Potency
TKC206770 Q16637 Survival motor neuron protein SMN1,SMN2 6 nM Potency
TKC206770 Q16637 Survival motor neuron protein SMN1,SMN2 6 nM Potency
TKC206770 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 18356 nM Potency
TKC206770 P06276 Cholinesterase BCHE 1550 nM IC50
TKC206770 P10275 Androgen receptor AR 224 nM Potency
TKC206770 P15207 Androgen receptor Ar 64 nM IC50
TKC206770 P84022 Mothers against decapentaplegic homolog 3 SMAD3 6310 nM Potency
TKC206770 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 66824 nM Potency
TKC206770 P19838 Nuclear factor NF-kappa-B p105 subunit NFKB1 31623 nM Potency
TKC206770 Q9UNA4 DNA polymerase iota POLI 89125 nM Potency
TKC206770 P11511 Aromatase CYP19A1 20 nM Ki
TKC206770 O75496 Geminin GMNN 23109 nM Potency
TKC206770 Q13148 TAR DNA-binding protein 43 TARDBP 35481 nM Potency
TKC206770 P03372 Estrogen receptor ESR1 5012 nM Potency
TKC206770 P04150 Glucocorticoid receptor NR3C1 2818 nM Potency
TKC206770 P28482 Mitogen-activated protein kinase 1 MAPK1 39811 nM Potency
TKC206770 Q9WKE8 Reverse transcriptase reverse transcriptase >200 ug.mL-1 IC50
TKC206770 Q9WKE8 Reverse transcriptase reverse transcriptase >698000 nM IC50
TKC206770 P54132 Bloom syndrome protein BLM 251189 nM Potency
TKC206770 Q01453 Peripheral myelin protein 22 PMP22 84921 nM Potency
TKC206770 Q6W5P4 Neuropeptide S receptor NPSR1 251 nM Potency
TKC206770 Q99714 3-hydroxyacyl-CoA dehydrogenase type-2 HSD17B10 25119 nM Potency
TKC206770 P49798 Regulator of G-protein signaling 4 RGS4 6 nM Potency
TKC206770 Q9NR56 Muscleblind-like protein 1 MBNL1 100 nM Potency
TKC206770 P51450 Nuclear receptor ROR-gamma Rorc 2818 nM Potency
TKC206770 P02545 Prelamin-A/C LMNA 10000 nM Potency
TKC206770 Q03181 Peroxisome proliferator-activated receptor delta PPARD 31623 nM Potency
TKC206770 P19793 Retinoic acid receptor RXR-alpha RXRA 7080 nM Potency
TKC206770 P16473 Thyrotropin receptor TSHR 6310 nM Potency
TKC206770 P10145 Interleukin-8 CXCL8 74978 nM Potency
TKC206770 P51449 Nuclear receptor ROR-gamma RORC 33492 nM Potency
TKC206770 O15245 Solute carrier family 22 member 1 SLC22A1 65 % Inhibition
TKC206770 Q194T2 Non-structural protein 1 NS1 35481 nM Potency
TKC206770 P62826 GTP-binding nuclear protein Ran RAN 6513 nM Potency
TKC206770 P25094 Peripheral myelin protein 22 Pmp22 10182 nM Potency
TKC206770 O35627 Nuclear receptor subfamily 1 group I member 3 Nr1i3 56 % Remaining activity
TKC206770 P04278 Sex hormone-binding globulin SHBG 35 nM Kd
TKC206770 P08185 Corticosteroid-binding globulin SERPINA6 1738 nM Ki
TKC206770 P37058 Testosterone 17-beta-dehydrogenase 3 HSD17B3 489 nM IC50
TKC206770 P37058 Testosterone 17-beta-dehydrogenase 3 HSD17B3 758 nM IC50
TKC206770 P37058 Testosterone 17-beta-dehydrogenase 3 HSD17B3 758 nM IC50
TKC206770 P05804 Beta-glucuronidase uidA 430000 nM IC50
TKC206770 P18405 3-oxo-5-alpha-steroid 4-dehydrogenase 1 SRD5A1 2700 nM IC50
TKC206770 P31213 3-oxo-5-alpha-steroid 4-dehydrogenase 2 SRD5A2 84 nM IC50
TKC206770 O54939 Testosterone 17-beta-dehydrogenase 3 Hsd17b3 169 nM IC50
TKC206770 P42330 Aldo-keto reductase family 1 member C3 AKR1C3 21 % Inhibition

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
Q12809 KCNH2_HUMAN Heart failure [ICD-11: BD10-BD1Z]
Q12809 KCNH2_HUMAN Sleep-wake disorder [ICD-11: 7A00-7B2Z]
Q12809 KCNH2_HUMAN Malaria [ICD-11: 1F40-1F45]
Q12809 KCNH2_HUMAN Multiple sclerosis [ICD-11: 8A40]
Q12809 KCNH2_HUMAN Pain [ICD-11: MG30-MG3Z]
Q12809 KCNH2_HUMAN Cardiac arrhythmia [ICD-11: BC9Z]
Q12809 KCNH2_HUMAN Angina pectoris [ICD-11: BA40]
Q12809 KCNH2_HUMAN Genetic cardiac arrhythmia [ICD-11: BC65]
Q12809 KCNH2_HUMAN Ovarian cancer [ICD-11: 2C73]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
P06276 CHLE_HUMAN Pain [ICD-11: MG30-MG3Z]
P06276 CHLE_HUMAN Tonus and reflex abnormality [ICD-11: MB47]
P06276 CHLE_HUMAN Alzheimer disease [ICD-11: 8A20]
P06276 CHLE_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
P06276 CHLE_HUMAN Eexposure to noxious substances harmful effect [ICD-11: NE61]
P06276 CHLE_HUMAN Toxicity [ICD-11: N.A.]
P06276 CHLE_HUMAN Unspecific substance harmful effect [ICD-11: NE6Z]
P10275 ANDR_HUMAN Acne vulgaris [ICD-11: ED80]
P10275 ANDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10275 ANDR_HUMAN Alcoholic liver disease [ICD-11: DB94]
P10275 ANDR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P10275 ANDR_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P10275 ANDR_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P10275 ANDR_HUMAN Female pelvic pain [ICD-11: GA34]
P10275 ANDR_HUMAN Hypo-osmolality/hyponatraemia [ICD-11: 5C72]
P10275 ANDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P10275 ANDR_HUMAN Mammary tumour [ICD-11: 2C60-2C6Z]
P10275 ANDR_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P10275 ANDR_HUMAN Prostate cancer [ICD-11: 2C82]
P10275 ANDR_HUMAN Testicular dysfunction [ICD-11: 5A81]
P10275 ANDR_HUMAN Prostate hyperplasia [ICD-11: GA90]
P10275 ANDR_HUMAN Alopecia [ICD-11: ED70]
P10275 ANDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P10275 ANDR_HUMAN Thrombosis [ICD-11: DB61-GB90]
P10275 ANDR_HUMAN Contraceptive management [ICD-11: QA21]
P10275 ANDR_HUMAN Heart failure [ICD-11: BD10-BD1Z]
P10275 ANDR_HUMAN Muscle disorder [ICD-11: FB32-FB3Z]
P10275 ANDR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P10275 ANDR_HUMAN Cystic fibrosis [ICD-11: CA25]
P10275 ANDR_HUMAN Pain [ICD-11: MG30-MG3Z]
P10275 ANDR_HUMAN Cachexia [ICD-11: MG20]
P10275 ANDR_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P10275 ANDR_HUMAN Bladder cancer [ICD-11: 2C94]
P10275 ANDR_HUMAN Oesophagitis [ICD-11: DA24]
P10275 ANDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P10275 ANDR_HUMAN Prostate hyperplasia [ICD-11: GA90]
P10275 ANDR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P10275 ANDR_HUMAN Prostate cancer [ICD-11: 2C82]
P10275 ANDR_HUMAN Acne vulgaris [ICD-11: ED80]
P10275 ANDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P84022 SMAD3_HUMAN Herpes simplex infection [ICD-11: 1F00]
P84022 SMAD3_HUMAN Kidney fibrosis [ICD-11: GC01]
Q16236 NF2L2_HUMAN Ataxic disorder [ICD-11: 8A03]
Q16236 NF2L2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16236 NF2L2_HUMAN Glaucoma [ICD-11: 9C61]
Q16236 NF2L2_HUMAN Lung cancer [ICD-11: 2C25]
Q16236 NF2L2_HUMAN Macular degeneration [ICD-11: 9B75]
Q16236 NF2L2_HUMAN Melanoma [ICD-11: 2C30]
Q16236 NF2L2_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
Q16236 NF2L2_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q16236 NF2L2_HUMAN Subarachnoid haemorrhage [ICD-11: 8B01]
Q16236 NF2L2_HUMAN Urinary system clinical sympton [ICD-11: MF8Y]
Q16236 NF2L2_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q16236 NF2L2_HUMAN Alpha-1-antitrypsin deficiency [ICD-11: 5C5A]
Q16236 NF2L2_HUMAN Motor neuron disease [ICD-11: 8B60]
Q16236 NF2L2_HUMAN Multiple sclerosis [ICD-11: 8A40]
P19838 NFKB1_HUMAN Muscular dystrophy [ICD-11: 8C70]
P19838 NFKB1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P19838 NFKB1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P11511 CP19A_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P11511 CP19A_HUMAN Cushing syndrome [ICD-11: 5A70]
P11511 CP19A_HUMAN Oesophagitis [ICD-11: DA24]
P11511 CP19A_HUMAN Endometriosis [ICD-11: GA10]
P11511 CP19A_HUMAN Neuropathy [ICD-11: 8C0Z]
P11511 CP19A_HUMAN Bladder cancer [ICD-11: 2C94]
P11511 CP19A_HUMAN Prostate disease [ICD-11: GA91]
Q13148 TADBP_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
Q13148 TADBP_HUMAN Alzheimer disease [ICD-11: 8A20]
P03372 ESR1_HUMAN Acne vulgaris [ICD-11: ED80]
P03372 ESR1_HUMAN Acquired prion disease [ICD-11: 8E01]
P03372 ESR1_HUMAN Adrenal cancer [ICD-11: 2D11]
P03372 ESR1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P03372 ESR1_HUMAN Contraceptive management [ICD-11: QA21]
P03372 ESR1_HUMAN Dyspareunia [ICD-11: GA12]
P03372 ESR1_HUMAN Female infertility [ICD-11: GA31]
P03372 ESR1_HUMAN Low bone mass disorder [ICD-11: FB83]
P03372 ESR1_HUMAN Male infertility [ICD-11: GB04]
P03372 ESR1_HUMAN Menopausal disorder [ICD-11: GA30]
P03372 ESR1_HUMAN Menstrual cycle bleeding disorder [ICD-11: GA20]
P03372 ESR1_HUMAN Multiple sclerosis [ICD-11: 8A40]
P03372 ESR1_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P03372 ESR1_HUMAN Skeletal anomaly [ICD-11: LD24]
P03372 ESR1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P03372 ESR1_HUMAN Vaginitis [ICD-11: GA02]
P03372 ESR1_HUMAN Virus infection [ICD-11: 1A24-1D9Z]
P03372 ESR1_HUMAN Endometriosis [ICD-11: GA10]
P03372 ESR1_HUMAN Female genital tract noninflammatory disorder [ICD-11: GA1Y]
P03372 ESR1_HUMAN Female pelvic pain [ICD-11: GA34]
P03372 ESR1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P03372 ESR1_HUMAN Breast in situ carcinoma [ICD-11: 2E65]
P03372 ESR1_HUMAN Diabetes mellitus [ICD-11: 5A10]
P03372 ESR1_HUMAN Prostate cancer [ICD-11: 2C82]
P03372 ESR1_HUMAN Brain cancer [ICD-11: 2A00]
P03372 ESR1_HUMAN Metastatic tumour [ICD-11: 2D50-2E2Z]
P03372 ESR1_HUMAN Irregularities [ICD-11: N.A.]
P03372 ESR1_HUMAN Trematode disease [ICD-11: 1F8Y]
P03372 ESR1_HUMAN Pain [ICD-11: MG30-MG3Z]
P03372 ESR1_HUMAN Eye disorder [ICD-11: 9A01-9A0Z]
P03372 ESR1_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P03372 ESR1_HUMAN Thrombocytopenia [ICD-11: 3B64]
P03372 ESR1_HUMAN Atrophy [ICD-11: 9A2Y-9C40]
P03372 ESR1_HUMAN Joint pain [ICD-11: ME82]
P03372 ESR1_HUMAN Sexual dysfunction [ICD-11: HA00-HA01]
P03372 ESR1_HUMAN Leukaemia [ICD-11: 2A60-2B33]
P04150 GCR_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P04150 GCR_HUMAN Indeterminate colitis [ICD-11: DD72]
P04150 GCR_HUMAN Multiple sclerosis [ICD-11: 8A40]
P04150 GCR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P04150 GCR_HUMAN Prostate cancer [ICD-11: 2C82]
P04150 GCR_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P04150 GCR_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P04150 GCR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04150 GCR_HUMAN Adaptive immunity immunodeficiency [ICD-11: 4A01]
P04150 GCR_HUMAN Adrenogenital disorder [ICD-11: 5A71]
P04150 GCR_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
P04150 GCR_HUMAN Asthma [ICD-11: CA23]
P04150 GCR_HUMAN Atopic eczema [ICD-11: EA80]
P04150 GCR_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P04150 GCR_HUMAN Cushing syndrome [ICD-11: 5A70]
P04150 GCR_HUMAN Eczema [ICD-11: EA80-EA89]
P04150 GCR_HUMAN Multiple sclerosis [ICD-11: 8A40]
P04150 GCR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P04150 GCR_HUMAN Oesophagitis [ICD-11: DA24]
P04150 GCR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P04150 GCR_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P04150 GCR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04150 GCR_HUMAN Spine/trunk injury [ICD-11: ND51]
P04150 GCR_HUMAN Vasomotor/allergic rhinitis [ICD-11: CA08]
P04150 GCR_HUMAN Herpes simplex infection [ICD-11: 1F00]
P04150 GCR_HUMAN Otitis externa [ICD-11: AA00-AA13]
P04150 GCR_HUMAN Substance abuse [ICD-11: 6C40]
P04150 GCR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P04150 GCR_HUMAN Depression [ICD-11: 6A70-6A7Z]
P04150 GCR_HUMAN Mood disorder [ICD-11: 6A60-6E23]
P04150 GCR_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P04150 GCR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P04150 GCR_HUMAN Retinopathy [ICD-11: 9B71]
P04150 GCR_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P28482 MK01_HUMAN Melanoma [ICD-11: 2C30]
P28482 MK01_HUMAN Pancreatic cancer [ICD-11: 2C10]
P28482 MK01_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P28482 MK01_HUMAN Arteries/arterioles disorder [ICD-11: BD52]
P28482 MK01_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
P28482 MK01_HUMAN Transplant rejection [ICD-11: NE84]
P28482 MK01_HUMAN Mature T-cell lymphoma [ICD-11: 2A90]
P28482 MK01_HUMAN Rheumatoid arthritis [ICD-11: FA20]
Q03181 PPARD_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q03181 PPARD_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
Q03181 PPARD_HUMAN Autoimmune liver disease [ICD-11: DB96]
Q03181 PPARD_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
Q03181 PPARD_HUMAN Obesity [ICD-11: 5B80-5B81]
Q03181 PPARD_HUMAN Alzheimer disease [ICD-11: 8A20]
Q03181 PPARD_HUMAN Dyslipidemia [ICD-11: 5C80-5C81]
Q03181 PPARD_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
Q03181 PPARD_HUMAN Diabetes mellitus [ICD-11: 5A10]
Q03181 PPARD_HUMAN Central nervous system disease [ICD-11: 8A04-8D87]
P19793 RXRA_HUMAN Kaposi sarcoma [ICD-11: 2B57]
P19793 RXRA_HUMAN Mycosis fungoides [ICD-11: 2B01]
P16473 TSHR_HUMAN Hypo-thyroidism [ICD-11: 5A00]
P16473 TSHR_HUMAN Thyroid cancer [ICD-11: 2D10]
P10145 IL8_HUMAN Pain [ICD-11: MG30-MG3Z]
P10145 IL8_HUMAN COVID-19 [ICD-11: 1D6Y]
P10145 IL8_HUMAN Melanoma [ICD-11: 2C30]
P10145 IL8_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P10145 IL8_HUMAN Diabetes mellitus [ICD-11: 5A10]
P51449 RORG_HUMAN Autoimmune disease [ICD-11: 4A40-4A45]
P51449 RORG_HUMAN Lung cancer [ICD-11: 2C25]
P51449 RORG_HUMAN Psoriasis [ICD-11: EA90]
P51449 RORG_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P51449 RORG_HUMAN Crohn disease [ICD-11: DD70]
P51449 RORG_HUMAN Multiple sclerosis [ICD-11: 8A40]
P51449 RORG_HUMAN Arterial occlusive disease [ICD-11: BD40]
P51449 RORG_HUMAN Liver cancer [ICD-11: 2C12]
P51449 RORG_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P08185 CBG_HUMAN Asthma [ICD-11: CA23]
P08185 CBG_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P08185 CBG_HUMAN Respiratory system disease [ICD-11: CB40-CB7Z]
P08185 CBG_HUMAN Retinopathy [ICD-11: 9B71]
P05804 BGLR_ECOLI Therapeutic intestinal toxicity [ICD-11: DA94]
P18405 S5A1_HUMAN Prostate disease [ICD-11: GA91]
P18405 S5A1_HUMAN Acne vulgaris [ICD-11: ED80]
P31213 S5A2_HUMAN Prostate hyperplasia [ICD-11: GA90]
P42330 AK1C3_HUMAN Female pelvic pain [ICD-11: GA34]
P42330 AK1C3_HUMAN Prostate cancer [ICD-11: 2C82]