Basic Information

Terpenoid ID TKC075769
Chirality TKC104116
Cell line 0
Protein target 48
DiseaseNCIT 0
ORDO 0
ICD 287

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC075769 TK-10 TK.10; TK 10; TK10 15.0 nM IC50 C4033 Orphanet_319276
TKC075769 MCF7 24.0 nM IC50 C4194
TKC075769 UACC-62 UACC 62; UACC.62; UACC62; University of Arizona Cell Culture-62 30.0 nM IC50 C3224
TKC075769 K562 K562; K.562; K 562; KO; GM05372; GM05372E 28.0 nM IC50 C9110 Orphanet_521
TKC075769 Caco-2 CaCo-2; CACO-2; Caco 2; CACO 2; CACO2; CaCo2; CaCO2; Caco2; Caco-2/ATCC; Caco-II 10.0 nm/s Papp C4349
TKC075769 HCT-116 HCT-116; HCT.116; HCT_116; HCT116; HCT116wt; CoCL2 270.0 nM IC50 C4910
TKC075769 HT-29 HT 29; HT29 1400.0 nM IC50 C4349
TKC075769 HeLa HELA; Hela; He La; He-La; HeLa-CCL2; Henrietta Lacks cells; Helacyton gartleri 2200.0 nM IC50 C27677
TKC075769 Lymphoblastoid cells 63.0 nM Potency
TKC075769 Vero VERO; VeroCCL81; Vero 81; Vero-81; Verda reno 50.0 nM IC50
TKC075769 HepG2 251.0 nM Potency C3728 Orphanet_449
TKC075769 HEK293 146.0 nM Potency
TKC075769 T47D 660.0 nM IC50 C4194
TKC075769 SK-BR-3 SK-Br-3; Sk-Br-3; SK BR 03; SKBR-3; SKBr-3; SK-BR3; SKBr3; SkBr3; SKBR3 1080.0 nM IC50 C5214
TKC075769 Hs-578T HS 578T; Hs-578T; HS-578T; Hs_578t; Hs-578-T; HS-578-T; Hs 578.T; HS578T; Hs578T; Hs578t; HS0578T; 578T; HS578; Hs578; Homo sapiens No. 578, tumor cells 251.0 nM IC50 C4194
TKC075769 SK-MEL-28 SK-Mel-28; SK.MEL.28; SK-MEL 28; SK MEL-28; SK MEL 28; SK Mel 28; SKMel-28; SKMEL-28; SK-MEL28; SK-Mel28; SK Mel28; SKMEL28; SKMel28; SKmel28; SKML-28; SK28; AU-Mel; P-36; P36 266.0 nM IC50 C3510
TKC075769 A549 50.0 nM IC50 C3512
TKC075769 PC-3 PC3; PC.3 75.0 nM IC50 C4863
TKC075769 Hepatocyte 45.0 % Drug uptake

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC075769 P11473 Vitamin D3 receptor VDR 562 nM Potency
TKC075769 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 299 nM Potency
TKC075769 P08684 Cytochrome P450 3A4 CYP3A4 >50000 nM IC50
TKC075769 P10275 Androgen receptor AR 355 nM Potency
TKC075769 Q9NPD5 Solute carrier organic anion transporter family member 1B3 SLCO1B3 13183 nM IC50
TKC075769 Q9Y6L6 Solute carrier organic anion transporter family member 1B1 SLCO1B1 3236 nM IC50
TKC075769 O75874 Isocitrate dehydrogenase [NADP] cytoplasmic IDH1 231 nM Potency
TKC075769 P84022 Mothers against decapentaplegic homolog 3 SMAD3 1995 nM Potency
TKC075769 Q03431 Parathyroid hormone/parathyroid hormone-related peptide receptor PTH1R 4467 nM Potency
TKC075769 Q06710 Paired box protein Pax-8 PAX8 414 nM AC50
TKC075769 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 58 nM Potency
TKC075769 P27695 DNA-(apurinic or apyrimidinic site) endonuclease APEX1 44668 nM Potency
TKC075769 Q962Y6 Thioredoxin glutathione reductase TGR 3981 nM Potency
TKC075769 P08183 ATP-dependent translocase ABCB1 ABCB1 50000 nM IC50
TKC075769 O75496 Geminin GMNN 65 nM Potency
TKC075769 P40763 Signal transducer and activator of transcription 3 STAT3 1862 nM IC50
TKC075769 P03372 Estrogen receptor ESR1 251 nM Potency
TKC075769 P04150 Glucocorticoid receptor NR3C1 562 nM Potency
TKC075769 P0DTD1 Replicase polyprotein 1ab rep 14 % Inhibition
TKC075769 P0DTD1 Replicase polyprotein 1ab rep 190 nM IC50
TKC075769 Q96QE3 ATPase family AAA domain-containing protein 5 ATAD5 164 nM Potency
TKC075769 P25779 Cruzipain 15849 nM Potency
TKC075769 P46063 ATP-dependent DNA helicase Q1 RECQL 3981 nM Potency
TKC075769 P10828 Thyroid hormone receptor beta THRB 126 nM Potency
TKC075769 P49798 Regulator of G-protein signaling 4 RGS4 1683 nM Potency
TKC075769 P37231 Peroxisome proliferator-activated receptor gamma PPARG 316 nM Potency
TKC075769 P05023 Sodium/potassium-transporting ATPase subunit alpha-1 ATP1A1 400 nM IC50
TKC075769 P05023 Sodium/potassium-transporting ATPase subunit alpha-1 ATP1A1 290 nM IC50
TKC075769 P05023 Sodium/potassium-transporting ATPase subunit alpha-1 ATP1A1 189 nM Ki
TKC075769 P05023 Sodium/potassium-transporting ATPase subunit alpha-1 ATP1A1 268 nM Ki
TKC075769 P51450 Nuclear receptor ROR-gamma Rorc 1413 nM Potency
TKC075769 P02545 Prelamin-A/C LMNA 562 nM Potency
TKC075769 Q03181 Peroxisome proliferator-activated receptor delta PPARD 141 nM Potency
TKC075769 P15917 Lethal factor lef 32 nM Potency
TKC075769 P19793 Retinoic acid receptor RXR-alpha RXRA 79 nM Potency
TKC075769 O15118 NPC intracellular cholesterol transporter 1 NPC1 224 nM Potency
TKC075769 P51151 Ras-related protein Rab-9A RAB9A 224 nM Potency
TKC075769 P04637 Cellular tumor antigen p53 TP53 159 nM Potency
TKC075769 P10145 Interleukin-8 CXCL8 299 nM Potency
TKC075769 P51449 Nuclear receptor ROR-gamma RORC 1980 nM IC50
TKC075769 P51449 Nuclear receptor ROR-gamma RORC 109 nM Kd
TKC075769 P51449 Nuclear receptor ROR-gamma RORC 2000 nM IC50
TKC075769 O15245 Solute carrier family 22 member 1 SLC22A1 47 % Inhibition
TKC075769 O94956 Solute carrier organic anion transporter family member 2B1 SLCO2B1 32 % Inhibition
TKC075769 O95342 Bile salt export pump ABCB11 264100 nM IC50
TKC075769 Q92887 ATP-binding cassette sub-family C member 2 ABCC2 99 % Activity
TKC075769 Q96RI1 Bile acid receptor NR1H4 18 nM Potency
TKC075769 P42224 Signal transducer and activator of transcription 1-alpha/beta STAT1 >55700 nM IC50
TKC075769 P06280 Alpha-galactosidase A GLA 31623 nM Potency
TKC075769 P21447 ATP-dependent translocase ABCB1 Abcb1a >50000 nM IC50
TKC075769 P21447 ATP-dependent translocase ABCB1 Abcb1a >50000 nM IC50
TKC075769 P01375 Tumor necrosis factor TNF 376 nM Potency
TKC075769 O35913 Solute carrier organic anion transporter family member 1A4 Slco1a4 37 nM Ki
TKC075769 O35913 Solute carrier organic anion transporter family member 1A4 Slco1a4 580 nM Ki
TKC075769 P06686 Sodium/potassium-transporting ATPase subunit alpha-2 Atp1a2 220 nM IC50
TKC075769 P50997 Sodium/potassium-transporting ATPase subunit alpha-1 ATP1A1 500 nM IC50
TKC075769 Q71MB6 Solute carrier organic anion transporter family member 4C1 Slco4c1 8000 nM Km
TKC075769 Q9EP96 Solute carrier organic anion transporter family member 1A4 Slco1a4 5700 nM Km
TKC075769 P14415 Sodium/potassium-transporting ATPase subunit beta-2 ATP1B2 58 nM Ki
TKC075769 P50993 Sodium/potassium-transporting ATPase subunit alpha-2 ATP1A2 55 nM Ki
TKC075769 P50993 Sodium/potassium-transporting ATPase subunit alpha-2 ATP1A2 58.7 nM Ki
TKC075769 P54709 Sodium/potassium-transporting ATPase subunit beta-3 ATP1B3 42.8 nM Ki
TKC075769 Q64541 Sodium/potassium-transporting ATPase subunit alpha-4 Atp1a4 5.5 nM IC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P11473 VDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P11473 VDR_HUMAN Hair/hair growth developmental defect [ICD-11: LC30]
P11473 VDR_HUMAN Hyper-parathyroidism [ICD-11: 5A51]
P11473 VDR_HUMAN Hypo-parathyroidism [ICD-11: 5A50]
P11473 VDR_HUMAN Mineral deficiency [ICD-11: 5B5K]
P11473 VDR_HUMAN Psoriasis [ICD-11: EA90]
P11473 VDR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P11473 VDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P11473 VDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P11473 VDR_HUMAN Prostate cancer [ICD-11: 2C82]
P11473 VDR_HUMAN Prostate disease [ICD-11: GA91]
P11473 VDR_HUMAN Abnormal micturition [ICD-11: MF50]
P11473 VDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P11473 VDR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P11473 VDR_HUMAN Acne vulgaris [ICD-11: ED80]
P08684 CP3A4_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P08684 CP3A4_HUMAN Atopic eczema [ICD-11: EA80]
P08684 CP3A4_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P10275 ANDR_HUMAN Acne vulgaris [ICD-11: ED80]
P10275 ANDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10275 ANDR_HUMAN Alcoholic liver disease [ICD-11: DB94]
P10275 ANDR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P10275 ANDR_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P10275 ANDR_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P10275 ANDR_HUMAN Female pelvic pain [ICD-11: GA34]
P10275 ANDR_HUMAN Hypo-osmolality/hyponatraemia [ICD-11: 5C72]
P10275 ANDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P10275 ANDR_HUMAN Mammary tumour [ICD-11: 2C60-2C6Z]
P10275 ANDR_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P10275 ANDR_HUMAN Prostate cancer [ICD-11: 2C82]
P10275 ANDR_HUMAN Testicular dysfunction [ICD-11: 5A81]
P10275 ANDR_HUMAN Prostate hyperplasia [ICD-11: GA90]
P10275 ANDR_HUMAN Alopecia [ICD-11: ED70]
P10275 ANDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P10275 ANDR_HUMAN Thrombosis [ICD-11: DB61-GB90]
P10275 ANDR_HUMAN Contraceptive management [ICD-11: QA21]
P10275 ANDR_HUMAN Heart failure [ICD-11: BD10-BD1Z]
P10275 ANDR_HUMAN Muscle disorder [ICD-11: FB32-FB3Z]
P10275 ANDR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P10275 ANDR_HUMAN Cystic fibrosis [ICD-11: CA25]
P10275 ANDR_HUMAN Pain [ICD-11: MG30-MG3Z]
P10275 ANDR_HUMAN Cachexia [ICD-11: MG20]
P10275 ANDR_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P10275 ANDR_HUMAN Bladder cancer [ICD-11: 2C94]
P10275 ANDR_HUMAN Oesophagitis [ICD-11: DA24]
P10275 ANDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P10275 ANDR_HUMAN Prostate hyperplasia [ICD-11: GA90]
P10275 ANDR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P10275 ANDR_HUMAN Prostate cancer [ICD-11: 2C82]
P10275 ANDR_HUMAN Acne vulgaris [ICD-11: ED80]
P10275 ANDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
O75874 IDHC_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
O75874 IDHC_HUMAN Liver cancer [ICD-11: 2C12]
O75874 IDHC_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
O75874 IDHC_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
O75874 IDHC_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
O75874 IDHC_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P84022 SMAD3_HUMAN Herpes simplex infection [ICD-11: 1F00]
P84022 SMAD3_HUMAN Kidney fibrosis [ICD-11: GC01]
Q03431 PTH1R_HUMAN Low bone mass disorder [ICD-11: FB83]
Q03431 PTH1R_HUMAN Hypo-parathyroidism [ICD-11: 5A50]
Q16236 NF2L2_HUMAN Ataxic disorder [ICD-11: 8A03]
Q16236 NF2L2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16236 NF2L2_HUMAN Glaucoma [ICD-11: 9C61]
Q16236 NF2L2_HUMAN Lung cancer [ICD-11: 2C25]
Q16236 NF2L2_HUMAN Macular degeneration [ICD-11: 9B75]
Q16236 NF2L2_HUMAN Melanoma [ICD-11: 2C30]
Q16236 NF2L2_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
Q16236 NF2L2_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q16236 NF2L2_HUMAN Subarachnoid haemorrhage [ICD-11: 8B01]
Q16236 NF2L2_HUMAN Urinary system clinical sympton [ICD-11: MF8Y]
Q16236 NF2L2_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q16236 NF2L2_HUMAN Alpha-1-antitrypsin deficiency [ICD-11: 5C5A]
Q16236 NF2L2_HUMAN Motor neuron disease [ICD-11: 8B60]
Q16236 NF2L2_HUMAN Multiple sclerosis [ICD-11: 8A40]
P27695 APEX1_HUMAN Retinopathy [ICD-11: 9B71]
P27695 APEX1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P27695 APEX1_HUMAN Ocular cancer [ICD-11: 2D00-2D07]
P27695 APEX1_HUMAN Brain cancer [ICD-11: 2A00]
P27695 APEX1_HUMAN Melanoma [ICD-11: 2C30]
P08183 MDR1_HUMAN Lung cancer [ICD-11: 2C25]
P08183 MDR1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P08183 MDR1_HUMAN Bacterial infection [ICD-11: 1A00-1C4Z]
P08183 MDR1_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P08183 MDR1_HUMAN Adrenal cancer [ICD-11: 2D11]
P08183 MDR1_HUMAN Ovarian cancer [ICD-11: 2C73]
P40763 STAT3_HUMAN Psoriasis [ICD-11: EA90]
P40763 STAT3_HUMAN Brain cancer [ICD-11: 2A00]
P40763 STAT3_HUMAN Colorectal cancer [ICD-11: 2B91]
P40763 STAT3_HUMAN Liver cancer [ICD-11: 2C12]
P40763 STAT3_HUMAN Malignant digestive organ neoplasm [ICD-11: 2C11]
P40763 STAT3_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P40763 STAT3_HUMAN Pancreatic cancer [ICD-11: 2C10]
P40763 STAT3_HUMAN Respiratory infection [ICD-11: CA07-CA4Z]
P40763 STAT3_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P40763 STAT3_HUMAN Immune system disease [ICD-11: 4A01-4B41]
P40763 STAT3_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P40763 STAT3_HUMAN Mature B-cell leukaemia [ICD-11: 2A82]
P40763 STAT3_HUMAN Multiple myeloma [ICD-11: 2A83]
P40763 STAT3_HUMAN Mycosis fungoides [ICD-11: 2B01]
P40763 STAT3_HUMAN Ulcerative colitis [ICD-11: DD71]
P40763 STAT3_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P03372 ESR1_HUMAN Acne vulgaris [ICD-11: ED80]
P03372 ESR1_HUMAN Acquired prion disease [ICD-11: 8E01]
P03372 ESR1_HUMAN Adrenal cancer [ICD-11: 2D11]
P03372 ESR1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P03372 ESR1_HUMAN Contraceptive management [ICD-11: QA21]
P03372 ESR1_HUMAN Dyspareunia [ICD-11: GA12]
P03372 ESR1_HUMAN Female infertility [ICD-11: GA31]
P03372 ESR1_HUMAN Low bone mass disorder [ICD-11: FB83]
P03372 ESR1_HUMAN Male infertility [ICD-11: GB04]
P03372 ESR1_HUMAN Menopausal disorder [ICD-11: GA30]
P03372 ESR1_HUMAN Menstrual cycle bleeding disorder [ICD-11: GA20]
P03372 ESR1_HUMAN Multiple sclerosis [ICD-11: 8A40]
P03372 ESR1_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P03372 ESR1_HUMAN Skeletal anomaly [ICD-11: LD24]
P03372 ESR1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P03372 ESR1_HUMAN Vaginitis [ICD-11: GA02]
P03372 ESR1_HUMAN Virus infection [ICD-11: 1A24-1D9Z]
P03372 ESR1_HUMAN Endometriosis [ICD-11: GA10]
P03372 ESR1_HUMAN Female genital tract noninflammatory disorder [ICD-11: GA1Y]
P03372 ESR1_HUMAN Female pelvic pain [ICD-11: GA34]
P03372 ESR1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P03372 ESR1_HUMAN Breast in situ carcinoma [ICD-11: 2E65]
P03372 ESR1_HUMAN Diabetes mellitus [ICD-11: 5A10]
P03372 ESR1_HUMAN Prostate cancer [ICD-11: 2C82]
P03372 ESR1_HUMAN Brain cancer [ICD-11: 2A00]
P03372 ESR1_HUMAN Metastatic tumour [ICD-11: 2D50-2E2Z]
P03372 ESR1_HUMAN Irregularities [ICD-11: N.A.]
P03372 ESR1_HUMAN Trematode disease [ICD-11: 1F8Y]
P03372 ESR1_HUMAN Pain [ICD-11: MG30-MG3Z]
P03372 ESR1_HUMAN Eye disorder [ICD-11: 9A01-9A0Z]
P03372 ESR1_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P03372 ESR1_HUMAN Thrombocytopenia [ICD-11: 3B64]
P03372 ESR1_HUMAN Atrophy [ICD-11: 9A2Y-9C40]
P03372 ESR1_HUMAN Joint pain [ICD-11: ME82]
P03372 ESR1_HUMAN Sexual dysfunction [ICD-11: HA00-HA01]
P03372 ESR1_HUMAN Leukaemia [ICD-11: 2A60-2B33]
P04150 GCR_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P04150 GCR_HUMAN Indeterminate colitis [ICD-11: DD72]
P04150 GCR_HUMAN Multiple sclerosis [ICD-11: 8A40]
P04150 GCR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P04150 GCR_HUMAN Prostate cancer [ICD-11: 2C82]
P04150 GCR_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P04150 GCR_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P04150 GCR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04150 GCR_HUMAN Adaptive immunity immunodeficiency [ICD-11: 4A01]
P04150 GCR_HUMAN Adrenogenital disorder [ICD-11: 5A71]
P04150 GCR_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
P04150 GCR_HUMAN Asthma [ICD-11: CA23]
P04150 GCR_HUMAN Atopic eczema [ICD-11: EA80]
P04150 GCR_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P04150 GCR_HUMAN Cushing syndrome [ICD-11: 5A70]
P04150 GCR_HUMAN Eczema [ICD-11: EA80-EA89]
P04150 GCR_HUMAN Multiple sclerosis [ICD-11: 8A40]
P04150 GCR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P04150 GCR_HUMAN Oesophagitis [ICD-11: DA24]
P04150 GCR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P04150 GCR_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P04150 GCR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04150 GCR_HUMAN Spine/trunk injury [ICD-11: ND51]
P04150 GCR_HUMAN Vasomotor/allergic rhinitis [ICD-11: CA08]
P04150 GCR_HUMAN Herpes simplex infection [ICD-11: 1F00]
P04150 GCR_HUMAN Otitis externa [ICD-11: AA00-AA13]
P04150 GCR_HUMAN Substance abuse [ICD-11: 6C40]
P04150 GCR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P04150 GCR_HUMAN Depression [ICD-11: 6A70-6A7Z]
P04150 GCR_HUMAN Mood disorder [ICD-11: 6A60-6E23]
P04150 GCR_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P04150 GCR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P04150 GCR_HUMAN Retinopathy [ICD-11: 9B71]
P04150 GCR_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P25779 CYSP_TRYCR Parasitic worm infestation [ICD-11: 1F90]
P25779 CYSP_TRYCR Malaria [ICD-11: 1F40-1F45]
P10828 THB_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P10828 THB_HUMAN Hypo-thyroidism [ICD-11: 5A00]
P10828 THB_HUMAN Inborn lipid metabolism error [ICD-11: 5C52]
P10828 THB_HUMAN Skin postprocedural disorder [ICD-11: EL8Y]
P10828 THB_HUMAN Thyrotoxicosis [ICD-11: 5A02]
P37231 PPARG_HUMAN Pulmonary hypertension [ICD-11: BB01]
P37231 PPARG_HUMAN Sjogren syndrome [ICD-11: 4A43]
P37231 PPARG_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P37231 PPARG_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P37231 PPARG_HUMAN Alzheimer disease [ICD-11: 8A20]
P37231 PPARG_HUMAN Obesity [ICD-11: 5B80-5B81]
P37231 PPARG_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P37231 PPARG_HUMAN Diabetes mellitus [ICD-11: 5A10]
P37231 PPARG_HUMAN Glaucoma [ICD-11: 9C61]
P37231 PPARG_HUMAN Inborn lipid metabolism error [ICD-11: 5C52]
P37231 PPARG_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P37231 PPARG_HUMAN Gout [ICD-11: FA25]
P37231 PPARG_HUMAN Indeterminate colitis [ICD-11: DD72]
P37231 PPARG_HUMAN Multiple sclerosis [ICD-11: 8A40]
P37231 PPARG_HUMAN Nicotine use disorder [ICD-11: 6C4A]
P37231 PPARG_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
P37231 PPARG_HUMAN Opioid use disorder [ICD-11: 6C43]
P37231 PPARG_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P37231 PPARG_HUMAN Idiopathic interstitial pneumonitis [ICD-11: CB03]
P37231 PPARG_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P05023 AT1A1_HUMAN Cardiac arrhythmia [ICD-11: BC9Z]
P05023 AT1A1_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P05023 AT1A1_HUMAN Corneal disease [ICD-11: 9A76-9A78]
P05023 AT1A1_HUMAN Heart failure [ICD-11: BD10-BD1Z]
P05023 AT1A1_HUMAN Hyperhidrosis [ICD-11: EE00]
P05023 AT1A1_HUMAN Malaria [ICD-11: 1F40-1F45]
P05023 AT1A1_HUMAN Supraventricular tachyarrhythmia [ICD-11: BC81]
P05023 AT1A1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P05023 AT1A1_HUMAN Cardiac arrhythmia [ICD-11: BC9Z]
P05023 AT1A1_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P05023 AT1A1_HUMAN Corneal disease [ICD-11: 9A76-9A78]
P05023 AT1A1_HUMAN Heart failure [ICD-11: BD10-BD1Z]
P05023 AT1A1_HUMAN Hyperhidrosis [ICD-11: EE00]
P05023 AT1A1_HUMAN Malaria [ICD-11: 1F40-1F45]
P05023 AT1A1_HUMAN Supraventricular tachyarrhythmia [ICD-11: BC81]
P05023 AT1A1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P05023 AT1A1_HUMAN Cardiac arrhythmia [ICD-11: BC9Z]
P05023 AT1A1_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P05023 AT1A1_HUMAN Corneal disease [ICD-11: 9A76-9A78]
P05023 AT1A1_HUMAN Heart failure [ICD-11: BD10-BD1Z]
P05023 AT1A1_HUMAN Hyperhidrosis [ICD-11: EE00]
P05023 AT1A1_HUMAN Malaria [ICD-11: 1F40-1F45]
P05023 AT1A1_HUMAN Supraventricular tachyarrhythmia [ICD-11: BC81]
P05023 AT1A1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P05023 AT1A1_HUMAN Cardiac arrhythmia [ICD-11: BC9Z]
P05023 AT1A1_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P05023 AT1A1_HUMAN Corneal disease [ICD-11: 9A76-9A78]
P05023 AT1A1_HUMAN Heart failure [ICD-11: BD10-BD1Z]
P05023 AT1A1_HUMAN Hyperhidrosis [ICD-11: EE00]
P05023 AT1A1_HUMAN Malaria [ICD-11: 1F40-1F45]
P05023 AT1A1_HUMAN Supraventricular tachyarrhythmia [ICD-11: BC81]
P05023 AT1A1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q03181 PPARD_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q03181 PPARD_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
Q03181 PPARD_HUMAN Autoimmune liver disease [ICD-11: DB96]
Q03181 PPARD_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
Q03181 PPARD_HUMAN Obesity [ICD-11: 5B80-5B81]
Q03181 PPARD_HUMAN Alzheimer disease [ICD-11: 8A20]
Q03181 PPARD_HUMAN Dyslipidemia [ICD-11: 5C80-5C81]
Q03181 PPARD_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
Q03181 PPARD_HUMAN Diabetes mellitus [ICD-11: 5A10]
Q03181 PPARD_HUMAN Central nervous system disease [ICD-11: 8A04-8D87]
P15917 LEF_BACAN Sepsis [ICD-11: 1G40-1G41]
P15917 LEF_BACAN Corneal disease [ICD-11: 9A76-9A78]
P19793 RXRA_HUMAN Kaposi sarcoma [ICD-11: 2B57]
P19793 RXRA_HUMAN Mycosis fungoides [ICD-11: 2B01]
P51151 RAB9A_HUMAN Fungal infection [ICD-11: 1F29-1F2F]
P04637 P53_HUMAN Arterial occlusive disease [ICD-11: BD40]
P04637 P53_HUMAN Lip/oral cavity/pharynx neoplasm [ICD-11: 2B6E]
P04637 P53_HUMAN Metastatic liver/bile duct neoplasm [ICD-11: 2D80]
P04637 P53_HUMAN Transplant rejection [ICD-11: NE84]
P04637 P53_HUMAN Ovarian dysfunction [ICD-11: 5A80]
P04637 P53_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P04637 P53_HUMAN Bladder cancer [ICD-11: 2C94]
P04637 P53_HUMAN Brain cancer [ICD-11: 2A00]
P04637 P53_HUMAN Colorectal cancer [ICD-11: 2B91]
P04637 P53_HUMAN Esophageal cancer [ICD-11: 2B70]
P04637 P53_HUMAN Head and neck cancer [ICD-11: 2D42]
P04637 P53_HUMAN Mature B-cell leukaemia [ICD-11: 2A82]
P04637 P53_HUMAN Myelodysplastic syndrome [ICD-11: 2A37]
P04637 P53_HUMAN Ovarian cancer [ICD-11: 2C73]
P04637 P53_HUMAN Pancreatic cancer [ICD-11: 2C10]
P04637 P53_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04637 P53_HUMAN Stomach cancer [ICD-11: 2B72]
P04637 P53_HUMAN Cervical cancer [ICD-11: 2C77]
P04637 P53_HUMAN Endometrial cancer [ICD-11: 2C76]
P04637 P53_HUMAN Fallopian tube cancer [ICD-11: 2C74]
P04637 P53_HUMAN Liposarcoma [ICD-11: 2B59]
