Basic Information

Terpenoid ID TKC014568
Cell line 0
Protein target 42
DiseaseNCIT 0
ORDO 0
ICD 96

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC014568 MCF7 1.0 ug ml-1 ED50 C4194
TKC014568 MDA-MB-231 MDA_MB_231; MDA-MB 231; MDA.MB.231; MDA MB 231; MDA MB231; MDA Mb231; MDA-MB231; MDAMB-231; MDAMB231; MDA-231; MDA-231P; MDA231; MDA231-BRE; MB231; MD Anderson-Metastatic Breast-231 1.0 ug ml-1 ED50 C5214
TKC014568 HepG2 6300.0 nM EC50 C3728 Orphanet_449
TKC014568 MIA PaCa-2 MIA-PaCa-2; MIA-PACA-2; MIA-Pa-Ca-2; MIA Paca2; MIA PaCa2; MiaPaCa-2; MIAPACA-2; MiaPaca.2; MiaPaCa2; Miapaca2; MIAPaCa2; MIAPACA2; Mia PACA 2; MIAPaCa-2; PaCa2; MiaPaCa 10500.0 nM IC50 C9120
TKC014568 KB KB (HeLa derivative); HeLa-KB; Strain KB 5870.0 nM IC50 C27677
TKC014568 HCT-116 HCT-116; HCT.116; HCT_116; HCT116; HCT116wt; CoCL2 4.0 % Activity C4910

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC014568 P10636 Microtubule-associated protein tau MAPT 1995 nM Potency
TKC014568 P11473 Vitamin D3 receptor VDR 63096 nM Potency
TKC014568 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 2909 nM Potency
TKC014568 P07943 Aldo-keto reductase family 1 member B1 Akr1b1 10000 nM IC50
TKC014568 P07943 Aldo-keto reductase family 1 member B1 Akr1b1 10000 nM IC50
TKC014568 P22303 Acetylcholinesterase ACHE >50000 nM IC50
TKC014568 P22303 Acetylcholinesterase ACHE >100000 nM Ki
TKC014568 P23141 Liver carboxylesterase 1 CES1 26250 nM Ki
TKC014568 Q72874 Protease pol 45900 nM IC50
TKC014568 O95398 Rap guanine nucleotide exchange factor 3 RAPGEF3 79433 nM Potency
TKC014568 P53350 Serine/threonine-protein kinase PLK1 PLK1 26680 nM Potency
TKC014568 Q99700 Ataxin-2 ATXN2 10000 nM Potency
TKC014568 O75164 Lysine-specific demethylase 4A KDM4A 35481 nM Potency
TKC014568 Q962Y6 Thioredoxin glutathione reductase TGR 8913 nM Potency
TKC014568 Q9UBT6 DNA polymerase kappa POLK 79433 nM Potency
TKC014568 Q9UNA4 DNA polymerase iota POLI 6310 nM Potency
TKC014568 P08183 ATP-dependent translocase ABCB1 ABCB1 50 % Inhibition
TKC014568 O75496 Geminin GMNN 5174 nM Potency
TKC014568 O89049 Thioredoxin reductase 1, cytoplasmic Txnrd1 39811 nM Potency
TKC014568 P01215 Glycoprotein hormones alpha chain CGA 5012 nM Potency
TKC014568 P38398 Breast cancer type 1 susceptibility protein BRCA1 3162 nM Potency
TKC014568 O94782 Ubiquitin carboxyl-terminal hydrolase 1 USP1 28184 nM Potency
TKC014568 P39748 Flap endonuclease 1 FEN1 10000 nM Potency
TKC014568 Q13148 TAR DNA-binding protein 43 TARDBP 6310 nM Potency
TKC014568 Q13526 Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 PIN1 89125 nM Potency
TKC014568 P0DTD1 Replicase polyprotein 1ab rep 3 % Inhibition
TKC014568 P83916 Chromobox protein homolog 1 CBX1 15849 nM Potency
TKC014568 P0C6U8 Replicase polyprotein 1a 1a 700 nM IC50
TKC014568 Q15910 Histone-lysine N-methyltransferase EZH2 EZH2 8900 nM IC50
TKC014568 Q96KQ7 Histone-lysine N-methyltransferase EHMT2 EHMT2 3162 nM Potency
TKC014568 Q96QE3 ATPase family AAA domain-containing protein 5 ATAD5 29081 nM Potency
TKC014568 P08659 Luciferin 4-monooxygenase 10691 nM Potency
TKC014568 P63096 Guanine nucleotide-binding protein G GNAI1 5623 nM Potency
TKC014568 P54132 Bloom syndrome protein BLM 25119 nM Potency
TKC014568 O97447 Putative fructose-1,6-bisphosphate aldolase fba 1256 nM Potency
TKC014568 O00748 Cocaine esterase CES2 1410 nM Ki
TKC014568 O14746 Telomerase reverse transcriptase TERT 65 % Inhibition
TKC014568 P06746 DNA polymerase beta POLB 19953 nM Potency
TKC014568 P10520 Streptokinase A ska 2753 nM EC50
TKC014568 P29350 Tyrosine-protein phosphatase non-receptor type 6 PTPN6 1970 nM IC50
TKC014568 Q06124 Tyrosine-protein phosphatase non-receptor type 11 PTPN11 2570 nM IC50
TKC014568 Q16665 Hypoxia-inducible factor 1-alpha HIF1A 8510 nM IC50
TKC014568 Q9UIF8 Bromodomain adjacent to zinc finger domain protein 2B BAZ2B 35481 nM Potency
TKC014568 Q9Y253 DNA polymerase eta POLH 28184 nM Potency
TKC014568 P51450 Nuclear receptor ROR-gamma Rorc 10000 nM Potency
TKC014568 P04637 Cellular tumor antigen p53 TP53 2512 nM Potency
TKC014568 Q194T2 Non-structural protein 1 NS1 1413 nM Potency
TKC014568 Q99685 Monoglyceride lipase MGLL 12 % Inhibition
TKC014568 Q06609 DNA repair protein RAD51 homolog 1 RAD51 85000 nM IC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P10636 TAU_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10636 TAU_HUMAN Alzheimer disease [ICD-11: 8A20]
P10636 TAU_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
P10636 TAU_HUMAN Choreiform disorder [ICD-11: 8A01]
P10636 TAU_HUMAN Parkinsonism [ICD-11: 8A00]
P10636 TAU_HUMAN Central nervous system disease [ICD-11: 8A04-8D87]
P10636 TAU_HUMAN Neurodegenerative disorder [ICD-11: 8A20-8A23]
P11473 VDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P11473 VDR_HUMAN Hair/hair growth developmental defect [ICD-11: LC30]
P11473 VDR_HUMAN Hyper-parathyroidism [ICD-11: 5A51]
P11473 VDR_HUMAN Hypo-parathyroidism [ICD-11: 5A50]
P11473 VDR_HUMAN Mineral deficiency [ICD-11: 5B5K]
P11473 VDR_HUMAN Psoriasis [ICD-11: EA90]
P11473 VDR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P11473 VDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P11473 VDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P11473 VDR_HUMAN Prostate cancer [ICD-11: 2C82]
P11473 VDR_HUMAN Prostate disease [ICD-11: GA91]
P11473 VDR_HUMAN Abnormal micturition [ICD-11: MF50]
P11473 VDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P11473 VDR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P11473 VDR_HUMAN Acne vulgaris [ICD-11: ED80]
P22303 ACES_HUMAN Alzheimer disease [ICD-11: 8A20]
P22303 ACES_HUMAN Glaucoma [ICD-11: 9C61]
P22303 ACES_HUMAN Myasthenia gravis [ICD-11: 8C6Y]
P22303 ACES_HUMAN Oesophageal/gastroduodenal disorder [ICD-11: DD90]
P22303 ACES_HUMAN Pediculosis [ICD-11: 1G00]
P22303 ACES_HUMAN Unspecific substance harmful effect [ICD-11: NE6Z]
P22303 ACES_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
P22303 ACES_HUMAN Parasitic worm infestation [ICD-11: 1F90]
P22303 ACES_HUMAN Dementia [ICD-11: 6D80-6D8Z]
P22303 ACES_HUMAN Pain [ICD-11: MG30-MG3Z]
P22303 ACES_HUMAN Parkinsonism [ICD-11: 8A00]
P22303 ACES_HUMAN Substance abuse [ICD-11: 6C40]
P22303 ACES_HUMAN Lips/oral mucosa miscellaneous disorder [ICD-11: DA02]
P22303 ACES_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P22303 ACES_HUMAN Urinary system disease [ICD-11: GC2Z]
P22303 ACES_HUMAN Neurodegenerative disorder [ICD-11: 8A20-8A23]
P22303 ACES_HUMAN Alzheimer disease [ICD-11: 8A20]
P22303 ACES_HUMAN Glaucoma [ICD-11: 9C61]
P22303 ACES_HUMAN Myasthenia gravis [ICD-11: 8C6Y]
P22303 ACES_HUMAN Oesophageal/gastroduodenal disorder [ICD-11: DD90]
P22303 ACES_HUMAN Pediculosis [ICD-11: 1G00]
P22303 ACES_HUMAN Unspecific substance harmful effect [ICD-11: NE6Z]
P22303 ACES_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
P22303 ACES_HUMAN Parasitic worm infestation [ICD-11: 1F90]
P22303 ACES_HUMAN Dementia [ICD-11: 6D80-6D8Z]
P22303 ACES_HUMAN Pain [ICD-11: MG30-MG3Z]
P22303 ACES_HUMAN Parkinsonism [ICD-11: 8A00]
P22303 ACES_HUMAN Substance abuse [ICD-11: 6C40]
P22303 ACES_HUMAN Lips/oral mucosa miscellaneous disorder [ICD-11: DA02]
P22303 ACES_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P22303 ACES_HUMAN Urinary system disease [ICD-11: GC2Z]
P22303 ACES_HUMAN Neurodegenerative disorder [ICD-11: 8A20-8A23]
P23141 EST1_HUMAN Peroxisomal disease [ICD-11: 5C57]
P23141 EST1_HUMAN Synthesis disorder [ICD-11: 5C52-5C59]
P23141 EST1_HUMAN Arterial occlusive disease [ICD-11: BD40]
P23141 EST1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P23141 EST1_HUMAN Mature B-cell lymphoma [ICD-11: 2A85]
P23141 EST1_HUMAN Chronic arterial occlusive disease [ICD-11: BD4Z]
O95398 RPGF3_HUMAN Epidermal dysplasias [ICD-11: EK90]
P53350 PLK1_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P53350 PLK1_HUMAN Myelodysplastic syndrome [ICD-11: 2A37]
P53350 PLK1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P53350 PLK1_HUMAN Prostate cancer [ICD-11: 2C82]
P53350 PLK1_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P53350 PLK1_HUMAN Pancreatic cancer [ICD-11: 2C10]
P53350 PLK1_HUMAN Lymphoma [ICD-11: 2A80-2A86]
P53350 PLK1_HUMAN Nasopharyngeal cancer [ICD-11: 2B6B]
P53350 PLK1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P08183 MDR1_HUMAN Lung cancer [ICD-11: 2C25]
P08183 MDR1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P08183 MDR1_HUMAN Bacterial infection [ICD-11: 1A00-1C4Z]
P08183 MDR1_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P08183 MDR1_HUMAN Adrenal cancer [ICD-11: 2D11]
P08183 MDR1_HUMAN Ovarian cancer [ICD-11: 2C73]
O94782 UBP1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q13148 TADBP_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
Q13148 TADBP_HUMAN Alzheimer disease [ICD-11: 8A20]
Q13526 PIN1_HUMAN Lung cancer [ICD-11: 2C25]
Q13526 PIN1_HUMAN Nasopharyngeal cancer [ICD-11: 2B6B]
Q15910 EZH2_HUMAN Brain cancer [ICD-11: 2A00]
Q15910 EZH2_HUMAN Diffuse large B-cell lymphoma [ICD-11: 2A81]
Q15910 EZH2_HUMAN Follicular lymphoma [ICD-11: 2A80]
Q15910 EZH2_HUMAN Peritoneal cancer [ICD-11: 2C51]
Q15910 EZH2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q15910 EZH2_HUMAN Synovial sarcoma [ICD-11: 2B5A]
Q15910 EZH2_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
Q15910 EZH2_HUMAN Lung cancer [ICD-11: 2C25]
Q15910 EZH2_HUMAN Mature B-cell lymphoma [ICD-11: 2A85]
Q15910 EZH2_HUMAN Mature T-cell lymphoma [ICD-11: 2A90]
Q15910 EZH2_HUMAN Renal cell carcinoma [ICD-11: 2C90]
Q15910 EZH2_HUMAN Ureteral cancer [ICD-11: 2C92]
Q15910 EZH2_HUMAN B-cell lymphoma [ICD-11: 2A86]
Q15910 EZH2_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
Q15910 EZH2_HUMAN Prostate cancer [ICD-11: 2C82]
Q15910 EZH2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q96KQ7 EHMT2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q96KQ7 EHMT2_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
Q96KQ7 EHMT2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
O14746 TERT_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
O14746 TERT_HUMAN Colorectal cancer [ICD-11: 2B91]
O14746 TERT_HUMAN Liver cancer [ICD-11: 2C12]
O14746 TERT_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
O14746 TERT_HUMAN Pancreatic cancer [ICD-11: 2C10]
O14746 TERT_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
O14746 TERT_HUMAN Lung cancer [ICD-11: 2C25]
O14746 TERT_HUMAN Multiple myeloma [ICD-11: 2A83]
O14746 TERT_HUMAN Myelodysplastic syndrome [ICD-11: 2A37]
O14746 TERT_HUMAN Myeloproliferative neoplasm [ICD-11: 2A20]
O14746 TERT_HUMAN Thrombocytosis [ICD-11: 3B63]
O14746 TERT_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
O14746 TERT_HUMAN Melanoma [ICD-11: 2C30]
O14746 TERT_HUMAN Ovarian cancer [ICD-11: 2C73]
O14746 TERT_HUMAN Glaucoma [ICD-11: 9C61]
O14746 TERT_HUMAN Head and neck cancer [ICD-11: 2D42]
O14746 TERT_HUMAN Liver cancer [ICD-11: 2C12]
O14746 TERT_HUMAN Brain cancer [ICD-11: 2A00]
O14746 TERT_HUMAN Prostate cancer [ICD-11: 2C82]
O14746 TERT_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P06746 DPOLB_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q06124 PTN11_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q16665 HIF1A_HUMAN Adrenomedullary hyperfunction [ICD-11: 5A75]
Q16665 HIF1A_HUMAN Brain cancer [ICD-11: 2A00]
Q16665 HIF1A_HUMAN Lymphoma [ICD-11: 2A80-2A86]
Q16665 HIF1A_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q16665 HIF1A_HUMAN Pulmonary hypertension [ICD-11: BB01]
P04637 P53_HUMAN Arterial occlusive disease [ICD-11: BD40]
P04637 P53_HUMAN Lip/oral cavity/pharynx neoplasm [ICD-11: 2B6E]
P04637 P53_HUMAN Metastatic liver/bile duct neoplasm [ICD-11: 2D80]
P04637 P53_HUMAN Transplant rejection [ICD-11: NE84]
P04637 P53_HUMAN Ovarian dysfunction [ICD-11: 5A80]
P04637 P53_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P04637 P53_HUMAN Bladder cancer [ICD-11: 2C94]
P04637 P53_HUMAN Brain cancer [ICD-11: 2A00]
P04637 P53_HUMAN Colorectal cancer [ICD-11: 2B91]
P04637 P53_HUMAN Esophageal cancer [ICD-11: 2B70]
P04637 P53_HUMAN Head and neck cancer [ICD-11: 2D42]
P04637 P53_HUMAN Mature B-cell leukaemia [ICD-11: 2A82]
P04637 P53_HUMAN Myelodysplastic syndrome [ICD-11: 2A37]
P04637 P53_HUMAN Ovarian cancer [ICD-11: 2C73]
P04637 P53_HUMAN Pancreatic cancer [ICD-11: 2C10]
P04637 P53_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04637 P53_HUMAN Stomach cancer [ICD-11: 2B72]
P04637 P53_HUMAN Cervical cancer [ICD-11: 2C77]
P04637 P53_HUMAN Endometrial cancer [ICD-11: 2C76]
P04637 P53_HUMAN Fallopian tube cancer [ICD-11: 2C74]
P04637 P53_HUMAN Liposarcoma [ICD-11: 2B59]
P04637 P53_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P04637 P53_HUMAN Peritoneal cancer [ICD-11: 2C51]
P04637 P53_HUMAN Toxicity [ICD-11: N.A.]
P04637 P53_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04637 P53_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P04637 P53_HUMAN Kidney failure [ICD-11: GB60-GB6Z]
P04637 P53_HUMAN Hearing disorder [ICD-11: AB50-AB57]
Q99685 MGLL_HUMAN General pain disorder [ICD-11: 8E43]
Q99685 MGLL_HUMAN Tic disorder [ICD-11: 8A05]
Q06609 RAD51_HUMAN B-cell lymphoma [ICD-11: 2A86]
Q06609 RAD51_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]