Basic Information

Terpenoid ID TKC206812
Chirality TKC114511
Cell line 0
Protein target 30
DiseaseNCIT 0
ORDO 0
ICD 272

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC206812 Lymphoblastoid cells 31623.0 nM Potency
TKC206812 Lymphoblastoid cells 12589.0 nM Potency
TKC206812 PC-3 PC3; PC.3 80.0 % Activity C4863
TKC206812 K562 K562; K.562; K 562; KO; GM05372; GM05372E 84.0 % Activity C9110 Orphanet_521
TKC206812 MCF7 65.0 % Activity C4194

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC206812 Q12809 Potassium voltage-gated channel subfamily H member 2 KCNH2 17783 nM Potency
TKC206812 P00352 Retinal dehydrogenase 1 ALDH1A1 39811 nM Potency
TKC206812 P10636 Microtubule-associated protein tau MAPT 100 nM Potency
TKC206812 P11473 Vitamin D3 receptor VDR 44668 nM Potency
TKC206812 P11473 Vitamin D3 receptor VDR 2000 nM IC50
TKC206812 Q16637 Survival motor neuron protein SMN1,SMN2 28184 nM Potency
TKC206812 Q16637 Survival motor neuron protein SMN1,SMN2 28184 nM Potency
TKC206812 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 14581 nM Potency
TKC206812 P08684 Cytochrome P450 3A4 CYP3A4 1000 nM Potency
TKC206812 P10275 Androgen receptor AR 220 nM IC50
TKC206812 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 3758 nM Potency
TKC206812 P19838 Nuclear factor NF-kappa-B p105 subunit NFKB1 50119 nM Potency
TKC206812 P03372 Estrogen receptor ESR1 62000 nM IC50
TKC206812 P03372 Estrogen receptor ESR1 39811 nM Potency
TKC206812 P04150 Glucocorticoid receptor NR3C1 224 nM Ki
TKC206812 P0DTD1 Replicase polyprotein 1ab rep 11 % Inhibition
TKC206812 P28482 Mitogen-activated protein kinase 1 MAPK1 31623 nM Potency
TKC206812 Q92731 Estrogen receptor beta ESR2 >5000 nM IC50
TKC206812 Q01196 Runt-related transcription factor 1 RUNX1 15849 nM Potency
TKC206812 P10828 Thyroid hormone receptor beta THRB 44668 nM Potency
TKC206812 Q16665 Hypoxia-inducible factor 1-alpha HIF1A 79433 nM Potency
TKC206812 P37231 Peroxisome proliferator-activated receptor gamma PPARG 27000 nM IC50
TKC206812 P37231 Peroxisome proliferator-activated receptor gamma PPARG 50119 nM Potency
TKC206812 P13631 Retinoic acid receptor gamma RARG >100000 nM EC50
TKC206812 Q03181 Peroxisome proliferator-activated receptor delta PPARD 22387 nM Potency
TKC206812 Q13133 Oxysterols receptor LXR-alpha NR1H3 >100000 nM EC50
TKC206812 P15917 Lethal factor lef 31623 nM Potency
TKC206812 P55055 Oxysterols receptor LXR-beta NR1H2 3600 nM EC50
TKC206812 P19793 Retinoic acid receptor RXR-alpha RXRA 33000 nM IC50
TKC206812 P19793 Retinoic acid receptor RXR-alpha RXRA 35481 nM Potency
TKC206812 P04637 Cellular tumor antigen p53 TP53 31623 nM Potency
TKC206812 P16473 Thyrotropin receptor TSHR 15849 nM Potency
TKC206812 P10145 Interleukin-8 CXCL8 66824 nM Potency
TKC206812 P51449 Nuclear receptor ROR-gamma RORC 47308 nM Potency
TKC206812 Q96RI1 Bile acid receptor NR1H4 130 nM EC50
TKC206812 Q96RI1 Bile acid receptor NR1H4 5000 nM Ki
TKC206812 Q9R1A7 Nuclear receptor subfamily 1 group I member 2 Nr1i2 12589 nM Potency
TKC206812 Q07869 Peroxisome proliferator-activated receptor alpha PPARA >20000 nM IC50
TKC206812 P06401 Progesterone receptor PGR 201 nM Ki
TKC206812 P08235 Mineralocorticoid receptor NR3C2 39 nM Ki
TKC206812 P04054 Phospholipase A2 PLA2G1B 35 % Activity
TKC206812 O75469 Nuclear receptor subfamily 1 group I member 2 NR1I2 2 nM IC50
TKC206812 P10827 Thyroid hormone receptor alpha THRA >100000 nM EC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
Q12809 KCNH2_HUMAN Heart failure [ICD-11: BD10-BD1Z]
Q12809 KCNH2_HUMAN Sleep-wake disorder [ICD-11: 7A00-7B2Z]
Q12809 KCNH2_HUMAN Malaria [ICD-11: 1F40-1F45]
Q12809 KCNH2_HUMAN Multiple sclerosis [ICD-11: 8A40]
Q12809 KCNH2_HUMAN Pain [ICD-11: MG30-MG3Z]
Q12809 KCNH2_HUMAN Cardiac arrhythmia [ICD-11: BC9Z]
Q12809 KCNH2_HUMAN Angina pectoris [ICD-11: BA40]
Q12809 KCNH2_HUMAN Genetic cardiac arrhythmia [ICD-11: BC65]
Q12809 KCNH2_HUMAN Ovarian cancer [ICD-11: 2C73]
P10636 TAU_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10636 TAU_HUMAN Alzheimer disease [ICD-11: 8A20]
P10636 TAU_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
P10636 TAU_HUMAN Choreiform disorder [ICD-11: 8A01]
P10636 TAU_HUMAN Parkinsonism [ICD-11: 8A00]
P10636 TAU_HUMAN Central nervous system disease [ICD-11: 8A04-8D87]
P10636 TAU_HUMAN Neurodegenerative disorder [ICD-11: 8A20-8A23]
P11473 VDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P11473 VDR_HUMAN Hair/hair growth developmental defect [ICD-11: LC30]
P11473 VDR_HUMAN Hyper-parathyroidism [ICD-11: 5A51]
P11473 VDR_HUMAN Hypo-parathyroidism [ICD-11: 5A50]
P11473 VDR_HUMAN Mineral deficiency [ICD-11: 5B5K]
P11473 VDR_HUMAN Psoriasis [ICD-11: EA90]
P11473 VDR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P11473 VDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P11473 VDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P11473 VDR_HUMAN Prostate cancer [ICD-11: 2C82]
P11473 VDR_HUMAN Prostate disease [ICD-11: GA91]
P11473 VDR_HUMAN Abnormal micturition [ICD-11: MF50]
P11473 VDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P11473 VDR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P11473 VDR_HUMAN Acne vulgaris [ICD-11: ED80]
P11473 VDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P11473 VDR_HUMAN Hair/hair growth developmental defect [ICD-11: LC30]
P11473 VDR_HUMAN Hyper-parathyroidism [ICD-11: 5A51]
P11473 VDR_HUMAN Hypo-parathyroidism [ICD-11: 5A50]
P11473 VDR_HUMAN Mineral deficiency [ICD-11: 5B5K]
P11473 VDR_HUMAN Psoriasis [ICD-11: EA90]
P11473 VDR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P11473 VDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P11473 VDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P11473 VDR_HUMAN Prostate cancer [ICD-11: 2C82]
P11473 VDR_HUMAN Prostate disease [ICD-11: GA91]
P11473 VDR_HUMAN Abnormal micturition [ICD-11: MF50]
P11473 VDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P11473 VDR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P11473 VDR_HUMAN Acne vulgaris [ICD-11: ED80]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
P08684 CP3A4_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P08684 CP3A4_HUMAN Atopic eczema [ICD-11: EA80]
P08684 CP3A4_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P10275 ANDR_HUMAN Acne vulgaris [ICD-11: ED80]
P10275 ANDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10275 ANDR_HUMAN Alcoholic liver disease [ICD-11: DB94]
P10275 ANDR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P10275 ANDR_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P10275 ANDR_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P10275 ANDR_HUMAN Female pelvic pain [ICD-11: GA34]
P10275 ANDR_HUMAN Hypo-osmolality/hyponatraemia [ICD-11: 5C72]
P10275 ANDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P10275 ANDR_HUMAN Mammary tumour [ICD-11: 2C60-2C6Z]
P10275 ANDR_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P10275 ANDR_HUMAN Prostate cancer [ICD-11: 2C82]
P10275 ANDR_HUMAN Testicular dysfunction [ICD-11: 5A81]
P10275 ANDR_HUMAN Prostate hyperplasia [ICD-11: GA90]
P10275 ANDR_HUMAN Alopecia [ICD-11: ED70]
P10275 ANDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P10275 ANDR_HUMAN Thrombosis [ICD-11: DB61-GB90]
P10275 ANDR_HUMAN Contraceptive management [ICD-11: QA21]
P10275 ANDR_HUMAN Heart failure [ICD-11: BD10-BD1Z]
P10275 ANDR_HUMAN Muscle disorder [ICD-11: FB32-FB3Z]
P10275 ANDR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P10275 ANDR_HUMAN Cystic fibrosis [ICD-11: CA25]
P10275 ANDR_HUMAN Pain [ICD-11: MG30-MG3Z]
P10275 ANDR_HUMAN Cachexia [ICD-11: MG20]
P10275 ANDR_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P10275 ANDR_HUMAN Bladder cancer [ICD-11: 2C94]
P10275 ANDR_HUMAN Oesophagitis [ICD-11: DA24]
P10275 ANDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P10275 ANDR_HUMAN Prostate hyperplasia [ICD-11: GA90]
P10275 ANDR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P10275 ANDR_HUMAN Prostate cancer [ICD-11: 2C82]
P10275 ANDR_HUMAN Acne vulgaris [ICD-11: ED80]
P10275 ANDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q16236 NF2L2_HUMAN Ataxic disorder [ICD-11: 8A03]
Q16236 NF2L2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16236 NF2L2_HUMAN Glaucoma [ICD-11: 9C61]
Q16236 NF2L2_HUMAN Lung cancer [ICD-11: 2C25]
Q16236 NF2L2_HUMAN Macular degeneration [ICD-11: 9B75]
Q16236 NF2L2_HUMAN Melanoma [ICD-11: 2C30]
Q16236 NF2L2_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
Q16236 NF2L2_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q16236 NF2L2_HUMAN Subarachnoid haemorrhage [ICD-11: 8B01]
Q16236 NF2L2_HUMAN Urinary system clinical sympton [ICD-11: MF8Y]
Q16236 NF2L2_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q16236 NF2L2_HUMAN Alpha-1-antitrypsin deficiency [ICD-11: 5C5A]
Q16236 NF2L2_HUMAN Motor neuron disease [ICD-11: 8B60]
Q16236 NF2L2_HUMAN Multiple sclerosis [ICD-11: 8A40]
P19838 NFKB1_HUMAN Muscular dystrophy [ICD-11: 8C70]
P19838 NFKB1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P19838 NFKB1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P03372 ESR1_HUMAN Acne vulgaris [ICD-11: ED80]
P03372 ESR1_HUMAN Acquired prion disease [ICD-11: 8E01]
P03372 ESR1_HUMAN Adrenal cancer [ICD-11: 2D11]
P03372 ESR1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P03372 ESR1_HUMAN Contraceptive management [ICD-11: QA21]
P03372 ESR1_HUMAN Dyspareunia [ICD-11: GA12]
P03372 ESR1_HUMAN Female infertility [ICD-11: GA31]
P03372 ESR1_HUMAN Low bone mass disorder [ICD-11: FB83]
P03372 ESR1_HUMAN Male infertility [ICD-11: GB04]
P03372 ESR1_HUMAN Menopausal disorder [ICD-11: GA30]
P03372 ESR1_HUMAN Menstrual cycle bleeding disorder [ICD-11: GA20]
P03372 ESR1_HUMAN Multiple sclerosis [ICD-11: 8A40]
P03372 ESR1_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P03372 ESR1_HUMAN Skeletal anomaly [ICD-11: LD24]
P03372 ESR1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P03372 ESR1_HUMAN Vaginitis [ICD-11: GA02]
P03372 ESR1_HUMAN Virus infection [ICD-11: 1A24-1D9Z]
P03372 ESR1_HUMAN Endometriosis [ICD-11: GA10]
P03372 ESR1_HUMAN Female genital tract noninflammatory disorder [ICD-11: GA1Y]
P03372 ESR1_HUMAN Female pelvic pain [ICD-11: GA34]
P03372 ESR1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P03372 ESR1_HUMAN Breast in situ carcinoma [ICD-11: 2E65]
P03372 ESR1_HUMAN Diabetes mellitus [ICD-11: 5A10]
P03372 ESR1_HUMAN Prostate cancer [ICD-11: 2C82]
P03372 ESR1_HUMAN Brain cancer [ICD-11: 2A00]
P03372 ESR1_HUMAN Metastatic tumour [ICD-11: 2D50-2E2Z]
P03372 ESR1_HUMAN Irregularities [ICD-11: N.A.]
P03372 ESR1_HUMAN Trematode disease [ICD-11: 1F8Y]
P03372 ESR1_HUMAN Pain [ICD-11: MG30-MG3Z]
P03372 ESR1_HUMAN Eye disorder [ICD-11: 9A01-9A0Z]
P03372 ESR1_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P03372 ESR1_HUMAN Thrombocytopenia [ICD-11: 3B64]
P03372 ESR1_HUMAN Atrophy [ICD-11: 9A2Y-9C40]
P03372 ESR1_HUMAN Joint pain [ICD-11: ME82]
P03372 ESR1_HUMAN Sexual dysfunction [ICD-11: HA00-HA01]
P03372 ESR1_HUMAN Leukaemia [ICD-11: 2A60-2B33]
P03372 ESR1_HUMAN Acne vulgaris [ICD-11: ED80]
P03372 ESR1_HUMAN Acquired prion disease [ICD-11: 8E01]
P03372 ESR1_HUMAN Adrenal cancer [ICD-11: 2D11]
P03372 ESR1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P03372 ESR1_HUMAN Contraceptive management [ICD-11: QA21]
P03372 ESR1_HUMAN Dyspareunia [ICD-11: GA12]
P03372 ESR1_HUMAN Female infertility [ICD-11: GA31]
P03372 ESR1_HUMAN Low bone mass disorder [ICD-11: FB83]
P03372 ESR1_HUMAN Male infertility [ICD-11: GB04]
P03372 ESR1_HUMAN Menopausal disorder [ICD-11: GA30]
P03372 ESR1_HUMAN Menstrual cycle bleeding disorder [ICD-11: GA20]
P03372 ESR1_HUMAN Multiple sclerosis [ICD-11: 8A40]
P03372 ESR1_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P03372 ESR1_HUMAN Skeletal anomaly [ICD-11: LD24]
P03372 ESR1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P03372 ESR1_HUMAN Vaginitis [ICD-11: GA02]
P03372 ESR1_HUMAN Virus infection [ICD-11: 1A24-1D9Z]
P03372 ESR1_HUMAN Endometriosis [ICD-11: GA10]
P03372 ESR1_HUMAN Female genital tract noninflammatory disorder [ICD-11: GA1Y]
P03372 ESR1_HUMAN Female pelvic pain [ICD-11: GA34]
P03372 ESR1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P03372 ESR1_HUMAN Breast in situ carcinoma [ICD-11: 2E65]
P03372 ESR1_HUMAN Diabetes mellitus [ICD-11: 5A10]
P03372 ESR1_HUMAN Prostate cancer [ICD-11: 2C82]
P03372 ESR1_HUMAN Brain cancer [ICD-11: 2A00]
P03372 ESR1_HUMAN Metastatic tumour [ICD-11: 2D50-2E2Z]
P03372 ESR1_HUMAN Irregularities [ICD-11: N.A.]
P03372 ESR1_HUMAN Trematode disease [ICD-11: 1F8Y]
P03372 ESR1_HUMAN Pain [ICD-11: MG30-MG3Z]
P03372 ESR1_HUMAN Eye disorder [ICD-11: 9A01-9A0Z]
P03372 ESR1_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P03372 ESR1_HUMAN Thrombocytopenia [ICD-11: 3B64]
P03372 ESR1_HUMAN Atrophy [ICD-11: 9A2Y-9C40]
P03372 ESR1_HUMAN Joint pain [ICD-11: ME82]
P03372 ESR1_HUMAN Sexual dysfunction [ICD-11: HA00-HA01]
P03372 ESR1_HUMAN Leukaemia [ICD-11: 2A60-2B33]
P04150 GCR_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P04150 GCR_HUMAN Indeterminate colitis [ICD-11: DD72]
P04150 GCR_HUMAN Multiple sclerosis [ICD-11: 8A40]
P04150 GCR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P04150 GCR_HUMAN Prostate cancer [ICD-11: 2C82]
P04150 GCR_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P04150 GCR_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P04150 GCR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04150 GCR_HUMAN Adaptive immunity immunodeficiency [ICD-11: 4A01]
P04150 GCR_HUMAN Adrenogenital disorder [ICD-11: 5A71]
P04150 GCR_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
P04150 GCR_HUMAN Asthma [ICD-11: CA23]
P04150 GCR_HUMAN Atopic eczema [ICD-11: EA80]
P04150 GCR_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P04150 GCR_HUMAN Cushing syndrome [ICD-11: 5A70]
P04150 GCR_HUMAN Eczema [ICD-11: EA80-EA89]
P04150 GCR_HUMAN Multiple sclerosis [ICD-11: 8A40]
P04150 GCR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P04150 GCR_HUMAN Oesophagitis [ICD-11: DA24]
P04150 GCR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P04150 GCR_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P04150 GCR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04150 GCR_HUMAN Spine/trunk injury [ICD-11: ND51]
P04150 GCR_HUMAN Vasomotor/allergic rhinitis [ICD-11: CA08]
P04150 GCR_HUMAN Herpes simplex infection [ICD-11: 1F00]
P04150 GCR_HUMAN Otitis externa [ICD-11: AA00-AA13]
P04150 GCR_HUMAN Substance abuse [ICD-11: 6C40]
P04150 GCR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P04150 GCR_HUMAN Depression [ICD-11: 6A70-6A7Z]
P04150 GCR_HUMAN Mood disorder [ICD-11: 6A60-6E23]
P04150 GCR_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P04150 GCR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P04150 GCR_HUMAN Retinopathy [ICD-11: 9B71]
P04150 GCR_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P28482 MK01_HUMAN Melanoma [ICD-11: 2C30]
P28482 MK01_HUMAN Pancreatic cancer [ICD-11: 2C10]
P28482 MK01_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P28482 MK01_HUMAN Arteries/arterioles disorder [ICD-11: BD52]
P28482 MK01_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
P28482 MK01_HUMAN Transplant rejection [ICD-11: NE84]
P28482 MK01_HUMAN Mature T-cell lymphoma [ICD-11: 2A90]
P28482 MK01_HUMAN Rheumatoid arthritis [ICD-11: FA20]
Q92731 ESR2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q92731 ESR2_HUMAN Cushing syndrome [ICD-11: 5A70]
Q92731 ESR2_HUMAN Menopausal disorder [ICD-11: GA30]
Q92731 ESR2_HUMAN Vasomotor/allergic rhinitis [ICD-11: CA08]
Q92731 ESR2_HUMAN Hepatitis virus infection [ICD-11: 1E50-1E51]
Q92731 ESR2_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
Q92731 ESR2_HUMAN Prostate cancer [ICD-11: 2C82]
Q92731 ESR2_HUMAN Alzheimer disease [ICD-11: 8A20]
Q92731 ESR2_HUMAN Indeterminate colitis [ICD-11: DD72]
Q92731 ESR2_HUMAN Prostate hyperplasia [ICD-11: GA90]
Q92731 ESR2_HUMAN Sepsis [ICD-11: 1G40-1G41]
Q92731 ESR2_HUMAN Irregularities [ICD-11: N.A.]
Q92731 ESR2_HUMAN Trematode disease [ICD-11: 1F8Y]
Q92731 ESR2_HUMAN Low bone mass disorder [ICD-11: FB83]
Q92731 ESR2_HUMAN Thrombocytopenia [ICD-11: 3B64]
Q92731 ESR2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q92731 ESR2_HUMAN Herpes simplex infection [ICD-11: 1F00]
Q92731 ESR2_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P10828 THB_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P10828 THB_HUMAN Hypo-thyroidism [ICD-11: 5A00]
P10828 THB_HUMAN Inborn lipid metabolism error [ICD-11: 5C52]
P10828 THB_HUMAN Skin postprocedural disorder [ICD-11: EL8Y]
P10828 THB_HUMAN Thyrotoxicosis [ICD-11: 5A02]
Q16665 HIF1A_HUMAN Adrenomedullary hyperfunction [ICD-11: 5A75]
Q16665 HIF1A_HUMAN Brain cancer [ICD-11: 2A00]
Q16665 HIF1A_HUMAN Lymphoma [ICD-11: 2A80-2A86]
Q16665 HIF1A_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q16665 HIF1A_HUMAN Pulmonary hypertension [ICD-11: BB01]
P37231 PPARG_HUMAN Pulmonary hypertension [ICD-11: BB01]
P37231 PPARG_HUMAN Sjogren syndrome [ICD-11: 4A43]
P37231 PPARG_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P37231 PPARG_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P37231 PPARG_HUMAN Alzheimer disease [ICD-11: 8A20]
P37231 PPARG_HUMAN Obesity [ICD-11: 5B80-5B81]
P37231 PPARG_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P37231 PPARG_HUMAN Diabetes mellitus [ICD-11: 5A10]
P37231 PPARG_HUMAN Glaucoma [ICD-11: 9C61]
P37231 PPARG_HUMAN Inborn lipid metabolism error [ICD-11: 5C52]
P37231 PPARG_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P37231 PPARG_HUMAN Gout [ICD-11: FA25]
P37231 PPARG_HUMAN Indeterminate colitis [ICD-11: DD72]
P37231 PPARG_HUMAN Multiple sclerosis [ICD-11: 8A40]
P37231 PPARG_HUMAN Nicotine use disorder [ICD-11: 6C4A]
P37231 PPARG_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
P37231 PPARG_HUMAN Opioid use disorder [ICD-11: 6C43]
P37231 PPARG_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P37231 PPARG_HUMAN Idiopathic interstitial pneumonitis [ICD-11: CB03]
P37231 PPARG_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P37231 PPARG_HUMAN Pulmonary hypertension [ICD-11: BB01]
P37231 PPARG_HUMAN Sjogren syndrome [ICD-11: 4A43]
P37231 PPARG_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P37231 PPARG_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P37231 PPARG_HUMAN Alzheimer disease [ICD-11: 8A20]
P37231 PPARG_HUMAN Obesity [ICD-11: 5B80-5B81]
P37231 PPARG_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P37231 PPARG_HUMAN Diabetes mellitus [ICD-11: 5A10]
P37231 PPARG_HUMAN Glaucoma [ICD-11: 9C61]
P37231 PPARG_HUMAN Inborn lipid metabolism error [ICD-11: 5C52]
P37231 PPARG_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P37231 PPARG_HUMAN Gout [ICD-11: FA25]
P37231 PPARG_HUMAN Indeterminate colitis [ICD-11: DD72]
P37231 PPARG_HUMAN Multiple sclerosis [ICD-11: 8A40]
P37231 PPARG_HUMAN Nicotine use disorder [ICD-11: 6C4A]
P37231 PPARG_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
P37231 PPARG_HUMAN Opioid use disorder [ICD-11: 6C43]
P37231 PPARG_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P37231 PPARG_HUMAN Idiopathic interstitial pneumonitis [ICD-11: CB03]
P37231 PPARG_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
P13631 RARG_HUMAN Acne vulgaris [ICD-11: ED80]
P13631 RARG_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P13631 RARG_HUMAN Kaposi sarcoma [ICD-11: 2B57]
P13631 RARG_HUMAN Psoriasis [ICD-11: EA90]
P13631 RARG_HUMAN Emphysema [ICD-11: CA21]
P13631 RARG_HUMAN Muscle calcification/ossification [ICD-11: FB31]
Q03181 PPARD_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q03181 PPARD_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
Q03181 PPARD_HUMAN Autoimmune liver disease [ICD-11: DB96]
Q03181 PPARD_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
Q03181 PPARD_HUMAN Obesity [ICD-11: 5B80-5B81]
Q03181 PPARD_HUMAN Alzheimer disease [ICD-11: 8A20]
Q03181 PPARD_HUMAN Dyslipidemia [ICD-11: 5C80-5C81]
Q03181 PPARD_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
Q03181 PPARD_HUMAN Diabetes mellitus [ICD-11: 5A10]
Q03181 PPARD_HUMAN Central nervous system disease [ICD-11: 8A04-8D87]
Q13133 NR1H3_HUMAN Depression [ICD-11: 6A70-6A7Z]
P15917 LEF_BACAN Sepsis [ICD-11: 1G40-1G41]
P15917 LEF_BACAN Corneal disease [ICD-11: 9A76-9A78]
P55055 NR1H2_HUMAN Atopic eczema [ICD-11: EA80]
P55055 NR1H2_HUMAN Depression [ICD-11: 6A70-6A7Z]
P19793 RXRA_HUMAN Kaposi sarcoma [ICD-11: 2B57]
P19793 RXRA_HUMAN Mycosis fungoides [ICD-11: 2B01]
P19793 RXRA_HUMAN Kaposi sarcoma [ICD-11: 2B57]
P19793 RXRA_HUMAN Mycosis fungoides [ICD-11: 2B01]
P04637 P53_HUMAN Arterial occlusive disease [ICD-11: BD40]
P04637 P53_HUMAN Lip/oral cavity/pharynx neoplasm [ICD-11: 2B6E]
P04637 P53_HUMAN Metastatic liver/bile duct neoplasm [ICD-11: 2D80]
P04637 P53_HUMAN Transplant rejection [ICD-11: NE84]
P04637 P53_HUMAN Ovarian dysfunction [ICD-11: 5A80]
P04637 P53_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P04637 P53_HUMAN Bladder cancer [ICD-11: 2C94]
P04637 P53_HUMAN Brain cancer [ICD-11: 2A00]
P04637 P53_HUMAN Colorectal cancer [ICD-11: 2B91]
P04637 P53_HUMAN Esophageal cancer [ICD-11: 2B70]
P04637 P53_HUMAN Head and neck cancer [ICD-11: 2D42]
