Basic Information

Terpenoid ID TKC206812
Cell line 0
Protein target 15
DiseaseNCIT 0
ORDO 0
ICD 155

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC206812 Q12809 Potassium voltage-gated channel subfamily H member 2 KCNH2 17783 nM Potency
TKC206812 P00352 Retinal dehydrogenase 1 ALDH1A1 39811 nM Potency
TKC206812 P10636 Microtubule-associated protein tau MAPT 100 nM Potency
TKC206812 P11473 Vitamin D3 receptor VDR 44668 nM Potency
TKC206812 P11473 Vitamin D3 receptor VDR 2000 nM IC50
TKC206812 Q16637 Survival motor neuron protein SMN1 28184 nM Potency
TKC206812 Q16637 Survival motor neuron protein SMN2 28184 nM Potency
TKC206812 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 14581 nM Potency
TKC206812 P08684 Cytochrome P450 3A4 CYP3A4 1000 nM Potency
TKC206812 P10275 Androgen receptor AR 220 nM IC50
TKC206812 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 3758 nM Potency
TKC206812 P19838 Nuclear factor NF-kappa-B p105 subunit NFKB1 50119 nM Potency
TKC206812 P03372 Estrogen receptor ESR1 62000 nM IC50
TKC206812 P03372 Estrogen receptor ESR1 39811 nM Potency
TKC206812 P04150 Glucocorticoid receptor NR3C1 224 nM Ki
TKC206812 P0DTD1 Replicase polyprotein 1ab rep 11 % Inhibition
TKC206812 P28482 Mitogen-activated protein kinase 1 MAPK1 31623 nM Potency
TKC206812 Q92731 Estrogen receptor beta ESR2 >5000 nM IC50
TKC206812 Q01196 Runt-related transcription factor 1 RUNX1 15849 nM Potency
TKC206812 P10828 Thyroid hormone receptor beta THRB 44668 nM Potency
TKC206812 Q16665 Hypoxia-inducible factor 1-alpha HIF1A 79433 nM Potency
TKC206812 P37231 Peroxisome proliferator-activated receptor gamma PPARG 27000 nM IC50
TKC206812 P37231 Peroxisome proliferator-activated receptor gamma PPARG 50119 nM Potency
TKC206812 P13631 Retinoic acid receptor gamma RARG >100000 nM EC50
TKC206812 Q03181 Peroxisome proliferator-activated receptor delta PPARD 22387 nM Potency
TKC206812 Q13133 Oxysterols receptor LXR-alpha NR1H3 >100000 nM EC50
TKC206812 P15917 Lethal factor lef 31623 nM Potency
TKC206812 P55055 Oxysterols receptor LXR-beta NR1H2 3600 nM EC50
TKC206812 P19793 Retinoic acid receptor RXR-alpha RXRA 33000 nM IC50
TKC206812 P19793 Retinoic acid receptor RXR-alpha RXRA 35481 nM Potency
TKC206812 P04637 Cellular tumor antigen p53 TP53 31623 nM Potency
TKC206812 P16473 Thyrotropin receptor TSHR 15849 nM Potency
TKC206812 P10145 Interleukin-8 CXCL8 66824 nM Potency
TKC206812 P51449 Nuclear receptor ROR-gamma RORC 47308 nM Potency
TKC206812 Q96RI1 Bile acid receptor NR1H4 130 nM EC50
TKC206812 Q96RI1 Bile acid receptor NR1H4 5000 nM Ki
TKC206812 Q9R1A7 Nuclear receptor subfamily 1 group I member 2 Nr1i2 12589 nM Potency
TKC206812 Q07869 Peroxisome proliferator-activated receptor alpha PPARA >20000 nM IC50
TKC206812 P06401 Progesterone receptor PGR 201 nM Ki
TKC206812 P08235 Mineralocorticoid receptor NR3C2 39 nM Ki
TKC206812 P04054 Phospholipase A2 PLA2G1B 35 % Activity
TKC206812 O75469 Nuclear receptor subfamily 1 group I member 2 NR1I2 2 nM IC50
TKC206812 Q60641 Bile acid receptor Nr1h4 -2 log2FC

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11 Disease
Q12809 KCNH2_HUMAN ICD-11: BD10-BD1Z failure
Q12809 KCNH2_HUMAN ICD-11: 7A00-7B2Z disorder
Q12809 KCNH2_HUMAN ICD-11: 1F40-1F45 Malaria
Q12809 KCNH2_HUMAN ICD-11: 8A40 sclerosis
Q12809 KCNH2_HUMAN ICD-11: MG30-MG3Z Pain
Q12809 KCNH2_HUMAN ICD-11: BC9Z arrhythmia
Q12809 KCNH2_HUMAN ICD-11: BA40 pectoris
Q12809 KCNH2_HUMAN ICD-11: BC65 arrhythmia
Q12809 KCNH2_HUMAN ICD-11: 2C73 cancer
P10636 TAU_HUMAN ICD-11: 2A60 leukaemia
P10636 TAU_HUMAN ICD-11: 8A20 disease
P10636 TAU_HUMAN ICD-11: 6D71 disorder
P10636 TAU_HUMAN ICD-11: 8A01 disorder
P10636 TAU_HUMAN ICD-11: 8A00 Parkinsonism
P10636 TAU_HUMAN ICD-11: 8A04-8D87 disease
P10636 TAU_HUMAN ICD-11: 8A20-8A23 disorder
Q16637 SMN_HUMAN ICD-11: 8B61 atrophy
Q16637 SMN_HUMAN ICD-11: 8B61 atrophy
Q16637 SMN_HUMAN ICD-11: 8B61 atrophy
Q16637 SMN_HUMAN ICD-11: 8B61 atrophy
P08684 CP3A4_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P08684 CP3A4_HUMAN ICD-11: EA80 eczema
P08684 CP3A4_HUMAN ICD-11: 6B00-6B0Z disorder
P10275 ANDR_HUMAN ICD-11: ED80 vulgaris
P10275 ANDR_HUMAN ICD-11: 2A60 leukaemia
P10275 ANDR_HUMAN ICD-11: DB94 disease
P10275 ANDR_HUMAN ICD-11: 2C60-2C6Y cancer
P10275 ANDR_HUMAN ICD-11: BA00-BE2Z disease
P10275 ANDR_HUMAN ICD-11: CA22 disease
P10275 ANDR_HUMAN ICD-11: GA34 pain
P10275 ANDR_HUMAN ICD-11: 5C72 Hypo-osmolality/hyponatraemia
P10275 ANDR_HUMAN ICD-11: FB83 disorder
P10275 ANDR_HUMAN ICD-11: 2C60-2C6Z tumour
P10275 ANDR_HUMAN ICD-11: 5A60-5A61 disorder
P10275 ANDR_HUMAN ICD-11: 2C82 cancer
P10275 ANDR_HUMAN ICD-11: 5A81 dysfunction
P10275 ANDR_HUMAN ICD-11: GA90 hyperplasia
P10275 ANDR_HUMAN ICD-11: ED70 Alopecia
P10275 ANDR_HUMAN ICD-11: GB61 disease
P10275 ANDR_HUMAN ICD-11: DB61-GB90 Thrombosis
P10275 ANDR_HUMAN ICD-11: QA21 management
P10275 ANDR_HUMAN ICD-11: BD10-BD1Z failure
P10275 ANDR_HUMAN ICD-11: FB32-FB3Z disorder
P10275 ANDR_HUMAN ICD-11: 8C70 dystrophy
P10275 ANDR_HUMAN ICD-11: CA25 fibrosis
P10275 ANDR_HUMAN ICD-11: MG30-MG3Z Pain
P10275 ANDR_HUMAN ICD-11: MG20 Cachexia
P10275 ANDR_HUMAN ICD-11: 6B60 disorder
P10275 ANDR_HUMAN ICD-11: 2C94 cancer
P10275 ANDR_HUMAN ICD-11: DA24 Oesophagitis
P10275 ANDR_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P10275 ANDR_HUMAN ICD-11: GA90 hyperplasia
P10275 ANDR_HUMAN ICD-11: 2C60-2C6Y cancer
P10275 ANDR_HUMAN ICD-11: 2C82 cancer
P10275 ANDR_HUMAN ICD-11: ED80 vulgaris
P10275 ANDR_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
Q16236 NF2L2_HUMAN ICD-11: 8A03 disorder
Q16236 NF2L2_HUMAN ICD-11: 2C60-2C6Y cancer
Q16236 NF2L2_HUMAN ICD-11: 9C61 Glaucoma
Q16236 NF2L2_HUMAN ICD-11: 2C25 cancer
Q16236 NF2L2_HUMAN ICD-11: 9B75 degeneration
Q16236 NF2L2_HUMAN ICD-11: 2C30 Melanoma
Q16236 NF2L2_HUMAN ICD-11: 6E20-6E8Z disorder
Q16236 NF2L2_HUMAN ICD-11: BB01 hypertension
Q16236 NF2L2_HUMAN ICD-11: 8B01 haemorrhage
Q16236 NF2L2_HUMAN ICD-11: MF8Y sympton
Q16236 NF2L2_HUMAN ICD-11: DB92 disease
Q16236 NF2L2_HUMAN ICD-11: 5C5A deficiency
Q16236 NF2L2_HUMAN ICD-11: 8B60 disease
Q16236 NF2L2_HUMAN ICD-11: 8A40 sclerosis
P19838 NFKB1_HUMAN ICD-11: 8C70 dystrophy
P19838 NFKB1_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P19838 NFKB1_HUMAN ICD-11: 5A11 mellitus
P03372 ESR1_HUMAN ICD-11: ED80 vulgaris
P03372 ESR1_HUMAN ICD-11: 8E01 disease
P03372 ESR1_HUMAN ICD-11: 2D11 cancer
P03372 ESR1_HUMAN ICD-11: 2C60-2C6Y cancer
P03372 ESR1_HUMAN ICD-11: QA21 management
P03372 ESR1_HUMAN ICD-11: GA12 Dyspareunia
P03372 ESR1_HUMAN ICD-11: GA31 infertility
P03372 ESR1_HUMAN ICD-11: FB83 disorder
P03372 ESR1_HUMAN ICD-11: GB04 infertility
P03372 ESR1_HUMAN ICD-11: GA30 disorder
P03372 ESR1_HUMAN ICD-11: GA20 disorder
P03372 ESR1_HUMAN ICD-11: 8A40 sclerosis
P03372 ESR1_HUMAN ICD-11: 5A60-5A61 disorder
P03372 ESR1_HUMAN ICD-11: LD24 anomaly
P03372 ESR1_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P03372 ESR1_HUMAN ICD-11: GA02 Vaginitis
P03372 ESR1_HUMAN ICD-11: 1A24-1D9Z infection
P03372 ESR1_HUMAN ICD-11: GA10 Endometriosis
P03372 ESR1_HUMAN ICD-11: GA1Y disorder
P03372 ESR1_HUMAN ICD-11: GA34 pain
P03372 ESR1_HUMAN ICD-11: 5C80 Hyper-lipoproteinaemia
P03372 ESR1_HUMAN ICD-11: 2E65 carcinoma
P03372 ESR1_HUMAN ICD-11: 5A10 mellitus
P03372 ESR1_HUMAN ICD-11: 2C82 cancer
P03372 ESR1_HUMAN ICD-11: 2A00 cancer
P03372 ESR1_HUMAN ICD-11: 2D50-2E2Z tumour
P03372 ESR1_HUMAN ICD-11: N.A. Irregularities
P03372 ESR1_HUMAN ICD-11: 1F8Y disease
P03372 ESR1_HUMAN ICD-11: MG30-MG3Z Pain
P03372 ESR1_HUMAN ICD-11: 9A01-9A0Z disorder
P03372 ESR1_HUMAN ICD-11: 6B60 disorder
P03372 ESR1_HUMAN ICD-11: 3B64 Thrombocytopenia
P03372 ESR1_HUMAN ICD-11: 9A2Y-9C40 Atrophy
P03372 ESR1_HUMAN ICD-11: ME82 pain
P03372 ESR1_HUMAN ICD-11: HA00-HA01 dysfunction
P03372 ESR1_HUMAN ICD-11: 2A60-2B33 Leukaemia
P03372 ESR1_HUMAN ICD-11: ED80 vulgaris
P03372 ESR1_HUMAN ICD-11: 8E01 disease
P03372 ESR1_HUMAN ICD-11: 2D11 cancer
P03372 ESR1_HUMAN ICD-11: 2C60-2C6Y cancer
P03372 ESR1_HUMAN ICD-11: QA21 management
P03372 ESR1_HUMAN ICD-11: GA12 Dyspareunia
P03372 ESR1_HUMAN ICD-11: GA31 infertility
P03372 ESR1_HUMAN ICD-11: FB83 disorder
P03372 ESR1_HUMAN ICD-11: GB04 infertility
P03372 ESR1_HUMAN ICD-11: GA30 disorder
P03372 ESR1_HUMAN ICD-11: GA20 disorder
P03372 ESR1_HUMAN ICD-11: 8A40 sclerosis
P03372 ESR1_HUMAN ICD-11: 5A60-5A61 disorder
P03372 ESR1_HUMAN ICD-11: LD24 anomaly
P03372 ESR1_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P03372 ESR1_HUMAN ICD-11: GA02 Vaginitis
P03372 ESR1_HUMAN ICD-11: 1A24-1D9Z infection
P03372 ESR1_HUMAN ICD-11: GA10 Endometriosis
P03372 ESR1_HUMAN ICD-11: GA1Y disorder
P03372 ESR1_HUMAN ICD-11: GA34 pain
P03372 ESR1_HUMAN ICD-11: 5C80 Hyper-lipoproteinaemia
P03372 ESR1_HUMAN ICD-11: 2E65 carcinoma
P03372 ESR1_HUMAN ICD-11: 5A10 mellitus
P03372 ESR1_HUMAN ICD-11: 2C82 cancer
P03372 ESR1_HUMAN ICD-11: 2A00 cancer
P03372 ESR1_HUMAN ICD-11: 2D50-2E2Z tumour
P03372 ESR1_HUMAN ICD-11: N.A. Irregularities
P03372 ESR1_HUMAN ICD-11: 1F8Y disease
P03372 ESR1_HUMAN ICD-11: MG30-MG3Z Pain
P03372 ESR1_HUMAN ICD-11: 9A01-9A0Z disorder
P03372 ESR1_HUMAN ICD-11: 6B60 disorder
P03372 ESR1_HUMAN ICD-11: 3B64 Thrombocytopenia
P03372 ESR1_HUMAN ICD-11: 9A2Y-9C40 Atrophy
P03372 ESR1_HUMAN ICD-11: ME82 pain
P03372 ESR1_HUMAN ICD-11: HA00-HA01 dysfunction
P03372 ESR1_HUMAN ICD-11: 2A60-2B33 Leukaemia
P04150 GCR_HUMAN ICD-11: 5A2Y complication
P04150 GCR_HUMAN ICD-11: DD72 colitis
P04150 GCR_HUMAN ICD-11: 8A40 sclerosis
P04150 GCR_HUMAN ICD-11: 8C70 dystrophy
P04150 GCR_HUMAN ICD-11: 2C82 cancer
P04150 GCR_HUMAN ICD-11: FA20 arthritis
P04150 GCR_HUMAN ICD-11: 5A11 mellitus
P04150 GCR_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P04150 GCR_HUMAN ICD-11: 4A01 immunodeficiency
P04150 GCR_HUMAN ICD-11: 5A71 disorder
P04150 GCR_HUMAN ICD-11: 4A80-4A8Z disorder
P04150 GCR_HUMAN ICD-11: CA23 Asthma
P04150 GCR_HUMAN ICD-11: EA80 eczema
P04150 GCR_HUMAN ICD-11: CA22 disease
P04150 GCR_HUMAN ICD-11: 5A70 syndrome
P04150 GCR_HUMAN ICD-11: EA80-EA89 Eczema
P04150 GCR_HUMAN ICD-11: 8A40 sclerosis
P04150 GCR_HUMAN ICD-11: 8C70 dystrophy
P04150 GCR_HUMAN ICD-11: DA24 Oesophagitis
P04150 GCR_HUMAN ICD-11: 1A00-CA43 inflammation
P04150 GCR_HUMAN ICD-11: FA20 arthritis
P04150 GCR_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P04150 GCR_HUMAN ICD-11: ND51 injury
P04150 GCR_HUMAN ICD-11: CA08 rhinitis
P04150 GCR_HUMAN ICD-11: 1F00 infection
P04150 GCR_HUMAN ICD-11: AA00-AA13 externa
P04150 GCR_HUMAN ICD-11: 6C40 abuse
P04150 GCR_HUMAN ICD-11: 2C60-2C6Y cancer
P04150 GCR_HUMAN ICD-11: 6A70-6A7Z Depression
P04150 GCR_HUMAN ICD-11: 6A60-6E23 disorder
P04150 GCR_HUMAN ICD-11: 5A11 mellitus
P04150 GCR_HUMAN ICD-11: 5B55-5B5F deficiency
P04150 GCR_HUMAN ICD-11: 9B71 Retinopathy
P04150 GCR_HUMAN ICD-11: 6B00-6B0Z disorder
P28482 MK01_HUMAN ICD-11: 2C30 Melanoma
P28482 MK01_HUMAN ICD-11: 2C10 cancer
P28482 MK01_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P28482 MK01_HUMAN ICD-11: BD52 disorder
P28482 MK01_HUMAN ICD-11: 4A80-4A8Z disorder
P28482 MK01_HUMAN ICD-11: NE84 rejection
P28482 MK01_HUMAN ICD-11: 2A90 lymphoma
P28482 MK01_HUMAN ICD-11: FA20 arthritis
Q92731 ESR2_HUMAN ICD-11: 2C60-2C6Y cancer
Q92731 ESR2_HUMAN ICD-11: 5A70 syndrome
Q92731 ESR2_HUMAN ICD-11: GA30 disorder
Q92731 ESR2_HUMAN ICD-11: CA08 rhinitis
Q92731 ESR2_HUMAN ICD-11: 1E50-1E51 infection
Q92731 ESR2_HUMAN ICD-11: 5C80 Hyper-lipoproteinaemia
Q92731 ESR2_HUMAN ICD-11: 2C82 cancer
Q92731 ESR2_HUMAN ICD-11: 8A20 disease
Q92731 ESR2_HUMAN ICD-11: DD72 colitis
Q92731 ESR2_HUMAN ICD-11: GA90 hyperplasia
Q92731 ESR2_HUMAN ICD-11: 1G40-1G41 Sepsis
Q92731 ESR2_HUMAN ICD-11: N.A. Irregularities
Q92731 ESR2_HUMAN ICD-11: 1F8Y disease
Q92731 ESR2_HUMAN ICD-11: FB83 disorder
Q92731 ESR2_HUMAN ICD-11: 3B64 Thrombocytopenia
Q92731 ESR2_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
Q92731 ESR2_HUMAN ICD-11: 1F00 infection
Q92731 ESR2_HUMAN ICD-11: 1A00-CA43 inflammation
P10828 THB_HUMAN ICD-11: 5C80 Hyper-lipoproteinaemia
P10828 THB_HUMAN ICD-11: 5A00 Hypo-thyroidism
P10828 THB_HUMAN ICD-11: 5C52 error
P10828 THB_HUMAN ICD-11: EL8Y disorder
P10828 THB_HUMAN ICD-11: 5A02 Thyrotoxicosis
Q16665 HIF1A_HUMAN ICD-11: 5A75 hyperfunction
Q16665 HIF1A_HUMAN ICD-11: 2A00 cancer
Q16665 HIF1A_HUMAN ICD-11: 2A80-2A86 Lymphoma
Q16665 HIF1A_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
Q16665 HIF1A_HUMAN ICD-11: BB01 hypertension
P37231 PPARG_HUMAN ICD-11: BB01 hypertension
P37231 PPARG_HUMAN ICD-11: 4A43 syndrome
P37231 PPARG_HUMAN ICD-11: 5A11 mellitus
P37231 PPARG_HUMAN ICD-11: 5A2Y complication
P37231 PPARG_HUMAN ICD-11: 8A20 disease
P37231 PPARG_HUMAN ICD-11: 5B80-5B81 Obesity
P37231 PPARG_HUMAN ICD-11: 5A11 mellitus
P37231 PPARG_HUMAN ICD-11: 5A10 mellitus
P37231 PPARG_HUMAN ICD-11: 9C61 Glaucoma
P37231 PPARG_HUMAN ICD-11: 5C52 error
P37231 PPARG_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P37231 PPARG_HUMAN ICD-11: FA25 Gout
P37231 PPARG_HUMAN ICD-11: DD72 colitis
P37231 PPARG_HUMAN ICD-11: 8A40 sclerosis
P37231 PPARG_HUMAN ICD-11: 6C4A disorder
P37231 PPARG_HUMAN ICD-11: DB92 disease
P37231 PPARG_HUMAN ICD-11: 6C43 disorder
P37231 PPARG_HUMAN ICD-11: 5C80 Hyper-lipoproteinaemia
P37231 PPARG_HUMAN ICD-11: CB03 pneumonitis
P37231 PPARG_HUMAN ICD-11: 5C50-5D2Z disorder
P37231 PPARG_HUMAN ICD-11: BB01 hypertension
P37231 PPARG_HUMAN ICD-11: 4A43 syndrome
P37231 PPARG_HUMAN ICD-11: 5A11 mellitus
P37231 PPARG_HUMAN ICD-11: 5A2Y complication
P37231 PPARG_HUMAN ICD-11: 8A20 disease
P37231 PPARG_HUMAN ICD-11: 5B80-5B81 Obesity
P37231 PPARG_HUMAN ICD-11: 5A11 mellitus
P37231 PPARG_HUMAN ICD-11: 5A10 mellitus
P37231 PPARG_HUMAN ICD-11: 9C61 Glaucoma
P37231 PPARG_HUMAN ICD-11: 5C52 error
P37231 PPARG_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P37231 PPARG_HUMAN ICD-11: FA25 Gout
P37231 PPARG_HUMAN ICD-11: DD72 colitis
P37231 PPARG_HUMAN ICD-11: 8A40 sclerosis
P37231 PPARG_HUMAN ICD-11: 6C4A disorder
P37231 PPARG_HUMAN ICD-11: DB92 disease
P37231 PPARG_HUMAN ICD-11: 6C43 disorder
P37231 PPARG_HUMAN ICD-11: 5C80 Hyper-lipoproteinaemia
P37231 PPARG_HUMAN ICD-11: CB03 pneumonitis
P37231 PPARG_HUMAN ICD-11: 5C50-5D2Z disorder
P13631 RARG_HUMAN ICD-11: ED80 vulgaris
P13631 RARG_HUMAN ICD-11: 2A60 leukaemia
P13631 RARG_HUMAN ICD-11: 2B57 sarcoma
P13631 RARG_HUMAN ICD-11: EA90 Psoriasis
P13631 RARG_HUMAN ICD-11: CA21 Emphysema
P13631 RARG_HUMAN ICD-11: FB31 calcification/ossification
Q03181 PPARD_HUMAN ICD-11: DB92 disease
Q03181 PPARD_HUMAN ICD-11: 5A11 mellitus
Q03181 PPARD_HUMAN ICD-11: DB96 disease
Q03181 PPARD_HUMAN ICD-11: 5C80 Hyper-lipoproteinaemia
Q03181 PPARD_HUMAN ICD-11: 5B80-5B81 Obesity
Q03181 PPARD_HUMAN ICD-11: 8A20 disease
Q03181 PPARD_HUMAN ICD-11: 5C80-5C81 Dyslipidemia
Q03181 PPARD_HUMAN ICD-11: 5C50-5D2Z disorder
Q03181 PPARD_HUMAN ICD-11: 5A10 mellitus
Q03181 PPARD_HUMAN ICD-11: 8A04-8D87 disease
Q13133 NR1H3_HUMAN ICD-11: 6A70-6A7Z Depression
P15917 LEF_BACAN ICD-11: 1G40-1G41 Sepsis
P15917 LEF_BACAN ICD-11: 9A76-9A78 disease
P55055 NR1H2_HUMAN ICD-11: EA80 eczema
P55055 NR1H2_HUMAN ICD-11: 6A70-6A7Z Depression
P19793 RXRA_HUMAN ICD-11: 2B57 sarcoma
P19793 RXRA_HUMAN ICD-11: 2B01 fungoides
P19793 RXRA_HUMAN ICD-11: 2B57 sarcoma
P19793 RXRA_HUMAN ICD-11: 2B01 fungoides
P04637 P53_HUMAN ICD-11: BD40 disease
P04637 P53_HUMAN ICD-11: 2B6E neoplasm
P04637 P53_HUMAN ICD-11: 2D80 neoplasm
P04637 P53_HUMAN ICD-11: NE84 rejection
P04637 P53_HUMAN ICD-11: 5A80 dysfunction
P04637 P53_HUMAN ICD-11: 2A60 leukaemia
P04637 P53_HUMAN ICD-11: 2C94 cancer
P04637 P53_HUMAN ICD-11: 2A00 cancer
P04637 P53_HUMAN ICD-11: 2B91 cancer
P04637 P53_HUMAN ICD-11: 2B70 cancer
P04637 P53_HUMAN ICD-11: 2D42 cancer
P04637 P53_HUMAN ICD-11: 2A82 leukaemia
P04637 P53_HUMAN ICD-11: 2A37 syndrome
P04637 P53_HUMAN ICD-11: 2C73 cancer
P04637 P53_HUMAN ICD-11: 2C10 cancer
P04637 P53_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P04637 P53_HUMAN ICD-11: 2B72 cancer
P04637 P53_HUMAN ICD-11: 2C77 cancer
P04637 P53_HUMAN ICD-11: 2C76 cancer
P04637 P53_HUMAN ICD-11: 2C74 cancer
P04637 P53_HUMAN ICD-11: 2B59 Liposarcoma
P04637 P53_HUMAN ICD-11: 2B33 neoplasm
P04637 P53_HUMAN ICD-11: 2C51 cancer
P04637 P53_HUMAN ICD-11: N.A. Toxicity
P04637 P53_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P04637 P53_HUMAN ICD-11: 2A60 leukaemia
P04637 P53_HUMAN ICD-11: GB60-GB6Z failure
P04637 P53_HUMAN ICD-11: AB50-AB57 disorder
P16473 TSHR_HUMAN ICD-11: 5A00 Hypo-thyroidism
P16473 TSHR_HUMAN ICD-11: 2D10 cancer
P10145 IL8_HUMAN ICD-11: MG30-MG3Z Pain
P10145 IL8_HUMAN ICD-11: 1D6Y COVID-19
P10145 IL8_HUMAN ICD-11: 2C30 Melanoma
P10145 IL8_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P10145 IL8_HUMAN ICD-11: 5A10 mellitus
P51449 RORG_HUMAN ICD-11: 4A40-4A45 disease
P51449 RORG_HUMAN ICD-11: 2C25 cancer
P51449 RORG_HUMAN ICD-11: EA90 Psoriasis
P51449 RORG_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P51449 RORG_HUMAN ICD-11: DD70 disease
P51449 RORG_HUMAN ICD-11: 8A40 sclerosis
P51449 RORG_HUMAN ICD-11: BD40 disease
P51449 RORG_HUMAN ICD-11: 2C12 cancer
P51449 RORG_HUMAN ICD-11: FA20 arthritis
Q96RI1 NR1H4_HUMAN ICD-11: DB96 disease
Q96RI1 NR1H4_HUMAN ICD-11: DC11 Cholelithiasis
Q96RI1 NR1H4_HUMAN ICD-11: 7A00-7A0Z Insomnia
Q96RI1 NR1H4_HUMAN ICD-11: FA00-FA05 Osteoarthritis
Q96RI1 NR1H4_HUMAN ICD-11: 2C60-2C6Y cancer
Q96RI1 NR1H4_HUMAN ICD-11: DB92 disease
Q96RI1 NR1H4_HUMAN ICD-11: GB61 disease
Q96RI1 NR1H4_HUMAN ICD-11: LD24 anomaly
Q96RI1 NR1H4_HUMAN ICD-11: DB93 fibrosis/cirrhosis
Q96RI1 NR1H4_HUMAN ICD-11: 5C80 Hyper-lipoproteinaemia
Q96RI1 NR1H4_HUMAN ICD-11: 5A11 mellitus
Q96RI1 NR1H4_HUMAN ICD-11: DB96 disease
Q96RI1 NR1H4_HUMAN ICD-11: DC11 Cholelithiasis
Q96RI1 NR1H4_HUMAN ICD-11: 7A00-7A0Z Insomnia
Q96RI1 NR1H4_HUMAN ICD-11: FA00-FA05 Osteoarthritis
Q96RI1 NR1H4_HUMAN ICD-11: 2C60-2C6Y cancer
Q96RI1 NR1H4_HUMAN ICD-11: DB92 disease
Q96RI1 NR1H4_HUMAN ICD-11: GB61 disease
Q96RI1 NR1H4_HUMAN ICD-11: LD24 anomaly
Q96RI1 NR1H4_HUMAN ICD-11: DB93 fibrosis/cirrhosis
Q96RI1 NR1H4_HUMAN ICD-11: 5C80 Hyper-lipoproteinaemia
Q96RI1 NR1H4_HUMAN ICD-11: 5A11 mellitus
Q07869 PPARA_HUMAN ICD-11: BA00-BE2Z disease
Q07869 PPARA_HUMAN ICD-11: 5C80 Hyperlipidemia
Q07869 PPARA_HUMAN ICD-11: 5C80 Hyper-lipoproteinaemia
Q07869 PPARA_HUMAN ICD-11: 5C52 error
Q07869 PPARA_HUMAN ICD-11: 5A11 mellitus
Q07869 PPARA_HUMAN ICD-11: 5A10 mellitus
Q07869 PPARA_HUMAN ICD-11: DB92 disease
Q07869 PPARA_HUMAN ICD-11: 5A2Y complication
Q07869 PPARA_HUMAN ICD-11: 5C80-5C81 Dyslipidemia
Q07869 PPARA_HUMAN ICD-11: FA25 Gout
Q07869 PPARA_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
Q07869 PPARA_HUMAN ICD-11: BD10-BD1Z failure
Q07869 PPARA_HUMAN ICD-11: BD40 disease
Q07869 PPARA_HUMAN ICD-11: CB03 pneumonitis
Q07869 PPARA_HUMAN ICD-11: 5C50-5D2Z disorder
Q07869 PPARA_HUMAN ICD-11: FA20 arthritis
P06401 PRGR_HUMAN ICD-11: 2C60-2C6Y cancer
P06401 PRGR_HUMAN ICD-11: QA21 management
P06401 PRGR_HUMAN ICD-11: GA20 disorder
P06401 PRGR_HUMAN ICD-11: JB00 labour/delivery
P06401 PRGR_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P06401 PRGR_HUMAN ICD-11: GA10 Endometriosis
P06401 PRGR_HUMAN ICD-11: GA34 pain
P06401 PRGR_HUMAN ICD-11: 2C76 cancer
P06401 PRGR_HUMAN ICD-11: 2E86 fibroid
P06401 PRGR_HUMAN ICD-11: FB83 disorder
P06401 PRGR_HUMAN ICD-11: GA6Z disease
P08235 MCR_HUMAN ICD-11: 5A74 insufficiency
P08235 MCR_HUMAN ICD-11: QA21 management
P08235 MCR_HUMAN ICD-11: BD10-BD1Z failure
P08235 MCR_HUMAN ICD-11: BA00-BA04 Hypertension
P08235 MCR_HUMAN ICD-11: 5C72 Hypo-osmolality/hyponatraemia
P08235 MCR_HUMAN ICD-11: GB61 disease
P08235 MCR_HUMAN ICD-11: BA00-BE2Z disease
P08235 MCR_HUMAN ICD-11: 5A11 mellitus
P08235 MCR_HUMAN ICD-11: 1C60-1C62 disease
P08235 MCR_HUMAN ICD-11: 2A00-2F9Z tumour/cancer
P04054 PA21B_HUMAN ICD-11: 1F54 Leishmaniasis
P04054 PA21B_HUMAN ICD-11: EA91 planus
P04054 PA21B_HUMAN ICD-11: 5C57 disease
P04054 PA21B_HUMAN ICD-11: ED90 Rosacea
