Basic Information

Terpenoid ID TKC114511
Chirality TKC206812
Cell line 0
Protein target 23
DiseaseNCIT 0
ORDO 0
ICD 123

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC114511 P10636 Microtubule-associated protein tau MAPT 8913 nM Potency
TKC114511 P11473 Vitamin D3 receptor VDR 44668 nM Potency
TKC114511 Q16637 Survival motor neuron protein SMN1,SMN2 3162 nM Potency
TKC114511 Q16637 Survival motor neuron protein SMN1,SMN2 3162 nM Potency
TKC114511 P08684 Cytochrome P450 3A4 CYP3A4 3162 nM Potency
TKC114511 P10275 Androgen receptor AR 315 nM Ki
TKC114511 P04150 Glucocorticoid receptor NR3C1 252 nM Ki
TKC114511 P11712 Cytochrome P450 2C9 CYP2C9 39811 nM Potency
TKC114511 P33261 Cytochrome P450 2C19 CYP2C19 12589 nM AC50
TKC114511 Q96KQ7 Histone-lysine N-methyltransferase EHMT2 EHMT2 22 nM Potency
TKC114511 P54132 Bloom syndrome protein BLM 89125 nM Potency
TKC114511 Q01453 Peripheral myelin protein 22 PMP22 75686 nM Potency
TKC114511 Q6W5P4 Neuropeptide S receptor NPSR1 10000 nM Potency
TKC114511 O00255 Menin MEN1 1259 nM Potency
TKC114511 P02791 Ferritin light chain FTL 35481 nM Potency
TKC114511 P25779 Cruzipain 8913 nM Potency
TKC114511 Q99714 3-hydroxyacyl-CoA dehydrogenase type-2 HSD17B10 316 nM Potency
TKC114511 P08482 Muscarinic acetylcholine receptor M1 Chrm1 28184 nM Potency
TKC114511 P40225 Thrombopoietin THPO 7943 nM Potency
TKC114511 Q96RI1 Bile acid receptor NR1H4 12000 nM EC50
TKC114511 Q96RI1 Bile acid receptor NR1H4 100000 nM IC50
TKC114511 Q96RI1 Bile acid receptor NR1H4 10000 nM IC50
TKC114511 Q96RI1 Bile acid receptor NR1H4 12000 nM IC50
TKC114511 Q96RI1 Bile acid receptor NR1H4 89360 nM IC50
TKC114511 Q96RI1 Bile acid receptor NR1H4 4100 nM IC50
TKC114511 Q96RI1 Bile acid receptor NR1H4 41000 nM IC50
TKC114511 Q96RI1 Bile acid receptor NR1H4 44000 nM IC50
TKC114511 Q194T2 Non-structural protein 1 NS1 11220 nM Potency
TKC114511 P06401 Progesterone receptor PGR 224 nM Ki
TKC114511 P08235 Mineralocorticoid receptor NR3C2 1880 nM IC50
TKC114511 O75469 Nuclear receptor subfamily 1 group I member 2 NR1I2 2.4 nM IC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P10636 TAU_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10636 TAU_HUMAN Alzheimer disease [ICD-11: 8A20]
P10636 TAU_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
P10636 TAU_HUMAN Choreiform disorder [ICD-11: 8A01]
P10636 TAU_HUMAN Parkinsonism [ICD-11: 8A00]
P10636 TAU_HUMAN Central nervous system disease [ICD-11: 8A04-8D87]
P10636 TAU_HUMAN Neurodegenerative disorder [ICD-11: 8A20-8A23]
P11473 VDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P11473 VDR_HUMAN Hair/hair growth developmental defect [ICD-11: LC30]
P11473 VDR_HUMAN Hyper-parathyroidism [ICD-11: 5A51]
P11473 VDR_HUMAN Hypo-parathyroidism [ICD-11: 5A50]
P11473 VDR_HUMAN Mineral deficiency [ICD-11: 5B5K]
P11473 VDR_HUMAN Psoriasis [ICD-11: EA90]
P11473 VDR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P11473 VDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P11473 VDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P11473 VDR_HUMAN Prostate cancer [ICD-11: 2C82]
P11473 VDR_HUMAN Prostate disease [ICD-11: GA91]
P11473 VDR_HUMAN Abnormal micturition [ICD-11: MF50]
P11473 VDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P11473 VDR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P11473 VDR_HUMAN Acne vulgaris [ICD-11: ED80]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
P08684 CP3A4_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P08684 CP3A4_HUMAN Atopic eczema [ICD-11: EA80]
P08684 CP3A4_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P10275 ANDR_HUMAN Acne vulgaris [ICD-11: ED80]
P10275 ANDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10275 ANDR_HUMAN Alcoholic liver disease [ICD-11: DB94]
P10275 ANDR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P10275 ANDR_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P10275 ANDR_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P10275 ANDR_HUMAN Female pelvic pain [ICD-11: GA34]
P10275 ANDR_HUMAN Hypo-osmolality/hyponatraemia [ICD-11: 5C72]
P10275 ANDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P10275 ANDR_HUMAN Mammary tumour [ICD-11: 2C60-2C6Z]
P10275 ANDR_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P10275 ANDR_HUMAN Prostate cancer [ICD-11: 2C82]
P10275 ANDR_HUMAN Testicular dysfunction [ICD-11: 5A81]
P10275 ANDR_HUMAN Prostate hyperplasia [ICD-11: GA90]
P10275 ANDR_HUMAN Alopecia [ICD-11: ED70]
P10275 ANDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P10275 ANDR_HUMAN Thrombosis [ICD-11: DB61-GB90]
P10275 ANDR_HUMAN Contraceptive management [ICD-11: QA21]
P10275 ANDR_HUMAN Heart failure [ICD-11: BD10-BD1Z]
P10275 ANDR_HUMAN Muscle disorder [ICD-11: FB32-FB3Z]
P10275 ANDR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P10275 ANDR_HUMAN Cystic fibrosis [ICD-11: CA25]
P10275 ANDR_HUMAN Pain [ICD-11: MG30-MG3Z]
P10275 ANDR_HUMAN Cachexia [ICD-11: MG20]
P10275 ANDR_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P10275 ANDR_HUMAN Bladder cancer [ICD-11: 2C94]
P10275 ANDR_HUMAN Oesophagitis [ICD-11: DA24]
P10275 ANDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P10275 ANDR_HUMAN Prostate hyperplasia [ICD-11: GA90]
P10275 ANDR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P10275 ANDR_HUMAN Prostate cancer [ICD-11: 2C82]
P10275 ANDR_HUMAN Acne vulgaris [ICD-11: ED80]
P10275 ANDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04150 GCR_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P04150 GCR_HUMAN Indeterminate colitis [ICD-11: DD72]
P04150 GCR_HUMAN Multiple sclerosis [ICD-11: 8A40]
P04150 GCR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P04150 GCR_HUMAN Prostate cancer [ICD-11: 2C82]
P04150 GCR_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P04150 GCR_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P04150 GCR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04150 GCR_HUMAN Adaptive immunity immunodeficiency [ICD-11: 4A01]
P04150 GCR_HUMAN Adrenogenital disorder [ICD-11: 5A71]
P04150 GCR_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
P04150 GCR_HUMAN Asthma [ICD-11: CA23]
P04150 GCR_HUMAN Atopic eczema [ICD-11: EA80]
P04150 GCR_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P04150 GCR_HUMAN Cushing syndrome [ICD-11: 5A70]
P04150 GCR_HUMAN Eczema [ICD-11: EA80-EA89]
P04150 GCR_HUMAN Multiple sclerosis [ICD-11: 8A40]
P04150 GCR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P04150 GCR_HUMAN Oesophagitis [ICD-11: DA24]
P04150 GCR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P04150 GCR_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P04150 GCR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04150 GCR_HUMAN Spine/trunk injury [ICD-11: ND51]
P04150 GCR_HUMAN Vasomotor/allergic rhinitis [ICD-11: CA08]
P04150 GCR_HUMAN Herpes simplex infection [ICD-11: 1F00]
P04150 GCR_HUMAN Otitis externa [ICD-11: AA00-AA13]
P04150 GCR_HUMAN Substance abuse [ICD-11: 6C40]
P04150 GCR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P04150 GCR_HUMAN Depression [ICD-11: 6A70-6A7Z]
P04150 GCR_HUMAN Mood disorder [ICD-11: 6A60-6E23]
P04150 GCR_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P04150 GCR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P04150 GCR_HUMAN Retinopathy [ICD-11: 9B71]
P04150 GCR_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P11712 CP2C9_HUMAN Bacterial infection [ICD-11: 1A00-1C4Z]
Q96KQ7 EHMT2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q96KQ7 EHMT2_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
Q96KQ7 EHMT2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P25779 CYSP_TRYCR Parasitic worm infestation [ICD-11: 1F90]
P25779 CYSP_TRYCR Malaria [ICD-11: 1F40-1F45]
P40225 TPO_HUMAN Ischaemic/haemorrhagic stroke [ICD-11: 8B20]
P40225 TPO_HUMAN Myocardial infarction [ICD-11: BA41-BA43]
Q96RI1 NR1H4_HUMAN Autoimmune liver disease [ICD-11: DB96]
Q96RI1 NR1H4_HUMAN Cholelithiasis [ICD-11: DC11]
Q96RI1 NR1H4_HUMAN Insomnia [ICD-11: 7A00-7A0Z]
Q96RI1 NR1H4_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
Q96RI1 NR1H4_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q96RI1 NR1H4_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q96RI1 NR1H4_HUMAN Chronic kidney disease [ICD-11: GB61]
Q96RI1 NR1H4_HUMAN Skeletal anomaly [ICD-11: LD24]
Q96RI1 NR1H4_HUMAN Hepatic fibrosis/cirrhosis [ICD-11: DB93]
Q96RI1 NR1H4_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
Q96RI1 NR1H4_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
Q96RI1 NR1H4_HUMAN Autoimmune liver disease [ICD-11: DB96]
Q96RI1 NR1H4_HUMAN Cholelithiasis [ICD-11: DC11]
Q96RI1 NR1H4_HUMAN Insomnia [ICD-11: 7A00-7A0Z]
Q96RI1 NR1H4_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
Q96RI1 NR1H4_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q96RI1 NR1H4_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q96RI1 NR1H4_HUMAN Chronic kidney disease [ICD-11: GB61]
Q96RI1 NR1H4_HUMAN Skeletal anomaly [ICD-11: LD24]
Q96RI1 NR1H4_HUMAN Hepatic fibrosis/cirrhosis [ICD-11: DB93]
Q96RI1 NR1H4_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
Q96RI1 NR1H4_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
Q96RI1 NR1H4_HUMAN Autoimmune liver disease [ICD-11: DB96]
Q96RI1 NR1H4_HUMAN Cholelithiasis [ICD-11: DC11]
Q96RI1 NR1H4_HUMAN Insomnia [ICD-11: 7A00-7A0Z]
Q96RI1 NR1H4_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
Q96RI1 NR1H4_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q96RI1 NR1H4_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q96RI1 NR1H4_HUMAN Chronic kidney disease [ICD-11: GB61]
Q96RI1 NR1H4_HUMAN Skeletal anomaly [ICD-11: LD24]
Q96RI1 NR1H4_HUMAN Hepatic fibrosis/cirrhosis [ICD-11: DB93]
Q96RI1 NR1H4_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
Q96RI1 NR1H4_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
Q96RI1 NR1H4_HUMAN Autoimmune liver disease [ICD-11: DB96]
Q96RI1 NR1H4_HUMAN Cholelithiasis [ICD-11: DC11]
Q96RI1 NR1H4_HUMAN Insomnia [ICD-11: 7A00-7A0Z]
Q96RI1 NR1H4_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
Q96RI1 NR1H4_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q96RI1 NR1H4_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q96RI1 NR1H4_HUMAN Chronic kidney disease [ICD-11: GB61]
Q96RI1 NR1H4_HUMAN Skeletal anomaly [ICD-11: LD24]
Q96RI1 NR1H4_HUMAN Hepatic fibrosis/cirrhosis [ICD-11: DB93]
Q96RI1 NR1H4_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
Q96RI1 NR1H4_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
Q96RI1 NR1H4_HUMAN Autoimmune liver disease [ICD-11: DB96]
Q96RI1 NR1H4_HUMAN Cholelithiasis [ICD-11: DC11]
Q96RI1 NR1H4_HUMAN Insomnia [ICD-11: 7A00-7A0Z]
Q96RI1 NR1H4_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
Q96RI1 NR1H4_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q96RI1 NR1H4_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q96RI1 NR1H4_HUMAN Chronic kidney disease [ICD-11: GB61]
Q96RI1 NR1H4_HUMAN Skeletal anomaly [ICD-11: LD24]
Q96RI1 NR1H4_HUMAN Hepatic fibrosis/cirrhosis [ICD-11: DB93]
Q96RI1 NR1H4_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
Q96RI1 NR1H4_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
Q96RI1 NR1H4_HUMAN Autoimmune liver disease [ICD-11: DB96]
Q96RI1 NR1H4_HUMAN Cholelithiasis [ICD-11: DC11]
Q96RI1 NR1H4_HUMAN Insomnia [ICD-11: 7A00-7A0Z]
Q96RI1 NR1H4_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
Q96RI1 NR1H4_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q96RI1 NR1H4_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q96RI1 NR1H4_HUMAN Chronic kidney disease [ICD-11: GB61]
Q96RI1 NR1H4_HUMAN Skeletal anomaly [ICD-11: LD24]
Q96RI1 NR1H4_HUMAN Hepatic fibrosis/cirrhosis [ICD-11: DB93]
Q96RI1 NR1H4_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
Q96RI1 NR1H4_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
Q96RI1 NR1H4_HUMAN Autoimmune liver disease [ICD-11: DB96]
Q96RI1 NR1H4_HUMAN Cholelithiasis [ICD-11: DC11]
Q96RI1 NR1H4_HUMAN Insomnia [ICD-11: 7A00-7A0Z]
Q96RI1 NR1H4_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
Q96RI1 NR1H4_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q96RI1 NR1H4_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q96RI1 NR1H4_HUMAN Chronic kidney disease [ICD-11: GB61]
Q96RI1 NR1H4_HUMAN Skeletal anomaly [ICD-11: LD24]
Q96RI1 NR1H4_HUMAN Hepatic fibrosis/cirrhosis [ICD-11: DB93]
Q96RI1 NR1H4_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
Q96RI1 NR1H4_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
Q96RI1 NR1H4_HUMAN Autoimmune liver disease [ICD-11: DB96]
Q96RI1 NR1H4_HUMAN Cholelithiasis [ICD-11: DC11]
Q96RI1 NR1H4_HUMAN Insomnia [ICD-11: 7A00-7A0Z]
Q96RI1 NR1H4_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
Q96RI1 NR1H4_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q96RI1 NR1H4_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q96RI1 NR1H4_HUMAN Chronic kidney disease [ICD-11: GB61]
Q96RI1 NR1H4_HUMAN Skeletal anomaly [ICD-11: LD24]
Q96RI1 NR1H4_HUMAN Hepatic fibrosis/cirrhosis [ICD-11: DB93]
Q96RI1 NR1H4_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
Q96RI1 NR1H4_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P06401 PRGR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P06401 PRGR_HUMAN Contraceptive management [ICD-11: QA21]
P06401 PRGR_HUMAN Menstrual cycle bleeding disorder [ICD-11: GA20]
P06401 PRGR_HUMAN Preterm labour/delivery [ICD-11: JB00]
P06401 PRGR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P06401 PRGR_HUMAN Endometriosis [ICD-11: GA10]
P06401 PRGR_HUMAN Female pelvic pain [ICD-11: GA34]
P06401 PRGR_HUMAN Endometrial cancer [ICD-11: 2C76]
P06401 PRGR_HUMAN Uterine fibroid [ICD-11: 2E86]
P06401 PRGR_HUMAN Low bone mass disorder [ICD-11: FB83]
P06401 PRGR_HUMAN Female genital system disease [ICD-11: GA6Z]
P08235 MCR_HUMAN Adrenocortical insufficiency [ICD-11: 5A74]
P08235 MCR_HUMAN Contraceptive management [ICD-11: QA21]
P08235 MCR_HUMAN Heart failure [ICD-11: BD10-BD1Z]
P08235 MCR_HUMAN Hypertension [ICD-11: BA00-BA04]
P08235 MCR_HUMAN Hypo-osmolality/hyponatraemia [ICD-11: 5C72]
P08235 MCR_HUMAN Chronic kidney disease [ICD-11: GB61]
P08235 MCR_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P08235 MCR_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P08235 MCR_HUMAN Human immunodeficiency virus disease [ICD-11: 1C60-1C62]
P08235 MCR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]