Basic Information

Terpenoid ID TKC151303
Chirality TKC041454
Cell line 0
Protein target 18
DiseaseNCIT 0
ORDO 0
ICD 56

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC151303 MC-38 MCA-38; MCA 38; MCA38; MC38; Mouse Colon 38; Murine Carcinoma-38; Colon 38; Colon-38; Colon38; C38 -150.0 zone unit Selectivity C120044
TKC151303 L1210 L 1210; L-1210; Leukemic 1210; Leukemia 1210; Leukemia L1210 150.0 zone unit Selectivity C21604
TKC151303 K562 K562; K.562; K 562; KO; GM05372; GM05372E 3.0 nM EC50 C9110 Orphanet_521

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC151303 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 16 nM Potency
TKC151303 O75874 Isocitrate dehydrogenase [NADP] cytoplasmic IDH1 731 nM Potency
TKC151303 P84022 Mothers against decapentaplegic homolog 3 SMAD3 37 nM Potency
TKC151303 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 18 nM Potency
TKC151303 Q77YF9 Protein Vpr vpr 3162 nM Potency
TKC151303 O75496 Geminin GMNN 58 nM Potency
TKC151303 P37840 Alpha-synuclein SNCA 5623 nM Potency
TKC151303 Q13148 TAR DNA-binding protein 43 TARDBP 35481 nM Potency
TKC151303 O42275 Acetylcholinesterase ache 24 % Inhibition
TKC151303 P81908 Cholinesterase BCHE 12 % Inhibition
TKC151303 Q96KQ7 Histone-lysine N-methyltransferase EHMT2 EHMT2 794 nM Potency
TKC151303 Q96QE3 ATPase family AAA domain-containing protein 5 ATAD5 18 nM Potency
TKC151303 P51450 Nuclear receptor ROR-gamma Rorc 2 nM Potency
TKC151303 P42858 Huntingtin HTT 100 nM Potency
TKC151303 O15118 NPC intracellular cholesterol transporter 1 NPC1 89 nM Potency
TKC151303 P51151 Ras-related protein Rab-9A RAB9A 1995 nM Potency
TKC151303 P04637 Cellular tumor antigen p53 TP53 31623 nM Potency
TKC151303 Q194T2 Non-structural protein 1 NS1 7943 nM Potency
TKC151303 P17861 X-box-binding protein 1 XBP1 160 nM IC50
TKC151303 P35639 DNA damage-inducible transcript 3 protein Ddit3 >160 nM IC50
TKC151303 P35639 DNA damage-inducible transcript 3 protein Ddit3 >10000 nM IC50
TKC151303 P87108 Mitochondrial import inner membrane translocase subunit TIM10 TIM10 30800 nM IC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
O75874 IDHC_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
O75874 IDHC_HUMAN Liver cancer [ICD-11: 2C12]
O75874 IDHC_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
O75874 IDHC_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
O75874 IDHC_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
O75874 IDHC_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P84022 SMAD3_HUMAN Herpes simplex infection [ICD-11: 1F00]
P84022 SMAD3_HUMAN Kidney fibrosis [ICD-11: GC01]
Q16236 NF2L2_HUMAN Ataxic disorder [ICD-11: 8A03]
Q16236 NF2L2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16236 NF2L2_HUMAN Glaucoma [ICD-11: 9C61]
Q16236 NF2L2_HUMAN Lung cancer [ICD-11: 2C25]
Q16236 NF2L2_HUMAN Macular degeneration [ICD-11: 9B75]
Q16236 NF2L2_HUMAN Melanoma [ICD-11: 2C30]
Q16236 NF2L2_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
Q16236 NF2L2_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q16236 NF2L2_HUMAN Subarachnoid haemorrhage [ICD-11: 8B01]
Q16236 NF2L2_HUMAN Urinary system clinical sympton [ICD-11: MF8Y]
Q16236 NF2L2_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q16236 NF2L2_HUMAN Alpha-1-antitrypsin deficiency [ICD-11: 5C5A]
Q16236 NF2L2_HUMAN Motor neuron disease [ICD-11: 8B60]
Q16236 NF2L2_HUMAN Multiple sclerosis [ICD-11: 8A40]
P37840 SYUA_HUMAN Parkinsonism [ICD-11: 8A00]
P37840 SYUA_HUMAN Alzheimer disease [ICD-11: 8A20]
P37840 SYUA_HUMAN Autonomic nervous system disorder [ICD-11: 8D87]
Q13148 TADBP_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
Q13148 TADBP_HUMAN Alzheimer disease [ICD-11: 8A20]
Q96KQ7 EHMT2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q96KQ7 EHMT2_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
Q96KQ7 EHMT2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P42858 HD_HUMAN Choreiform disorder [ICD-11: 8A01]
P51151 RAB9A_HUMAN Fungal infection [ICD-11: 1F29-1F2F]
P04637 P53_HUMAN Arterial occlusive disease [ICD-11: BD40]
P04637 P53_HUMAN Lip/oral cavity/pharynx neoplasm [ICD-11: 2B6E]
P04637 P53_HUMAN Metastatic liver/bile duct neoplasm [ICD-11: 2D80]
P04637 P53_HUMAN Transplant rejection [ICD-11: NE84]
P04637 P53_HUMAN Ovarian dysfunction [ICD-11: 5A80]
P04637 P53_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P04637 P53_HUMAN Bladder cancer [ICD-11: 2C94]
P04637 P53_HUMAN Brain cancer [ICD-11: 2A00]
P04637 P53_HUMAN Colorectal cancer [ICD-11: 2B91]
P04637 P53_HUMAN Esophageal cancer [ICD-11: 2B70]
P04637 P53_HUMAN Head and neck cancer [ICD-11: 2D42]
P04637 P53_HUMAN Mature B-cell leukaemia [ICD-11: 2A82]
P04637 P53_HUMAN Myelodysplastic syndrome [ICD-11: 2A37]
P04637 P53_HUMAN Ovarian cancer [ICD-11: 2C73]
P04637 P53_HUMAN Pancreatic cancer [ICD-11: 2C10]
P04637 P53_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04637 P53_HUMAN Stomach cancer [ICD-11: 2B72]
P04637 P53_HUMAN Cervical cancer [ICD-11: 2C77]
P04637 P53_HUMAN Endometrial cancer [ICD-11: 2C76]
P04637 P53_HUMAN Fallopian tube cancer [ICD-11: 2C74]
P04637 P53_HUMAN Liposarcoma [ICD-11: 2B59]
P04637 P53_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P04637 P53_HUMAN Peritoneal cancer [ICD-11: 2C51]
P04637 P53_HUMAN Toxicity [ICD-11: N.A.]
P04637 P53_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04637 P53_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P04637 P53_HUMAN Kidney failure [ICD-11: GB60-GB6Z]
P04637 P53_HUMAN Hearing disorder [ICD-11: AB50-AB57]