Basic Information

Terpenoid ID TKC206688
Chirality TKC110002
Cell line 0
Protein target 35
DiseaseNCIT 0
ORDO 0
ICD 195

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC206688 Lymphoblastoid cells 50119.0 nM Potency
TKC206688 HepG2 35481.0 nM Potency C3728 Orphanet_449
TKC206688 HEK293 20596.0 nM Potency

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC206688 Q16637 Survival motor neuron protein SMN1,SMN2 891 nM Potency
TKC206688 Q16637 Survival motor neuron protein SMN1,SMN2 891 nM Potency
TKC206688 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 5805 nM Potency
TKC206688 P08684 Cytochrome P450 3A4 CYP3A4 7943 nM Potency
TKC206688 P10275 Androgen receptor AR 224 nM Potency
TKC206688 P15207 Androgen receptor Ar 23442 nM IC50
TKC206688 O75874 Isocitrate dehydrogenase [NADP] cytoplasmic IDH1 29093 nM Potency
TKC206688 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 411 nM Potency
TKC206688 P19838 Nuclear factor NF-kappa-B p105 subunit NFKB1 20 nM Potency
TKC206688 O75496 Geminin GMNN 130 nM Potency
TKC206688 O89049 Thioredoxin reductase 1, cytoplasmic Txnrd1 39811 nM Potency
TKC206688 P04150 Glucocorticoid receptor NR3C1 501 nM Potency
TKC206688 P0DTD1 Replicase polyprotein 1ab rep 2 % Inhibition
TKC206688 P28482 Mitogen-activated protein kinase 1 MAPK1 3162 nM Potency
TKC206688 P83916 Chromobox protein homolog 1 CBX1 100000 nM Potency
TKC206688 Q99720 Sigma non-opioid intracellular receptor 1 SIGMAR1 35600 nM Ki
TKC206688 Q96KQ7 Histone-lysine N-methyltransferase EHMT2 EHMT2 447 nM Potency
TKC206688 Q99714 3-hydroxyacyl-CoA dehydrogenase type-2 HSD17B10 25119 nM Potency
TKC206688 P10828 Thyroid hormone receptor beta THRB 35481 nM Potency
TKC206688 Q16665 Hypoxia-inducible factor 1-alpha HIF1A 63 nM Potency
TKC206688 P42345 Serine/threonine-protein kinase mTOR MTOR 16482 nM Potency
TKC206688 P40225 Thrombopoietin THPO 1259 nM Potency
TKC206688 P51449 Nuclear receptor ROR-gamma RORC 23710 nM Potency
TKC206688 O15245 Solute carrier family 22 member 1 SLC22A1 7020 nM Ki
TKC206688 O15245 Solute carrier family 22 member 1 SLC22A1 21700 nM IC50
TKC206688 Q96RI1 Bile acid receptor NR1H4 28184 nM Potency
TKC206688 Q9R1A7 Nuclear receptor subfamily 1 group I member 2 Nr1i2 25119 nM Potency
TKC206688 Q194T2 Non-structural protein 1 NS1 282 nM Potency
TKC206688 P08235 Mineralocorticoid receptor NR3C2 1 nM Kd
TKC206688 P22309 UDP-glucuronosyltransferase 1A1 UGT1A1 0 pm/min/mg Activity
TKC206688 P22310 UDP-glucuronosyltransferase 1A4 UGT1A4 0 pm/min/mg Activity
TKC206688 P54855 UDP-glucuronosyltransferase 2B15 UGT2B15 0 pm/min/mg Activity
TKC206688 O35627 Nuclear receptor subfamily 1 group I member 3 Nr1i3 80 % Remaining activity
TKC206688 P04278 Sex hormone-binding globulin SHBG 457 nM Kd
TKC206688 P06536 Glucocorticoid receptor Nr3c1 23 % Binding
TKC206688 P08185 Corticosteroid-binding globulin SERPINA6 13 nM Ki
TKC206688 P22199 Mineralocorticoid receptor Nr3c2 14 % RBA
TKC206688 P46720 Solute carrier organic anion transporter family member 1A1 Slco1a1 5300 nM Ki
TKC206688 P56937 3-keto-steroid reductase/17-beta-hydroxysteroid dehydrogenase 7 HSD17B7 8 % Inhibition
TKC206688 O35913 Solute carrier organic anion transporter family member 1A4 Slco1a4 33 % Activity
TKC206688 Q15125 3-beta-hydroxysteroid-Delta EBP >100000 nM Ki
TKC206688 P54803 Galactocerebrosidase GALC 708 nM Potency
TKC206688 O15244 Solute carrier family 22 member 2 SLC22A2 34200 nM IC50
TKC206688 O75751 Solute carrier family 22 member 3 SLC22A3 290 nM IC50
TKC206688 O76082 Solute carrier family 22 member 5 SLC22A5 9 % Activity
TKC206688 O88446 Solute carrier family 22 member 3 Slc22a3 4900 nM IC50
TKC206688 P32352 C-8 sterol isomerase ERG2 >100000 nM Ki
TKC206688 Q63089 Solute carrier family 22 member 1 Slc22a1 >72000 nM Ki
TKC206688 Q63089 Solute carrier family 22 member 1 Slc22a1 >10000 nM Ki
TKC206688 Q63089 Solute carrier family 22 member 1 Slc22a1 163700 nM IC50
TKC206688 Q63089 Solute carrier family 22 member 1 Slc22a1 151000 nM IC50
TKC206688 Q9R0W2 Solute carrier family 22 member 2 Slc22a2 390 nM Ki
TKC206688 Q9R0W2 Solute carrier family 22 member 2 Slc22a2 4200 nM IC50
TKC206688 Q9R0W2 Solute carrier family 22 member 2 Slc22a2 10700 nM IC50
TKC206688 Q9R0W2 Solute carrier family 22 member 2 Slc22a2 4000 nM IC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
P08684 CP3A4_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P08684 CP3A4_HUMAN Atopic eczema [ICD-11: EA80]
P08684 CP3A4_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P10275 ANDR_HUMAN Acne vulgaris [ICD-11: ED80]
P10275 ANDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10275 ANDR_HUMAN Alcoholic liver disease [ICD-11: DB94]
P10275 ANDR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P10275 ANDR_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P10275 ANDR_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P10275 ANDR_HUMAN Female pelvic pain [ICD-11: GA34]
P10275 ANDR_HUMAN Hypo-osmolality/hyponatraemia [ICD-11: 5C72]
P10275 ANDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P10275 ANDR_HUMAN Mammary tumour [ICD-11: 2C60-2C6Z]
P10275 ANDR_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P10275 ANDR_HUMAN Prostate cancer [ICD-11: 2C82]
P10275 ANDR_HUMAN Testicular dysfunction [ICD-11: 5A81]
P10275 ANDR_HUMAN Prostate hyperplasia [ICD-11: GA90]
P10275 ANDR_HUMAN Alopecia [ICD-11: ED70]
P10275 ANDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P10275 ANDR_HUMAN Thrombosis [ICD-11: DB61-GB90]
P10275 ANDR_HUMAN Contraceptive management [ICD-11: QA21]
P10275 ANDR_HUMAN Heart failure [ICD-11: BD10-BD1Z]
P10275 ANDR_HUMAN Muscle disorder [ICD-11: FB32-FB3Z]
P10275 ANDR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P10275 ANDR_HUMAN Cystic fibrosis [ICD-11: CA25]
P10275 ANDR_HUMAN Pain [ICD-11: MG30-MG3Z]
P10275 ANDR_HUMAN Cachexia [ICD-11: MG20]
P10275 ANDR_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P10275 ANDR_HUMAN Bladder cancer [ICD-11: 2C94]
P10275 ANDR_HUMAN Oesophagitis [ICD-11: DA24]
P10275 ANDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P10275 ANDR_HUMAN Prostate hyperplasia [ICD-11: GA90]
P10275 ANDR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P10275 ANDR_HUMAN Prostate cancer [ICD-11: 2C82]
P10275 ANDR_HUMAN Acne vulgaris [ICD-11: ED80]
P10275 ANDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
O75874 IDHC_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
O75874 IDHC_HUMAN Liver cancer [ICD-11: 2C12]
O75874 IDHC_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
O75874 IDHC_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
O75874 IDHC_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
O75874 IDHC_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q16236 NF2L2_HUMAN Ataxic disorder [ICD-11: 8A03]
Q16236 NF2L2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16236 NF2L2_HUMAN Glaucoma [ICD-11: 9C61]
Q16236 NF2L2_HUMAN Lung cancer [ICD-11: 2C25]
Q16236 NF2L2_HUMAN Macular degeneration [ICD-11: 9B75]
Q16236 NF2L2_HUMAN Melanoma [ICD-11: 2C30]
Q16236 NF2L2_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
Q16236 NF2L2_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q16236 NF2L2_HUMAN Subarachnoid haemorrhage [ICD-11: 8B01]
Q16236 NF2L2_HUMAN Urinary system clinical sympton [ICD-11: MF8Y]
Q16236 NF2L2_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q16236 NF2L2_HUMAN Alpha-1-antitrypsin deficiency [ICD-11: 5C5A]
Q16236 NF2L2_HUMAN Motor neuron disease [ICD-11: 8B60]
Q16236 NF2L2_HUMAN Multiple sclerosis [ICD-11: 8A40]
P19838 NFKB1_HUMAN Muscular dystrophy [ICD-11: 8C70]
P19838 NFKB1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P19838 NFKB1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P04150 GCR_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P04150 GCR_HUMAN Indeterminate colitis [ICD-11: DD72]
P04150 GCR_HUMAN Multiple sclerosis [ICD-11: 8A40]
P04150 GCR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P04150 GCR_HUMAN Prostate cancer [ICD-11: 2C82]
P04150 GCR_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P04150 GCR_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P04150 GCR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04150 GCR_HUMAN Adaptive immunity immunodeficiency [ICD-11: 4A01]
P04150 GCR_HUMAN Adrenogenital disorder [ICD-11: 5A71]
P04150 GCR_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
P04150 GCR_HUMAN Asthma [ICD-11: CA23]
P04150 GCR_HUMAN Atopic eczema [ICD-11: EA80]
P04150 GCR_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P04150 GCR_HUMAN Cushing syndrome [ICD-11: 5A70]
P04150 GCR_HUMAN Eczema [ICD-11: EA80-EA89]
P04150 GCR_HUMAN Multiple sclerosis [ICD-11: 8A40]
P04150 GCR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P04150 GCR_HUMAN Oesophagitis [ICD-11: DA24]
P04150 GCR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P04150 GCR_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P04150 GCR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04150 GCR_HUMAN Spine/trunk injury [ICD-11: ND51]
P04150 GCR_HUMAN Vasomotor/allergic rhinitis [ICD-11: CA08]
P04150 GCR_HUMAN Herpes simplex infection [ICD-11: 1F00]
P04150 GCR_HUMAN Otitis externa [ICD-11: AA00-AA13]
P04150 GCR_HUMAN Substance abuse [ICD-11: 6C40]
P04150 GCR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P04150 GCR_HUMAN Depression [ICD-11: 6A70-6A7Z]
P04150 GCR_HUMAN Mood disorder [ICD-11: 6A60-6E23]
P04150 GCR_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P04150 GCR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P04150 GCR_HUMAN Retinopathy [ICD-11: 9B71]
P04150 GCR_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P28482 MK01_HUMAN Melanoma [ICD-11: 2C30]
P28482 MK01_HUMAN Pancreatic cancer [ICD-11: 2C10]
P28482 MK01_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P28482 MK01_HUMAN Arteries/arterioles disorder [ICD-11: BD52]
P28482 MK01_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
P28482 MK01_HUMAN Transplant rejection [ICD-11: NE84]
P28482 MK01_HUMAN Mature T-cell lymphoma [ICD-11: 2A90]
P28482 MK01_HUMAN Rheumatoid arthritis [ICD-11: FA20]
Q99720 SGMR1_HUMAN Cough [ICD-11: MD12]
Q99720 SGMR1_HUMAN Alzheimer disease [ICD-11: 8A20]
Q99720 SGMR1_HUMAN Mood disorder [ICD-11: 6A60-6E23]
Q99720 SGMR1_HUMAN Neurobehavioral disorder [ICD-11: 8A00-8A0Z]
Q99720 SGMR1_HUMAN Pain [ICD-11: MG30-MG3Z]
Q99720 SGMR1_HUMAN Schizophrenia [ICD-11: 6A20]
Q99720 SGMR1_HUMAN Somnolence [ICD-11: MG42]
Q99720 SGMR1_HUMAN Bulimia nervosa [ICD-11: 6B81]
Q99720 SGMR1_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
Q99720 SGMR1_HUMAN Cystic fibrosis [ICD-11: CA25]
Q99720 SGMR1_HUMAN Depression [ICD-11: 6A70-6A7Z]
Q99720 SGMR1_HUMAN Sexual dysfunction [ICD-11: HA00-HA01]
Q99720 SGMR1_HUMAN Cataract [ICD-11: 9B10]
Q99720 SGMR1_HUMAN Central nervous system disease [ICD-11: 8A04-8D87]
Q99720 SGMR1_HUMAN Epileptic encephalopathy [ICD-11: 8A62]
Q99720 SGMR1_HUMAN Immune system disease [ICD-11: 4A01-4B41]
Q99720 SGMR1_HUMAN Intellectual development disorder [ICD-11: LD90]
Q99720 SGMR1_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
Q99720 SGMR1_HUMAN Parkinsonism [ICD-11: 8A00]
Q99720 SGMR1_HUMAN Psychotic disorder [ICD-11: 6A20-6A25]
Q99720 SGMR1_HUMAN Peptic ulcer [ICD-11: DA61]
Q99720 SGMR1_HUMAN Melanoma [ICD-11: 2C30]
Q99720 SGMR1_HUMAN Pancreatic cancer [ICD-11: 2C10]
Q99720 SGMR1_HUMAN Prostate cancer [ICD-11: 2C82]
Q99720 SGMR1_HUMAN Abnormal micturition [ICD-11: MF50]
Q99720 SGMR1_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
Q99720 SGMR1_HUMAN Dermal/subcutaneous connective tissue atrophy/degeneration [ICD-11: EE40]
Q99720 SGMR1_HUMAN Intracranial injury [ICD-11: NA07]
Q99720 SGMR1_HUMAN Psychoactive substances use disorder [ICD-11: 6C4G]
Q96KQ7 EHMT2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q96KQ7 EHMT2_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
Q96KQ7 EHMT2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P10828 THB_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P10828 THB_HUMAN Hypo-thyroidism [ICD-11: 5A00]
P10828 THB_HUMAN Inborn lipid metabolism error [ICD-11: 5C52]
P10828 THB_HUMAN Skin postprocedural disorder [ICD-11: EL8Y]
P10828 THB_HUMAN Thyrotoxicosis [ICD-11: 5A02]
Q16665 HIF1A_HUMAN Adrenomedullary hyperfunction [ICD-11: 5A75]
Q16665 HIF1A_HUMAN Brain cancer [ICD-11: 2A00]
Q16665 HIF1A_HUMAN Lymphoma [ICD-11: 2A80-2A86]
Q16665 HIF1A_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q16665 HIF1A_HUMAN Pulmonary hypertension [ICD-11: BB01]
P42345 MTOR_HUMAN Arteries/arterioles disorder [ICD-11: BD52]
P42345 MTOR_HUMAN Chronic myelomonocytic leukaemia [ICD-11: 2A40]
P42345 MTOR_HUMAN Hydrocephalus [ICD-11: 8D64]
P42345 MTOR_HUMAN Multiple myeloma [ICD-11: 2A83]
P42345 MTOR_HUMAN Renal cell carcinoma [ICD-11: 2C90]
P42345 MTOR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P42345 MTOR_HUMAN Transplant rejection [ICD-11: NE84]
P42345 MTOR_HUMAN Sarcoma [ICD-11: 2A60-2C35]
P42345 MTOR_HUMAN Bladder cancer [ICD-11: 2C94]
P42345 MTOR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P42345 MTOR_HUMAN Endometrial cancer [ICD-11: 2C76]
P42345 MTOR_HUMAN Head and neck cancer [ICD-11: 2D42]
P42345 MTOR_HUMAN Liver cancer [ICD-11: 2C12]
P42345 MTOR_HUMAN Lung cancer [ICD-11: 2C25]
P42345 MTOR_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P42345 MTOR_HUMAN Malignant mesenchymal neoplasm [ICD-11: 2B5D-2B5Y]
P42345 MTOR_HUMAN Metastatic lymph node neoplasm [ICD-11: 2D60]
P42345 MTOR_HUMAN Pain [ICD-11: MG30-MG3Z]
P42345 MTOR_HUMAN Pancreatic cancer [ICD-11: 2C10]
P42345 MTOR_HUMAN Prostate cancer [ICD-11: 2C82]
P42345 MTOR_HUMAN Pulmonary hypertension [ICD-11: BB01]
P42345 MTOR_HUMAN Lymphangioleiomyomatosis [ICD-11: CB07]
P42345 MTOR_HUMAN Lymphoma [ICD-11: 2A80-2A86]
P42345 MTOR_HUMAN Pleural mesothelioma [ICD-11: 2C26]
P42345 MTOR_HUMAN Mature T-cell lymphoma [ICD-11: 2A90]
P42345 MTOR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P42345 MTOR_HUMAN Ulcerative colitis [ICD-11: DD71]
P40225 TPO_HUMAN Ischaemic/haemorrhagic stroke [ICD-11: 8B20]
P40225 TPO_HUMAN Myocardial infarction [ICD-11: BA41-BA43]
P51449 RORG_HUMAN Autoimmune disease [ICD-11: 4A40-4A45]
P51449 RORG_HUMAN Lung cancer [ICD-11: 2C25]
P51449 RORG_HUMAN Psoriasis [ICD-11: EA90]
P51449 RORG_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P51449 RORG_HUMAN Crohn disease [ICD-11: DD70]
P51449 RORG_HUMAN Multiple sclerosis [ICD-11: 8A40]
P51449 RORG_HUMAN Arterial occlusive disease [ICD-11: BD40]
P51449 RORG_HUMAN Liver cancer [ICD-11: 2C12]
P51449 RORG_HUMAN Rheumatoid arthritis [ICD-11: FA20]
Q96RI1 NR1H4_HUMAN Autoimmune liver disease [ICD-11: DB96]
Q96RI1 NR1H4_HUMAN Cholelithiasis [ICD-11: DC11]
Q96RI1 NR1H4_HUMAN Insomnia [ICD-11: 7A00-7A0Z]
Q96RI1 NR1H4_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
Q96RI1 NR1H4_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q96RI1 NR1H4_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q96RI1 NR1H4_HUMAN Chronic kidney disease [ICD-11: GB61]
Q96RI1 NR1H4_HUMAN Skeletal anomaly [ICD-11: LD24]
Q96RI1 NR1H4_HUMAN Hepatic fibrosis/cirrhosis [ICD-11: DB93]
Q96RI1 NR1H4_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
Q96RI1 NR1H4_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P08235 MCR_HUMAN Adrenocortical insufficiency [ICD-11: 5A74]
P08235 MCR_HUMAN Contraceptive management [ICD-11: QA21]
P08235 MCR_HUMAN Heart failure [ICD-11: BD10-BD1Z]
P08235 MCR_HUMAN Hypertension [ICD-11: BA00-BA04]
P08235 MCR_HUMAN Hypo-osmolality/hyponatraemia [ICD-11: 5C72]
P08235 MCR_HUMAN Chronic kidney disease [ICD-11: GB61]
P08235 MCR_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P08235 MCR_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P08235 MCR_HUMAN Human immunodeficiency virus disease [ICD-11: 1C60-1C62]
P08235 MCR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P22309 UD11_HUMAN Inborn porphyrin/heme metabolism error [ICD-11: 5C58]
P08185 CBG_HUMAN Asthma [ICD-11: CA23]
P08185 CBG_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P08185 CBG_HUMAN Respiratory system disease [ICD-11: CB40-CB7Z]
P08185 CBG_HUMAN Retinopathy [ICD-11: 9B71]
Q15125 EBP_HUMAN Rheumatoid arthritis [ICD-11: FA20]