Basic Information

Terpenoid ID TKC150277
Chirality TKC206589
Cell line 0
Protein target 9
DiseaseNCIT 0
ORDO 0
ICD 33

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC150277 HepG2 35481.0 nM Potency C3728 Orphanet_449

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC150277 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 29093 nM Potency
TKC150277 O95398 Rap guanine nucleotide exchange factor 3 RAPGEF3 56234 nM Potency
TKC150277 P43220 Glucagon-like peptide 1 receptor GLP1R 28184 nM Potency
TKC150277 P53350 Serine/threonine-protein kinase PLK1 PLK1 23778 nM Potency
TKC150277 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 16360 nM Potency
TKC150277 O75164 Lysine-specific demethylase 4A KDM4A 79433 nM Potency
TKC150277 O75496 Geminin GMNN 14581 nM Potency
TKC150277 Q9Y253 DNA polymerase eta POLH 89125 nM Potency
TKC150277 Q8WZA2 Rap guanine nucleotide exchange factor 4 RAPGEF4 31623 nM Potency

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
O95398 RPGF3_HUMAN Epidermal dysplasias [ICD-11: EK90]
P43220 GLP1R_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P43220 GLP1R_HUMAN Obesity [ICD-11: 5B80-5B81]
P43220 GLP1R_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P43220 GLP1R_HUMAN Type-1/2 diabete [ICD-11: 5A10-5A11]
P43220 GLP1R_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P43220 GLP1R_HUMAN Diabetes mellitus [ICD-11: 5A10]
P43220 GLP1R_HUMAN Dyspepsia [ICD-11: MD92]
P43220 GLP1R_HUMAN Irritable bowel syndrome [ICD-11: DD91]
P43220 GLP1R_HUMAN Intracranial injury [ICD-11: NA07]
P43220 GLP1R_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
P53350 PLK1_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P53350 PLK1_HUMAN Myelodysplastic syndrome [ICD-11: 2A37]
P53350 PLK1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P53350 PLK1_HUMAN Prostate cancer [ICD-11: 2C82]
P53350 PLK1_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P53350 PLK1_HUMAN Pancreatic cancer [ICD-11: 2C10]
P53350 PLK1_HUMAN Lymphoma [ICD-11: 2A80-2A86]
P53350 PLK1_HUMAN Nasopharyngeal cancer [ICD-11: 2B6B]
P53350 PLK1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q16236 NF2L2_HUMAN Ataxic disorder [ICD-11: 8A03]
Q16236 NF2L2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16236 NF2L2_HUMAN Glaucoma [ICD-11: 9C61]
Q16236 NF2L2_HUMAN Lung cancer [ICD-11: 2C25]
Q16236 NF2L2_HUMAN Macular degeneration [ICD-11: 9B75]
Q16236 NF2L2_HUMAN Melanoma [ICD-11: 2C30]
Q16236 NF2L2_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
Q16236 NF2L2_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q16236 NF2L2_HUMAN Subarachnoid haemorrhage [ICD-11: 8B01]
Q16236 NF2L2_HUMAN Urinary system clinical sympton [ICD-11: MF8Y]
Q16236 NF2L2_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q16236 NF2L2_HUMAN Alpha-1-antitrypsin deficiency [ICD-11: 5C5A]
Q16236 NF2L2_HUMAN Motor neuron disease [ICD-11: 8B60]
Q16236 NF2L2_HUMAN Multiple sclerosis [ICD-11: 8A40]