Basic Information

Terpenoid ID TKC085168
Chirality TKC086929
Cell line 0
Protein target 4
DiseaseNCIT 0
ORDO 0
ICD 12

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC085168 P27695 DNA-(apurinic or apyrimidinic site) endonuclease APEX1 50 nM Potency
TKC085168 P0DTD1 Replicase polyprotein 1ab rep 11 % Inhibition
TKC085168 P35354 Prostaglandin G/H synthase 2 PTGS2 <60 % Inhibition
TKC085168 Q8NHB7 Olfactory receptor 5K1 OR5K1 >50 % Inhibition
TKC085168 O75762 Transient receptor potential cation channel subfamily A member 1 TRPA1 96000 nM EC50
TKC085168 P0DTE4 UDP-glucuronosyltransferase 2A1 UGT2A1 32 pm/min/mg Activity
TKC085168 P22310 UDP-glucuronosyltransferase 1A4 UGT1A4 41 pm/min/mg Activity
TKC085168 Q7Z2W7 Transient receptor potential cation channel subfamily M member 8 TRPM8 10100 nM EC50
TKC085168 P15381 Voltage-dependent L-type calcium channel subunit alpha-1C CACNA1C 74600 nM IC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P27695 APEX1_HUMAN Retinopathy [ICD-11: 9B71]
P27695 APEX1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P27695 APEX1_HUMAN Ocular cancer [ICD-11: 2D00-2D07]
P27695 APEX1_HUMAN Brain cancer [ICD-11: 2A00]
P27695 APEX1_HUMAN Melanoma [ICD-11: 2C30]
P35354 PGH2_HUMAN Alzheimer disease [ICD-11: 8A20]
P35354 PGH2_HUMAN Chronic pain [ICD-11: MG30]
P35354 PGH2_HUMAN Endometriosis [ICD-11: GA10]
P35354 PGH2_HUMAN Female pelvic pain [ICD-11: GA34]
P35354 PGH2_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P35354 PGH2_HUMAN Indeterminate colitis [ICD-11: DD72]
P35354 PGH2_HUMAN Knee osteoarthritis [ICD-11: FA01]
P35354 PGH2_HUMAN Migraine [ICD-11: 8A80]
P35354 PGH2_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
P35354 PGH2_HUMAN Pain [ICD-11: MG30-MG3Z]
P35354 PGH2_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P35354 PGH2_HUMAN Tuberculosis [ICD-11: 1B10-1B12]
P35354 PGH2_HUMAN Shoulder lesion [ICD-11: FB53]
P35354 PGH2_HUMAN Soft tissue disorder [ICD-11: FB56]
P35354 PGH2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P35354 PGH2_HUMAN Asthma [ICD-11: CA23]
P35354 PGH2_HUMAN Gout [ICD-11: FA25]
P35354 PGH2_HUMAN General pain disorder [ICD-11: 8E43]
P35354 PGH2_HUMAN Lupus erythematosus [ICD-11: 4A40]
P35354 PGH2_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P35354 PGH2_HUMAN Large intestine polyp [ICD-11: DB35]
P35354 PGH2_HUMAN Lung cancer [ICD-11: 2C25]
P35354 PGH2_HUMAN Pancreatic cancer [ICD-11: 2C10]
P35354 PGH2_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P35354 PGH2_HUMAN Colorectal cancer [ICD-11: 2B91]
P35354 PGH2_HUMAN Fever [ICD-11: MG26]
P35354 PGH2_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
O75762 TRPA1_HUMAN Upper respiratory tract disorder [ICD-11: CA0Z]
O75762 TRPA1_HUMAN Neuropathy [ICD-11: 8C0Z]
O75762 TRPA1_HUMAN Pain [ICD-11: MG30-MG3Z]
Q7Z2W7 TRPM8_HUMAN Upper respiratory tract disorder [ICD-11: CA0Z]
Q7Z2W7 TRPM8_HUMAN Pain [ICD-11: MG30-MG3Z]
Q7Z2W7 TRPM8_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q7Z2W7 TRPM8_HUMAN General pain disorder [ICD-11: 8E43]