Basic Information

Terpenoid ID TKC206781
Cell line 0
Protein target 23
DiseaseNCIT 0
ORDO 0
ICD 109

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC206781 P00352 Retinal dehydrogenase 1 ALDH1A1 22387 nM Potency
TKC206781 P10636 Microtubule-associated protein tau MAPT 28184 nM Potency
TKC206781 Q16637 Survival motor neuron protein SMN1,SMN2 1778 nM Potency
TKC206781 Q16637 Survival motor neuron protein SMN1,SMN2 1778 nM Potency
TKC206781 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 5701 nM Potency
TKC206781 O75874 Isocitrate dehydrogenase [NADP] cytoplasmic IDH1 9200 nM Potency
TKC206781 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 25929 nM Potency
TKC206781 O75496 Geminin GMNN 3264 nM Potency
TKC206781 O94782 Ubiquitin carboxyl-terminal hydrolase 1 USP1 44668 nM Potency
TKC206781 Q13148 TAR DNA-binding protein 43 TARDBP 19953 nM Potency
TKC206781 P0DTD1 Replicase polyprotein 1ab rep 6 % Inhibition
TKC206781 P28223 5-hydroxytryptamine receptor 2A HTR2A 1.4 nM Ki
TKC206781 P28335 5-hydroxytryptamine receptor 2C HTR2C 2 nM Ki
TKC206781 P28482 Mitogen-activated protein kinase 1 MAPK1 39811 nM Potency
TKC206781 P41595 5-hydroxytryptamine receptor 2B HTR2B 31.8 nM Ki
TKC206781 Q96KQ7 Histone-lysine N-methyltransferase EHMT2 EHMT2 89125 nM Potency
TKC206781 Q9F4F7 4'-phosphopantetheinyl transferase ffp ffp 79433 nM Potency
TKC206781 P51450 Nuclear receptor ROR-gamma Rorc 35481 nM Potency
TKC206781 O95342 Bile salt export pump ABCB11 17060 nM IC50
TKC206781 P16662 UDP-glucuronosyltransferase 2B7 UGT2B7 0 pm/min/mg Activity
TKC206781 O35627 Nuclear receptor subfamily 1 group I member 3 Nr1i3 58 % Remaining activity
TKC206781 P04278 Sex hormone-binding globulin SHBG 42 nM Kd
TKC206781 P08185 Corticosteroid-binding globulin SERPINA6 22 nM Ki
TKC206781 P22199 Mineralocorticoid receptor Nr3c2 58 % RBA
TKC206781 P46720 Solute carrier organic anion transporter family member 1A1 Slco1a1 1 % Activity
TKC206781 P56937 3-keto-steroid reductase/17-beta-hydroxysteroid dehydrogenase 7 HSD17B7 11 % Inhibition
TKC206781 O35913 Solute carrier organic anion transporter family member 1A4 Slco1a4 14 % Activity
TKC206781 P54803 Galactocerebrosidase GALC 708 nM Potency
TKC206781 P30994 5-hydroxytryptamine receptor 2B Htr2b 26.8 nM Ki
TKC206781 O88446 Solute carrier family 22 member 3 Slc22a3 8400 nM IC50
TKC206781 Q9R0W2 Solute carrier family 22 member 2 Slc22a2 1900 nM IC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P10636 TAU_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10636 TAU_HUMAN Alzheimer disease [ICD-11: 8A20]
P10636 TAU_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
P10636 TAU_HUMAN Choreiform disorder [ICD-11: 8A01]
P10636 TAU_HUMAN Parkinsonism [ICD-11: 8A00]
P10636 TAU_HUMAN Central nervous system disease [ICD-11: 8A04-8D87]
P10636 TAU_HUMAN Neurodegenerative disorder [ICD-11: 8A20-8A23]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
O75874 IDHC_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
O75874 IDHC_HUMAN Liver cancer [ICD-11: 2C12]
O75874 IDHC_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
O75874 IDHC_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
O75874 IDHC_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
O75874 IDHC_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q16236 NF2L2_HUMAN Ataxic disorder [ICD-11: 8A03]
Q16236 NF2L2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16236 NF2L2_HUMAN Glaucoma [ICD-11: 9C61]
Q16236 NF2L2_HUMAN Lung cancer [ICD-11: 2C25]
Q16236 NF2L2_HUMAN Macular degeneration [ICD-11: 9B75]
Q16236 NF2L2_HUMAN Melanoma [ICD-11: 2C30]
Q16236 NF2L2_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
Q16236 NF2L2_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q16236 NF2L2_HUMAN Subarachnoid haemorrhage [ICD-11: 8B01]
Q16236 NF2L2_HUMAN Urinary system clinical sympton [ICD-11: MF8Y]
Q16236 NF2L2_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q16236 NF2L2_HUMAN Alpha-1-antitrypsin deficiency [ICD-11: 5C5A]
Q16236 NF2L2_HUMAN Motor neuron disease [ICD-11: 8B60]
Q16236 NF2L2_HUMAN Multiple sclerosis [ICD-11: 8A40]
O94782 UBP1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q13148 TADBP_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
Q13148 TADBP_HUMAN Alzheimer disease [ICD-11: 8A20]
P28223 5HT2A_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P28223 5HT2A_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P28223 5HT2A_HUMAN Cerebral ischaemia [ICD-11: 8B1Z]
P28223 5HT2A_HUMAN Mood disorder [ICD-11: 6A60-6E23]
P28223 5HT2A_HUMAN Parkinsonism [ICD-11: 8A00]
P28223 5HT2A_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P28223 5HT2A_HUMAN Schizophrenia [ICD-11: 6A20]
P28223 5HT2A_HUMAN Sexual dysfunction [ICD-11: HA00-HA01]
P28223 5HT2A_HUMAN Chronic insomnia [ICD-11: 7A00]
P28223 5HT2A_HUMAN Chronic pain [ICD-11: MG30]
P28223 5HT2A_HUMAN Depression [ICD-11: 6A70-6A7Z]
P28223 5HT2A_HUMAN Insomnia [ICD-11: 7A00-7A0Z]
P28223 5HT2A_HUMAN Post-traumatic stress disorder [ICD-11: 6B40]
P28223 5HT2A_HUMAN Sleep-wake disorder [ICD-11: 7A00-7B2Z]
P28223 5HT2A_HUMAN Alzheimer disease [ICD-11: 8A20]
P28223 5HT2A_HUMAN Attention deficit hyperactivity disorder [ICD-11: 6A05]
P28223 5HT2A_HUMAN Bipolar disorder [ICD-11: 6A60]
P28223 5HT2A_HUMAN Chronic kidney disease [ICD-11: GB61]
P28223 5HT2A_HUMAN Dementia [ICD-11: 6D80-6D8Z]
P28223 5HT2A_HUMAN Glaucoma [ICD-11: 9C61]
P28223 5HT2A_HUMAN Idiopathic interstitial pneumonitis [ICD-11: CB03]
P28223 5HT2A_HUMAN Pancreatic cancer [ICD-11: 2C10]
P28223 5HT2A_HUMAN Schizoaffective disorder [ICD-11: 6A21]
P28223 5HT2A_HUMAN Social anxiety disorder [ICD-11: 6B04]
P28223 5HT2A_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P28223 5HT2A_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P28223 5HT2A_HUMAN Psychotic disorder [ICD-11: 6A20-6A25]
P28223 5HT2A_HUMAN Prostate hyperplasia [ICD-11: GA90]
P28223 5HT2A_HUMAN Addictive disorder [ICD-11: 6C50-6C5Z]
P28223 5HT2A_HUMAN Haemorrhoids [ICD-11: DB60]
P28223 5HT2A_HUMAN Hypertension [ICD-11: BA00-BA04]
P28223 5HT2A_HUMAN Migraine [ICD-11: 8A80]
P28223 5HT2A_HUMAN Pancreatitis [ICD-11: DC31-DC34]
P28223 5HT2A_HUMAN Substance abuse [ICD-11: 6C40]
P28223 5HT2A_HUMAN Central nervous system disease [ICD-11: 8A04-8D87]
P28223 5HT2A_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
P28335 5HT2C_HUMAN Depression [ICD-11: 6A70-6A7Z]
P28335 5HT2C_HUMAN Migraine [ICD-11: 8A80]
P28335 5HT2C_HUMAN Obesity [ICD-11: 5B80-5B81]
P28335 5HT2C_HUMAN Pain [ICD-11: MG30-MG3Z]
P28335 5HT2C_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P28335 5HT2C_HUMAN Psychoactive substances use disorder [ICD-11: 6C4G]
P28335 5HT2C_HUMAN Alzheimer disease [ICD-11: 8A20]
P28335 5HT2C_HUMAN Attention deficit hyperactivity disorder [ICD-11: 6A05]
P28335 5HT2C_HUMAN Chronic insomnia [ICD-11: 7A00]
P28335 5HT2C_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P28335 5HT2C_HUMAN Parkinsonism [ICD-11: 8A00]
P28335 5HT2C_HUMAN Schizophrenia [ICD-11: 6A20]
P28335 5HT2C_HUMAN Sleep-wake disorder [ICD-11: 7A00-7B2Z]
P28335 5HT2C_HUMAN Tonus and reflex abnormality [ICD-11: MB47]
P28335 5HT2C_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P28335 5HT2C_HUMAN Psychotic disorder [ICD-11: 6A20-6A25]
P28335 5HT2C_HUMAN Substance abuse [ICD-11: 6C40]
P28335 5HT2C_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P28335 5HT2C_HUMAN Mood disorder [ICD-11: 6A60-6E23]
P28335 5HT2C_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P28482 MK01_HUMAN Melanoma [ICD-11: 2C30]
P28482 MK01_HUMAN Pancreatic cancer [ICD-11: 2C10]
P28482 MK01_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P28482 MK01_HUMAN Arteries/arterioles disorder [ICD-11: BD52]
P28482 MK01_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
P28482 MK01_HUMAN Transplant rejection [ICD-11: NE84]
P28482 MK01_HUMAN Mature T-cell lymphoma [ICD-11: 2A90]
P28482 MK01_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P41595 5HT2B_HUMAN Depression [ICD-11: 6A70-6A7Z]
P41595 5HT2B_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P41595 5HT2B_HUMAN Psychotic disorder [ICD-11: 6A20-6A25]
P41595 5HT2B_HUMAN Attention deficit hyperactivity disorder [ICD-11: 6A05]
P41595 5HT2B_HUMAN Pulmonary hypertension [ICD-11: BB01]
P41595 5HT2B_HUMAN Coronary atherosclerosis [ICD-11: BA80]
P41595 5HT2B_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P41595 5HT2B_HUMAN Migraine [ICD-11: 8A80]
P41595 5HT2B_HUMAN Irritable bowel syndrome [ICD-11: DD91]
Q96KQ7 EHMT2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q96KQ7 EHMT2_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
Q96KQ7 EHMT2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P08185 CBG_HUMAN Asthma [ICD-11: CA23]
P08185 CBG_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P08185 CBG_HUMAN Respiratory system disease [ICD-11: CB40-CB7Z]
P08185 CBG_HUMAN Retinopathy [ICD-11: 9B71]