Basic Information

Terpenoid ID TKC206779
Chirality TKC113143
Cell line 0
Protein target 28
DiseaseNCIT 0
ORDO 0
ICD 164

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC206779 HEK293 20588.0 nM Potency

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC206779 P10636 Microtubule-associated protein tau MAPT 12589 nM Potency
TKC206779 Q16637 Survival motor neuron protein SMN1,SMN2 2239 nM Potency
TKC206779 Q16637 Survival motor neuron protein SMN1,SMN2 2239 nM Potency
TKC206779 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 9200 nM Potency
TKC206779 P10275 Androgen receptor AR 2 nM Potency
TKC206779 P15207 Androgen receptor Ar 493 nM Ki
TKC206779 Q9NPD5 Solute carrier organic anion transporter family member 1B3 SLCO1B3 111 % Inhibition
TKC206779 Q9Y6L6 Solute carrier organic anion transporter family member 1B1 SLCO1B1 107 % Inhibition
TKC206779 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 12995 nM Potency
TKC206779 P27695 DNA-(apurinic or apyrimidinic site) endonuclease APEX1 79 nM Potency
TKC206779 O75496 Geminin GMNN 517 nM Potency
TKC206779 Q13148 TAR DNA-binding protein 43 TARDBP 15849 nM Potency
TKC206779 P03372 Estrogen receptor ESR1 6310 nM Potency
TKC206779 P04150 Glucocorticoid receptor NR3C1 23 nM Ki
TKC206779 P0DMS8 Adenosine receptor A3 ADORA3 2674 nM Ki
TKC206779 P0DTD1 Replicase polyprotein 1ab rep 6300 nM IC50
TKC206779 P27361 Mitogen-activated protein kinase 3 MAPK3 3157 nM IC50
TKC206779 P83916 Chromobox protein homolog 1 CBX1 79433 nM Potency
TKC206779 Q01959 Sodium-dependent dopamine transporter SLC6A3 5486 nM Ki
TKC206779 Q690N0 Nuclear receptor subfamily 3 group C member 3 PGR 2 nM Ki
TKC206779 Q96KQ7 Histone-lysine N-methyltransferase EHMT2 EHMT2 38 nM Potency
TKC206779 P54132 Bloom syndrome protein BLM 5012 nM Potency
TKC206779 O00255 Menin MEN1 10000 nM Potency
TKC206779 Q92830 Histone acetyltransferase KAT2A KAT2A 35481 nM Potency
TKC206779 P02545 Prelamin-A/C LMNA 5623 nM Potency
TKC206779 Q9R1A7 Nuclear receptor subfamily 1 group I member 2 Nr1i2 5012 nM Potency
TKC206779 P15289 Arylsulfatase A ARSA 48 nM Potency
TKC206779 Q9HAW8 UDP-glucuronosyltransferase 1A10 UGT1A10 0 pm/min/mg Activity
TKC206779 Q9HAW9 UDP-glucuronosyltransferase 1A8 UGT1A8 0 pm/min/mg Activity
TKC206779 Q9HAW7 UDP-glucuronosyltransferase 1A7 UGT1A7 0 pm/min/mg Activity
TKC206779 P16662 UDP-glucuronosyltransferase 2B7 UGT2B7 0 pm/min/mg Activity
TKC206779 O15648 ATP-dependent 6-phosphofructokinase pfk 47755 nM Potency
TKC206779 O35627 Nuclear receptor subfamily 1 group I member 3 Nr1i3 89 % Remaining activity
TKC206779 P04278 Sex hormone-binding globulin SHBG 100 nM Kd
TKC206779 P08185 Corticosteroid-binding globulin SERPINA6 18 nM Ki
TKC206779 P56937 3-keto-steroid reductase/17-beta-hydroxysteroid dehydrogenase 7 HSD17B7 21 % Inhibition
TKC206779 P0A6C1 Endonuclease 4 nfo 63096 nM Potency
TKC206779 O75795 UDP-glucuronosyltransferase 2B17 UGT2B17 0 pm/min/mg Activity

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P10636 TAU_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10636 TAU_HUMAN Alzheimer disease [ICD-11: 8A20]
P10636 TAU_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
P10636 TAU_HUMAN Choreiform disorder [ICD-11: 8A01]
P10636 TAU_HUMAN Parkinsonism [ICD-11: 8A00]
P10636 TAU_HUMAN Central nervous system disease [ICD-11: 8A04-8D87]
P10636 TAU_HUMAN Neurodegenerative disorder [ICD-11: 8A20-8A23]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
Q16637 SMN_HUMAN Muscular atrophy [ICD-11: 8B61]
P10275 ANDR_HUMAN Acne vulgaris [ICD-11: ED80]
P10275 ANDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10275 ANDR_HUMAN Alcoholic liver disease [ICD-11: DB94]
P10275 ANDR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P10275 ANDR_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P10275 ANDR_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P10275 ANDR_HUMAN Female pelvic pain [ICD-11: GA34]
P10275 ANDR_HUMAN Hypo-osmolality/hyponatraemia [ICD-11: 5C72]
P10275 ANDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P10275 ANDR_HUMAN Mammary tumour [ICD-11: 2C60-2C6Z]
P10275 ANDR_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P10275 ANDR_HUMAN Prostate cancer [ICD-11: 2C82]
P10275 ANDR_HUMAN Testicular dysfunction [ICD-11: 5A81]
P10275 ANDR_HUMAN Prostate hyperplasia [ICD-11: GA90]
P10275 ANDR_HUMAN Alopecia [ICD-11: ED70]
P10275 ANDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P10275 ANDR_HUMAN Thrombosis [ICD-11: DB61-GB90]
P10275 ANDR_HUMAN Contraceptive management [ICD-11: QA21]
P10275 ANDR_HUMAN Heart failure [ICD-11: BD10-BD1Z]
P10275 ANDR_HUMAN Muscle disorder [ICD-11: FB32-FB3Z]
P10275 ANDR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P10275 ANDR_HUMAN Cystic fibrosis [ICD-11: CA25]
P10275 ANDR_HUMAN Pain [ICD-11: MG30-MG3Z]
P10275 ANDR_HUMAN Cachexia [ICD-11: MG20]
P10275 ANDR_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P10275 ANDR_HUMAN Bladder cancer [ICD-11: 2C94]
P10275 ANDR_HUMAN Oesophagitis [ICD-11: DA24]
P10275 ANDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P10275 ANDR_HUMAN Prostate hyperplasia [ICD-11: GA90]
P10275 ANDR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P10275 ANDR_HUMAN Prostate cancer [ICD-11: 2C82]
P10275 ANDR_HUMAN Acne vulgaris [ICD-11: ED80]
P10275 ANDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q16236 NF2L2_HUMAN Ataxic disorder [ICD-11: 8A03]
Q16236 NF2L2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16236 NF2L2_HUMAN Glaucoma [ICD-11: 9C61]
Q16236 NF2L2_HUMAN Lung cancer [ICD-11: 2C25]
Q16236 NF2L2_HUMAN Macular degeneration [ICD-11: 9B75]
Q16236 NF2L2_HUMAN Melanoma [ICD-11: 2C30]
Q16236 NF2L2_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
Q16236 NF2L2_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q16236 NF2L2_HUMAN Subarachnoid haemorrhage [ICD-11: 8B01]
Q16236 NF2L2_HUMAN Urinary system clinical sympton [ICD-11: MF8Y]
Q16236 NF2L2_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q16236 NF2L2_HUMAN Alpha-1-antitrypsin deficiency [ICD-11: 5C5A]
Q16236 NF2L2_HUMAN Motor neuron disease [ICD-11: 8B60]
Q16236 NF2L2_HUMAN Multiple sclerosis [ICD-11: 8A40]
P27695 APEX1_HUMAN Retinopathy [ICD-11: 9B71]
P27695 APEX1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P27695 APEX1_HUMAN Ocular cancer [ICD-11: 2D00-2D07]
P27695 APEX1_HUMAN Brain cancer [ICD-11: 2A00]
P27695 APEX1_HUMAN Melanoma [ICD-11: 2C30]
Q13148 TADBP_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
Q13148 TADBP_HUMAN Alzheimer disease [ICD-11: 8A20]
P03372 ESR1_HUMAN Acne vulgaris [ICD-11: ED80]
P03372 ESR1_HUMAN Acquired prion disease [ICD-11: 8E01]
P03372 ESR1_HUMAN Adrenal cancer [ICD-11: 2D11]
P03372 ESR1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P03372 ESR1_HUMAN Contraceptive management [ICD-11: QA21]
P03372 ESR1_HUMAN Dyspareunia [ICD-11: GA12]
P03372 ESR1_HUMAN Female infertility [ICD-11: GA31]
P03372 ESR1_HUMAN Low bone mass disorder [ICD-11: FB83]
P03372 ESR1_HUMAN Male infertility [ICD-11: GB04]
P03372 ESR1_HUMAN Menopausal disorder [ICD-11: GA30]
P03372 ESR1_HUMAN Menstrual cycle bleeding disorder [ICD-11: GA20]
P03372 ESR1_HUMAN Multiple sclerosis [ICD-11: 8A40]
P03372 ESR1_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P03372 ESR1_HUMAN Skeletal anomaly [ICD-11: LD24]
P03372 ESR1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P03372 ESR1_HUMAN Vaginitis [ICD-11: GA02]
P03372 ESR1_HUMAN Virus infection [ICD-11: 1A24-1D9Z]
P03372 ESR1_HUMAN Endometriosis [ICD-11: GA10]
P03372 ESR1_HUMAN Female genital tract noninflammatory disorder [ICD-11: GA1Y]
P03372 ESR1_HUMAN Female pelvic pain [ICD-11: GA34]
P03372 ESR1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P03372 ESR1_HUMAN Breast in situ carcinoma [ICD-11: 2E65]
P03372 ESR1_HUMAN Diabetes mellitus [ICD-11: 5A10]
P03372 ESR1_HUMAN Prostate cancer [ICD-11: 2C82]
P03372 ESR1_HUMAN Brain cancer [ICD-11: 2A00]
P03372 ESR1_HUMAN Metastatic tumour [ICD-11: 2D50-2E2Z]
P03372 ESR1_HUMAN Irregularities [ICD-11: N.A.]
P03372 ESR1_HUMAN Trematode disease [ICD-11: 1F8Y]
P03372 ESR1_HUMAN Pain [ICD-11: MG30-MG3Z]
P03372 ESR1_HUMAN Eye disorder [ICD-11: 9A01-9A0Z]
P03372 ESR1_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P03372 ESR1_HUMAN Thrombocytopenia [ICD-11: 3B64]
P03372 ESR1_HUMAN Atrophy [ICD-11: 9A2Y-9C40]
P03372 ESR1_HUMAN Joint pain [ICD-11: ME82]
P03372 ESR1_HUMAN Sexual dysfunction [ICD-11: HA00-HA01]
P03372 ESR1_HUMAN Leukaemia [ICD-11: 2A60-2B33]
P04150 GCR_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P04150 GCR_HUMAN Indeterminate colitis [ICD-11: DD72]
P04150 GCR_HUMAN Multiple sclerosis [ICD-11: 8A40]
P04150 GCR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P04150 GCR_HUMAN Prostate cancer [ICD-11: 2C82]
P04150 GCR_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P04150 GCR_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P04150 GCR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04150 GCR_HUMAN Adaptive immunity immunodeficiency [ICD-11: 4A01]
P04150 GCR_HUMAN Adrenogenital disorder [ICD-11: 5A71]
P04150 GCR_HUMAN Allergic/hypersensitivity disorder [ICD-11: 4A80-4A8Z]
P04150 GCR_HUMAN Asthma [ICD-11: CA23]
P04150 GCR_HUMAN Atopic eczema [ICD-11: EA80]
P04150 GCR_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P04150 GCR_HUMAN Cushing syndrome [ICD-11: 5A70]
P04150 GCR_HUMAN Eczema [ICD-11: EA80-EA89]
P04150 GCR_HUMAN Multiple sclerosis [ICD-11: 8A40]
P04150 GCR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P04150 GCR_HUMAN Oesophagitis [ICD-11: DA24]
P04150 GCR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P04150 GCR_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P04150 GCR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P04150 GCR_HUMAN Spine/trunk injury [ICD-11: ND51]
P04150 GCR_HUMAN Vasomotor/allergic rhinitis [ICD-11: CA08]
P04150 GCR_HUMAN Herpes simplex infection [ICD-11: 1F00]
P04150 GCR_HUMAN Otitis externa [ICD-11: AA00-AA13]
P04150 GCR_HUMAN Substance abuse [ICD-11: 6C40]
P04150 GCR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P04150 GCR_HUMAN Depression [ICD-11: 6A70-6A7Z]
P04150 GCR_HUMAN Mood disorder [ICD-11: 6A60-6E23]
P04150 GCR_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P04150 GCR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P04150 GCR_HUMAN Retinopathy [ICD-11: 9B71]
P04150 GCR_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P0DMS8 AA3R_HUMAN Psoriasis [ICD-11: EA90]
P0DMS8 AA3R_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P0DMS8 AA3R_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P0DMS8 AA3R_HUMAN Heart failure [ICD-11: BD10-BD1Z]
P0DMS8 AA3R_HUMAN Hepatitis virus infection [ICD-11: 1E50-1E51]
P0DMS8 AA3R_HUMAN Liver cancer [ICD-11: 2C12]
P0DMS8 AA3R_HUMAN Malaria [ICD-11: 1F40-1F45]
P0DMS8 AA3R_HUMAN Ischaemic heart disease [ICD-11: BA6Z]
P0DMS8 AA3R_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P0DMS8 AA3R_HUMAN Cerebral ischaemia [ICD-11: 8B1Z]
P0DMS8 AA3R_HUMAN Multiple sclerosis [ICD-11: 8A40]
P0DMS8 AA3R_HUMAN Glaucoma [ICD-11: 9C61]
P0DMS8 AA3R_HUMAN Ischemia [ICD-11: 8B10-8B11]
P27361 MK03_HUMAN Melanoma [ICD-11: 2C30]
P27361 MK03_HUMAN Pancreatic cancer [ICD-11: 2C10]
P27361 MK03_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P27361 MK03_HUMAN Arteries/arterioles disorder [ICD-11: BD52]
P27361 MK03_HUMAN Mature T-cell lymphoma [ICD-11: 2A90]
Q01959 SC6A3_HUMAN Attention deficit hyperactivity disorder [ICD-11: 6A05]
Q01959 SC6A3_HUMAN Binge eating disorder [ICD-11: 6B82]
Q01959 SC6A3_HUMAN Bipolar disorder [ICD-11: 6A60]
Q01959 SC6A3_HUMAN Corneal disease [ICD-11: 9A76-9A78]
Q01959 SC6A3_HUMAN Intracranial injury [ICD-11: NA07]
Q01959 SC6A3_HUMAN Mood disorder [ICD-11: 6A60-6E23]
Q01959 SC6A3_HUMAN Narcolepsy [ICD-11: 7A20]
Q01959 SC6A3_HUMAN Obesity [ICD-11: 5B80-5B81]
Q01959 SC6A3_HUMAN Parkinsonism [ICD-11: 8A00]
Q01959 SC6A3_HUMAN Dementia [ICD-11: 6D80-6D8Z]
Q01959 SC6A3_HUMAN Substance abuse [ICD-11: 6C40]
Q01959 SC6A3_HUMAN Cocaine use disorder [ICD-11: 6C45]
Q01959 SC6A3_HUMAN Depression [ICD-11: 6A70-6A7Z]
Q01959 SC6A3_HUMAN General pain disorder [ICD-11: 8E43]
Q01959 SC6A3_HUMAN Stomach disease [ICD-11: DA43-DA4Y]
Q01959 SC6A3_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
Q96KQ7 EHMT2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q96KQ7 EHMT2_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
Q96KQ7 EHMT2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P15289 ARSA_HUMAN Lysosomal disease [ICD-11: 5C56]
P08185 CBG_HUMAN Asthma [ICD-11: CA23]
P08185 CBG_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P08185 CBG_HUMAN Respiratory system disease [ICD-11: CB40-CB7Z]
P08185 CBG_HUMAN Retinopathy [ICD-11: 9B71]