Basic Information

Terpenoid ID TKC206549
Chirality TKC105034
Cell line 0
Protein target 21
DiseaseNCIT 0
ORDO 0
ICD 98

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC206549 Vero VERO; VeroCCL81; Vero 81; Vero-81; Verda reno 674000.0 nM CC50
TKC206549 MCF7 63300.0 nM IC50 C4194

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC206549 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 11886 nM Potency
TKC206549 Q9NPD5 Solute carrier organic anion transporter family member 1B3 SLCO1B3 83 % Inhibition
TKC206549 Q9Y6L6 Solute carrier organic anion transporter family member 1B1 SLCO1B1 119 % Inhibition
TKC206549 O95398 Rap guanine nucleotide exchange factor 3 RAPGEF3 100000 nM Potency
TKC206549 P43220 Glucagon-like peptide 1 receptor GLP1R 1259 nM Potency
TKC206549 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 154 nM Potency
TKC206549 P08183 ATP-dependent translocase ABCB1 ABCB1 80200 nM IC50
TKC206549 O75496 Geminin GMNN 23109 nM Potency
TKC206549 O42275 Acetylcholinesterase ache -14 % Inhibition
TKC206549 P03372 Estrogen receptor ESR1 3548 nM Potency
TKC206549 P0DTD1 Replicase polyprotein 1ab rep 11 % Inhibition
TKC206549 P81908 Cholinesterase BCHE 1 % Inhibition
TKC206549 P83916 Chromobox protein homolog 1 CBX1 89125 nM Potency
TKC206549 P08659 Luciferin 4-monooxygenase >112219 nM EC50
TKC206549 Q03164 Histone-lysine N-methyltransferase 2A KMT2A 10000 nM Potency
TKC206549 P37231 Peroxisome proliferator-activated receptor gamma PPARG 126 nM Potency
TKC206549 Q12791 Calcium-activated potassium channel subunit alpha-1 KCNMA1 22 % Activity
TKC206549 Q13285 Steroidogenic factor 1 NR5A1 >67547 nM IC50
TKC206549 Q9R1A7 Nuclear receptor subfamily 1 group I member 2 Nr1i2 7100 nM EC50
TKC206549 P25094 Peripheral myelin protein 22 Pmp22 361 nM Potency
TKC206549 P08908 5-hydroxytryptamine receptor 1A HTR1A 30 pM well-1 cAMP
TKC206549 O75469 Nuclear receptor subfamily 1 group I member 2 NR1I2 700 nM EC50
TKC206549 P35869 Aryl hydrocarbon receptor AHR 17783 nM Potency
TKC206549 P11166 Solute carrier family 2, facilitated glucose transporter member 1 SLC2A1 5000 nM Kd
TKC206549 P35498 Sodium channel protein type 1 subunit alpha SCN1A 60000 nM IC50
TKC206549 Q08828 Adenylate cyclase type 1 ADCY1 41 nM IC50
TKC206549 P13569 Cystic fibrosis transmembrane conductance regulator CFTR 100 % Activation
TKC206549 Q9UBK2 Peroxisome proliferator-activated receptor gamma coactivator 1-alpha PPARGC1A 145 % Activity
TKC206549 P51843 Nuclear receptor subfamily 0 group B member 1 NR0B1 1729 nM IC50
TKC206549 P19754 Adenylate cyclase type 1 ADCY1 29 nM Kd
TKC206549 P26769 Adenylate cyclase type 2 Adcy2 <2000 nM EC50
TKC206549 Q8NFM4 Adenylate cyclase type 4 ADCY4 <1 pM (2*10e6*cells)-1 Activity
TKC206549 Q8WUI4 Histone deacetylase 7 HDAC7 4 uA.cm'-2 Activity
TKC206549 Q8WXD0 Relaxin receptor 2 RXFP2 49 nM Potency
TKC206549 Q9HBX9 Relaxin receptor 1 RXFP1 47 nM EC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
O95398 RPGF3_HUMAN Epidermal dysplasias [ICD-11: EK90]
P43220 GLP1R_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P43220 GLP1R_HUMAN Obesity [ICD-11: 5B80-5B81]
P43220 GLP1R_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P43220 GLP1R_HUMAN Type-1/2 diabete [ICD-11: 5A10-5A11]
P43220 GLP1R_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P43220 GLP1R_HUMAN Diabetes mellitus [ICD-11: 5A10]
P43220 GLP1R_HUMAN Dyspepsia [ICD-11: MD92]
P43220 GLP1R_HUMAN Irritable bowel syndrome [ICD-11: DD91]
P43220 GLP1R_HUMAN Intracranial injury [ICD-11: NA07]
P43220 GLP1R_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q16236 NF2L2_HUMAN Ataxic disorder [ICD-11: 8A03]
Q16236 NF2L2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16236 NF2L2_HUMAN Glaucoma [ICD-11: 9C61]
Q16236 NF2L2_HUMAN Lung cancer [ICD-11: 2C25]
Q16236 NF2L2_HUMAN Macular degeneration [ICD-11: 9B75]
Q16236 NF2L2_HUMAN Melanoma [ICD-11: 2C30]
Q16236 NF2L2_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
Q16236 NF2L2_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q16236 NF2L2_HUMAN Subarachnoid haemorrhage [ICD-11: 8B01]
Q16236 NF2L2_HUMAN Urinary system clinical sympton [ICD-11: MF8Y]
Q16236 NF2L2_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q16236 NF2L2_HUMAN Alpha-1-antitrypsin deficiency [ICD-11: 5C5A]
Q16236 NF2L2_HUMAN Motor neuron disease [ICD-11: 8B60]
Q16236 NF2L2_HUMAN Multiple sclerosis [ICD-11: 8A40]
P08183 MDR1_HUMAN Lung cancer [ICD-11: 2C25]
P08183 MDR1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P08183 MDR1_HUMAN Bacterial infection [ICD-11: 1A00-1C4Z]
P08183 MDR1_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P08183 MDR1_HUMAN Adrenal cancer [ICD-11: 2D11]
P08183 MDR1_HUMAN Ovarian cancer [ICD-11: 2C73]
P03372 ESR1_HUMAN Acne vulgaris [ICD-11: ED80]
P03372 ESR1_HUMAN Acquired prion disease [ICD-11: 8E01]
P03372 ESR1_HUMAN Adrenal cancer [ICD-11: 2D11]
P03372 ESR1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P03372 ESR1_HUMAN Contraceptive management [ICD-11: QA21]
P03372 ESR1_HUMAN Dyspareunia [ICD-11: GA12]
P03372 ESR1_HUMAN Female infertility [ICD-11: GA31]
P03372 ESR1_HUMAN Low bone mass disorder [ICD-11: FB83]
P03372 ESR1_HUMAN Male infertility [ICD-11: GB04]
P03372 ESR1_HUMAN Menopausal disorder [ICD-11: GA30]
P03372 ESR1_HUMAN Menstrual cycle bleeding disorder [ICD-11: GA20]
P03372 ESR1_HUMAN Multiple sclerosis [ICD-11: 8A40]
P03372 ESR1_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P03372 ESR1_HUMAN Skeletal anomaly [ICD-11: LD24]
P03372 ESR1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P03372 ESR1_HUMAN Vaginitis [ICD-11: GA02]
P03372 ESR1_HUMAN Virus infection [ICD-11: 1A24-1D9Z]
P03372 ESR1_HUMAN Endometriosis [ICD-11: GA10]
P03372 ESR1_HUMAN Female genital tract noninflammatory disorder [ICD-11: GA1Y]
P03372 ESR1_HUMAN Female pelvic pain [ICD-11: GA34]
P03372 ESR1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P03372 ESR1_HUMAN Breast in situ carcinoma [ICD-11: 2E65]
P03372 ESR1_HUMAN Diabetes mellitus [ICD-11: 5A10]
P03372 ESR1_HUMAN Prostate cancer [ICD-11: 2C82]
P03372 ESR1_HUMAN Brain cancer [ICD-11: 2A00]
P03372 ESR1_HUMAN Metastatic tumour [ICD-11: 2D50-2E2Z]
P03372 ESR1_HUMAN Irregularities [ICD-11: N.A.]
P03372 ESR1_HUMAN Trematode disease [ICD-11: 1F8Y]
P03372 ESR1_HUMAN Pain [ICD-11: MG30-MG3Z]
P03372 ESR1_HUMAN Eye disorder [ICD-11: 9A01-9A0Z]
P03372 ESR1_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P03372 ESR1_HUMAN Thrombocytopenia [ICD-11: 3B64]
P03372 ESR1_HUMAN Atrophy [ICD-11: 9A2Y-9C40]
P03372 ESR1_HUMAN Joint pain [ICD-11: ME82]
P03372 ESR1_HUMAN Sexual dysfunction [ICD-11: HA00-HA01]
P03372 ESR1_HUMAN Leukaemia [ICD-11: 2A60-2B33]
P37231 PPARG_HUMAN Pulmonary hypertension [ICD-11: BB01]
P37231 PPARG_HUMAN Sjogren syndrome [ICD-11: 4A43]
P37231 PPARG_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P37231 PPARG_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P37231 PPARG_HUMAN Alzheimer disease [ICD-11: 8A20]
P37231 PPARG_HUMAN Obesity [ICD-11: 5B80-5B81]
P37231 PPARG_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P37231 PPARG_HUMAN Diabetes mellitus [ICD-11: 5A10]
P37231 PPARG_HUMAN Glaucoma [ICD-11: 9C61]
P37231 PPARG_HUMAN Inborn lipid metabolism error [ICD-11: 5C52]
P37231 PPARG_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P37231 PPARG_HUMAN Gout [ICD-11: FA25]
P37231 PPARG_HUMAN Indeterminate colitis [ICD-11: DD72]
P37231 PPARG_HUMAN Multiple sclerosis [ICD-11: 8A40]
P37231 PPARG_HUMAN Nicotine use disorder [ICD-11: 6C4A]
P37231 PPARG_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
P37231 PPARG_HUMAN Opioid use disorder [ICD-11: 6C43]
P37231 PPARG_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P37231 PPARG_HUMAN Idiopathic interstitial pneumonitis [ICD-11: CB03]
P37231 PPARG_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]
Q12791 KCMA1_HUMAN Asthma [ICD-11: CA23]
P08908 5HT1A_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P08908 5HT1A_HUMAN Depression [ICD-11: 6A70-6A7Z]
P08908 5HT1A_HUMAN Hypertension [ICD-11: BA00-BA04]
P08908 5HT1A_HUMAN Migraine [ICD-11: 8A80]
P08908 5HT1A_HUMAN Mood disorder [ICD-11: 6A60-6E23]
P08908 5HT1A_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P08908 5HT1A_HUMAN Sexual dysfunction [ICD-11: HA00-HA01]
P08908 5HT1A_HUMAN Alzheimer disease [ICD-11: 8A20]
P08908 5HT1A_HUMAN Attention deficit hyperactivity disorder [ICD-11: 6A05]
P08908 5HT1A_HUMAN Juvenile idiopathic arthritis [ICD-11: FA24]
P08908 5HT1A_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P08908 5HT1A_HUMAN Muscular atrophy [ICD-11: 8B61]
P08908 5HT1A_HUMAN Parkinsonism [ICD-11: 8A00]
P08908 5HT1A_HUMAN Psoriasis [ICD-11: EA90]
P08908 5HT1A_HUMAN Schizophrenia [ICD-11: 6A20]
P08908 5HT1A_HUMAN Skin/mucosal anomaly [ICD-11: LD27]
P08908 5HT1A_HUMAN Tonus and reflex abnormality [ICD-11: MB47]
P08908 5HT1A_HUMAN Intellectual development disorder [ICD-11: LD90]
P08908 5HT1A_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
P08908 5HT1A_HUMAN Bipolar disorder [ICD-11: 6A60]
P08908 5HT1A_HUMAN Bulimia nervosa [ICD-11: 6B81]
P08908 5HT1A_HUMAN Coronary atherosclerosis [ICD-11: BA80]
P08908 5HT1A_HUMAN Dementia [ICD-11: 6D80-6D8Z]
P08908 5HT1A_HUMAN Hypoactive sexual desire dysfunction [ICD-11: HA00]
P08908 5HT1A_HUMAN Insomnia [ICD-11: 7A00-7A0Z]
P08908 5HT1A_HUMAN Psychotic disorder [ICD-11: 6A20-6A25]
P08908 5HT1A_HUMAN Social anxiety disorder [ICD-11: 6B04]
P08908 5HT1A_HUMAN Ejaculatory dysfunction [ICD-11: HA03]
P08908 5HT1A_HUMAN Prostate hyperplasia [ICD-11: GA90]
P08908 5HT1A_HUMAN Addictive disorder [ICD-11: 6C50-6C5Z]
P08908 5HT1A_HUMAN Abnormal micturition [ICD-11: MF50]
P08908 5HT1A_HUMAN Episode [ICD-11: N.A.]
P08908 5HT1A_HUMAN Dystonic disorder [ICD-11: 8A02]
P08908 5HT1A_HUMAN Post-traumatic stress disorder [ICD-11: 6B40]
P08908 5HT1A_HUMAN Binge eating disorder [ICD-11: 6B82]
P08908 5HT1A_HUMAN Pain [ICD-11: MG30-MG3Z]
P08908 5HT1A_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
P35869 AHR_HUMAN Multiple myeloma [ICD-11: 2A83]
P35869 AHR_HUMAN Myelodysplastic syndrome [ICD-11: 2A37]
P35869 AHR_HUMAN Thrombocytopenia [ICD-11: 3B64]
P35869 AHR_HUMAN Atopic eczema [ICD-11: EA80]
P35869 AHR_HUMAN Psoriasis [ICD-11: EA90]
P35869 AHR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P35869 AHR_HUMAN Ureteral cancer [ICD-11: 2C92]
P35869 AHR_HUMAN Brain cancer [ICD-11: 2A00]
P35869 AHR_HUMAN Eczema [ICD-11: EA80-EA89]
P11166 GTR1_HUMAN Skin disease [ICD-11: EA00-EM0Z]
Q08828 ADCY1_HUMAN Nutritional deficiency [ICD-11: 5B50-5B71]
P13569 CFTR_HUMAN Cystic fibrosis [ICD-11: CA25]
P13569 CFTR_HUMAN Intrathoracic organs injury [ICD-11: NB32]
P13569 CFTR_HUMAN Viral intestinal infection [ICD-11: 1A2Z]
P13569 CFTR_HUMAN Bowel habit change [ICD-11: ME05]
P13569 CFTR_HUMAN Cystic fibrosis [ICD-11: CA25]
P13569 CFTR_HUMAN Intrathoracic organs injury [ICD-11: NB32]
Q9HBX9 RXFP1_HUMAN Heart failure [ICD-11: BD10-BD1Z]