Basic Information

Terpenoid ID TKC205699
Chirality TKC205700
Cell line 0
Protein target 6
DiseaseNCIT 0
ORDO 0
ICD 13

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC205699 RAW264.7 RAW264 7000.0 nM IC50 C21604
TKC205699 B16 B-16; B16 melanoma; B16 subline B78; B78 64000.0 nM IC50 C21790
TKC205699 Melan-a melan-a 98050.0 nM IC50
TKC205699 B16-F10 B16/F10; B16 F10; B16F10; B16 melanoma F10 41.0 % Inhibition C21790
TKC205699 B16-F1 B16/F1; B16 F1; B16F1 148300.0 nM IC50 C21790
TKC205699 HaCaT HaCAT; HACAT; Hacat 31.0 % Activity

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC205699 Q9NPD5 Solute carrier organic anion transporter family member 1B3 SLCO1B3 113 % Inhibition
TKC205699 Q9Y6L6 Solute carrier organic anion transporter family member 1B1 SLCO1B1 104 % Inhibition
TKC205699 O75874 Isocitrate dehydrogenase [NADP] cytoplasmic IDH1 2311 nM Potency
TKC205699 P84022 Mothers against decapentaplegic homolog 3 SMAD3 100 nM Potency
TKC205699 O42275 Acetylcholinesterase ache 9 % Inhibition
TKC205699 P0DTD1 Replicase polyprotein 1ab rep 2 % Inhibition
TKC205699 P35354 Prostaglandin G/H synthase 2 PTGS2 <30 % Inhibition
TKC205699 P81908 Cholinesterase BCHE 7 % Inhibition
TKC205699 Q9NYV7 Taste receptor type 2 member 16 TAS2R16 5800000 nM EC50
TKC205699 O42713 Polyphenol oxidase 2 PPO2 10400 nM IC50
TKC205699 P14679 Tyrosinase TYR 1600 nM IC50
TKC205699 P11344 Tyrosinase Tyr 30260 nM IC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
O75874 IDHC_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
O75874 IDHC_HUMAN Liver cancer [ICD-11: 2C12]
O75874 IDHC_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
O75874 IDHC_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
O75874 IDHC_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
O75874 IDHC_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P84022 SMAD3_HUMAN Herpes simplex infection [ICD-11: 1F00]
P84022 SMAD3_HUMAN Kidney fibrosis [ICD-11: GC01]
P35354 PGH2_HUMAN Alzheimer disease [ICD-11: 8A20]
P35354 PGH2_HUMAN Chronic pain [ICD-11: MG30]
P35354 PGH2_HUMAN Endometriosis [ICD-11: GA10]
P35354 PGH2_HUMAN Female pelvic pain [ICD-11: GA34]
P35354 PGH2_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P35354 PGH2_HUMAN Indeterminate colitis [ICD-11: DD72]
P35354 PGH2_HUMAN Knee osteoarthritis [ICD-11: FA01]
P35354 PGH2_HUMAN Migraine [ICD-11: 8A80]
P35354 PGH2_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
P35354 PGH2_HUMAN Pain [ICD-11: MG30-MG3Z]
P35354 PGH2_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P35354 PGH2_HUMAN Tuberculosis [ICD-11: 1B10-1B12]
P35354 PGH2_HUMAN Shoulder lesion [ICD-11: FB53]
P35354 PGH2_HUMAN Soft tissue disorder [ICD-11: FB56]
P35354 PGH2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P35354 PGH2_HUMAN Asthma [ICD-11: CA23]
P35354 PGH2_HUMAN Gout [ICD-11: FA25]
P35354 PGH2_HUMAN General pain disorder [ICD-11: 8E43]
P35354 PGH2_HUMAN Lupus erythematosus [ICD-11: 4A40]
P35354 PGH2_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P35354 PGH2_HUMAN Large intestine polyp [ICD-11: DB35]
P35354 PGH2_HUMAN Lung cancer [ICD-11: 2C25]
P35354 PGH2_HUMAN Pancreatic cancer [ICD-11: 2C10]
P35354 PGH2_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P35354 PGH2_HUMAN Colorectal cancer [ICD-11: 2B91]
P35354 PGH2_HUMAN Fever [ICD-11: MG26]
P35354 PGH2_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P14679 TYRO_HUMAN Acquired hypermelanosis [ICD-11: ED60]
P14679 TYRO_HUMAN Acquired hypomelanotic disorder [ICD-11: ED63]
P14679 TYRO_HUMAN Melanoma [ICD-11: 2C30]
P14679 TYRO_HUMAN Acquired melanotic macule/lentigine [ICD-11: ED61]
P14679 TYRO_HUMAN Mineral absorption/transport disorder [ICD-11: 5C64]
P14679 TYRO_HUMAN Skin pigmentation genetic disorder [ICD-11: EC23]
P14679 TYRO_HUMAN Rheumatoid arthritis [ICD-11: FA20]