Basic Information

Terpenoid ID TKC151609
Chirality TKC030884
Cell line 0
Protein target 32
DiseaseNCIT 0
ORDO 0
ICD 79

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC151609 INS1 INS1 8022.0 nM AC50 C121566
TKC151609 HepG2 25119.0 nM Potency C3728 Orphanet_449

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC151609 P10636 Microtubule-associated protein tau MAPT 3981 nM Potency
TKC151609 P11473 Vitamin D3 receptor VDR 79433 nM Potency
TKC151609 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 581 nM Potency
TKC151609 O75874 Isocitrate dehydrogenase [NADP] cytoplasmic IDH1 20596 nM Potency
TKC151609 P43220 Glucagon-like peptide 1 receptor GLP1R 28184 nM Potency
TKC151609 P53350 Serine/threonine-protein kinase PLK1 PLK1 23778 nM Potency
TKC151609 P84022 Mothers against decapentaplegic homolog 3 SMAD3 3548 nM Potency
TKC151609 Q03431 Parathyroid hormone/parathyroid hormone-related peptide receptor PTH1R 28184 nM Potency
TKC151609 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 3548 nM Potency
TKC151609 Q99700 Ataxin-2 ATXN2 3981 nM Potency
TKC151609 P27695 DNA-(apurinic or apyrimidinic site) endonuclease APEX1 39811 nM Potency
TKC151609 Q962Y6 Thioredoxin glutathione reductase TGR 3548 nM Potency
TKC151609 Q9UBT6 DNA polymerase kappa POLK 56234 nM Potency
TKC151609 Q9UNA4 DNA polymerase iota POLI 35481 nM Potency
TKC151609 O75496 Geminin GMNN 259 nM Potency
TKC151609 O89049 Thioredoxin reductase 1, cytoplasmic Txnrd1 39811 nM Potency
TKC151609 Q9HC16 DNA dC->dU-editing enzyme APOBEC-3G APOBEC3G 2818 nM Potency
TKC151609 Q96KQ7 Histone-lysine N-methyltransferase EHMT2 EHMT2 11220 nM Potency
TKC151609 Q96QE3 ATPase family AAA domain-containing protein 5 ATAD5 2908 nM Potency
TKC151609 B2RXH2 Lysine-specific demethylase 4E KDM4E 39811 nM Potency
TKC151609 P46063 ATP-dependent DNA helicase Q1 RECQL 25119 nM Potency
TKC151609 Q92830 Histone acetyltransferase KAT2A KAT2A 10000 nM Potency
TKC151609 Q9F4F7 4'-phosphopantetheinyl transferase ffp ffp 25119 nM Potency
TKC151609 P06746 DNA polymerase beta POLB 89125 nM Potency
TKC151609 Q9Y253 DNA polymerase eta POLH 19953 nM Potency
TKC151609 P51450 Nuclear receptor ROR-gamma Rorc 6 nM Potency
TKC151609 P42858 Huntingtin HTT 3548 nM Potency
TKC151609 O15118 NPC intracellular cholesterol transporter 1 NPC1 3162 nM Potency
TKC151609 P51151 Ras-related protein Rab-9A RAB9A 5623 nM Potency
TKC151609 Q13315 Serine-protein kinase ATM ATM 39811 nM Potency
TKC151609 P14618 Pyruvate kinase PKM PKM 11220 nM Potency
TKC151609 P38532 Heat shock factor protein 1 Hsf1 8104 nM EC50

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P10636 TAU_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10636 TAU_HUMAN Alzheimer disease [ICD-11: 8A20]
P10636 TAU_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
P10636 TAU_HUMAN Choreiform disorder [ICD-11: 8A01]
P10636 TAU_HUMAN Parkinsonism [ICD-11: 8A00]
P10636 TAU_HUMAN Central nervous system disease [ICD-11: 8A04-8D87]
P10636 TAU_HUMAN Neurodegenerative disorder [ICD-11: 8A20-8A23]
P11473 VDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P11473 VDR_HUMAN Hair/hair growth developmental defect [ICD-11: LC30]
P11473 VDR_HUMAN Hyper-parathyroidism [ICD-11: 5A51]
P11473 VDR_HUMAN Hypo-parathyroidism [ICD-11: 5A50]
P11473 VDR_HUMAN Mineral deficiency [ICD-11: 5B5K]
P11473 VDR_HUMAN Psoriasis [ICD-11: EA90]
P11473 VDR_HUMAN Vitamin deficiency [ICD-11: 5B55-5B5F]
P11473 VDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P11473 VDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P11473 VDR_HUMAN Prostate cancer [ICD-11: 2C82]
P11473 VDR_HUMAN Prostate disease [ICD-11: GA91]
P11473 VDR_HUMAN Abnormal micturition [ICD-11: MF50]
P11473 VDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P11473 VDR_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P11473 VDR_HUMAN Acne vulgaris [ICD-11: ED80]
O75874 IDHC_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
O75874 IDHC_HUMAN Liver cancer [ICD-11: 2C12]
O75874 IDHC_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
O75874 IDHC_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
O75874 IDHC_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
O75874 IDHC_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P43220 GLP1R_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P43220 GLP1R_HUMAN Obesity [ICD-11: 5B80-5B81]
P43220 GLP1R_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P43220 GLP1R_HUMAN Type-1/2 diabete [ICD-11: 5A10-5A11]
P43220 GLP1R_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P43220 GLP1R_HUMAN Diabetes mellitus [ICD-11: 5A10]
P43220 GLP1R_HUMAN Dyspepsia [ICD-11: MD92]
P43220 GLP1R_HUMAN Irritable bowel syndrome [ICD-11: DD91]
P43220 GLP1R_HUMAN Intracranial injury [ICD-11: NA07]
P43220 GLP1R_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
P53350 PLK1_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P53350 PLK1_HUMAN Myelodysplastic syndrome [ICD-11: 2A37]
P53350 PLK1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P53350 PLK1_HUMAN Prostate cancer [ICD-11: 2C82]
P53350 PLK1_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
P53350 PLK1_HUMAN Pancreatic cancer [ICD-11: 2C10]
P53350 PLK1_HUMAN Lymphoma [ICD-11: 2A80-2A86]
P53350 PLK1_HUMAN Nasopharyngeal cancer [ICD-11: 2B6B]
P53350 PLK1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P84022 SMAD3_HUMAN Herpes simplex infection [ICD-11: 1F00]
P84022 SMAD3_HUMAN Kidney fibrosis [ICD-11: GC01]
Q03431 PTH1R_HUMAN Low bone mass disorder [ICD-11: FB83]
Q03431 PTH1R_HUMAN Hypo-parathyroidism [ICD-11: 5A50]
Q16236 NF2L2_HUMAN Ataxic disorder [ICD-11: 8A03]
Q16236 NF2L2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16236 NF2L2_HUMAN Glaucoma [ICD-11: 9C61]
Q16236 NF2L2_HUMAN Lung cancer [ICD-11: 2C25]
Q16236 NF2L2_HUMAN Macular degeneration [ICD-11: 9B75]
Q16236 NF2L2_HUMAN Melanoma [ICD-11: 2C30]
Q16236 NF2L2_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
Q16236 NF2L2_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q16236 NF2L2_HUMAN Subarachnoid haemorrhage [ICD-11: 8B01]
Q16236 NF2L2_HUMAN Urinary system clinical sympton [ICD-11: MF8Y]
Q16236 NF2L2_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q16236 NF2L2_HUMAN Alpha-1-antitrypsin deficiency [ICD-11: 5C5A]
Q16236 NF2L2_HUMAN Motor neuron disease [ICD-11: 8B60]
Q16236 NF2L2_HUMAN Multiple sclerosis [ICD-11: 8A40]
P27695 APEX1_HUMAN Retinopathy [ICD-11: 9B71]
P27695 APEX1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P27695 APEX1_HUMAN Ocular cancer [ICD-11: 2D00-2D07]
P27695 APEX1_HUMAN Brain cancer [ICD-11: 2A00]
P27695 APEX1_HUMAN Melanoma [ICD-11: 2C30]
Q96KQ7 EHMT2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q96KQ7 EHMT2_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
Q96KQ7 EHMT2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P06746 DPOLB_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P42858 HD_HUMAN Choreiform disorder [ICD-11: 8A01]
P51151 RAB9A_HUMAN Fungal infection [ICD-11: 1F29-1F2F]
Q13315 ATM_HUMAN Brain cancer [ICD-11: 2A00]
Q13315 ATM_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q13315 ATM_HUMAN Lung cancer [ICD-11: 2C25]
P14618 KPYM_HUMAN Pain [ICD-11: MG30-MG3Z]
P14618 KPYM_HUMAN Renal cell carcinoma [ICD-11: 2C90]
P14618 KPYM_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]