Basic Information

Terpenoid ID TKC141622
Chirality TKC141619
Cell line 0
Protein target 5
DiseaseNCIT 0
ORDO 0
ICD 48

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC141622 O14684 Prostaglandin E synthase PTGES 900 nM IC50
TKC141622 P35354 Prostaglandin G/H synthase 2 PTGS2 10000 nM IC50
TKC141622 P05979 Prostaglandin G/H synthase 1 PTGS1 10000 nM IC50
TKC141622 Q96RI1 Bile acid receptor NR1H4 0 nM EC50
TKC141622 P48147 Prolyl endopeptidase PREP 39740 nM IC50
TKC141622 Q8TDU6 G-protein coupled bile acid receptor 1 GPBAR1 >0 % Efficacy

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
O14684 PTGES_HUMAN Alzheimer disease [ICD-11: 8A20]
O14684 PTGES_HUMAN Circulatory system disease [ICD-11: BE2Z]
O14684 PTGES_HUMAN Joint pain [ICD-11: ME82]
O14684 PTGES_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P35354 PGH2_HUMAN Alzheimer disease [ICD-11: 8A20]
P35354 PGH2_HUMAN Chronic pain [ICD-11: MG30]
P35354 PGH2_HUMAN Endometriosis [ICD-11: GA10]
P35354 PGH2_HUMAN Female pelvic pain [ICD-11: GA34]
P35354 PGH2_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P35354 PGH2_HUMAN Indeterminate colitis [ICD-11: DD72]
P35354 PGH2_HUMAN Knee osteoarthritis [ICD-11: FA01]
P35354 PGH2_HUMAN Migraine [ICD-11: 8A80]
P35354 PGH2_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
P35354 PGH2_HUMAN Pain [ICD-11: MG30-MG3Z]
P35354 PGH2_HUMAN Rheumatoid arthritis [ICD-11: FA20]
P35354 PGH2_HUMAN Tuberculosis [ICD-11: 1B10-1B12]
P35354 PGH2_HUMAN Shoulder lesion [ICD-11: FB53]
P35354 PGH2_HUMAN Soft tissue disorder [ICD-11: FB56]
P35354 PGH2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P35354 PGH2_HUMAN Asthma [ICD-11: CA23]
P35354 PGH2_HUMAN Gout [ICD-11: FA25]
P35354 PGH2_HUMAN General pain disorder [ICD-11: 8E43]
P35354 PGH2_HUMAN Lupus erythematosus [ICD-11: 4A40]
P35354 PGH2_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P35354 PGH2_HUMAN Large intestine polyp [ICD-11: DB35]
P35354 PGH2_HUMAN Lung cancer [ICD-11: 2C25]
P35354 PGH2_HUMAN Pancreatic cancer [ICD-11: 2C10]
P35354 PGH2_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P35354 PGH2_HUMAN Colorectal cancer [ICD-11: 2B91]
P35354 PGH2_HUMAN Fever [ICD-11: MG26]
P35354 PGH2_HUMAN Malignant haematopoietic neoplasm [ICD-11: 2B33]
Q96RI1 NR1H4_HUMAN Autoimmune liver disease [ICD-11: DB96]
Q96RI1 NR1H4_HUMAN Cholelithiasis [ICD-11: DC11]
Q96RI1 NR1H4_HUMAN Insomnia [ICD-11: 7A00-7A0Z]
Q96RI1 NR1H4_HUMAN Osteoarthritis [ICD-11: FA00-FA05]
Q96RI1 NR1H4_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q96RI1 NR1H4_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q96RI1 NR1H4_HUMAN Chronic kidney disease [ICD-11: GB61]
Q96RI1 NR1H4_HUMAN Skeletal anomaly [ICD-11: LD24]
Q96RI1 NR1H4_HUMAN Hepatic fibrosis/cirrhosis [ICD-11: DB93]
Q96RI1 NR1H4_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
Q96RI1 NR1H4_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P48147 PPCE_HUMAN Coeliac disease [ICD-11: DA95]
P48147 PPCE_HUMAN Influenza [ICD-11: 1E30-1E32]
P48147 PPCE_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
P48147 PPCE_HUMAN Lung cancer [ICD-11: 2C25]
P48147 PPCE_HUMAN Parkinsonism [ICD-11: 8A00]
P48147 PPCE_HUMAN Human immunodeficiency virus disease [ICD-11: 1C60-1C62]
Q8TDU6 GPBAR_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
Q8TDU6 GPBAR_HUMAN Hepatic fibrosis/cirrhosis [ICD-11: DB93]
Q8TDU6 GPBAR_HUMAN Metabolic disorder [ICD-11: 5C50-5D2Z]