Basic Information

Terpenoid ID TKC138780
Chirality TKC138777
Cell line 0
Protein target 13
DiseaseNCIT 0
ORDO 0
ICD 35

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC138780 HL-60 HL 60; HL.60 HL60; Human Leukemia-60 30.0 uM IG50 C9154 Orphanet_519

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC138780 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 18 nM Potency
TKC138780 P08684 Cytochrome P450 3A4 CYP3A4 25119 nM Potency
TKC138780 O95398 Rap guanine nucleotide exchange factor 3 RAPGEF3 56234 nM Potency
TKC138780 P43220 Glucagon-like peptide 1 receptor GLP1R 10000 nM Potency
TKC138780 P84022 Mothers against decapentaplegic homolog 3 SMAD3 12589 nM Potency
TKC138780 Q03431 Parathyroid hormone/parathyroid hormone-related peptide receptor PTH1R 17783 nM Potency
TKC138780 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 23109 nM Potency
TKC138780 Q77YF9 Protein Vpr vpr 56234 nM Potency
TKC138780 Q99700 Ataxin-2 ATXN2 28184 nM Potency
TKC138780 O75496 Geminin GMNN 6513 nM Potency
TKC138780 O94782 Ubiquitin carboxyl-terminal hydrolase 1 USP1 56234 nM Potency
TKC138780 P25779 Cruzipain 15849 nM Potency
TKC138780 Q92830 Histone acetyltransferase KAT2A KAT2A 14125 nM Potency
TKC138780 P15559 NAD(P)H dehydrogenase [quinone] 1 NQO1 >20 ug ml-1 CD

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P08684 CP3A4_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P08684 CP3A4_HUMAN Atopic eczema [ICD-11: EA80]
P08684 CP3A4_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
O95398 RPGF3_HUMAN Epidermal dysplasias [ICD-11: EK90]
P43220 GLP1R_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P43220 GLP1R_HUMAN Obesity [ICD-11: 5B80-5B81]
P43220 GLP1R_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P43220 GLP1R_HUMAN Type-1/2 diabete [ICD-11: 5A10-5A11]
P43220 GLP1R_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P43220 GLP1R_HUMAN Diabetes mellitus [ICD-11: 5A10]
P43220 GLP1R_HUMAN Dyspepsia [ICD-11: MD92]
P43220 GLP1R_HUMAN Irritable bowel syndrome [ICD-11: DD91]
P43220 GLP1R_HUMAN Intracranial injury [ICD-11: NA07]
P43220 GLP1R_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
P84022 SMAD3_HUMAN Herpes simplex infection [ICD-11: 1F00]
P84022 SMAD3_HUMAN Kidney fibrosis [ICD-11: GC01]
Q03431 PTH1R_HUMAN Low bone mass disorder [ICD-11: FB83]
Q03431 PTH1R_HUMAN Hypo-parathyroidism [ICD-11: 5A50]
Q16236 NF2L2_HUMAN Ataxic disorder [ICD-11: 8A03]
Q16236 NF2L2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16236 NF2L2_HUMAN Glaucoma [ICD-11: 9C61]
Q16236 NF2L2_HUMAN Lung cancer [ICD-11: 2C25]
Q16236 NF2L2_HUMAN Macular degeneration [ICD-11: 9B75]
Q16236 NF2L2_HUMAN Melanoma [ICD-11: 2C30]
Q16236 NF2L2_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
Q16236 NF2L2_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q16236 NF2L2_HUMAN Subarachnoid haemorrhage [ICD-11: 8B01]
Q16236 NF2L2_HUMAN Urinary system clinical sympton [ICD-11: MF8Y]
Q16236 NF2L2_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q16236 NF2L2_HUMAN Alpha-1-antitrypsin deficiency [ICD-11: 5C5A]
Q16236 NF2L2_HUMAN Motor neuron disease [ICD-11: 8B60]
Q16236 NF2L2_HUMAN Multiple sclerosis [ICD-11: 8A40]
O94782 UBP1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P25779 CYSP_TRYCR Parasitic worm infestation [ICD-11: 1F90]
P25779 CYSP_TRYCR Malaria [ICD-11: 1F40-1F45]
P15559 NQO1_HUMAN Choreiform disorder [ICD-11: 8A01]
P15559 NQO1_HUMAN CNS anomalies syndrome [ICD-11: LD20]
P15559 NQO1_HUMAN Inborn energy metabolism error [ICD-11: 5C53]
P15559 NQO1_HUMAN Intellectual development disorder [ICD-11: LD90]
P15559 NQO1_HUMAN Pancreatic cancer [ICD-11: 2C10]
P15559 NQO1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]