Basic Information

Terpenoid ID TKC117769
Cell line 0
Protein target 0
DiseaseNCIT 0
ORDO 0
ICD 0

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC117769 K562 K562; K.562; K 562; KO; GM05372; GM05372E 17.0 ug.mL-1 IC50 C9110 Orphanet_521
TKC117769 Bel-7402 Bel-7402; BEL 7402; Bel 7402; BEL7402; Bel7402 15.0 ug.mL-1 IC50 C27677
TKC117769 K562 K562; K.562; K 562; KO; GM05372; GM05372E 17.0 ug.mL-1 IC50 C9110 Orphanet_521
TKC117769 Bel-7402 Bel-7402; BEL 7402; Bel 7402; BEL7402; Bel7402 15.0 ug.mL-1 IC50 C27677
TKC117769 K562 K562; K.562; K 562; KO; GM05372; GM05372E 17.0 ug.mL-1 IC50 C9110 Orphanet_521
TKC117769 Bel-7402 Bel-7402; BEL 7402; Bel 7402; BEL7402; Bel7402 15.0 ug.mL-1 IC50 C27677

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11