Basic Information

Terpenoid ID TKC112923
Chirality TKC206769
Cell line 0
Protein target 7
DiseaseNCIT 0
ORDO 0
ICD 86

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC112923 P10275 Androgen receptor AR 212 nM IC50
TKC112923 P15207 Androgen receptor Ar 1380 nM IC50
TKC112923 P03372 Estrogen receptor ESR1 26 nM EC50
TKC112923 Q92731 Estrogen receptor beta ESR2 6 nM EC50
TKC112923 P63096 Guanine nucleotide-binding protein G GNAI1 5012 nM Potency
TKC112923 P16662 UDP-glucuronosyltransferase 2B7 UGT2B7 5 total picomoles Activity
TKC112923 P04278 Sex hormone-binding globulin SHBG 1 nM Kd
TKC112923 P08185 Corticosteroid-binding globulin SERPINA6 10000 nM Ki
TKC112923 P56937 3-keto-steroid reductase/17-beta-hydroxysteroid dehydrogenase 7 HSD17B7 30 % Inhibition
TKC112923 O75795 UDP-glucuronosyltransferase 2B17 UGT2B17 0 pm/min/mg Activity

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P10275 ANDR_HUMAN Acne vulgaris [ICD-11: ED80]
P10275 ANDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10275 ANDR_HUMAN Alcoholic liver disease [ICD-11: DB94]
P10275 ANDR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P10275 ANDR_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P10275 ANDR_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P10275 ANDR_HUMAN Female pelvic pain [ICD-11: GA34]
P10275 ANDR_HUMAN Hypo-osmolality/hyponatraemia [ICD-11: 5C72]
P10275 ANDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P10275 ANDR_HUMAN Mammary tumour [ICD-11: 2C60-2C6Z]
P10275 ANDR_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P10275 ANDR_HUMAN Prostate cancer [ICD-11: 2C82]
P10275 ANDR_HUMAN Testicular dysfunction [ICD-11: 5A81]
P10275 ANDR_HUMAN Prostate hyperplasia [ICD-11: GA90]
P10275 ANDR_HUMAN Alopecia [ICD-11: ED70]
P10275 ANDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P10275 ANDR_HUMAN Thrombosis [ICD-11: DB61-GB90]
P10275 ANDR_HUMAN Contraceptive management [ICD-11: QA21]
P10275 ANDR_HUMAN Heart failure [ICD-11: BD10-BD1Z]
P10275 ANDR_HUMAN Muscle disorder [ICD-11: FB32-FB3Z]
P10275 ANDR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P10275 ANDR_HUMAN Cystic fibrosis [ICD-11: CA25]
P10275 ANDR_HUMAN Pain [ICD-11: MG30-MG3Z]
P10275 ANDR_HUMAN Cachexia [ICD-11: MG20]
P10275 ANDR_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P10275 ANDR_HUMAN Bladder cancer [ICD-11: 2C94]
P10275 ANDR_HUMAN Oesophagitis [ICD-11: DA24]
P10275 ANDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P10275 ANDR_HUMAN Prostate hyperplasia [ICD-11: GA90]
P10275 ANDR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P10275 ANDR_HUMAN Prostate cancer [ICD-11: 2C82]
P10275 ANDR_HUMAN Acne vulgaris [ICD-11: ED80]
P10275 ANDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P03372 ESR1_HUMAN Acne vulgaris [ICD-11: ED80]
P03372 ESR1_HUMAN Acquired prion disease [ICD-11: 8E01]
P03372 ESR1_HUMAN Adrenal cancer [ICD-11: 2D11]
P03372 ESR1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P03372 ESR1_HUMAN Contraceptive management [ICD-11: QA21]
P03372 ESR1_HUMAN Dyspareunia [ICD-11: GA12]
P03372 ESR1_HUMAN Female infertility [ICD-11: GA31]
P03372 ESR1_HUMAN Low bone mass disorder [ICD-11: FB83]
P03372 ESR1_HUMAN Male infertility [ICD-11: GB04]
P03372 ESR1_HUMAN Menopausal disorder [ICD-11: GA30]
P03372 ESR1_HUMAN Menstrual cycle bleeding disorder [ICD-11: GA20]
P03372 ESR1_HUMAN Multiple sclerosis [ICD-11: 8A40]
P03372 ESR1_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P03372 ESR1_HUMAN Skeletal anomaly [ICD-11: LD24]
P03372 ESR1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P03372 ESR1_HUMAN Vaginitis [ICD-11: GA02]
P03372 ESR1_HUMAN Virus infection [ICD-11: 1A24-1D9Z]
P03372 ESR1_HUMAN Endometriosis [ICD-11: GA10]
P03372 ESR1_HUMAN Female genital tract noninflammatory disorder [ICD-11: GA1Y]
P03372 ESR1_HUMAN Female pelvic pain [ICD-11: GA34]
P03372 ESR1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P03372 ESR1_HUMAN Breast in situ carcinoma [ICD-11: 2E65]
P03372 ESR1_HUMAN Diabetes mellitus [ICD-11: 5A10]
P03372 ESR1_HUMAN Prostate cancer [ICD-11: 2C82]
P03372 ESR1_HUMAN Brain cancer [ICD-11: 2A00]
P03372 ESR1_HUMAN Metastatic tumour [ICD-11: 2D50-2E2Z]
P03372 ESR1_HUMAN Irregularities [ICD-11: N.A.]
P03372 ESR1_HUMAN Trematode disease [ICD-11: 1F8Y]
P03372 ESR1_HUMAN Pain [ICD-11: MG30-MG3Z]
P03372 ESR1_HUMAN Eye disorder [ICD-11: 9A01-9A0Z]
P03372 ESR1_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P03372 ESR1_HUMAN Thrombocytopenia [ICD-11: 3B64]
P03372 ESR1_HUMAN Atrophy [ICD-11: 9A2Y-9C40]
P03372 ESR1_HUMAN Joint pain [ICD-11: ME82]
P03372 ESR1_HUMAN Sexual dysfunction [ICD-11: HA00-HA01]
P03372 ESR1_HUMAN Leukaemia [ICD-11: 2A60-2B33]
Q92731 ESR2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q92731 ESR2_HUMAN Cushing syndrome [ICD-11: 5A70]
Q92731 ESR2_HUMAN Menopausal disorder [ICD-11: GA30]
Q92731 ESR2_HUMAN Vasomotor/allergic rhinitis [ICD-11: CA08]
Q92731 ESR2_HUMAN Hepatitis virus infection [ICD-11: 1E50-1E51]
Q92731 ESR2_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
Q92731 ESR2_HUMAN Prostate cancer [ICD-11: 2C82]
Q92731 ESR2_HUMAN Alzheimer disease [ICD-11: 8A20]
Q92731 ESR2_HUMAN Indeterminate colitis [ICD-11: DD72]
Q92731 ESR2_HUMAN Prostate hyperplasia [ICD-11: GA90]
Q92731 ESR2_HUMAN Sepsis [ICD-11: 1G40-1G41]
Q92731 ESR2_HUMAN Irregularities [ICD-11: N.A.]
Q92731 ESR2_HUMAN Trematode disease [ICD-11: 1F8Y]
Q92731 ESR2_HUMAN Low bone mass disorder [ICD-11: FB83]
Q92731 ESR2_HUMAN Thrombocytopenia [ICD-11: 3B64]
Q92731 ESR2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q92731 ESR2_HUMAN Herpes simplex infection [ICD-11: 1F00]
Q92731 ESR2_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P08185 CBG_HUMAN Asthma [ICD-11: CA23]
P08185 CBG_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P08185 CBG_HUMAN Respiratory system disease [ICD-11: CB40-CB7Z]
P08185 CBG_HUMAN Retinopathy [ICD-11: 9B71]