Basic Information

Terpenoid ID TKC111738
Cell line 0
Protein target 40
DiseaseNCIT 0
ORDO 0
ICD 186

Active subnetwork


Terpenoid-cell-disease Activity Association

ID Cell Line Synonyms Value Unit Type NCIt ORDO
TKC111738 HEK293 29093.0 nM Potency

Terpenoid-protein target Activity Association

ID Uniport Pref_name Gene name value unit type
TKC111738 P10636 Microtubule-associated protein tau MAPT 14125 nM Potency
TKC111738 Q9NUW8 Tyrosyl-DNA phosphodiesterase 1 TDP1 14581 nM Potency
TKC111738 P08684 Cytochrome P450 3A4 CYP3A4 1995 nM Potency
TKC111738 P10275 Androgen receptor AR 17783 nM Potency
TKC111738 P15207 Androgen receptor Ar 7745 nM Ki
TKC111738 Q9NPD5 Solute carrier organic anion transporter family member 1B3 SLCO1B3 109 % Inhibition
TKC111738 Q9Y6L6 Solute carrier organic anion transporter family member 1B1 SLCO1B1 280 % Inhibition
TKC111738 O95398 Rap guanine nucleotide exchange factor 3 RAPGEF3 112202 nM Potency
TKC111738 P43220 Glucagon-like peptide 1 receptor GLP1R 1778 nM Potency
TKC111738 Q03431 Parathyroid hormone/parathyroid hormone-related peptide receptor PTH1R 100000 nM Potency
TKC111738 Q16236 Nuclear factor erythroid 2-related factor 2 NFE2L2 23109 nM Potency
TKC111738 P19838 Nuclear factor NF-kappa-B p105 subunit NFKB1 3981 nM Potency
TKC111738 Q9UNA4 DNA polymerase iota POLI 15849 nM Potency
TKC111738 P11511 Aromatase CYP19A1 2500 nM Ki
TKC111738 O75496 Geminin GMNN 7943 nM Potency
TKC111738 Q13148 TAR DNA-binding protein 43 TARDBP 4467 nM Potency
TKC111738 P03372 Estrogen receptor ESR1 1 nM EC50
TKC111738 P03372 Estrogen receptor ESR1 166 nM IC50
TKC111738 P03372 Estrogen receptor ESR1 210 nM IC50
TKC111738 P03372 Estrogen receptor ESR1 96 nM IC50
TKC111738 P0DTD1 Replicase polyprotein 1ab rep 16 % Inhibition
TKC111738 P12530 Polyunsaturated fatty acid lipoxygenase ALOX15 ALOX15 6589 nM IC50
TKC111738 P31645 Sodium-dependent serotonin transporter SLC6A4 2816 nM Ki
TKC111738 P41595 5-hydroxytryptamine receptor 2B HTR2B 8676 nM Ki
TKC111738 P83916 Chromobox protein homolog 1 CBX1 100000 nM Potency
TKC111738 Q690N0 Nuclear receptor subfamily 3 group C member 3 PGR 2100 nM Ki
TKC111738 Q92731 Estrogen receptor beta ESR2 2 nM EC50
TKC111738 Q92731 Estrogen receptor beta ESR2 4 % RSA
TKC111738 Q92731 Estrogen receptor beta ESR2 26 nM IC50
TKC111738 Q92731 Estrogen receptor beta ESR2 540 nM IC50
TKC111738 Q92731 Estrogen receptor beta ESR2 8 nM EC50
TKC111738 Q96QE3 ATPase family AAA domain-containing protein 5 ATAD5 29093 nM Potency
TKC111738 P54132 Bloom syndrome protein BLM 200 nM Potency
TKC111738 Q01453 Peripheral myelin protein 22 PMP22 2686 nM Potency
TKC111738 Q99714 3-hydroxyacyl-CoA dehydrogenase type-2 HSD17B10 1 nM Potency
TKC111738 Q16665 Hypoxia-inducible factor 1-alpha HIF1A 16 nM Potency
TKC111738 P02545 Prelamin-A/C LMNA 11 nM Potency
TKC111738 Q16678 Cytochrome P450 1B1 CYP1B1 50000 nM IC50
TKC111738 O95342 Bile salt export pump ABCB11 >1000000 nM IC50
TKC111738 Q194T2 Non-structural protein 1 NS1 4467 nM Potency
TKC111738 P0DTE4 UDP-glucuronosyltransferase 2A1 UGT2A1 0 pm/min/mg Activity
TKC111738 P22309 UDP-glucuronosyltransferase 1A1 UGT1A1 0 pm/min/mg Activity
TKC111738 P22310 UDP-glucuronosyltransferase 1A4 UGT1A4 0 pm/min/mg Activity
TKC111738 O60656 UDP-glucuronosyltransferase 1A9 UGT1A9 40 pm/min/mg Activity
TKC111738 P15289 Arylsulfatase A ARSA 953 nM Potency
TKC111738 P19224 UDP-glucuronosyltransferase 1-6 UGT1A6 0 pm/min/mg Activity
TKC111738 P54855 UDP-glucuronosyltransferase 2B15 UGT2B15 0 pm/min/mg Activity
TKC111738 Q9HAW8 UDP-glucuronosyltransferase 1A10 UGT1A10 0 pm/min/mg Activity
TKC111738 Q9HAW9 UDP-glucuronosyltransferase 1A8 UGT1A8 49 pm/min/mg Activity
TKC111738 Q9HAW7 UDP-glucuronosyltransferase 1A7 UGT1A7 0 pm/min/mg Activity
TKC111738 P16662 UDP-glucuronosyltransferase 2B7 UGT2B7 0 pm/min/mg Activity
TKC111738 P97697 Inositol monophosphatase 1 Impa1 3548 nM Potency
TKC111738 P04278 Sex hormone-binding globulin SHBG 7 nM Kd
TKC111738 P08185 Corticosteroid-binding globulin SERPINA6 10000 nM Ki
TKC111738 P46720 Solute carrier organic anion transporter family member 1A1 Slco1a1 15700 nM Ki
TKC111738 P56937 3-keto-steroid reductase/17-beta-hydroxysteroid dehydrogenase 7 HSD17B7 0 % Inhibition
TKC111738 Q9UNQ0 Broad substrate specificity ATP-binding cassette transporter ABCG2 ABCG2 3000 nM IC50
TKC111738 P0A6C1 Endonuclease 4 nfo 31623 nM Potency
TKC111738 P14061 17-beta-hydroxysteroid dehydrogenase type 1 HSD17B1 9500 nM Ki
TKC111738 P14061 17-beta-hydroxysteroid dehydrogenase type 1 HSD17B1 810 nM IC50
TKC111738 P14061 17-beta-hydroxysteroid dehydrogenase type 1 HSD17B1 330 nM IC50
TKC111738 P14061 17-beta-hydroxysteroid dehydrogenase type 1 HSD17B1 218 nM IC50
TKC111738 P14061 17-beta-hydroxysteroid dehydrogenase type 1 HSD17B1 109 nM IC50
TKC111738 Q96T53 Ghrelin O-acyltransferase MBOAT4 >1.000e+6 nM IC50
TKC111738 P07237 Protein disulfide-isomerase P4HB 70000 nM AC50
TKC111738 P06133 UDP-glucuronosyltransferase 2B4 UGT2B4 0 pm/min/mg Activity
TKC111738 O75795 UDP-glucuronosyltransferase 2B17 UGT2B17 0 pm/min/mg Activity
TKC111738 P08842 Steryl-sulfatase STS 51000 nM IC50
TKC111738 P54803 Galactocerebrosidase GALC 631 nM Potency
TKC111738 Q53GQ0 Very-long-chain 3-oxoacyl-CoA reductase HSD17B12 0 % Inhibition
TKC111738 Q9BPX1 17-beta-hydroxysteroid dehydrogenase 14 HSD17B14 2 degrees C Delta Tm

Protein target-disease Activity Association

Uniport ID Uniport Name ICD-11
P10636 TAU_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10636 TAU_HUMAN Alzheimer disease [ICD-11: 8A20]
P10636 TAU_HUMAN Mild neurocognitive disorder [ICD-11: 6D71]
P10636 TAU_HUMAN Choreiform disorder [ICD-11: 8A01]
P10636 TAU_HUMAN Parkinsonism [ICD-11: 8A00]
P10636 TAU_HUMAN Central nervous system disease [ICD-11: 8A04-8D87]
P10636 TAU_HUMAN Neurodegenerative disorder [ICD-11: 8A20-8A23]
P08684 CP3A4_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P08684 CP3A4_HUMAN Atopic eczema [ICD-11: EA80]
P08684 CP3A4_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P10275 ANDR_HUMAN Acne vulgaris [ICD-11: ED80]
P10275 ANDR_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
P10275 ANDR_HUMAN Alcoholic liver disease [ICD-11: DB94]
P10275 ANDR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P10275 ANDR_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P10275 ANDR_HUMAN Chronic obstructive pulmonary disease [ICD-11: CA22]
P10275 ANDR_HUMAN Female pelvic pain [ICD-11: GA34]
P10275 ANDR_HUMAN Hypo-osmolality/hyponatraemia [ICD-11: 5C72]
P10275 ANDR_HUMAN Low bone mass disorder [ICD-11: FB83]
P10275 ANDR_HUMAN Mammary tumour [ICD-11: 2C60-2C6Z]
P10275 ANDR_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P10275 ANDR_HUMAN Prostate cancer [ICD-11: 2C82]
P10275 ANDR_HUMAN Testicular dysfunction [ICD-11: 5A81]
P10275 ANDR_HUMAN Prostate hyperplasia [ICD-11: GA90]
P10275 ANDR_HUMAN Alopecia [ICD-11: ED70]
P10275 ANDR_HUMAN Chronic kidney disease [ICD-11: GB61]
P10275 ANDR_HUMAN Thrombosis [ICD-11: DB61-GB90]
P10275 ANDR_HUMAN Contraceptive management [ICD-11: QA21]
P10275 ANDR_HUMAN Heart failure [ICD-11: BD10-BD1Z]
P10275 ANDR_HUMAN Muscle disorder [ICD-11: FB32-FB3Z]
P10275 ANDR_HUMAN Muscular dystrophy [ICD-11: 8C70]
P10275 ANDR_HUMAN Cystic fibrosis [ICD-11: CA25]
P10275 ANDR_HUMAN Pain [ICD-11: MG30-MG3Z]
P10275 ANDR_HUMAN Cachexia [ICD-11: MG20]
P10275 ANDR_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P10275 ANDR_HUMAN Bladder cancer [ICD-11: 2C94]
P10275 ANDR_HUMAN Oesophagitis [ICD-11: DA24]
P10275 ANDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P10275 ANDR_HUMAN Prostate hyperplasia [ICD-11: GA90]
P10275 ANDR_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P10275 ANDR_HUMAN Prostate cancer [ICD-11: 2C82]
P10275 ANDR_HUMAN Acne vulgaris [ICD-11: ED80]
P10275 ANDR_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
O95398 RPGF3_HUMAN Epidermal dysplasias [ICD-11: EK90]
P43220 GLP1R_HUMAN Cardiovascular disease [ICD-11: BA00-BE2Z]
P43220 GLP1R_HUMAN Obesity [ICD-11: 5B80-5B81]
P43220 GLP1R_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P43220 GLP1R_HUMAN Type-1/2 diabete [ICD-11: 5A10-5A11]
P43220 GLP1R_HUMAN Acute diabete complication [ICD-11: 5A2Y]
P43220 GLP1R_HUMAN Diabetes mellitus [ICD-11: 5A10]
P43220 GLP1R_HUMAN Dyspepsia [ICD-11: MD92]
P43220 GLP1R_HUMAN Irritable bowel syndrome [ICD-11: DD91]
P43220 GLP1R_HUMAN Intracranial injury [ICD-11: NA07]
P43220 GLP1R_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q03431 PTH1R_HUMAN Low bone mass disorder [ICD-11: FB83]
Q03431 PTH1R_HUMAN Hypo-parathyroidism [ICD-11: 5A50]
Q16236 NF2L2_HUMAN Ataxic disorder [ICD-11: 8A03]
Q16236 NF2L2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q16236 NF2L2_HUMAN Glaucoma [ICD-11: 9C61]
Q16236 NF2L2_HUMAN Lung cancer [ICD-11: 2C25]
Q16236 NF2L2_HUMAN Macular degeneration [ICD-11: 9B75]
Q16236 NF2L2_HUMAN Melanoma [ICD-11: 2C30]
Q16236 NF2L2_HUMAN Mental/behavioural/neurodevelopmental disorder [ICD-11: 6E20-6E8Z]
Q16236 NF2L2_HUMAN Pulmonary hypertension [ICD-11: BB01]
Q16236 NF2L2_HUMAN Subarachnoid haemorrhage [ICD-11: 8B01]
Q16236 NF2L2_HUMAN Urinary system clinical sympton [ICD-11: MF8Y]
Q16236 NF2L2_HUMAN Non-alcoholic fatty liver disease [ICD-11: DB92]
Q16236 NF2L2_HUMAN Alpha-1-antitrypsin deficiency [ICD-11: 5C5A]
Q16236 NF2L2_HUMAN Motor neuron disease [ICD-11: 8B60]
Q16236 NF2L2_HUMAN Multiple sclerosis [ICD-11: 8A40]
P19838 NFKB1_HUMAN Muscular dystrophy [ICD-11: 8C70]
P19838 NFKB1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P19838 NFKB1_HUMAN Type 2 diabetes mellitus [ICD-11: 5A11]
P11511 CP19A_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P11511 CP19A_HUMAN Cushing syndrome [ICD-11: 5A70]
P11511 CP19A_HUMAN Oesophagitis [ICD-11: DA24]
P11511 CP19A_HUMAN Endometriosis [ICD-11: GA10]
P11511 CP19A_HUMAN Neuropathy [ICD-11: 8C0Z]
P11511 CP19A_HUMAN Bladder cancer [ICD-11: 2C94]
P11511 CP19A_HUMAN Prostate disease [ICD-11: GA91]
Q13148 TADBP_HUMAN Acute myeloid leukaemia [ICD-11: 2A60]
Q13148 TADBP_HUMAN Alzheimer disease [ICD-11: 8A20]
P03372 ESR1_HUMAN Acne vulgaris [ICD-11: ED80]
P03372 ESR1_HUMAN Acquired prion disease [ICD-11: 8E01]
P03372 ESR1_HUMAN Adrenal cancer [ICD-11: 2D11]
P03372 ESR1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P03372 ESR1_HUMAN Contraceptive management [ICD-11: QA21]
P03372 ESR1_HUMAN Dyspareunia [ICD-11: GA12]
P03372 ESR1_HUMAN Female infertility [ICD-11: GA31]
P03372 ESR1_HUMAN Low bone mass disorder [ICD-11: FB83]
P03372 ESR1_HUMAN Male infertility [ICD-11: GB04]
P03372 ESR1_HUMAN Menopausal disorder [ICD-11: GA30]
P03372 ESR1_HUMAN Menstrual cycle bleeding disorder [ICD-11: GA20]
P03372 ESR1_HUMAN Multiple sclerosis [ICD-11: 8A40]
P03372 ESR1_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P03372 ESR1_HUMAN Skeletal anomaly [ICD-11: LD24]
P03372 ESR1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P03372 ESR1_HUMAN Vaginitis [ICD-11: GA02]
P03372 ESR1_HUMAN Virus infection [ICD-11: 1A24-1D9Z]
P03372 ESR1_HUMAN Endometriosis [ICD-11: GA10]
P03372 ESR1_HUMAN Female genital tract noninflammatory disorder [ICD-11: GA1Y]
P03372 ESR1_HUMAN Female pelvic pain [ICD-11: GA34]
P03372 ESR1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P03372 ESR1_HUMAN Breast in situ carcinoma [ICD-11: 2E65]
P03372 ESR1_HUMAN Diabetes mellitus [ICD-11: 5A10]
P03372 ESR1_HUMAN Prostate cancer [ICD-11: 2C82]
P03372 ESR1_HUMAN Brain cancer [ICD-11: 2A00]
P03372 ESR1_HUMAN Metastatic tumour [ICD-11: 2D50-2E2Z]
P03372 ESR1_HUMAN Irregularities [ICD-11: N.A.]
P03372 ESR1_HUMAN Trematode disease [ICD-11: 1F8Y]
P03372 ESR1_HUMAN Pain [ICD-11: MG30-MG3Z]
P03372 ESR1_HUMAN Eye disorder [ICD-11: 9A01-9A0Z]
P03372 ESR1_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P03372 ESR1_HUMAN Thrombocytopenia [ICD-11: 3B64]
P03372 ESR1_HUMAN Atrophy [ICD-11: 9A2Y-9C40]
P03372 ESR1_HUMAN Joint pain [ICD-11: ME82]
P03372 ESR1_HUMAN Sexual dysfunction [ICD-11: HA00-HA01]
P03372 ESR1_HUMAN Leukaemia [ICD-11: 2A60-2B33]
P03372 ESR1_HUMAN Acne vulgaris [ICD-11: ED80]
P03372 ESR1_HUMAN Acquired prion disease [ICD-11: 8E01]
P03372 ESR1_HUMAN Adrenal cancer [ICD-11: 2D11]
P03372 ESR1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P03372 ESR1_HUMAN Contraceptive management [ICD-11: QA21]
P03372 ESR1_HUMAN Dyspareunia [ICD-11: GA12]
P03372 ESR1_HUMAN Female infertility [ICD-11: GA31]
P03372 ESR1_HUMAN Low bone mass disorder [ICD-11: FB83]
P03372 ESR1_HUMAN Male infertility [ICD-11: GB04]
P03372 ESR1_HUMAN Menopausal disorder [ICD-11: GA30]
P03372 ESR1_HUMAN Menstrual cycle bleeding disorder [ICD-11: GA20]
P03372 ESR1_HUMAN Multiple sclerosis [ICD-11: 8A40]
P03372 ESR1_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P03372 ESR1_HUMAN Skeletal anomaly [ICD-11: LD24]
P03372 ESR1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P03372 ESR1_HUMAN Vaginitis [ICD-11: GA02]
P03372 ESR1_HUMAN Virus infection [ICD-11: 1A24-1D9Z]
P03372 ESR1_HUMAN Endometriosis [ICD-11: GA10]
P03372 ESR1_HUMAN Female genital tract noninflammatory disorder [ICD-11: GA1Y]
P03372 ESR1_HUMAN Female pelvic pain [ICD-11: GA34]
P03372 ESR1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P03372 ESR1_HUMAN Breast in situ carcinoma [ICD-11: 2E65]
P03372 ESR1_HUMAN Diabetes mellitus [ICD-11: 5A10]
P03372 ESR1_HUMAN Prostate cancer [ICD-11: 2C82]
P03372 ESR1_HUMAN Brain cancer [ICD-11: 2A00]
P03372 ESR1_HUMAN Metastatic tumour [ICD-11: 2D50-2E2Z]
P03372 ESR1_HUMAN Irregularities [ICD-11: N.A.]
P03372 ESR1_HUMAN Trematode disease [ICD-11: 1F8Y]
P03372 ESR1_HUMAN Pain [ICD-11: MG30-MG3Z]
P03372 ESR1_HUMAN Eye disorder [ICD-11: 9A01-9A0Z]
P03372 ESR1_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P03372 ESR1_HUMAN Thrombocytopenia [ICD-11: 3B64]
P03372 ESR1_HUMAN Atrophy [ICD-11: 9A2Y-9C40]
P03372 ESR1_HUMAN Joint pain [ICD-11: ME82]
P03372 ESR1_HUMAN Sexual dysfunction [ICD-11: HA00-HA01]
P03372 ESR1_HUMAN Leukaemia [ICD-11: 2A60-2B33]
P03372 ESR1_HUMAN Acne vulgaris [ICD-11: ED80]
P03372 ESR1_HUMAN Acquired prion disease [ICD-11: 8E01]
P03372 ESR1_HUMAN Adrenal cancer [ICD-11: 2D11]
P03372 ESR1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P03372 ESR1_HUMAN Contraceptive management [ICD-11: QA21]
P03372 ESR1_HUMAN Dyspareunia [ICD-11: GA12]
P03372 ESR1_HUMAN Female infertility [ICD-11: GA31]
P03372 ESR1_HUMAN Low bone mass disorder [ICD-11: FB83]
P03372 ESR1_HUMAN Male infertility [ICD-11: GB04]
P03372 ESR1_HUMAN Menopausal disorder [ICD-11: GA30]
P03372 ESR1_HUMAN Menstrual cycle bleeding disorder [ICD-11: GA20]
P03372 ESR1_HUMAN Multiple sclerosis [ICD-11: 8A40]
P03372 ESR1_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P03372 ESR1_HUMAN Skeletal anomaly [ICD-11: LD24]
P03372 ESR1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P03372 ESR1_HUMAN Vaginitis [ICD-11: GA02]
P03372 ESR1_HUMAN Virus infection [ICD-11: 1A24-1D9Z]
P03372 ESR1_HUMAN Endometriosis [ICD-11: GA10]
P03372 ESR1_HUMAN Female genital tract noninflammatory disorder [ICD-11: GA1Y]
P03372 ESR1_HUMAN Female pelvic pain [ICD-11: GA34]
P03372 ESR1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P03372 ESR1_HUMAN Breast in situ carcinoma [ICD-11: 2E65]
P03372 ESR1_HUMAN Diabetes mellitus [ICD-11: 5A10]
P03372 ESR1_HUMAN Prostate cancer [ICD-11: 2C82]
P03372 ESR1_HUMAN Brain cancer [ICD-11: 2A00]
P03372 ESR1_HUMAN Metastatic tumour [ICD-11: 2D50-2E2Z]
P03372 ESR1_HUMAN Irregularities [ICD-11: N.A.]
P03372 ESR1_HUMAN Trematode disease [ICD-11: 1F8Y]
P03372 ESR1_HUMAN Pain [ICD-11: MG30-MG3Z]
P03372 ESR1_HUMAN Eye disorder [ICD-11: 9A01-9A0Z]
P03372 ESR1_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P03372 ESR1_HUMAN Thrombocytopenia [ICD-11: 3B64]
P03372 ESR1_HUMAN Atrophy [ICD-11: 9A2Y-9C40]
P03372 ESR1_HUMAN Joint pain [ICD-11: ME82]
P03372 ESR1_HUMAN Sexual dysfunction [ICD-11: HA00-HA01]
P03372 ESR1_HUMAN Leukaemia [ICD-11: 2A60-2B33]
P03372 ESR1_HUMAN Acne vulgaris [ICD-11: ED80]
P03372 ESR1_HUMAN Acquired prion disease [ICD-11: 8E01]
P03372 ESR1_HUMAN Adrenal cancer [ICD-11: 2D11]
P03372 ESR1_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
P03372 ESR1_HUMAN Contraceptive management [ICD-11: QA21]
P03372 ESR1_HUMAN Dyspareunia [ICD-11: GA12]
P03372 ESR1_HUMAN Female infertility [ICD-11: GA31]
P03372 ESR1_HUMAN Low bone mass disorder [ICD-11: FB83]
P03372 ESR1_HUMAN Male infertility [ICD-11: GB04]
P03372 ESR1_HUMAN Menopausal disorder [ICD-11: GA30]
P03372 ESR1_HUMAN Menstrual cycle bleeding disorder [ICD-11: GA20]
P03372 ESR1_HUMAN Multiple sclerosis [ICD-11: 8A40]
P03372 ESR1_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P03372 ESR1_HUMAN Skeletal anomaly [ICD-11: LD24]
P03372 ESR1_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P03372 ESR1_HUMAN Vaginitis [ICD-11: GA02]
P03372 ESR1_HUMAN Virus infection [ICD-11: 1A24-1D9Z]
P03372 ESR1_HUMAN Endometriosis [ICD-11: GA10]
P03372 ESR1_HUMAN Female genital tract noninflammatory disorder [ICD-11: GA1Y]
P03372 ESR1_HUMAN Female pelvic pain [ICD-11: GA34]
P03372 ESR1_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
P03372 ESR1_HUMAN Breast in situ carcinoma [ICD-11: 2E65]
P03372 ESR1_HUMAN Diabetes mellitus [ICD-11: 5A10]
P03372 ESR1_HUMAN Prostate cancer [ICD-11: 2C82]
P03372 ESR1_HUMAN Brain cancer [ICD-11: 2A00]
P03372 ESR1_HUMAN Metastatic tumour [ICD-11: 2D50-2E2Z]
P03372 ESR1_HUMAN Irregularities [ICD-11: N.A.]
P03372 ESR1_HUMAN Trematode disease [ICD-11: 1F8Y]
P03372 ESR1_HUMAN Pain [ICD-11: MG30-MG3Z]
P03372 ESR1_HUMAN Eye disorder [ICD-11: 9A01-9A0Z]
P03372 ESR1_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P03372 ESR1_HUMAN Thrombocytopenia [ICD-11: 3B64]
P03372 ESR1_HUMAN Atrophy [ICD-11: 9A2Y-9C40]
P03372 ESR1_HUMAN Joint pain [ICD-11: ME82]
P03372 ESR1_HUMAN Sexual dysfunction [ICD-11: HA00-HA01]
P03372 ESR1_HUMAN Leukaemia [ICD-11: 2A60-2B33]
P31645 SC6A4_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P31645 SC6A4_HUMAN Attention deficit hyperactivity disorder [ICD-11: 6A05]
P31645 SC6A4_HUMAN Binge eating disorder [ICD-11: 6B82]
P31645 SC6A4_HUMAN Chronic pain [ICD-11: MG30]
P31645 SC6A4_HUMAN concerning food/fluid intake symptom [ICD-11: MG43]
P31645 SC6A4_HUMAN Corneal disease [ICD-11: 9A76-9A78]
P31645 SC6A4_HUMAN Cough [ICD-11: MD12]
P31645 SC6A4_HUMAN Depression [ICD-11: 6A70-6A7Z]
P31645 SC6A4_HUMAN Menopausal disorder [ICD-11: GA30]
P31645 SC6A4_HUMAN Migraine [ICD-11: 8A80]
P31645 SC6A4_HUMAN Mood disorder [ICD-11: 6A60-6E23]
P31645 SC6A4_HUMAN Nicotine use disorder [ICD-11: 6C4A]
P31645 SC6A4_HUMAN Obesity [ICD-11: 5B80-5B81]
P31645 SC6A4_HUMAN Pain [ICD-11: MG30-MG3Z]
P31645 SC6A4_HUMAN Alzheimer disease [ICD-11: 8A20]
P31645 SC6A4_HUMAN General pain disorder [ICD-11: 8E43]
P31645 SC6A4_HUMAN Insomnia [ICD-11: 7A00-7A0Z]
P31645 SC6A4_HUMAN Neurobehavioral disorder [ICD-11: 8A00-8A0Z]
P31645 SC6A4_HUMAN Schizophrenia [ICD-11: 6A20]
P31645 SC6A4_HUMAN Substance abuse [ICD-11: 6C40]
P31645 SC6A4_HUMAN Cocaine use disorder [ICD-11: 6C45]
P31645 SC6A4_HUMAN Ejaculatory dysfunction [ICD-11: HA03]
P31645 SC6A4_HUMAN Orthostatic hypotension [ICD-11: BA21]
P31645 SC6A4_HUMAN Parkinsonism [ICD-11: 8A00]
P31645 SC6A4_HUMAN Nausea/vomiting [ICD-11: MD90]
P31645 SC6A4_HUMAN Soft tissue disorder [ICD-11: FB56]
P31645 SC6A4_HUMAN Dissociative neurological symptom disorder [ICD-11: 6B60]
P31645 SC6A4_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
P31645 SC6A4_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
P41595 5HT2B_HUMAN Depression [ICD-11: 6A70-6A7Z]
P41595 5HT2B_HUMAN Pituitary gland disorder [ICD-11: 5A60-5A61]
P41595 5HT2B_HUMAN Psychotic disorder [ICD-11: 6A20-6A25]
P41595 5HT2B_HUMAN Attention deficit hyperactivity disorder [ICD-11: 6A05]
P41595 5HT2B_HUMAN Pulmonary hypertension [ICD-11: BB01]
P41595 5HT2B_HUMAN Coronary atherosclerosis [ICD-11: BA80]
P41595 5HT2B_HUMAN Anxiety disorder [ICD-11: 6B00-6B0Z]
P41595 5HT2B_HUMAN Migraine [ICD-11: 8A80]
P41595 5HT2B_HUMAN Irritable bowel syndrome [ICD-11: DD91]
Q92731 ESR2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q92731 ESR2_HUMAN Cushing syndrome [ICD-11: 5A70]
Q92731 ESR2_HUMAN Menopausal disorder [ICD-11: GA30]
Q92731 ESR2_HUMAN Vasomotor/allergic rhinitis [ICD-11: CA08]
Q92731 ESR2_HUMAN Hepatitis virus infection [ICD-11: 1E50-1E51]
Q92731 ESR2_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
Q92731 ESR2_HUMAN Prostate cancer [ICD-11: 2C82]
Q92731 ESR2_HUMAN Alzheimer disease [ICD-11: 8A20]
Q92731 ESR2_HUMAN Indeterminate colitis [ICD-11: DD72]
Q92731 ESR2_HUMAN Prostate hyperplasia [ICD-11: GA90]
Q92731 ESR2_HUMAN Sepsis [ICD-11: 1G40-1G41]
Q92731 ESR2_HUMAN Irregularities [ICD-11: N.A.]
Q92731 ESR2_HUMAN Trematode disease [ICD-11: 1F8Y]
Q92731 ESR2_HUMAN Low bone mass disorder [ICD-11: FB83]
Q92731 ESR2_HUMAN Thrombocytopenia [ICD-11: 3B64]
Q92731 ESR2_HUMAN Solid tumour/cancer [ICD-11: 2A00-2F9Z]
Q92731 ESR2_HUMAN Herpes simplex infection [ICD-11: 1F00]
Q92731 ESR2_HUMAN Postoperative inflammation [ICD-11: 1A00-CA43]
Q92731 ESR2_HUMAN Breast cancer [ICD-11: 2C60-2C6Y]
Q92731 ESR2_HUMAN Cushing syndrome [ICD-11: 5A70]
Q92731 ESR2_HUMAN Menopausal disorder [ICD-11: GA30]
Q92731 ESR2_HUMAN Vasomotor/allergic rhinitis [ICD-11: CA08]
Q92731 ESR2_HUMAN Hepatitis virus infection [ICD-11: 1E50-1E51]
Q92731 ESR2_HUMAN Hyper-lipoproteinaemia [ICD-11: 5C80]
